Scoring Leaders

(As of Friday, Dec 5 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.TROTTIER(Mon)             2   2   4    6   4    0   0   0     8   25.0
 S.BERNIER(Mon)              2   3   1    4   3    5   1   0     6   50.0
 D.TAYLOR(Phi)               2   3   1    4   3    9   0   0    12   25.0
 M.JOHNSON(Van)              2   3   1    4   0    0   1   0     5   60.0
*P.SUNDSTROM(Bos)            2   2   2    4   3    2   0   0     3   66.7
 J.RICHARD(NYR)              2   1   3    4   3    0   0   0     3   33.3
 D.ROTA(Pit)                 2   1   3    4   3    0   0   0     7   14.3
 S.SHUTT(Mon)                2   0   4    4   3    0   0   0     6    0.0
 W.GRETZKY(Edm)              2   3   0    3   0    4   0   0     9   33.3
 M.NAPIER(Tor)               2   2   1    3   2    2   1   0     4   50.0
 M.HOWE(NYR)                 2   2   1    3   3    2   0   0     4   50.0
 A.OATES(Chi)                2   2   1    3   1    2   0   0     4   50.0
 B.BOURNE(Chi)               2   2   1    3   1    0   0   0     8   25.0
 M.GARTNER(Van)              2   1   2    3   1    0   1   0    10   10.0
 S.PERSSON(Los)              2   1   2    3   1    7   0   0     4   25.0
 R.LEACH(Los)                2   1   2    3   1    0   1   0     4   25.0
*B.NICHOLLS(NYR)             2   0   3    3   3    0   0   0     3    0.0
 B.GAINEY(Phi)               2   0   3    3   1    0   0   0     3    0.0
 T.LYSIAK(Van)               2   0   3    3  -1    0   0   0     3    0.0
*D.SUTTER(Chi)               2   0   3    3   1    0   0   0     3    0.0
 C.SIMMER(Los)               2   0   3    3   0    0   0   0     5    0.0
 A.SAVARD(Tor)               2   2   0    2   1    0   0   0     2  100.0
 D.MARUK(Phi)                2   2   0    2   0    2   0   0     6   33.3
 J.KURRI(Pit)                2   2   0    2   2    0   0   0     7   28.6
 A.MACADAM(Cgy)              2   2   0    2  -1    0   1   0     7   28.6
 T.STEEN(Bos)                2   1   1    2  -2    0   0   0     6   16.7
 B.SALMING(Bos)              2   1   1    2  -3    0   0   1     7   14.3
 R.DUGUAY(Bos)               2   1   1    2   1    2   0   0     3   33.3
 G.LAFLEUR(Mon)              2   1   1    2   1    0   0   0     8   12.5
 R.LAPOINTE(Mon)             2   1   1    2   2    0   0   0     9   11.1

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.PALMATEER (Bos) 1 0 0 0 6 0 0 0.00 0 0 0 P.RIGGIN (Los) 1 0 0 0 3 0 0 0.00 0 1 1.000 0 D.HASEK (NYR) 2 2 0 0 120 3 0 1.50 0 50 .940 0 G.FUHR (Pit) 2 1 1 0 120 4 0 2.00 0 62 .935 0 *J.CASEY (Van) 2 2 0 0 120 4 0 2.00 0 47 .915 0 A.MOOG (Chi) 2 1 0 1 125 5 0 2.40 0 53 .906 0 B.SMITH (Edm) 2 1 1 0 120 5 0 2.50 0 52 .904 0 R.WAMSLEY (Tor) 1 0 0 0 19 1 0 3.16 0 11 .909 0 M.LESSARD (Mon) 2 1 0 1 125 7 0 3.36 0 59 .881 0 V.TRETIAK (Cgy) 2 0 1 1 121 7 0 3.47 0 63 .889 0