Scoring Leaders

(As of Saturday, Jan 24 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.STASTNY(Los)             52  27  45   72  13   22   5   2   126   21.4
 M.MESSIER(Edm)             52  30  40   70  -4   65   9   0   159   18.9
 W.GRETZKY(Edm)             52  26  42   68  11   42   4   1   165   15.8
 D.TAYLOR(Phi)              53  31  37   68  23   73   4   0   152   20.4
 G.LAFLEUR(Mon)             50  35  30   65   6    8   9   1   196   17.9
 B.CLARKE(Tor)              50  25  39   64  -4  119   6   0   136   18.4
 C.SIMMER(Los)              51  29  33   62  24   14   6   1   146   19.9
 D.SAVARD(Pit)              52  19  43   62   9    6   0   0   161   11.8
 G.ANDERSON(Det)            53  27  34   61  12    8   2   0   155   17.4
 D.MARUK(Phi)               53  22  37   59  15   38   4   2   126   17.5
 B.NICHOLLS(NYR)            53  19  40   59  -5   41   5   0   146   13.0
 E.JOHNSTONE(Phi)           53  20  38   58   9   44   6   0   133   15.0
 M.BOSSY(Det)               52  29  28   57   2   15   6   2   154   18.8
 M.GARTNER(Van)             52  27  30   57 -19   44   7   1   176   15.3
 M.DIONNE(Bos)              54  29  28   57   0   28   7   1   163   17.8
 B.FEDERKO(Chi)             52  23  33   56  20   32   2   0   158   14.6
 A.MALTSEV(Cgy)             52  28  26   54  19   53   6   0   138   20.3
 B.TROTTIER(Mon)            50  17  36   53   1   68   3   0   126   13.5
 B.GAINEY(Phi)              53  30  23   53   2    6   7   1   129   23.3
 M.ROGERS(Det)              53  22  31   53   1    4   4   1   168   13.1
*D.HAWERCHUK(Phi)           52  20  32   52  18   33   3   0    87   23.0
 M.GOULET(Los)              53  29  23   52   0    8   7   2   154   18.8
 R.MIDDLETON(Bos)           52  23  28   51  10    4   4   3   129   17.8
 A.OATES(Chi)               52  23  28   51 -12   20   4   1   127   18.1
 J.PEPLINSKI(Cgy)           52  17  34   51  17   36   2   0   120   14.2
 T.LYSIAK(Van)              52  15  36   51 -14   14   3   0   115   13.0
 S.SHUTT(Mon)               53  19  32   51  17   24   7   2   124   15.3
 A.HEDBERG(Mon)             50  22  28   50   5   14   4   0   125   17.6
 J.KURRI(Pit)               53  25  25   50   4   12   6   1   159   15.7
 T.STEEN(Bos)               54  16  34   50 -10   46   3   1   141   11.3

Goaltending Leaders

Minimum 21 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.EDWARDS (Edm) 25 8 2 2 909 40 0 2.64 0 399 .900 1 A.MOOG (Chi) 39 13 12 11 2255 101 0 2.69 0 1028 .902 0 M.LIUT (Phi) 44 28 8 5 2454 112 3 2.74 0 1053 .894 1 M.LESSARD (Mon) 38 22 10 6 2218 103 1 2.79 0 1037 .901 2 M.PALMATEER (Bos) 21 3 8 3 862 41 1 2.85 2 361 .886 0 G.FUHR (Pit) 43 18 23 1 2437 117 2 2.88 4 1126 .896 1 R.LEMELIN (Cgy) 26 6 5 4 985 51 1 3.11 0 462 .890 1 V.TRETIAK (Cgy) 41 19 14 4 2180 115 0 3.17 0 1003 .885 1 R.WAMSLEY (Tor) 37 14 15 3 1812 97 2 3.21 2 853 .886 0 K.HRUDEY (Bos) 42 21 16 3 2388 128 4 3.22 0 1105 .884 1