Player Vitals

(As of Friday, Dec 5 2025)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Terry Harper              D    44  6 ft 1   200 lbs    250,000   1 year
3   Bryan Maxwell             D    28  6 ft 2   200 lbs    250,000   2 years
4  *Fred Arthur               D    22  6 ft 5   210 lbs    250,000   3 years
5   Bob Murdoch               D    37  6 ft 0   200 lbs    900,000   2 years
6   Ken Morrow                D    27  6 ft 4   210 lbs  1,600,000   3 years
7   Carol Vadnais             D    38  6 ft 1   185 lbs    250,000   1 year
11  Dennis Ververgaert       RW    30  6 ft 0   185 lbs    500,000   3 years
12  Morris Lukowich          LW    27  5 ft 9   170 lbs    250,000   5 years
13  Rick Bowness             RW    29  6 ft 1   185 lbs    250,000   1 year
14  Mike O'Connell            D    28  5 ft 9   180 lbs    800,000   2 years
16  Marcel Dionne             C    32  5 ft 9   190 lbs  3,000,000   3 years
17  Valery Kharlamov         LW    36  5 ft 8   165 lbs  2,500,000   3 years
18  Rick Middleton           RW    30  5 ft 11  170 lbs  2,250,000   4 years
19  Jean Ratelle              C    43  6 ft 1   180 lbs    250,000   1 year
21  Borje Salming             D    32  6 ft 1   193 lbs  2,500,000   5 years
22  Yvon Lambert             LW    33  6 ft 2   200 lbs  1,000,000   5 years
24  Sergei Makarov           RW    26  5 ft 11  185 lbs  1,000,000   1 year
25  Thomas Steen             LW    24  5 ft 11  190 lbs  1,200,000   1 year
26 *Tom Kurvers               D    22  6 ft 2   195 lbs    600,000   1 year
27  Darryl Sittler            C    33  6 ft 0   190 lbs  2,500,000   5 years
28  Robert Picard             D    26  6 ft 2   207 lbs  1,200,000   1 year
29  Mike Palmateer            G    30  5 ft 9   170 lbs  1,000,000   4 years
30 *Gary Nylund               D    19  6 ft 4   209 lbs    250,000   2 years
31  Rick Meagher              C    30  5 ft 9   192 lbs    300,000   3 years
32 *Kelly Hrudey              G    23  5 ft 8   189 lbs  1,600,000   4 years
33  Lindsay Middlebrook       G    28  5 ft 7   160 lbs    250,000   2 years
34 *Al Jensen                 G    25  5 ft 10  180 lbs    250,000   1 year
35 *Peter Sundstrom          LW    20  6 ft 0   178 lbs    250,000   1 year
36  Pierre Mondou             C    28  5 ft 10  185 lbs    250,000   2 years
37  Peter Sturgeon           LW    29  6 ft 2   198 lbs    250,000   1 year
38 *Gerald Diduck             D    18  6 ft 1   213 lbs    250,000   3 years
39 *Petr Klima               LW    18  6 ft 0   189 lbs    250,000   3 years
40  Dave Lewis                D    30  6 ft 2   205 lbs    500,000   4 years
41  Doug Soetaert             G    28  6 ft 0   180 lbs    400,000   4 years
42 *David Shaw                D    19  6 ft 2   202 lbs    250,000   2 years
44  Ron Duguay               RW    26  6 ft 2   200 lbs  1,200,000   1 year
49 *Arto Javanainen          RW    25  6 ft 0   185 lbs    600,000   2 years
58 *Dave Reid                LW    19  6 ft 1   216 lbs    250,000   2 years
60 *Patrik Sundstrom          C    20  6 ft 1   198 lbs    250,000   1 year
61 *Mike McPhee              LW    20  6 ft 1   202 lbs    250,000   1 year
83 *Ken Daneyko               D    19  6 ft 1   213 lbs    250,000   2 years
98 *Daren Puppa               G    18  6 ft 4   202 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   189 lbs  1,290,000

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mario Lessard             G    29  5 ft 9   190 lbs  2,000,000   2 years
4   John Van Boxmeer          D    31  6 ft 0   190 lbs  1,000,000   2 years
5   Rick Lapointe             D    28  6 ft 2   200 lbs  1,000,000   2 years
6   Jean Potvin               D    34  5 ft 11  188 lbs    800,000   3 years
7   Alexei Kasatonov          D    25  6 ft 1   215 lbs  1,000,000   1 year
8   Steve Vickers            LW    32  6 ft 0   180 lbs    850,000   3 years
9   Phil Esposito             C    41  6 ft 1   205 lbs  1,200,000   3 years
10  Guy LaFleur              RW    32  6 ft 0   185 lbs  2,500,000   4 years
11  Gilbert Perreault         C    33  6 ft 1   180 lbs  1,800,000   3 years
12  Rejean Houle             LW    34  5 ft 11  170 lbs  1,500,000   4 years
15  Anders Hedberg           RW    32  5 ft 11  175 lbs  2,000,000   5 years
16 *Adam Creighton            C    18  6 ft 5   218 lbs    250,000   3 years
18  Greg Hotham               D    27  5 ft 11  183 lbs    250,000   3 years
19  Bryan Trottier            C    27  5 ft 11  195 lbs  2,500,000   3 years
20  Bill Clement              C    33  6 ft 1   194 lbs    600,000   3 years
21  Larry Patey               C    30  6 ft 1   185 lbs    250,000   4 years
22  Steve Shutt              LW    31  5 ft 11  185 lbs  2,250,000   5 years
23  Vitezslav Duris           D    30  6 ft 1   185 lbs    500,000   4 years
24  Chuck Lefley             LW    34  6 ft 2   185 lbs    250,000   3 years
25 *Paul Cyr                 LW    19  5 ft 10  178 lbs    250,000   2 years
26  Dave Langevin             D    29  6 ft 2   200 lbs    900,000   1 year
27  Jean Pronovost           RW    38  6 ft 0   185 lbs    600,000   3 years
28  Serge Bernier            RW    36  6 ft 1   190 lbs    250,000   4 years
30 *Glenn Healy               G    22  5 ft 9   190 lbs    600,000   3 years
31 *Marc Habscheid           RW    20  6 ft 0   183 lbs    250,000   1 year
33 *Doug Lidster              D    20  6 ft 1   161 lbs    250,000   1 year
34 *Mark Plantery             D    24  6 ft 1   185 lbs    250,000   1 year
35  Richard Brodeur           G    31  5 ft 7   160 lbs    800,000   3 years
36  Don Marcotte             LW    36  5 ft 11  183 lbs    700,000   3 years
37  Ken Houston              RW    30  6 ft 2   210 lbs    600,000   3 years
38 *Randy Moller              D    20  6 ft 2   209 lbs    250,000   1 year
39 *Doug Gilmour              C    19  5 ft 11  176 lbs    250,000   2 years
47  Don Murdoch              RW    27  5 ft 11  180 lbs    500,000   3 years
87 *Kevin Stevens            LW    18  6 ft 3   229 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   188 lbs  1,220,000

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Viacheslav Fetisov        D    26  6 ft 1   220 lbs  1,800,000   1 year
4   Pekka Rautakallio         D    30  5 ft 11  185 lbs    900,000   4 years
6   Jim Schoenfeld            D    31  6 ft 2   200 lbs    300,000   4 years
8   Igor Larionov             C    24  5 ft 9   170 lbs  1,200,000   1 year
9  *Russ Courtnall           RW    18  5 ft 11  183 lbs    250,000   3 years
11 *Kari Jalonen             LW    24  6 ft 2   190 lbs    600,000   2 years
12  Bob MacMillan            LW    31  5 ft 11  185 lbs    900,000   3 years
13 *Hakan Loob               RW    24  5 ft 9   170 lbs    800,000   2 years
15  Bobby Smith               C    25  6 ft 4   210 lbs    900,000   2 years
16  Bobby Clarke              C    34  5 ft 10  185 lbs  3,250,000   2 years
17 *Normand Rochefort         D    23  6 ft 1   214 lbs    250,000   2 years
18  Danny Gare               RW    29  5 ft 9   175 lbs  1,600,000   2 years
19 *Troy Murray               C    22  6 ft 1   195 lbs    250,000   1 year
20  John Anderson            RW    26  5 ft 11  185 lbs    700,000   1 year
21  Andre Savard              C    30  6 ft 1   185 lbs  1,100,000   4 years
23  Pat Ribble                D    29  6 ft 4   210 lbs    900,000   1 year
24 *Mark Hunter              RW    22  6 ft 0   200 lbs    250,000   1 year
25  Tony McKegney            LW    25  6 ft 0   200 lbs  1,000,000   2 years
26  Mel Bridgman             LW    28  6 ft 0   190 lbs    700,000   2 years
27  Kevin McCarthy            D    26  5 ft 11  195 lbs    500,000   1 year
28  Don Spring                D    24  5 ft 11  195 lbs    600,000   1 year
29  Jim Rutherford            G    34  5 ft 8   168 lbs  1,700,000   5 years
30  Dave Farrish              D    27  6 ft 1   195 lbs    250,000   1 year
31  Harold Snepsts            D    29  6 ft 3   210 lbs    300,000   5 years
32 *Rick Wamsley              G    24  5 ft 11  185 lbs  1,200,000   3 years
33 *Murray Brumwell           D    23  6 ft 2   190 lbs    250,000   2 years
35  Billy Harris             RW    32  6 ft 2   195 lbs    600,000   3 years
36 *John Ogrodnick           LW    24  6 ft 0   204 lbs  1,800,000   4 years
37  Marco Baron               G    24  5 ft 11  180 lbs    250,000   3 years
38  Dale McCourt              C    27  5 ft 10  180 lbs  1,200,000   3 years
44  Jerry Korab               D    35  6 ft 3   220 lbs    800,000   3 years
48 *Dan Quinn                RW    18  5 ft 11  180 lbs    250,000   3 years
65  Mark Napier              RW    27  5 ft 10  182 lbs  1,600,000   4 years
72 *Murray Craven            LW    19  6 ft 3   194 lbs    250,000   2 years
73 *Claude Loiselle           C    20  5 ft 11  194 lbs    250,000   1 year
74 *Christian Ruutu          LW    18  5 ft 11  191 lbs    250,000   3 years
91 *James Patrick             D    20  6 ft 2   200 lbs    250,000   1 year
92 *Mario Gosselin            G    19  5 ft 8   158 lbs    250,000   2 years
94 *Tom Fergus               LW    20  6 ft 3   209 lbs    250,000   1 year
95 *Mike Hough               LW    19  6 ft 1   196 lbs    250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   191 lbs  1,188,095

NewYork

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Michel Larocque           G    31  5 ft 10  200 lbs  1,300,000   4 years
2   Mark Howe                 D    28  5 ft 11  185 lbs  2,000,000   2 years
3   Doug Halward              D    28  6 ft 1   200 lbs    900,000   2 years
7   Willie Huber              D    26  6 ft 5   228 lbs    900,000   1 year
8   Ian Turnbull              D    30  6 ft 0   200 lbs  1,500,000   4 years
9  *Bernie Nicholls           C    23  5 ft 10  185 lbs  1,400,000   3 years
10  Barry Pederson            C    22  5 ft 11  185 lbs    250,000   2 years
11  Gaston Gingras            D    24  6 ft 1   200 lbs    250,000   3 years
12  Don Maloney              LW    25  6 ft 1   190 lbs    700,000   1 year
13  Blake Dunlop              C    30  5 ft 10  170 lbs  1,100,000   5 years
14  Per-Olov Brasar          LW    33  5 ft 8   172 lbs    900,000   4 years
15  Mario Tremblay           RW    27  6 ft 0   185 lbs  1,200,000   1 year
16 *Geoff Courtnall          LW    22  6 ft 1   204 lbs    250,000   3 years
17  Jacques Richard          RW    31  5 ft 11  180 lbs    900,000   4 years
19  Vladimir Krutov          LW    24  5 ft 9   195 lbs  1,200,000   1 year
20 *Moe Mantha                D    23  6 ft 2   210 lbs    800,000   2 years
22  Mike Zuke                 C    29  6 ft 0   180 lbs    800,000   1 year
23  Thomas Gradin             C    27  5 ft 11  176 lbs    900,000   1 year
24  Warren Miller            RW    30  6 ft 0   180 lbs    250,000   3 years
25 *Dave Brown               RW    22  6 ft 5   222 lbs    250,000   3 years
26  Dave Maloney              D    27  6 ft 1   195 lbs    700,000   1 year
27 *Gary Morrison            RW    28  6 ft 2   200 lbs    250,000   1 year
28 *Mats Naslund             LW    25  5 ft 7   160 lbs    600,000   3 years
29  Don Waddell               D    25  5 ft 10  180 lbs    250,000   2 years
30 *Anders Eldebrink          D    24  5 ft 11  190 lbs    250,000   1 year
31 *Rick Heinz                G    28  5 ft 10  165 lbs    250,000   2 years
32  Dale Hunter               C    23  5 ft 10  198 lbs    500,000   2 years
34  Jere Gillis              LW    27  6 ft 0   194 lbs    600,000   1 year
35  Gary Sargent              D    29  5 ft 10  210 lbs    900,000   1 year
36 *Tomas Sandstrom          RW    19  6 ft 2   202 lbs    250,000   2 years
41  Eddie Mio                 G    30  5 ft 10  180 lbs    600,000   3 years
52 *Claude Lemieux           RW    18  6 ft 1   213 lbs    250,000   3 years
55 *Kelly Miller             LW    19  5 ft 11  194 lbs    250,000   2 years
63 *Dave Gagner               C    18  5 ft 10  154 lbs    250,000   3 years
72 *Phil Housley              D    19  5 ft 10  183 lbs    250,000   2 years
83 *Pat Verbeek              RW    19  5 ft 9   191 lbs    250,000   2 years
84 *Dominik Hasek             G    18  6 ft 1   165 lbs    250,000   3 years
87 *Gary Leeman              RW    19  5 ft 11  174 lbs    250,000   2 years
94 *Brian Bradley             C    18  5 ft 10  178 lbs    250,000   3 years
96 *Petri Skriko             RW    20  5 ft 10  172 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 11  187 lbs    925,000

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Liut                 G    28  6 ft 2   195 lbs  2,500,000   5 years
2   Glenn Resch               G    35  5 ft 9   165 lbs    250,000   5 years
3   Brian Engblom             D    29  6 ft 2   200 lbs  1,400,000   2 years
5  *Keith Brown               D    23  6 ft 1   196 lbs    800,000   2 years
6   Udo Kiessling             D    29  5 ft 10  180 lbs    800,000   1 year
7   Bob Murray                D    29  5 ft 10  183 lbs    500,000   3 years
8  *Tom Barrasso              G    18  6 ft 3   209 lbs    250,000   3 years
9  *Jim McTaggart             D    23  5 ft 11  200 lbs    250,000   3 years
11  Rick MacLeish            LW    34  5 ft 11  185 lbs    900,000   4 years
12  Barry Legge               D    29  6 ft 0   186 lbs    250,000   3 years
13 *Tommy Albelin             D    18  6 ft 2   194 lbs    250,000   3 years
14  Kent Nilsson              C    27  6 ft 1   195 lbs  2,000,000   3 years
15  Paul MacLean             RW    25  6 ft 2   218 lbs  1,400,000   2 years
18  Dave Taylor              RW    28  6 ft 0   190 lbs  1,800,000   2 years
19  Eddie Johnstone          RW    29  5 ft 9   175 lbs  1,000,000   1 year
21  Blaine Stoughton         LW    30  5 ft 11  185 lbs  1,500,000   5 years
22 *Dale Hawerchuk            C    20  5 ft 11  189 lbs    250,000   1 year
23  Bob Gainey               LW    30  6 ft 2   200 lbs  1,700,000   5 years
24  Gord Lane                 D    30  6 ft 1   190 lbs    350,000   4 years
25  Charlie Huddy             D    24  6 ft 0   210 lbs  1,000,000   2 years
26  Al Cameron                D    28  6 ft 1   205 lbs    900,000   2 years
27  John Tonelli             LW    26  6 ft 1   200 lbs    900,000   1 year
28  Dennis Maruk              C    28  5 ft 8   175 lbs  1,600,000   3 years
29  Greg Millen               G    26  5 ft 9   175 lbs  1,600,000   1 year
30  John Paddock             RW    29  6 ft 3   194 lbs    250,000   2 years
32 *Bob Carpenter            LW    20  6 ft 0   198 lbs    250,000   1 year
33  Ron Delorme               C    28  6 ft 2   185 lbs    250,000   2 years
34  Cam Connor               RW    29  6 ft 2   200 lbs    250,000   1 year
35 *Guy Carbonneau            C    23  5 ft 11  186 lbs    900,000   2 years
36 *Jiri Sejba               LW    22  5 ft 10  185 lbs    250,000   1 year
37 *Michel Petit              D    19  6 ft 1   202 lbs    250,000   2 years
43  Stu Smith                 D    23  6 ft 1   205 lbs    250,000   3 years
49 *Dave Hannon               C    20  5 ft 10  178 lbs    250,000   1 year
64 *Sylvain Turgeon          RW    18  6 ft 0   198 lbs    250,000   3 years
77  Ray Bourque               D    23  5 ft 11  219 lbs  1,800,000   3 years
84 *John Tucker              LW    18  6 ft 0   198 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   193 lbs  1,255,000

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Lee Fogolin               D    28  6 ft 0   200 lbs  1,000,000   2 years
4  *Rick Lanz                 D    22  6 ft 2   203 lbs    700,000   1 year
5   Mike Ramsey               D    23  6 ft 3   195 lbs    600,000   2 years
7  *Doug Crossman             D    23  6 ft 2   190 lbs    250,000   3 years
8   Blake Wesley              D    24  6 ft 1   200 lbs    250,000   3 years
10  Don Lever                LW    31  5 ft 11  185 lbs    800,000   4 years
12  Wayne Cashman            LW    38  6 ft 1   208 lbs    700,000   3 years
13  Alexander Golikov        LW    32  5 ft 11  174 lbs  1,000,000   4 years
15  Dick Redmond              D    34  5 ft 11  178 lbs    900,000   4 years
16  Bobby Schmautz           RW    38  5 ft 9   172 lbs    600,000   3 years
17  Jari Kurri                C    23  6 ft 0   194 lbs  1,400,000   2 years
18  Denis Savard              C    22  5 ft 10  175 lbs    800,000   1 year
19  Serge Savard              D    38  6 ft 3   210 lbs    900,000   5 years
20  Bob Nystrom              RW    31  6 ft 1   200 lbs    800,000   3 years
21  Darcy Rota               RW    30  5 ft 11  180 lbs    900,000   4 years
22  John Hughes               D    29  5 ft 11  200 lbs    700,000   1 year
23  Al Sims                   D    30  6 ft 0   182 lbs    500,000   3 years
24  Ed Kea                    D    36  6 ft 3   200 lbs    800,000   3 years
26  Dan Maloney              LW    33  6 ft 2   195 lbs    600,000   1 year
27 *Larry Melnyk              D    23  6 ft 0   195 lbs    250,000   1 year
30 *Jan Erixon               LW    20  6 ft 0   194 lbs    250,000   1 year
31  Grant Fuhr                G    22  5 ft 10  201 lbs    800,000   1 year
34  Terry O'Reilly           RW    32  6 ft 1   200 lbs    800,000   3 years
35 *Claude Legris             G    27  5 ft 9   160 lbs    250,000   1 year
36 *Mark Osborne             RW    20  6 ft 2   202 lbs    250,000   1 year
38  John Garrett              G    32  5 ft 8   175 lbs    800,000   3 years
42 *John MacLean             RW    18  6 ft 0   198 lbs    250,000   3 years
44 *Dave Babych               D    22  6 ft 2   215 lbs    900,000   3 years
45 *Pelle Eklund              C    18  5 ft 10  178 lbs    250,000   3 years
55  Reed Larson               D    27  6 ft 0   195 lbs  1,000,000   3 years
59 *Dean Evason               C    19  5 ft 10  178 lbs    250,000   2 years
60 *Kevin Dineen             RW    19  5 ft 11  196 lbs    250,000   2 years
65 *Scott Stevens             D    19  6 ft 2   213 lbs    250,000   2 years
66 *Ron Francis               C    20  6 ft 3   198 lbs    250,000   1 year
68 *Clint Malarchuk           G    20  6 ft 0   183 lbs    250,000   1 year
90 *Bob Probert              LW    18  6 ft 3   224 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   193 lbs    805,000

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Garry Galley              D    18  6 ft 0   200 lbs    250,000   3 years
6   Phil Russell              D    31  6 ft 2   205 lbs    800,000   5 years
9   Clark Gillies            LW    29  6 ft 3   215 lbs  1,400,000   1 year
10  Matti Hagman              C    28  6 ft 0   183 lbs    800,000   2 years
11 *Gaetan Duchesne          LW    22  5 ft 11  200 lbs    250,000   2 years
12  Peter Lee                RW    28  5 ft 9   180 lbs    800,000   2 years
14 *Neal Broten               C    24  5 ft 9   175 lbs    250,000   3 years
15 *Steve Konroyd             D    22  6 ft 1   195 lbs    900,000   4 years
16  Anders Hakansson         LW    28  6 ft 2   190 lbs    800,000   2 years
17  Wayne Babych             RW    25  5 ft 11  191 lbs    900,000   2 years
18  Derek Smith              LW    29  5 ft 11  180 lbs    900,000   1 year
20  Vladislav Tretiak         G    32  6 ft 1   202 lbs  3,000,000   4 years
21  Paul Gardner              C    27  6 ft 0   195 lbs    700,000   3 years
22  Peter Marsh              RW    27  6 ft 1   180 lbs    250,000   3 years
23  Guy Charron               C    35  5 ft 10  170 lbs  1,100,000   4 years
24 *Jim Peplinski             C    23  6 ft 3   210 lbs  1,200,000   3 years
25  Al MacAdam               LW    31  6 ft 0   180 lbs  1,000,000   4 years
26  Don Jackson               D    27  6 ft 3   210 lbs    250,000   3 years
27  Randy Carlyle             D    27  5 ft 10  200 lbs  1,400,000   3 years
28 *Dan McCarthy              C    25  5 ft 9   185 lbs    250,000   2 years
29  Larry Robinson            D    32  6 ft 4   225 lbs  2,500,000   4 years
30 *Pat Flatley              RW    19  6 ft 2   196 lbs    250,000   2 years
31  Reggie Lemelin            G    29  5 ft 11  170 lbs  1,400,000   1 year
32 *Larry Lozinski            G    25  5 ft 11  175 lbs    250,000   1 year
33  Pete Peeters              G    26  6 ft 1   195 lbs  1,000,000   2 years
34  Rick Vaive               RW    24  6 ft 1   198 lbs  1,400,000   3 years
36  Alexander Maltsev        RW    35  5 ft 9   169 lbs  1,500,000   3 years
37 *Gord Kluzak               D    19  6 ft 4   218 lbs    250,000   2 years
39 *Dave Andreychuk          LW    19  6 ft 4   218 lbs    250,000   2 years
41  Vasily Pervukhin          D    28  5 ft 11  196 lbs    900,000   2 years
43  Jorgen Pettersson        LW    27  6 ft 2   185 lbs  1,000,000   3 years
44 *Tony Feltrin              D    22  6 ft 1   184 lbs    250,000   1 year
50 *Frantisek Musil           D    18  6 ft 3   213 lbs    250,000   3 years
53 *John Vanbiesbrouck        G    20  5 ft 8   174 lbs    250,000   1 year
55 *Larry Murphy              D    22  6 ft 2   210 lbs  1,000,000   4 years
56  Viktor Zhluktov           C    30  5 ft 10  180 lbs  1,000,000   5 years
74 *Marc Bergevin             D    18  6 ft 1   207 lbs    250,000   3 years
92 *Jim Benning               D    20  6 ft 0   178 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   193 lbs  1,212,500

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Kari Takko                G    22  6 ft 2   189 lbs    250,000   2 years
3   Dale Hoganson             D    34  5 ft 10  190 lbs    250,000   4 years
4   Kevin Lowe                D    24  6 ft 2   200 lbs  1,400,000   3 years
5   Rod Langway               D    26  6 ft 3   218 lbs  2,000,000   1 year
6   Bob Lorimer               D    30  6 ft 1   200 lbs    250,000   4 years
7   Ron Stackhouse            D    34  6 ft 3   210 lbs    700,000   2 years
8  *Joe Cirella               D    20  6 ft 3   209 lbs    250,000   1 year
9   Bill Barber              LW    31  6 ft 0   195 lbs  3,000,000   4 years
10  Brad Marsh                D    25  6 ft 3   220 lbs  1,000,000   2 years
11  Mark Messier              C    23  6 ft 1   210 lbs  2,000,000   3 years
12  Ross Cory                 D    26  6 ft 2   195 lbs    250,000   1 year
13 *Scott Arniel             LW    22  6 ft 1   188 lbs    250,000   3 years
15  Tim Kerr                 RW    24  6 ft 3   230 lbs    800,000   1 year
16  Joe Mullen               LW    27  5 ft 9   180 lbs  1,000,000   1 year
17  Jiri Hrdina              RW    26  6 ft 0   195 lbs    500,000   1 year
19  Mike McEwen               D    27  6 ft 1   185 lbs    700,000   3 years
20  Marian Stastny           RW    31  5 ft 10  195 lbs  2,000,000   5 years
21  Reg Kerr                  C    26  5 ft 10  180 lbs    700,000   1 year
22  Russ Anderson             D    28  6 ft 3   210 lbs    250,000   2 years
23  Ivan Boldirev             C    34  6 ft 0   190 lbs    250,000   4 years
25  Robbie Ftorek            LW    32  5 ft 10  155 lbs    250,000   5 years
28  Kjell Samuelsson          D    26  6 ft 6   235 lbs    800,000   1 year
29  Dave Christian            C    24  5 ft 11  175 lbs    500,000   3 years
30 *Kevin Primeau            RW    28  6 ft 0   180 lbs    500,000   2 years
32  Tim Higgins              RW    25  6 ft 0   185 lbs    600,000   2 years
34  Billy Smith               G    33  5 ft 10  185 lbs  3,500,000   3 years
35  Don Edwards               G    28  5 ft 9   160 lbs  1,500,000   4 years
37  Alexander Skvortsov      LW    30  5 ft 7   190 lbs    700,000   2 years
38  Stan Smyl                RW    26  5 ft 8   185 lbs  1,000,000   1 year
39 *Dave Brown               RW    22  6 ft 5   222 lbs    250,000   2 years
42 *Bruce Driver              D    20  6 ft 0   183 lbs    250,000   1 year
44 *Gino Cavallini           LW    22  6 ft 1   215 lbs    250,000   1 year
50 *Ulf Samuelsson            D    19  6 ft 1   202 lbs    250,000   2 years
63 *Don Beaupre               G    20  5 ft 10  172 lbs    250,000   1 year
99  Wayne Gretzky             C    23  6 ft 0   185 lbs  3,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs  1,247,500

Vancouver

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Curt Giles                D    25  5 ft 8   175 lbs    700,000   1 year
3   Dave Logan                D    29  5 ft 10  190 lbs    800,000   2 years
7  *Ken Wregget               G    19  6 ft 1   200 lbs    250,000   2 years
8   Risto Siltanen            D    25  5 ft 8   180 lbs  1,000,000   1 year
9   Mark Johnson             LW    26  5 ft 9   170 lbs    900,000   1 year
10  Rolf Edberg              LW    33  5 ft 10  174 lbs    800,000   2 years
11  Mike Gartner             RW    24  6 ft 0   187 lbs  2,000,000   3 years
12  Craig Norwich             D    28  5 ft 11  175 lbs    250,000   2 years
14  Tom Lysiak                C    30  6 ft 1   185 lbs  1,000,000   4 years
15  Brent Ashton             LW    23  6 ft 1   210 lbs    250,000   1 year
16  Guy Chouinard             C    27  5 ft 11  182 lbs    900,000   3 years
17  Kim Clarkson              D    28  5 ft 11  195 lbs    250,000   2 years
18  Dick Lamby                D    28  6 ft 1   200 lbs    250,000   2 years
19  Gordie Roberts            D    26  6 ft 1   195 lbs    700,000   2 years
20  Real Cloutier            RW    27  5 ft 10  185 lbs    900,000   1 year
21  Doug Smail               RW    26  5 ft 9   175 lbs    700,000   2 years
22  Dino Ciccarelli          RW    23  5 ft 10  185 lbs  1,200,000   2 years
23 *Steve Smith               D    20  6 ft 4   213 lbs    250,000   1 year
24 *Chris Chelios             D    22  6 ft 0   191 lbs  1,600,000   3 years
26  Doug Wilson               D    26  6 ft 1   187 lbs  1,400,000   1 year
27  Ronald Wilson             C    27  5 ft 9   180 lbs    700,000   1 year
29  Rich Chartraw             D    29  6 ft 2   210 lbs    800,000   2 years
31 *Steve Larmer             LW    22  5 ft 11  195 lbs  1,400,000   4 years
32 *Dave Ellett               D    19  6 ft 2   202 lbs    250,000   2 years
33 *Brian Bellows            LW    19  5 ft 11  209 lbs    250,000   2 years
35 *Steve Yzerman             C    18  5 ft 11  183 lbs    250,000   3 years
37 *Jon Casey                 G    22  5 ft 10  155 lbs    800,000   2 years
39  Paul MacDermid            C    20  6 ft 1   202 lbs    250,000   1 year
40  Mark Renaud               D    24  6 ft 0   185 lbs    250,000   2 years
41 *Bob Sweeney               C    19  6 ft 3   198 lbs    250,000   2 years
42 *Tony Tanti               RW    20  5 ft 9   178 lbs    250,000   1 year
44  Gilles Meloche            G    33  5 ft 10  185 lbs  1,000,000   3 years
45 *Brian Mullen             LW    22  5 ft 10  180 lbs  1,200,000   4 years
72 *Bob Essensa               G    18  6 ft 0   189 lbs    250,000   3 years
83 *Sergio Momesso           RW    18  6 ft 3   213 lbs    250,000   3 years
96 *Aaron Broten              C    20  5 ft 10  178 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 11  183 lbs    977,500

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Glen Hanlon               G    26  6 ft 0   185 lbs    700,000   1 year
2  *Ron Sutter               RW    19  6 ft 0   178 lbs    250,000   2 years
3  *Bob Rouse                 D    19  6 ft 2   213 lbs    250,000   2 years
4   Sergei Starikov           D    26  5 ft 10  201 lbs  1,000,000   1 year
5   Rick Green                D    27  6 ft 3   220 lbs    900,000   1 year
6   Garry Lariviere           D    29  6 ft 0   190 lbs    900,000   1 year
7   Ron Greschner             D    29  6 ft 2   205 lbs    500,000   3 years
8   Dave Shand                D    27  6 ft 2   200 lbs    700,000   3 years
10  Guy Lapointe              D    35  6 ft 0   205 lbs  1,300,000   3 years
11  Brian Sutter             LW    27  5 ft 11  173 lbs    900,000   3 years
12 *Duane Sutter             RW    23  6 ft 1   185 lbs  1,000,000   3 years
13 *Tom Roulston              C    26  6 ft 1   184 lbs    250,000   1 year
14  Bob Bourne               LW    29  6 ft 3   200 lbs    900,000   5 years
15  Hartland Monahan         RW    32  5 ft 11  197 lbs    800,000   1 year
16  Lars Lindgren             D    31  6 ft 1   200 lbs  1,000,000   4 years
18  Marty Howe                D    29  6 ft 1   195 lbs    800,000   1 year
20  Rick Kehoe               RW    32  5 ft 11  180 lbs  2,000,000   4 years
22  Bengt Lundholm           RW    29  6 ft 0   180 lbs    900,000   1 year
24  Bernie Federko            C    27  6 ft 0   178 lbs  3,000,000   3 years
26 *Joe Reekie                D    18  6 ft 3   218 lbs    250,000   3 years
