Team Rosters

(As of Friday, Dec 5 2025)

Boston

General Manager: Strak
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Marcel Dionne           C R  OK    68 75 67 83 83 70 82 89 87 60 93 82 68 85
27 Darryl Sittler          C L  OK    66 66 67 83 83 70 75 85 82 70 82 86 61 81
60 Patrik Sundstrom        C L  OK    64 71 65 81 77 65 69 78 76 60 80 36 32 76
19 Jean Ratelle            C L  OK    52 54 55 69 59 57 56 79 75 63 77 99 78 72
25 Thomas Steen           LW L  OK    68 74 73 82 82 70 75 85 83 65 84 53 52 81
17 Valery Kharlamov       LW L  OK    61 71 52 71 75 77 79 73 83 55 89 98 64 77
22 Yvon Lambert           LW L  OK    69 60 71 80 76 65 60 77 72 66 74 86 58 75
12 Morris Lukowich        LW L  OK    59 75 61 82 83 65 73 69 70 55 72 62 46 72
18 Rick Middleton         RW R  OK    60 69 61 83 83 80 72 86 81 69 83 74 52 80
24 Sergei Makarov         RW L  OK    64 70 68 80 78 65 66 79 79 63 83 58 44 78
44 Ron Duguay             RW R  OK    55 60 71 79 72 55 62 79 79 65 82 58 44 76
11 Dennis Ververgaert     RW R  OK    59 66 66 79 82 75 69 80 72 62 69 74 52 74
21 Borje Salming           D L  OK    70 63 70 81 78 55 70 80 80 82 69 82 56 79
 6 Ken Morrow              D R  OK    79 57 78 86 85 65 61 58 77 92 58 62 52 78
 5 Bob Murdoch             D R  OK    70 58 65 72 71 62 65 62 78 85 59 99 66 75
26 Tom Kurvers             D L  OK    68 65 76 83 81 64 69 79 77 77 65 47 41 77
28 Robert Picard           D L  OK    76 65 80 83 81 72 63 76 74 85 60 61 53 79
40 Dave Lewis              D L  OK    75 60 76 78 73 60 60 63 72 80 53 74 52 74
29 Mike Palmateer          G R  OK    68 85 66 84 85 61 83 74 87 NA NA 74 52 76
32 Kelly Hrudey            G L  OK    72 89 73 84 84 79 87 70 88 NA NA 51 43 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Pierre Mondou           C R  OK    55 72 66 79 73 65 63 62 64 65 65 66 48 69
31 Rick Meagher            C L  OK    61 75 68 75 68 60 69 59 62 54 62 74 52 68
58 Dave Reid              LW L  OK S38 63 63 64 71 69 69 63 67 66 71 67 33 31 70
37 Peter Sturgeon         LW L  OK    66 60 70 73 68 55 66 65 66 57 62 70 50 69
61 Mike McPhee            LW L  OK S18 64 56 65 65 69 61 61 65 65 64 64 33 29 67
35 Peter Sundstrom        LW L  OK    56 65 58 65 65 67 65 59 62 59 57 33 29 64
39 Petr Klima             LW R  OK    54 62 54 65 65 63 62 60 67 52 63 25 25 64
49 Arto Javanainen        RW R  OK    60 66 66 76 76 56 62 70 72 59 72 54 42 71
13 Rick Bowness           RW R  OK    64 63 66 77 68 60 59 68 67 70 60 70 50 69
14 Mike O'Connell          D R  OK    59 75 66 83 85 65 70 62 70 80 59 66 48 73
83 Ken Daneyko             D L  OK S18 61 64 64 73 75 58 64 63 67 62 62 31 29 67
 2 Terry Harper            D R  OK    75 54 64 64 59 57 51 59 62 80 55 99 80 70
 4 Fred Arthur             D L  99    59 51 76 71 68 58 50 52 56 64 54 42 36 64
 3 Bryan Maxwell           D L  OK    59 60 73 75 70 35 60 65 55 66 56 66 48 68
 7 Carol Vadnais           D L  OK    76 54 59 71 68 62 61 52 65 75 55 99 68 69
30 Gary Nylund             D L  OK    64 52 66 65 65 48 53 57 57 65 51 29 27 64
42 David Shaw              D R  OK    53 63 55 65 65 58 60 64 60 55 59 29 27 64
38 Gerald Diduck           D R  OK    64 56 67 65 65 50 55 59 60 64 51 25 25 64
33 Lindsay Middlebrook     G R  OK    54 69 72 74 73 55 81 65 74 NA NA 66 48 66
34 Al Jensen               G L  OK    54 78 59 68 68 64 75 69 76 NA NA 54 42 68
98 Daren Puppa             G R  OK    64 73 66 64 64 63 72 60 70 50 50 25 25 64
41 Doug Soetaert           G L  OK    73 79 70 82 79 65 80 55 84 NA NA 66 48 73

Montreal

General Manager: Aaron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Bryan Trottier          C L  OK    65 69 69 83 76 70 77 90 86 75 85 62 58 83
11 Gilbert Perreault       C L  OK    55 63 64 80 73 70 76 91 85 65 85 86 67 81
 9 Phil Esposito           C L  OK    62 54 63 67 59 72 53 80 85 64 83 99 74 76
21 Larry Patey             C L  OK    68 63 66 79 83 60 62 74 67 72 70 74 52 73
12 Rejean Houle           LW L  OK    60 67 59 79 80 70 72 80 78 65 78 90 60 77
22 Steve Shutt            LW L  OK    67 69 66 83 80 75 74 77 83 73 85 78 54 81
36 Don Marcotte           LW L  OK    70 62 58 71 72 62 70 64 70 72 73 98 64 73
 8 Steve Vickers          LW L  OK    58 66 64 81 76 75 61 76 77 67 78 82 56 75
10 Guy LaFleur            RW R  OK    53 66 66 82 76 80 79 87 85 68 94 82 59 83
15 Anders Hedberg         RW L  99    63 69 62 82 83 75 72 77 76 70 80 82 56 78
28 Serge Bernier          RW R  OK    65 56 60 68 65 57 62 75 76 65 74 98 64 73
37 Ken Houston            RW R  OK    72 60 74 78 68 50 55 65 71 69 73 74 52 73
 5 Rick Lapointe           D L  OK    80 60 80 86 86 64 62 70 77 90 58 66 57 80
26 Dave Langevin           D L  OK    72 60 73 80 78 60 62 66 68 80 63 70 50 75
23 Vitezslav Duris         D L  99    68 63 68 77 72 60 70 74 72 75 54 74 52 74
 4 John Van Boxmeer        D R  OK    64 66 69 82 83 65 64 75 75 80 60 78 54 76
 6 Jean Potvin             D R  OK    70 67 67 71 68 60 67 66 72 76 59 90 60 74
 7 Alexei Kasatonov        D L  OK    73 65 79 79 78 62 67 73 75 84 61 54 48 78
 1 Mario Lessard           G L  OK    79 93 76 90 90 83 90 84 92 NA NA 70 50 84
35 Richard Brodeur         G L  OK    63 85 70 86 85 64 83 66 80 NA NA 78 54 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Doug Gilmour            C L  OK S28 64 66 64 68 72 63 68 75 71 63 68 29 27 71
20 Bill Clement            C L  OK    64 63 69 78 81 60 65 71 68 74 69 86 58 74
16 Adam Creighton          C L  OK    58 58 62 65 65 58 59 62 60 58 60 25 25 64
24 Chuck Lefley           LW L  OK    60 58 64 70 68 55 61 59 58 55 60 90 60 65
25 Paul Cyr               LW L  OK    62 59 65 65 65 52 56 61 56 57 61 29 27 64
87 Kevin Stevens          LW L  OK S28 67 60 67 65 67 51 61 63 67 57 65 25 25 67
27 Jean Pronovost         RW R  OK    58 57 57 72 74 72 54 73 75 60 76 99 68 72
47 Don Murdoch            RW R  OK    57 71 66 78 70 62 62 67 74 57 77 64 48 72
31 Marc Habscheid         RW R  OK    57 57 58 65 65 65 59 64 60 61 56 33 29 63
33 Doug Lidster            D R  OK S28 62 67 60 69 69 61 66 69 68 70 63 35 31 70
18 Greg Hotham             D R  OK    61 69 67 72 68 60 62 60 60 68 54 62 46 68
34 Mark Plantery           D L  OK    60 63 68 74 68 55 55 60 62 64 55 50 40 66
38 Randy Moller            D R  OK    65 57 61 65 65 50 55 62 60 64 55 33 29 65
30 Glenn Healy             G L  OK    63 83 62 70 68 62 82 62 81 NA NA 42 36 71

Toronto

General Manager: Jamie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Igor Larionov           C L  OK    65 76 65 81 81 70 77 90 84 72 77 51 50 81
16 Bobby Clarke            C L  95 DD 75 70 64 79 83 55 75 87 82 78 77 90 63 81
15 Bobby Smith             C L  OK    69 54 74 83 83 70 69 72 73 67 68 54 42 74
21 Andre Savard            C L  OK    58 63 66 82 82 70 75 80 77 63 77 74 55 77
38 Dale McCourt            C R  OK    58 72 64 82 83 75 69 77 75 72 73 62 46 76
26 Mel Bridgman           LW L  OK    61 66 67 80 80 45 64 74 72 65 69 66 48 73
36 John Ogrodnick         LW L  OK    63 70 75 84 87 82 61 72 74 61 80 50 40 76
12 Bob MacMillan          LW L  OK    67 69 66 81 80 75 66 76 73 59 74 78 54 75
25 Tony McKegney          LW L  OK    75 69 74 85 86 83 73 67 69 65 71 57 45 75
18 Danny Gare             RW R  OK    59 75 62 83 80 65 72 75 77 64 77 70 50 76
13 Hakan Loob             RW R  OK    62 79 63 77 82 73 62 73 76 60 80 50 40 75
65 Mark Napier            RW L  OK    60 72 65 82 82 85 69 75 77 70 73 62 46 76
20 John Anderson          RW L  OK    60 69 66 79 78 80 68 72 69 62 70 58 44 73
31 Harold Snepsts          D L  OK    81 57 76 81 79 40 56 57 67 80 54 70 50 73
 2 Viacheslav Fetisov      D L  OK    86 64 80 80 80 63 69 70 75 87 63 59 58 81
23 Pat Ribble              D L  OK    77 54 76 78 73 52 57 64 72 79 55 70 50 74
44 Jerry Korab             D L  OK    80 53 75 78 81 55 56 63 71 79 59 94 62 75
28 Don Spring              D L  OK    72 73 82 88 89 85 66 67 70 85 60 54 51 79
 4 Pekka Rautakallio       D L  OK    62 69 68 81 79 75 68 70 74 80 74 74 52 76
29 Jim Rutherford          G L  OK    69 89 74 82 79 70 89 70 92 NA NA 90 60 80
32 Rick Wamsley            G L  OK    75 90 68 79 76 63 85 68 82 NA NA 53 43 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Troy Murray             C R  OK    60 63 69 65 66 55 60 56 60 64 56 42 36 64
73 Claude Loiselle         C L  OK    58 60 59 65 65 56 60 63 60 58 62 33 29 64
11 Kari Jalonen           LW R  OK    59 62 67 73 74 60 69 74 73 57 73 50 40 72
94 Tom Fergus             LW L  OK S28 66 65 67 71 69 70 64 69 72 61 70 37 33 71
72 Murray Craven          LW L  OK    58 62 57 65 65 60 60 64 64 64 61 29 27 65
95 Mike Hough             LW L  OK    58 59 60 65 65 61 59 61 58 59 61 29 27 64
74 Christian Ruutu        LW L  OK    59 57 56 65 65 58 62 63 64 57 59 25 25 64
35 Billy Harris           RW L  OK    64 60 69 80 83 75 60 73 72 65 70 82 56 73
24 Mark Hunter            RW R  OK    73 60 71 68 68 33 60 54 58 61 56 42 36 64
 9 Russ Courtnall         RW R  OK    52 66 53 65 65 60 65 63 66 59 63 25 25 65
48 Dan Quinn              RW L  OK S38 60 67 64 69 69 70 68 70 70 56 65 29 29 69
 6 Jim Schoenfeld          D L  OK    70 60 73 79 74 65 60 60 64 76 60 78 54 72
33 Murray Brumwell         D L  OK    66 60 71 71 70 55 60 58 61 66 57 46 38 68
17 Normand Rochefort       D L  OK    63 63 80 76 72 57 50 54 59 65 49 46 38 67
27 Kevin McCarthy          D R  OK    67 69 71 83 83 65 61 59 61 67 53 58 44 70
30 Dave Farrish            D L  OK    62 63 71 80 77 65 60 61 65 69 57 62 46 70
91 James Patrick           D R  OK    75 69 76 75 76 61 66 70 73 79 62 36 32 76
37 Marco Baron             G L  OK    60 73 65 72 73 55 70 55 67 NA NA 50 40 64
92 Mario Gosselin          G L  OK S28 69 78 70 66 68 61 77 63 75 NA NA 29 27 69

NewYork

General Manager: Jesse
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Bernie Nicholls         C R  OK    59 78 70 77 77 63 71 83 82 62 79 49 47 78
23 Thomas Gradin           C R  OK    65 69 63 81 82 75 73 75 74 63 69 62 46 74
13 Blake Dunlop            C R  OK    64 72 61 82 83 75 75 78 77 64 77 74 52 77
22 Mike Zuke               C R  OK    61 66 64 81 77 65 60 73 72 74 70 70 50 73
19 Vladimir Krutov        LW L  OK    58 78 72 79 79 63 71 79 82 61 85 53 52 79
14 Per-Olov Brasar        LW L  OK    58 78 61 82 83 85 77 65 68 76 77 86 58 76
28 Mats Naslund           LW L  OK    56 81 57 73 75 65 77 69 69 60 69 54 42 72
12 Don Maloney            LW L  OK    70 63 67 80 78 60 61 64 69 68 72 54 42 72
15 Mario Tremblay         RW R  OK    67 68 68 83 82 57 67 73 74 76 72 64 48 76
17 Jacques Richard        RW L  OK    61 69 64 83 81 85 73 72 75 68 77 78 54 76
24 Warren Miller          RW R  OK    65 66 64 79 80 75 64 72 70 68 70 74 52 73
35 Gary Sargent            D L  OK    73 72 76 74 74 55 68 65 68 74 59 70 50 75
 7 Willie Huber            D R  OK    84 51 84 83 85 60 56 67 64 77 59 58 47 75
 3 Doug Halward            D L  OK    69 63 73 77 72 60 60 76 75 70 62 66 48 74
20 Moe Mantha              D R  OK    71 63 79 84 79 63 65 78 78 77 58 49 44 77
 2 Mark Howe               D L  OK    75 69 68 84 84 65 60 90 88 77 76 66 58 81
26 Dave Maloney            D L  OK    74 63 71 82 82 55 60 59 65 76 56 62 46 72
 8 Ian Turnbull            D L  OK    66 66 73 82 83 65 62 79 77 75 63 74 52 76
41 Eddie Mio               G L  OK    62 77 68 82 82 82 83 64 86 NA NA 74 52 73
84 Dominik Hasek           G L  OK    79 88 64 70 70 70 86 58 88 NA NA 30 30 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Dale Hunter             C L  OK    78 72 70 81 83 28 60 66 64 65 63 46 38 70
10 Barry Pederson          C R  OK    60 71 68 75 70 63 65 69 67 57 65 44 38 70
63 Dave Gagner             C L  OK S38 60 64 62 67 67 61 66 66 68 58 66 27 27 68
94 Brian Bradley           C R  OK    54 61 55 65 65 64 60 62 64 58 61 25 25 64
16 Geoff Courtnall        LW L  OK    58 65 62 69 69 60 64 69 68 60 69 42 36 69
34 Jere Gillis            LW L  OK    65 66 69 77 68 60 60 65 68 69 67 62 46 71
55 Kelly Miller           LW L  OK    62 58 60 65 65 61 59 60 60 61 61 29 27 64
25 Dave Brown             RW R  OK    72 51 78 68 68 34 52 54 54 58 60 42 36 64
27 Gary Morrison          RW R  OK    67 62 73 77 70 57 62 62 66 62 73 68 50 71
83 Pat Verbeek            RW R  OK S28 64 65 69 71 69 40 62 66 72 58 72 29 27 70
96 Petri Skriko           RW L  OK    60 61 60 65 65 64 61 61 66 56 60 33 29 65
36 Tomas Sandstrom        RW L  OK    56 63 59 65 65 57 62 60 63 62 65 29 27 65
87 Gary Leeman            RW R  OK    59 61 60 65 65 62 60 62 61 59 61 29 27 64
52 Claude Lemieux         RW R  OK S28 68 60 68 65 67 48 60 62 66 61 66 25 25 67
72 Phil Housley            D L  OK S28 55 69 60 73 68 62 70 76 71 66 67 29 27 72
30 Anders Eldebrink        D R  OK    65 69 69 71 68 55 61 58 60 62 55 50 40 67
29 Don Waddell             D L  OK    63 72 66 70 68 55 67 55 59 63 52 54 42 67
11 Gaston Gingras          D L  OK    63 63 73 76 72 60 52 57 62 67 52 50 40 67
 1 Michel Larocque         G L  OK S11 74 89 75 82 79 69 83 77 79 NA NA 78 54 78
31 Rick Heinz              G L  OK    60 75 60 70 68 60 75 60 75 NA NA 66 48 67

Philly

General Manager: Greg
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Dennis Maruk            C L  OK    57 78 63 83 83 67 76 85 81 68 80 66 51 80
14 Kent Nilsson            C L  OK    67 65 70 86 85 80 77 94 83 57 82 62 55 81
35 Guy Carbonneau          C R  OK    66 71 68 82 78 61 69 73 72 77 68 46 38 75
22 Dale Hawerchuk          C L  OK    62 70 63 79 79 71 73 80 83 65 75 36 32 76
21 Blaine Stoughton       LW R  OK    65 69 66 82 78 75 70 75 79 70 82 74 52 78
23 Bob Gainey             LW L  OK    65 61 71 82 83 81 61 76 77 86 79 74 52 79
27 John Tonelli           LW L  OK    67 63 71 80 76 70 64 72 69 67 73 58 44 74
11 Rick MacLeish          LW L  OK    67 67 64 81 81 80 70 74 77 62 76 90 60 76
18 Dave Taylor            RW R  OK    67 67 67 85 80 62 76 82 85 72 86 67 63 82
15 Paul MacLean           RW R  OK    68 63 76 77 72 58 65 75 79 67 83 57 45 78
19 Eddie Johnstone        RW R  OK    66 76 62 83 84 65 70 76 74 66 78 70 50 77
77 Ray Bourque             D L  OK    65 69 79 82 73 60 72 77 77 89 65 46 47 80
24 Gord Lane               D L  OK    70 63 69 77 73 60 67 66 72 80 51 74 52 74
 3 Brian Engblom           D L  OK    75 60 73 84 83 65 60 70 70 84 59 70 50 76
 5 Keith Brown             D R  OK    76 69 76 90 90 78 69 68 72 83 59 49 41 78
26 Al Cameron              D L  OK    73 63 75 76 69 55 63 67 71 79 57 66 48 75
25 Charlie Huddy           D L  OK    71 70 79 84 75 67 68 72 74 90 60 53 46 79
 6 Udo Kiessling           D L  OK    70 72 66 76 78 60 67 67 70 79 45 70 50 73
29 Greg Millen             G R  OK    72 88 74 88 88 74 84 68 85 NA NA 58 44 78
 1 Mike Liut               G L  OK    78 93 78 88 88 85 90 75 90 NA NA 66 48 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Dave Hannon             C L  OK    61 57 63 65 65 60 60 61 60 57 63 33 29 65
33 Ron Delorme             C R  OK    60 60 66 77 68 60 60 63 61 59 62 66 48 67
32 Bob Carpenter          LW L  OK S28 63 66 61 83 81 57 65 69 72 59 73 33 29 71
36 Jiri Sejba             LW L  OK    55 72 66 68 68 55 66 55 60 55 60 42 36 65
84 John Tucker            LW R  OK    57 58 60 65 65 65 63 61 62 61 60 25 25 64
34 Cam Connor             RW L  OK    64 60 71 74 68 55 60 62 60 58 56 70 50 66
30 John Paddock           RW R  OK    67 57 69 74 68 55 55 64 65 70 64 70 50 69
64 Sylvain Turgeon        RW L  OK    57 64 55 65 65 62 65 61 63 55 62 25 25 64
12 Barry Legge             D L  OK    61 66 68 75 70 60 65 55 59 69 61 70 50 69
43 Stu Smith               D R  OK    58 63 74 75 70 60 57 61 58 65 58 46 38 67
 9 Jim McTaggart           D L  OK    69 69 73 76 71 45 61 53 56 61 59 46 38 67
 7 Bob Murray              D R  OK    65 72 69 81 80 65 63 59 66 80 53 70 50 73
37 Michel Petit            D R  OK S28 62 63 60 69 69 52 66 71 65 65 63 31 29 69
13 Tommy Albelin           D L  OK    59 62 60 65 65 65 63 63 62 60 57 25 25 65
 2 Glenn Resch             G L  OK    65 76 61 78 79 55 85 65 85 NA NA 94 62 72
 8 Tom Barrasso            G R  OK S38 73 75 78 67 67 62 72 70 73 NA NA 27 27 68

Pittsburgh

General Manager: JVP
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Denis Savard            C R  OK    61 75 68 94 93 79 77 90 80 66 80 47 53 81
17 Jari Kurri              C R  OK    56 71 73 87 84 83 75 80 85 66 86 49 53 81
45 Pelle Eklund            C R  OK    56 59 57 65 65 67 60 64 62 61 59 25 25 64
13 Alexander Golikov      LW L  OK    58 69 62 75 75 65 73 76 76 65 77 82 56 76
12 Wayne Cashman          LW R  OK    61 54 64 72 71 67 55 78 76 74 71 99 68 74
10 Don Lever              LW L  OK    60 69 66 81 76 70 65 75 72 65 76 78 54 75
26 Dan Maloney            LW L  OK    73 60 69 79 73 40 60 73 71 64 72 86 58 73
21 Darcy Rota             RW L  OK    58 69 64 80 83 60 63 76 77 59 79 74 52 75
20 Bob Nystrom            RW R  OK    70 63 71 81 82 55 62 74 74 75 72 78 57 76
34 Terry O'Reilly         RW R  OK    79 63 71 79 80 35 60 74 70 71 72 82 56 75
36 Mark Osborne           RW L  OK    67 68 65 80 80 58 71 78 78 66 78 40 36 76
 2 Lee Fogolin             D R  OK    79 66 74 84 85 55 60 65 73 90 58 66 48 78
44 Dave Babych             D L  OK    83 64 86 86 86 62 62 60 73 90 48 45 42 79
19 Serge Savard            D L  OK    68 48 67 72 71 77 57 71 79 86 60 99 68 75
55 Reed Larson             D R  OK    72 66 74 85 85 55 60 65 72 81 53 62 46 75
24 Ed Kea                  D L  OK    76 50 66 73 74 72 55 70 78 80 60 98 64 74
15 Dick Redmond            D L  OK    61 67 63 80 81 75 68 77 77 74 60 90 60 75
22 John Hughes             D L  OK    70 69 73 74 70 60 65 65 65 73 55 70 50 73
31 Grant Fuhr              G R  OK    76 90 79 86 86 65 90 72 89 NA NA 45 39 80
38 John Garrett            G L  OK    66 80 73 86 85 73 81 64 89 NA NA 82 56 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
66 Ron Francis             C L  OK S78 66 65 68 86 88 60 70 85 79 68 70 36 32 76
59 Dean Evason             C R  OK    60 61 64 67 67 60 60 63 62 59 63 31 29 66
30 Jan Erixon             LW L  OK    57 62 55 65 65 61 61 61 65 57 60 33 29 64
90 Bob Probert            LW L  OK S38 74 56 75 69 69 39 58 65 65 62 67 29 29 69
60 Kevin Dineen           RW R  OK    60 60 64 65 65 50 59 62 62 60 64 29 27 65
16 Bobby Schmautz         RW R  OK    66 56 52 72 69 57 59 71 74 70 72 99 68 72
42 John MacLean           RW R  OK    62 60 64 65 65 57 50 64 64 62 64 25 25 65
 4 Rick Lanz               D R  OK S28 71 62 71 85 85 77 66 60 64 82 52 42 36 73
 5 Mike Ramsey             D L  OK    70 57 74 85 83 62 56 63 68 76 56 46 38 72
23 Al Sims                 D L  OK    65 66 67 82 83 75 65 59 63 78 54 74 52 72
27 Larry Melnyk            D L  OK    58 66 71 74 69 60 59 61 62 64 56 46 38 67
 7 Doug Crossman           D L  OK    66 60 69 72 68 55 61 60 65 65 54 46 38 68
 8 Blake Wesley            D L  OK    64 63 73 76 71 55 56 60 63 67 55 50 40 68
65 Scott Stevens           D L  OK S18 71 60 70 76 78 50 60 67 67 72 57 29 27 71
35 Claude Legris           G L  OK    70 75 70 70 68 67 73 72 77 NA NA 62 46 69
68 Clint Malarchuk         G L  OK    62 71 64 65 65 64 72 57 75 50 50 33 29 64

Calgary

General Manager: Christian
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Viktor Zhluktov         C L  OK    58 72 64 77 76 65 77 75 73 68 78 74 52 76
24 Jim Peplinski           C R  OK    72 65 73 91 91 63 74 74 78 76 74 49 44 78
23 Guy Charron             C L  OK    69 68 57 71 68 61 78 79 79 59 76 94 62 76
10 Matti Hagman            C L  OK    56 66 65 80 78 85 72 75 75 55 70 66 48 73
25 Al MacAdam             LW L  OK    65 66 64 81 81 70 66 76 76 60 76 78 54 75
 9 Clark Gillies          LW L  OK    70 57 76 83 83 65 64 75 79 80 81 70 56 79
43 Jorgen Pettersson      LW L  OK    59 60 66 83 76 80 67 73 74 70 77 62 46 75
18 Derek Smith            LW L  OK    64 69 64 82 76 80 65 75 67 69 72 70 50 74
36 Alexander Maltsev      RW L  OK    61 71 56 78 82 65 78 76 78 67 83 94 62 78
17 Wayne Babych           RW R  OK    72 69 68 83 81 70 64 62 72 70 80 54 42 75
34 Rick Vaive             RW R  OK    72 67 76 84 83 51 63 75 77 68 85 53 46 79
12 Peter Lee              RW R  OK    59 75 64 82 83 70 66 70 72 65 72 66 48 74
55 Larry Murphy            D R  OK    63 69 79 91 92 78 69 76 72 68 73 45 39 76
27 Randy Carlyle           D L  OK    79 73 75 81 81 57 66 76 76 70 74 62 46 78
 6 Phil Russell            D L  OK    77 60 74 83 83 45 59 63 70 76 59 78 54 74
41 Vasily Pervukhin        D L  OK    68 72 74 82 82 62 71 65 68 78 58 68 50 75
37 Gord Kluzak             D L  OK    55 64 52 65 65 58 63 60 65 54 57 29 27 64
29 Larry Robinson          D L  OK    75 63 81 78 73 75 65 81 80 95 65 82 65 83
20 Vladislav Tretiak       G L  OK    84 95 86 91 83 84 88 74 89 NA NA 82 56 85
31 Reggie Lemelin          G L  OK    75 85 80 80 80 75 88 69 88 NA NA 70 50 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Paul Gardner            C L  OK    62 66 69 82 68 70 64 72 70 61 68 62 46 72
28 Dan McCarthy            C L  OK    55 75 66 73 68 61 70 55 55 57 55 54 42 65
14 Neal Broten             C L  OK    66 75 62 72 68 61 63 64 65 66 64 50 40 69
16 Anders Hakansson       LW L  OK    69 60 67 79 81 70 60 72 70 70 72 66 48 73
11 Gaetan Duchesne        LW L  OK    56 69 61 68 67 60 61 60 58 56 60 42 36 64
39 Dave Andreychuk        LW R  OK S18 67 63 66 81 81 56 66 68 72 60 70 29 27 71
22 Peter Marsh            RW L  OK    62 63 64 76 68 60 57 55 65 60 55 62 46 65
30 Pat Flatley            RW R  OK    59 61 58 65 65 60 63 63 63 60 59 29 27 65
26 Don Jackson             D L  OK    55 57 76 72 68 60 61 60 56 65 60 62 46 67
44 Tony Feltrin            D L  OK    56 63 67 71 68 60 58 55 60 64 52 42 36 65
 2 Garry Galley            D L  OK S18 63 65 64 65 65 60 66 65 66 63 61 25 25 67
92 Jim Benning             D L  OK    55 61 56 65 65 59 63 65 63 56 59 33 29 65
15 Steve Konroyd           D L  OK S28 69 63 76 84 80 58 66 67 65 76 55 42 36 73
50 Frantisek Musil         D L  OK    61 58 63 65 65 51 56 58 60 65 51 25 25 64
74 Marc Bergevin           D L  OK    55 61 58 65 65 60 62 64 63 57 58 25 25 64
33 Pete Peeters            G L  OK    71 84 73 82 79 60 84 63 84 NA NA 58 44 75
32 Larry Lozinski          G R  OK    63 72 63 80 77 63 70 63 70 NA NA 54 42 66
53 John Vanbiesbrouck      G L  OK    64 82 66 79 79 67 81 65 80 NA NA 33 29 72

Edmonton

General Manager: Sawchuk
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Mark Messier            C L  OK    83 65 75 83 82 61 71 80 80 71 84 47 48 81
99 Wayne Gretzky           C L  OK    55 66 66 85 85 80 79 93 93 62 93 46 50 84
29 Dave Christian          C R  OK    60 69 62 81 83 85 67 65 64 66 65 50 40 70
23 Ivan Boldirev           C L  OK    63 64 65 78 75 65 60 71 69 74 70 90 60 73
25 Robbie Ftorek          LW L  OK    67 72 56 82 81 65 67 72 70 76 68 82 56 74
 9 Bill Barber            LW L  OK    73 66 69 84 84 75 70 82 82 75 92 78 62 83
13 Scott Arniel           LW L  OK    55 63 67 68 68 55 59 60 60 55 60 42 36 64
16 Joe Mullen             LW R  OK    65 76 66 81 81 61 68 75 79 64 82 62 49 78
30 Kevin Primeau          RW R  OK    74 68 66 74 70 57 63 61 65 71 70 68 50 71
15 Tim Kerr               RW R  OK    73 63 81 81 80 55 60 66 71 66 83 50 40 76
20 Marian Stastny         RW L  OK    62 72 69 83 83 85 77 80 80 60 83 78 54 80
39 Dave Brown             RW R  OK    72 51 78 68 68 34 52 54 54 58 60 42 36 64
 5 Rod Langway             D L  OK    85 57 82 85 85 60 62 67 80 88 60 58 47 80
 4 Kevin Lowe              D L  OK    81 63 81 88 88 64 64 64 74 88 54 51 42 79
28 Kjell Samuelsson        D R  OK    78 50 88 79 81 61 62 60 63 79 59 58 44 75
 7 Ron Stackhouse          D R  OK    66 55 74 78 77 65 55 70 72 79 61 90 60 74
10 Brad Marsh              D L  OK    76 59 81 86 87 65 61 64 68 81 45 54 42 75
 3 Dale Hoganson           D L  OK    69 70 67 75 73 60 72 66 68 76 59 90 60 74
