Team Scoring

(As of Saturday, Jan 24 2026)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Marcel Dionne         Bos  54  29  28  57   0  28  7  1  2  1   88  163  17.8  1  2
R 18  Rick Middleton        Bos  52  23  28  51  10   4  4  3  5  0   48  129  17.8  0  0
L 25  Thomas Steen          Bos  54  16  34  50 -10  46  3  1  2  0   83  141  11.3  0  2
L 17  Valery Kharlamov      Bos  53  20  29  49   5  30  3  1  3  0   68  153  13.1  0  3
C 27  Darryl Sittler        Bos  50  12  29  41  -7  30  2  0  0  2   60  128   9.4  0  0
C 60 *Patrik Sundstrom      Bos  54  15  20  35  -8  65  5  0  1  0   67  116  12.9  0  0
R 24  Sergei Makarov        Bos  54  13  20  33 -22  41  3  0  1  0   74  116  11.2  0  2
D 28  Robert Picard         Bos  54   8  19  27   5  12  1  0  1  0  118   81   9.9  0  0
D 21  Borje Salming         Bos  51   5  22  27  -6 131  0  2  1  1   67   95   5.3  1  2
R 44  Ron Duguay            Bos  54  10  13  23  -8  80  1  0  2  0   25   74  13.5  0  0
L 22  Yvon Lambert          Bos  54   8   9  17  -3  34  1  0  1  0   56   61  13.1  0  0
D 26  Tom Kurvers           Bos  54   7   9  16  -4  46  0  0  2  0   91   84   8.3  0  0
D 40  Dave Lewis            Bos  54   3  10  13  -6  43  0  0  2  0   64   36   8.3  0  0
D 6   Ken Morrow            Bos  54   0  12  12  -5  52  0  0  0  0  114   80   0.0  0  0
C 19  Jean Ratelle          Bos  48   2   6   8   4  36  0  0  0  0    1   15  13.3  0  0
D 5   Bob Murdoch           Bos  53   1   6   7 -11  43  0  0  0  0   52   52   1.9  0  0
R 11  Dennis Ververgaert    Bos  54   2   3   5   5   0  1  0  1  0    6   11  18.2  0  0
L 12 *Morris Lukowich       Bos  53   0   2   2  -2   2  0  0  0  0    3   13   0.0  0  0
G 32  Kelly Hrudey          Bos  42   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Doug Soetaert         Bos   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 13  Rick Bowness          Bos   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 49 *Arto Javanainen       Bos   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Mike Palmateer        Bos  21   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 14  Mike O'Connell        Bos   5   0   0   0   3   2  0  0  0  0    7    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  54 174 300 474     727 31  8 24  4 1092 1548  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Doug Soetaert Bos 2 27 8.89 0 0 0 0 4 19 .789 0 0 32 Kelly Hrudey Bos 42 2388 3.22 21 16 3 4 128 1105 .884 0 1 29 Mike Palmateer Bos 21 862 2.85 3 8 3 1 41 361 .886 2 0 ------------------------------------------------------------------------------------ Boston Totals Bos 54 3277 3.17 24 24 6 5 173 1485 .884

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Guy LaFleur           Mon  50  35  30  65   6   8  9  1  3  0   42  196  17.9  0  0
C 19  Bryan Trottier        Mon  50  17  36  53   1  68  3  0  1  0   74  126  13.5  1  1
L 22  Steve Shutt           Mon  53  19  32  51  17  24  7  2  6  1  105  124  15.3  0  1
R 15  Anders Hedberg        Mon  50  22  28  50   5  14  4  0  2  2   69  125  17.6  0  0
C 11  Gilbert Perreault     Mon  43  14  29  43   9  54  3  2  2  0   31  124  11.3  1  2
L 12  Rejean Houle          Mon  45  16  25  41  -4  19  6  0  1  0   35  101  15.8  0  0
D 7   Alexei Kasatonov      Mon  53   9  23  32  18  48  2  0  4  0  118  101   8.9  0  1
D 5   Rick Lapointe         Mon  53   7  24  31  13  42  1  0  0  0  124  102   6.9  0  0
D 4   John Van Boxmeer      Mon  44   5  20  25  -1  30  1  0  2  0   55   57   8.8  0  0
D 26  Dave Langevin         Mon  53   8  13  21  -8  68  3  0  1  0  136   97   8.2  0  0
C 9   Phil Esposito         Mon  53   6  12  18 -12  20  1  1  0  0   42   87   6.9  1  1
R 28  Serge Bernier         Mon  52   7   9  16   1  84  3  0  0  0   32   65  10.8  0  0
D 23  Vitezslav Duris       Mon  52   2  14  16 -12  41  0  0  1  0   61   50   4.0  0  1
L 8   Steve Vickers         Mon  53   6   6  12  -9   9  2  0  1  1   29   49  12.2  0  0
R 37  Ken Houston           Mon  51   3   6   9  -6  64  0  0  0  0   33   42   7.1  0  1
D 6   Jean Potvin           Mon  53   4   5   9  -7  93  2  0  1  0   65   55   7.3  0  0
L 24  Chuck Lefley          Mon  44   3   3   6  -3  13  1  0  1  0    6    9  33.3  0  0
L 36  Don Marcotte          Mon  11   0   6   6   1   4  0  0  0  0   16   11   0.0  0  1
R 47  Don Murdoch           Mon   3   0   2   2  -1   0  0  0  0  0    1    3   0.0  0  0
G 1   Mario Lessard         Mon  38   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 18  Greg Hotham           Mon   9   0   1   1   0   0  0  0  0  0    3    6   0.0  0  0
C 20  Bill Clement          Mon  19   0   1   1   1   6  0  0  0  0    3    7   0.0  0  0
C 21  Larry Patey           Mon  53   1   0   1  -4   7  0  0  0  0    5    4  25.0  0  0
G 30 *Glenn Healy           Mon   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Richard Brodeur       Mon  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  53 184 327 511     716 48  6 26  4 1085 1541  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Glenn Healy Mon 8 171 2.11 0 0 1 0 6 77 .922 0 0 35 Richard Brodeur Mon 19 834 4.17 4 9 1 0 58 372 .844 0 0 1 Mario Lessard Mon 38 2218 2.79 22 10 6 1 103 1037 .901 0 2 ------------------------------------------------------------------------------------ Montreal Totals Mon 53 3223 3.11 26 19 8 1 167 1486 .888

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Bobby Clarke          Tor  50  25  39  64  -4 119  6  0  1  0  100  136  18.4  0  0
C 8   Igor Larionov         Tor  54  14  34  48 -16  38  6  0  3  0   74  133  10.5  1  1
L 12  Bob MacMillan         Tor  51  17  28  45 -22  10  7  0  1  0   65  111  15.3  0  1
R 18  Danny Gare            Tor  44  21  23  44   7  15  4  1  3  0   31  101  20.8  0  0
L 36  John Ogrodnick        Tor  54  18  23  41   6   4  4  1  2  0   54  105  17.1  0  0
R 65  Mark Napier           Tor  54  14  27  41  -5   6  3  0  3  0   28  104  13.5  0  0
R 13  Hakan Loob            Tor  54  13  17  30 -16  35  3  0  1  0   62  114  11.4  0  0
D 2   Viacheslav Fetisov    Tor  54   7  23  30   4  54  0  0  1  0  181  113   6.2  0  0
C 21  Andre Savard          Tor  53   9  19  28  -2  20  1  1  0  0   41   72  12.5  0  0
D 4   Pekka Rautakallio     Tor  54   5  15  20 -21  20  3  0  1  0   56   85   5.9  0  0
D 91 *James Patrick         Tor  51   5  14  19 -25  67  0  0  2  0  104   81   6.2  0  1
D 28  Don Spring            Tor  54   3  16  19   2   4  0  0  0  0  118   80   3.8  0  0
L 26  Mel Bridgman          Tor  53   8  10  18  -2  41  2  0  1  1   24   46  17.4  0  0
L 25  Tony McKegney         Tor  54   6  10  16   3   8  0  0  0  0   71   59  10.2  0  0
D 23  Pat Ribble            Tor  54   2   8  10   6  98  1  0  1  0   75   41   4.9  0  0
D 44  Jerry Korab           Tor  54   2   6   8   2  69  0  0  0  0   66   47   4.3  0  0
C 15  Bobby Smith           Tor  12   2   3   5   3   2  1  1  1  0   11   11  18.2  0  0
R 35  Billy Harris          Tor  15   1   2   3  -1   7  1  0  0  0    9   11   9.1  0  0
R 20  John Anderson         Tor  44   1   2   3  -3  12  0  0  0  0    7   13   7.7  0  0
G 29  Jim Rutherford        Tor  32   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 31  Harold Snepsts        Tor   3   1   0   1  -1   2  0  0  0  0    4    3  33.3  1  1
D 6   Jim Schoenfeld        Tor   1   0   0   0  -2   4  0  0  0  0    0    0   0.0  0  0
G 32  Rick Wamsley          Tor  37   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 11 *Kari Jalonen          Tor   3   0   0   0  -2   2  0  0  0  0    0    3   0.0  0  0
C 38  Dale McCourt          Tor  52   0   0   0  -2   0  0  0  0  0    5   15   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  54 174 320 494     641 42  4 21  1 1186 1484  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Rick Wamsley Tor 37 1812 3.21 14 15 3 2 97 853 .886 2 0 29 Jim Rutherford Tor 32 1464 3.57 7 12 3 1 87 652 .867 2 1 ------------------------------------------------------------------------------------ Toronto Totals Tor 54 3276 3.37 21 27 6 3 184 1505 .878

NewYork

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Bernie Nicholls       NYR  53  19  40  59  -5  41  5  0  3  1   37  146  13.0  0  0
L 19  Vladimir Krutov       NYR  53  23  19  42 -22  59  5  1  1  0   45  146  15.8  1  1
L 14  Per-Olov Brasar       NYR  53  16  21  37 -25   8  5  0  1  0   57  146  11.0  0  0
R 17  Jacques Richard       NYR  51  16  20  36  -7  24  1  0  0  0   72  146  11.0  0  3
C 13  Blake Dunlop          NYR  53  16  20  36 -31  30  4  0  2  0   66  138  11.6  0  0
D 2   Mark Howe             NYR  53   7  27  34  -7  55  0  0  2  0  147   93   7.5  1  1
R 15  Mario Tremblay        NYR  51  13  19  32 -29 144  2  0  1  0   66  120  10.8  0  0
D 20 *Moe Mantha            NYR  53   5  21  26 -27  54  1  1  1  0  114   83   6.0  0  0
D 8   Ian Turnbull          NYR  53   6  14  20 -22  25  1  0  2  0   78   87   6.9  0  0
D 7   Willie Huber          NYR  51   1  14  15  -8  77  0  0  0  0  189   65   1.5  0  0
C 22  Mike Zuke             NYR  53   6   6  12  -6  24  0  1  1  0   29   32  18.8  0  0
D 35  Gary Sargent          NYR  50   1  10  11 -13 135  0  0  1  0   61   43   2.3  0  1
D 3   Doug Halward          NYR  53   3   7  10  -8  39  0  0  0  0   46   49   6.1  0  0
R 24  Warren Miller         NYR  32   5   3   8   0   4  0  0  0  0   17   27  18.5  0  0
L 16 *Geoff Courtnall       NYR  41   4   4   8   1  18  0  1  1  0   16   26  15.4  1  1
C 23  Thomas Gradin         NYR  16   3   2   5   1   0  0  1  1  1    9   20  15.0  0  0
C 32  Dale Hunter           NYR  42   1   3   4  -2  21  0  1  1  0   19   13   7.7  0  1
L 28  Mats Naslund          NYR  11   0   3   3   0  14  0  0  0  0    3    9   0.0  0  1
L 12  Don Maloney           NYR  11   0   2   2   3   0  0  0  0  0    1    3   0.0  0  0
G 84 *Dominik Hasek         NYR  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 29  Don Waddell           NYR  35   1   0   1  -4  26  0  0  0  0    7    8  12.5  0  0
D 26  Dave Maloney          NYR  11   0   1   1   3  10  0  0  0  0   10    3   0.0  0  0
G 41  Eddie Mio             NYR  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
R 27 *Gary Morrison         NYR  25   0   1   1  -7  15  0  0  0  0    3   18   0.0  0  0
G 1   Michel Larocque       NYR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 55 *Kelly Miller          NYR   7   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 31 *Rick Heinz            NYR   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 96 *Petri Skriko          NYR  11   0   0   0   0   4  0  0  0  0    1    0   0.0  0  0
R 36 *Tomas Sandstrom       NYR  29   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NewYork Totals              NYR  53 146 259 405     831 24  6 18  2 1093 1421  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 84 *Dominik Hasek NYR 31 1746 3.47 11 17 2 1 101 816 .876 0 1 31 *Rick Heinz NYR 9 183 4.59 0 2 0 0 14 91 .846 0 0 41 Eddie Mio NYR 25 877 4.45 3 11 0 0 65 418 .844 0 1 1 Michel Larocque NYR 6 342 2.63 3 3 0 0 15 171 .912 0 0 ------------------------------------------------------------------------------------ NewYork Totals NYR 53 3148 3.72 17 34 2 1 195 1496 .870

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 18  Dave Taylor           Phi  53  31  37  68  23  73  4  0  3  0   70  152  20.4  0  1
C 28  Dennis Maruk          Phi  53  22  37  59  15  38  4  2  4  0   41  126  17.5  0  6
R 19  Eddie Johnstone       Phi  53  20  38  58   9  44  6  0  3  1   65  133  15.0  0  2
L 23  Bob Gainey            Phi  53  30  23  53   2   6  7  1  4  2   82  129  23.3  0  2
C 22 *Dale Hawerchuk        Phi  52  20  32  52  18  33  3  0  3  0   55   87  23.0  1  2
L 21  Blaine Stoughton      Phi  53  23  24  47  12  16  6  0  6  0   76  149  15.4  0  0
C 16  Kent Nilsson          Phi  53  15  29  44   3   2  4  0  4  0   66  112  13.4  1  1
R 15  Paul MacLean          Phi  49  13  23  36  15 121  2  0  2  0   42   68  19.1  0  1
D 77  Ray Bourque           Phi  52   4  27  31  11  49  2  0  0  0   67  100   4.0  0  1
D 25  Charlie Huddy         Phi  53   6  22  28  16  38  0  0  0  0   86   77   7.8  0  0
D 3   Brian Engblom         Phi  52   3  25  28  12  29  1  0  1  0  107   65   4.6  0  0
D 5   Keith Brown           Phi  53   7  17  24   9  32  2  0  2  0  163   90   7.8  3  3
L 11  Rick MacLeish         Phi  53   7  16  23  14  11  0  0  0  0   37   45  15.6  0  0
L 27  John Tonelli          Phi  53   2  12  14   7  18  1  0  1  0   24   35   5.7  0  1
D 24  Gord Lane             Phi  53   2   9  11  13  52  0  0  0  0   38   44   4.5  0  0
C 35  Guy Carbonneau        Phi  53   2   3   5   2  18  0  1  1  0   14   11  18.2  0  0
D 26  Al Cameron            Phi  53   1   2   3  11  48  0  0  0  0   31   22   4.5  0  0
G 29  Greg Millen           Phi  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Mike Liut             Phi  44   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Udo Kiessling         Phi  53   0   1   1  -2   2  0  0  0  0    3    5   0.0  0  0
C 49 *Dave Hannon           Phi   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 2   Glenn Resch           Phi   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 34  Cam Connor            Phi   2   0   0   0  -2  14  0  0  0  0    0    2   0.0  0  0
R 30  John Paddock          Phi   2   0   0   0  -2   0  0  0  0  0    2    2   0.0  0  0
D 7   Bob Murray            Phi   2   0   0   0  -2   0  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               Phi  53 208 379 587     644 42  4 34  3 1070 1455  14.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Liut Phi 44 2454 2.74 28 8 5 3 112 1053 .894 0 1 29 Greg Millen Phi 17 699 3.95 6 6 0 0 46 341 .865 0 1 2 Glenn Resch Phi 2 57 2.11 0 0 0 0 2 24 .917 0 0 ------------------------------------------------------------------------------------ Philly Totals Phi 53 3210 2.99 34 14 5 3 160 1418 .887

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Denis Savard          Pit  52  19  43  62   9   6  0  0  3  0   85  161  11.8  1  7
C 17  Jari Kurri            Pit  53  25  25  50   4  12  6  1  3  0   45  159  15.7  0  0
L 13  Alexander Golikov     Pit  53  20  26  46  10  31  5  0  2  0   40  125  16.0  2  2
R 21  Darcy Rota            Pit  53  17  26  43   3  75  3  1  6  0   42  130  13.1  0  4
L 10  Don Lever             Pit  52  11  21  32   1   8  6  0  2  0   24  110  10.0  0  4
D 19  Serge Savard          Pit  53   3  27  30  -5  41  2  0  0  0   80   72   4.2  0  3
R 20  Bob Nystrom           Pit  48  12  15  27  14 103  4  0  2  1   55   83  14.5  0  0
D 2   Lee Fogolin           Pit  53   7  18  25   7 139  3  0  2  0  125   86   8.1  0  0
D 55  Reed Larson           Pit  49   2  22  24   9 179  1  0  0  0  104   56   3.6  0  0
D 15  Dick Redmond          Pit  48   6  16  22  10  32  0  0  0  0   56   71   8.5  0  3
L 12  Wayne Cashman         Pit  53   8  11  19   1  26  1  0  0  0   41   65  12.3  0  0
R 36 *Mark Osborne          Pit  45   5  13  18  -1  69  1  0  0  0   39   64   7.8  0  0
R 34  Terry O'Reilly        Pit  53   9   5  14  -3  86  0  0  2  0   51   58  15.5  0  0
L 26  Dan Maloney           Pit  53   5   7  12   1  70  0  0  1  1   25   47  10.6  0  0
D 24  Ed Kea                Pit  41   3   6   9  10  12  0  0  1  0   66   32   9.4  0  0
C 45 *Pelle Eklund          Pit  52   3   5   8   4  13  0  0  0  0    8   13  23.1  0  0
D 44  Dave Babych           Pit  53   0   8   8   2  71  0  0  0  0  146   67   0.0  0  0
R 60 *Kevin Dineen          Pit  10   1   2   3   0   0  0  0  0  0    4    7  14.3  0  0
C 59 *Dean Evason           Pit  36   1   1   2  -1   4  0  0  0  0    4    5  20.0  0  0
D 22  John Hughes           Pit  14   0   2   2  -2   6  0  0  0  0   10    6   0.0  0  1
D 5   Mike Ramsey           Pit  26   1   1   2  -5  14  0  0  0  0   23   14   7.1  0  0
C 66 *Ron Francis           Pit   4   1   0   1  -3   0  0  0  0  0    2    5  20.0  0  0
G 31  Grant Fuhr            Pit  43   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 38  John Garrett          Pit  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           Pit  53 159 301 460    1001 32  2 24  2 1075 1436  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 John Garrett Pit 18 752 2.79 6 4 1 0 35 330 .894 0 0 31 Grant Fuhr Pit 43 2437 2.88 18 23 1 2 117 1126 .896 4 1 ------------------------------------------------------------------------------------ Pittsburgh Totals Pit 53 3189 2.86 24 27 2 2 152 1456 .896

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 36  Alexander Maltsev     Cgy  52  28  26  54  19  53  6  0  6  0   50  138  20.3  0  0
C 24  Jim Peplinski         Cgy  52  17  34  51  17  36  2  0  2  0  112  120  14.2  1  5
L 9   Clark Gillies         Cgy  52  22  25  47  12  24  3  1  2  1   89  130  16.9  0  0
L 25  Al MacAdam            Cgy  52  17  30  47   4  44  4  0  2  0   58  131  13.0  0  1
R 34  Rick Vaive            Cgy  47  27  19  46   4 141  6  0  5  1   70  133  20.3  1  1
C 56  Viktor Zhluktov       Cgy  52  18  23  41  -1  52  5  0  2  1   52  138  13.0  0  0
C 23  Guy Charron           Cgy  52  14  19  33   1  55  3  1  2  0   58   96  14.6  0  0
D 29  Larry Robinson        Cgy  52   3  29  32   8  28  2  0  1  0  117   81   3.7  0  0
D 55 *Larry Murphy          Cgy  51   3  25  28  11  22  0  0  2  0   83  100   3.0  0  0
D 27  Randy Carlyle         Cgy  52   7  19  26  18 150  0  0  1  0  113   97   7.2  0  0
R 17  Wayne Babych          Cgy  48  10  15  25   3  24  0  0  0  0   63   81  12.3  0  0
L 43  Jorgen Pettersson     Cgy  50   6  13  19   3  12  1  0  0  0   30   54  11.1  1  1
D 41  Vasily Pervukhin      Cgy  52   2  17  19  -9  48  0  0  0  0   88   72   2.8  0  1
D 26  Don Jackson           Cgy  41   4   7  11   5  48  0  0  0  0   18   43   9.3  0  4
D 6   Phil Russell          Cgy  52   4   7  11   1 138  0  2  0  0  102   61   6.6  0  0
D 37  Gord Kluzak           Cgy  10   0   3   3   2   0  0  0  0  0    3    8   0.0  0  0
L 18  Derek Smith           Cgy  52   1   2   3   0   2  0  0  0  0    5    7  14.3  0  0
R 12  Peter Lee             Cgy  51   0   3   3  -7   4  0  0  0  0    3   16   0.0  0  0
D 44 *Tony Feltrin          Cgy   2   1   0   1  -1   2  0  0  0  0    0    1 100.0  1  1
L 16  Anders Hakansson      Cgy   4   0   1   1  -1   0  0  0  0  0    2    2   0.0  0  1
G 31  Reggie Lemelin        Cgy  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 20  Vladislav Tretiak     Cgy  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 10  Matti Hagman          Cgy  52   0   1   1   1   0  0  0  0  0    2    4   0.0  0  0
R 39  Tom Younghans         Cgy   8   0   0   0  -1   0  0  0  0  0    5    2   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cgy  52 184 320 504     883 32  4 25  3 1123 1515  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Reggie Lemelin Cgy 26 985 3.11 6 5 4 1 51 462 .890 0 1 20 Vladislav Tretiak Cgy 41 2180 3.17 19 14 4 0 115 1003 .885 0 1 ------------------------------------------------------------------------------------ Calgary Totals Cgy 52 3165 3.15 25 19 8 1 166 1465 .887

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Mark Messier          Edm  52  30  40  70  -4  65  9  0  2  1  167  159  18.9  3  3
C 99  Wayne Gretzky         Edm  52  26  42  68  11  42  4  1  3  0   40  165  15.8  0  3
L 9   Bill Barber           Edm  50  20  27  47  -1  36  3  0  1  0   98  131  15.3  0  0
L 16  Joe Mullen            Edm  49  18  28  46  -3  45  5  0  3  0   53  108  16.7  0  4
R 15  Tim Kerr              Edm  51  19  22  41  15 133  4  0  4  1   74  119  16.0  0  0
L 25  Robbie Ftorek         Edm  52  11  27  38  -2  58  4  0  3  0   68   99  11.1  0  0
R 20  Marian Stastny        Edm  52   9  22  31  -6   2  3  0  1  0   48  101   8.9  1  3
D 7   Ron Stackhouse        Edm  52  11  16  27   1  86  3  1  0  0   47   69  15.9  0  0
D 4   Kevin Lowe            Edm  52   3  16  19  -7  96  1  0  1  0  153   73   4.1  0  0
D 5   Rod Langway           Edm  52   5  12  17  -1  67  0  0  0  0  154   74   6.8  0  0
R 38  Stan Smyl             Edm  25   3  11  14   8  63  0  0  1  0   17   43   7.0  0  0
R 30 *Kevin Primeau         Edm  27   5   9  14 -10  82  1  0  0  0   24   43  11.6  0  0
D 10  Brad Marsh            Edm  52   0  14  14  -3  62  0  0  0  0   90   40   0.0  0  0
D 3   Dale Hoganson         Edm  52   1  12  13  12  77  0  0  0  0   69   45   2.2  0  2
D 28  Kjell Samuelsson      Edm  52   2  10  12  -1  45  1  0  1  0  118   61   3.3  0  0
C 21  Reg Kerr              Edm  24   5   6  11   3  22  1  0  1  0   48   48  10.4  0  0
C 23  Ivan Boldirev         Edm  52   5   1   6  -1   6  0  0  0  0   13   26  19.2  0  0
L 13  Scott Arniel          Edm  52   3   2   5   4   2  1  0  1  0    4   14  21.4  0  0
G 34  Billy Smith           Edm  41   0   3   3   0   9  0  0  0  0    0    0   0.0  0  0
L 37  Alexander Skvortsov   Edm   3   0   3   3   1   0  0  0  0  0    7   10   0.0  0  2
C 29  Dave Christian        Edm  30   1   1   2 -10   0  0  0  0  0    6   14   7.1  0  0
G 35  Don Edwards           Edm  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 42 *Bruce Driver          Edm   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
R 39 *Dave Brown            Edm  51   0   0   0  -3   7  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm  52 177 325 502    1005 40  2 22  2 1299 1446  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Don Edwards Edm 25 909 2.64 8 2 2 0 40 399 .900 0 1 34 Billy Smith Edm 41 2251 3.81 14 22 4 1 143 1024 .860 9 3 ------------------------------------------------------------------------------------ Edmonton Totals Edm 52 3160 3.47 22 24 6 1 183 1423 .871

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Mike Gartner          Van  52  27  30  57 -19  44  7  1  5  0   56  176  15.3  0  0
C 14  Tom Lysiak            Van  52  15  36  51 -14  14  3  0  2  1   46  115  13.0  0  0
R 22  Dino Ciccarelli       Van  50  21  24  45 -17   4  5  1  2  0  130  130  16.2  0  2
L 9   Mark Johnson          Van  52  22  21  43  -5 112  4  0  1  1   34   99  22.2  0  0
L 31 *Steve Larmer          Van  52  19  21  40 -20 104  2  0  1  0   53  121  15.7  1  1
C 35 *Steve Yzerman         Van  51   5  29  34 -11  18  1  0  0  0   60  102   4.9  0  1
D 8   Risto Siltanen        Van  52   4  30  34 -12  27  1  1  1  0   62   79   5.1  0  0
R 20  Real Cloutier         Van  52  14  15  29 -13  51  1  0  1  1   52   82  17.1  2  2
C 16  Guy Chouinard         Van  52  10  19  29 -15  10  1  1  1  1   51   95  10.5  0  2
D 24  Chris Chelios         Van  52   6  13  19 -11  84  1  0  2  0  103   74   8.1  0  0
D 26  Doug Wilson           Van  52   5  13  18 -19  30  1  1  0  0   82   89   5.6  0  0
D 3   Dave Logan            Van  48   2  13  15 -10 107  0  0  0  0   63   64   3.1  0  0
L 10  Rolf Edberg           Van  52   5   9  14 -15  60  0  0  0  0   29   55   9.1  0  0
R 21  Doug Smail            Van  52   2   6   8  -6  45  0  0  0  0   31   48   4.2  0  0
D 2   Curt Giles            Van  52   2   4   6 -11  28  0  0  0  0   51   45   4.4  0  1
G 44  Gilles Meloche        Van  44   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 27  Ronald Wilson         Van  52   1   1   2  -1   8  0  0  0  0    3    6  16.7  0  0
D 19  Gordie Roberts        Van  52   0   1   1  -4  21  0  0  0  0   10    8   0.0  0  0
L 45 *Brian Mullen          Van   3   0   0   0  -1   0  0  0  0  0    4    7   0.0  0  0
G 7  *Ken Wregget           Van  22   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
C 39  Paul MacDermid        Van   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 37  Jon Casey             Van   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 29  Rich Chartraw         Van  52   0   0   0   0   2  0  0  0  0   10    9   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            Van  52 160 289 449     775 27  5 16  4  931 1404  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Jon Casey Van 9 343 2.80 3 1 0 0 16 159 .899 0 0 44 Gilles Meloche Van 44 2098 3.66 12 16 5 0 128 1031 .876 0 4 7 *Ken Wregget Van 22 714 6.30 1 13 1 0 75 408 .816 6 0 ------------------------------------------------------------------------------------ Vancouver Totals Van 52 3155 4.16 16 30 6 0 219 1598 .863

Chicago

SCORING
