Shots
|
Goals
|
Period 1
1. LOSANGELES, STASTNY 15 (LEACH, PERSSON), 04:46
2. BOSTON, STEEN 5 (DUGUAY, PODDUBNY) (PP), 09:25
PENALTIES: B. GORING Los (ROUGHING, Minor) 07:36, D. SHAW Bos (ELBOWING, Minor, Misconduct) 09:44, R. DUGUAY Bos (ROUGHING, Minor) 19:49
Period 2
3. BOSTON, LUKOWICH 2 (MAKAROV, SUNDSTROM), 04:52
4. LOSANGELES, GOULET 15 (MCCRIMMON, SIMMER), 10:07
5. LOSANGELES, PROPP 5 (GORING, BECK), 15:47
6. LOSANGELES, STASTNY 16 (RUOTSALAINEN, GOULET), 17:16
Period 3
7. LOSANGELES, GORING 5 (PROPP, BECK), 00:03
8. BOSTON, MAKAROV 7 (DIONNE) (PP), 04:43
9. BOSTON, KHARLAMOV 13 (UNASSISTED) (PP), 05:29
10. LOSANGELES, STASTNY 19 (RUOTSALAINEN, SIMMER), 16:52
PENALTIES: R. RUOTSALAINEN Los (HIGHSTICKING, Double Minor) 03:11, F. ARTHUR Bos (CHARGING, Minor) 08:16
Goalie Statistics
Mike Palmateer (Bos), 20 saves out of 25 shots, L, 2-3-2
Al Jensen (Bos), 4 saves out of 5 shots
Ron Low (Los), 17 saves out of 21 shots, W, 2-2-0
Power Play Conversions
Boston 3 for 2
LosAngeles 0 for 3
Game Stars
1 - Anton Stastny (Los)
2 - Brian Propp (Los)
3 - Peter Stastny (Los)
Player Statistics
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Marcel Dionne 0 1 1 -2 0 2 1 25
Thomas Steen 1 0 1 -2 0 3 2 21
Rick Middleton 0 0 0 -2 0 0 1 21
Ken Morrow 0 0 0 -2 0 2 2 27
Valery Kharlamov 1 0 1 -1 0 2 0 21
Patrik Sundstrom 0 1 1 -1 0 2 2 26
Sergei Makarov 1 1 2 -2 0 1 0 11
Mike O'Connell 0 0 0 Even 0 0 0 10
Ron Duguay 0 1 1 -1 2 2 0 22
Paul Ranheim 0 0 0 Even 0 0 0 2
Tom Kurvers 0 0 0 -3 0 0 4 28
Robert Picard 0 0 0 -1 0 2 3 25
Morris Lukowich 1 0 1 +1 0 1 0 1
Walt Poddubny 0 1 1 -3 0 2 2 21
Pierre Mondou 0 0 0 -1 0 0 0 1
Rick Bowness 0 0 0 -1 0 1 0 5
Fred Arthur 0 0 0 -3 2 1 2 13
David Shaw 0 0 0 -1 12 0 0 12
|
LosAngeles
G A P +/- PIM S HT IT
-------------------------------------------------
Peter Stastny 1 0 1 +2 0 5 0 19
Michel Goulet 1 1 2 +2 0 1 4 20
Blair MacDonald 0 0 0 Even 0 0 0 1
Charlie Simmer 0 2 2 +1 0 2 3 23
Stefan Persson 0 1 1 +1 0 1 0 25
Brad McCrimmon 0 1 1 +2 0 1 3 23
Anton Stastny 2 0 2 +2 0 3 1 26
Butch Goring 1 1 2 +2 2 2 2 13
Brad Park 0 0 0 +2 0 1 1 19
George Ferguson 0 0 0 Even 0 0 0 0
Brian Propp 1 1 2 +2 0 4 0 11
Reijo Ruotsalainen 0 2 2 +2 4 2 1 24
Craig Ludwig 0 0 0 +1 0 2 5 23
Reggie Leach 0 1 1 +1 0 1 1 23
Pat LaFontaine 0 0 0 +1 0 4 1 24
Yuri Lebedev 0 0 0 +2 0 1 0 11
Dan Labraaten 0 0 0 Even 0 0 0 0
Barry Beck 0 2 2 +2 0 0 2 11
|
Attendance: 17500
Net Profit: $840,000.00
Game Notes
Mike O'Connell injured at 01:52 of the 2nd Period
Minor League Box Score
Rochester 1 Springfiel 4 ------------------------------------- Dennis Ververgaert 11 (Bob Sweeney, Bryan Maxwell) Mike Bullard 12 (Stephen Leach, Stan Jonathan) Stan Jonathan 7 (Petr Svoboda, Uwe Krupp) Colin Campbell 5 (Bill Whelton, Paul Gillis) Pat Daley 2 (Gino Cavallini, Reid Bailey) ------------------------------------- Goalies Rochester: Jeff Reese Springfiel: Ron Hextall -------------------------------------