Scoring Leaders

(As of Friday, Jun 12 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.STASTNY(Los)              5   6   4   10   5    0   2   0    26   23.1
 G.PERREAULT(Mon)            5   3   7   10   3    2   3   0    17   17.6
 B.CLARKE(Tor)               5   2   7    9   8    0   0   0     9   22.2
 M.STASTNY(Edm)              6   3   6    9   5    0   0   0    12   25.0
 S.SHUTT(Mon)                5   6   2    8   4    2   1   0    15   40.0
 H.LOOB(Tor)                 5   4   4    8   5    4   1   1    12   33.3
 L.MCDONALD(Tor)             5   4   4    8   4    0   1   0    20   20.0
 M.MESSIER(Edm)              5   3   5    8   4    6   1   0    12   25.0
 B.GORING(Los)               5   2   6    8   3    0   0   0     9   22.2
 T.KERR(Edm)                 6   1   7    8   6   11   1   0     8   12.5
 R.LEACH(Los)                5   4   3    7   4    0   1   0    17   23.5
 I.LARIONOV(Tor)             5   3   4    7   2    0   0   0    14   21.4
 A.OATES(Chi)                6   4   3    7  -3    0   2   0    19   21.1
 D.CICCARELLI(Van)           5   5   1    6   3    4   0   0    17   29.4
 A.HEDBERG(Mon)              5   3   3    6   0    0   0   1    17   17.6
 D.MURDOCH(Mon)              5   3   3    6   2    0   0   0    12   25.0
 S.VICKERS(Mon)              5   2   4    6   2    0   1   0     6   33.3
 J.PATRICK(Tor)              5   2   4    6   5    2   0   0     9   22.2
 B.FEDERKO(Chi)              6   3   3    6  -3    0   0   0    17   17.6
 T.STEEN(Bos)                5   3   2    5  -2    6   1   0    18   16.7
*W.PODDUBNY(Bos)             5   2   3    5  -1    0   2   0     9   22.2
*P.LAFONTAINE(Los)           5   2   3    5   3    2   0   0    12   16.7
 B.MCCRIMMON(Los)            5   1   4    5   0    4   0   0    11    9.1
 V.FETISOV(Tor)              5   0   5    5   5    6   0   0    11    0.0
 W.GRETZKY(Edm)              6   3   2    5   4    2   0   0    32    9.4
*B.SUTTER(Chi)               6   0   5    5  -2    8   0   0    13    0.0
 S.MAKAROV(Bos)              5   3   1    4   2    2   0   0     8   37.5
*T.FERGUS(Tor)               5   3   1    4   5    4   1   0    16   18.8
 R.MIDDLETON(Bos)            5   2   2    4  -8    0   0   0    16   12.5
 V.KHARLAMOV(Bos)            5   2   2    4  -2    0   1   0    11   18.2

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.JENSEN (Bos) 2 0 1 0 26 1 0 2.31 0 16 .938 0 B.SMITH (Edm) 6 4 2 0 362 15 1 2.49 2 165 .909 2 P.LINDBERGH (Los) 5 4 1 0 311 14 0 2.70 0 130 .892 0 G.MELOCHE (Van) 3 1 1 0 153 8 0 3.14 0 73 .890 0 M.LESSARD (Mon) 5 4 1 0 286 15 0 3.15 0 124 .879 0 R.WAMSLEY (Tor) 5 4 1 0 317 18 0 3.41 0 154 .883 0 A.MOOG (Chi) 6 2 4 0 352 21 0 3.58 0 165 .873 1 M.LIUT (Phi) 4 1 3 0 229 15 0 3.93 0 109 .862 0 T.BARRASSO (Phi) 2 0 0 0 44 3 0 4.09 0 23 .870 0 M.PALMATEER (Bos) 2 1 0 0 95 7 0 4.42 0 42 .833 0