(As of Friday, Jun 5 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 25 Thomas Steen Bos 1 1 1 2 -1 2 1 0 0 0 3 4 25.0 1 1
D 21 Borje Salming Bos 1 1 1 2 -1 0 1 0 0 0 2 2 50.0 1 1
L 62 *Walt Poddubny Bos 1 1 1 2 -1 0 1 0 0 0 1 3 33.3 1 1
C 16 Marcel Dionne Bos 1 0 2 2 -1 0 0 0 0 0 1 4 0.0 0 1
L 17 Valery Kharlamov Bos 1 1 0 1 -3 0 1 0 0 0 1 5 20.0 1 1
R 18 Rick Middleton Bos 1 0 1 1 -3 0 0 0 0 0 4 3 0.0 0 1
D 6 Ken Morrow Bos 1 0 0 0 -1 2 0 0 0 0 3 1 0.0 0 0
D 3 *Kevin Hatcher Bos 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 27 Darryl Sittler Bos 1 0 0 0 -3 0 0 0 0 0 1 3 0.0 0 0
R 60 Patrik Sundstrom Bos 1 0 0 0 -1 0 0 0 0 0 5 2 0.0 0 0
R 24 Sergei Makarov Bos 1 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
D 14 Mike O'Connell Bos 1 0 0 0 -1 2 0 0 0 0 0 1 0.0 0 0
C 44 Ron Duguay Bos 1 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
G 32 Kelly Hrudey Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 26 Tom Kurvers Bos 1 0 0 0 -3 2 0 0 0 0 0 1 0.0 0 0
D 28 Robert Picard Bos 1 0 0 0 -4 0 0 0 0 0 2 0 0.0 0 0
L 12 Morris Lukowich Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 36 Pierre Mondou Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 13 Rick Bowness Bos 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 1 4 6 10 8 4 0 0 0 26 33 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Kelly Hrudey Bos 1 68 4.41 0 1 0 0 5 29 .828 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 1 68 4.41 0 1 0 0 5 29 .828
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 10 Guy LaFleur Mon 1 1 0 1 0 2 0 0 0 0 1 4 25.0 1 1
R 15 Anders Hedberg Mon 1 1 0 1 -3 0 0 1 0 0 5 4 25.0 1 1
C 19 Bryan Trottier Mon 1 0 1 1 -3 0 0 0 0 0 2 0 0.0 0 1
C 11 Gilbert Perreault Mon 1 0 1 1 0 0 0 0 0 0 0 2 0.0 0 1
D 7 Alexei Kasatonov Mon 1 0 1 1 0 0 0 0 0 0 2 1 0.0 0 1
G 1 Mario Lessard Mon 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Rick Lapointe Mon 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 26 Dave Langevin Mon 1 0 0 0 -3 4 0 0 0 0 1 1 0.0 0 0
D 23 Vitezslav Duris Mon 1 0 0 0 -1 0 0 0 0 0 4 0 0.0 0 0
C 37 Guy Carbonneau Mon 1 0 0 0 -1 2 0 0 0 0 1 2 0.0 0 0
L 22 Steve Shutt Mon 1 0 0 0 0 0 0 0 0 0 1 3 0.0 0 0
L 39 *Doug Gilmour Mon 1 0 0 0 -3 0 0 0 0 0 1 3 0.0 0 0
D 4 John Van Boxmeer Mon 1 0 0 0 -3 8 0 0 0 0 2 0 0.0 0 0
D 6 Udo Kiessling Mon 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
G 35 Michel Dion Mon 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 47 Don Murdoch Mon 1 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
L 28 Chuck Lefley Mon 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 20 Bill Clement Mon 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 40 Ken Houston Mon 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 8 Steve Vickers Mon 1 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 1 2 3 5 16 0 1 0 0 24 22 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Michel Dion Mon 1 14 0.00 0 0 0 0 0 5 1.000 0 0
1 Mario Lessard Mon 1 46 6.52 0 1 0 0 5 27 .815 0 0
------------------------------------------------------------------------------------
Montreal Totals Mon 1 60 5.00 0 1 0 0 5 32 .844
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 13 Hakan Loob Tor 1 1 2 3 3 2 0 0 0 0 1 3 33.3 1 1
C 8 Igor Larionov Tor 1 1 1 2 2 0 0 0 1 0 5 5 20.0 1 1
C 16 Bobby Clarke Tor 1 1 1 2 3 0 0 0 0 0 3 3 33.3 1 1
L 36 John Ogrodnick Tor 1 1 1 2 2 0 0 0 0 0 0 4 25.0 1 1
R 14 Lanny McDonald Tor 1 0 2 2 2 0 0 0 0 0 1 3 0.0 0 1
L 94 *Tom Fergus Tor 1 1 0 1 3 0 0 0 0 0 0 2 50.0 1 1
D 91 James Patrick Tor 1 0 1 1 3 2 0 0 0 0 3 1 0.0 0 1
D 4 Pekka Rautakallio Tor 1 0 1 1 3 0 0 0 0 0 2 0 0.0 0 1
D 2 Viacheslav Fetisov Tor 1 0 0 0 1 0 0 0 0 0 2 4 0.0 0 0
D 23 Pat Ribble Tor 1 0 0 0 1 7 0 0 0 0 2 0 0.0 0 0
C 18 Ken Linseman Tor 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 12 Bob MacMillan Tor 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 31 Don Spring Tor 1 0 0 0 2 0 0 0 0 0 1 0 0.0 0 0
R 65 Mark Napier Tor 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
L 25 Tony McKegney Tor 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Rick Green Tor 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 32 Rick Wamsley Tor 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 20 John Anderson Tor 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 38 Dale McCourt Tor 1 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 1 5 9 14 11 0 0 1 0 23 29 17.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Rick Wamsley Tor 1 68 3.53 1 0 0 0 4 33 .879 0 0
------------------------------------------------------------------------------------
Toronto Totals Tor 1 68 3.53 1 0 0 0 4 33 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Dennis Maruk Phi 1 1 1 2 2 0 0 0 0 0 2 4 25.0 1 1
L 23 Bob Gainey Phi 1 1 1 2 2 0 0 0 0 0 4 2 50.0 1 1
C 16 Kent Nilsson Phi 1 1 1 2 2 0 0 0 0 0 3 3 33.3 1 1
R 19 Eddie Johnstone Phi 1 1 1 2 1 0 0 0 1 0 1 1 100.0 1 1
C 22 Dale Hawerchuk Phi 1 1 0 1 0 0 0 0 0 0 0 1 100.0 1 1
R 18 Dave Taylor Phi 1 0 1 1 1 0 0 0 0 0 2 1 0.0 0 1
D 6 Garry Lariviere Phi 1 0 1 1 0 2 0 0 0 0 1 0 0.0 0 1
D 13 Denis Potvin Phi 1 0 1 1 2 0 0 0 0 0 2 2 0.0 0 1
D 5 Keith Brown Phi 1 0 1 1 2 0 0 0 0 0 2 2 0.0 0 1
R 24 Rick Kehoe Phi 1 0 1 1 2 0 0 0 0 0 1 4 0.0 0 1
D 25 Charlie Huddy Phi 1 0 1 1 2 0 0 0 0 0 1 4 0.0 0 1
D 77 Ray Bourque Phi 1 0 0 0 1 0 0 0 0 0 1 2 0.0 0 0
D 2 Lee Fogolin Phi 1 0 0 0 1 0 0 0 0 0 3 2 0.0 0 0
L 37 Pat Boutette Phi 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 35 Mike Polich Phi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 9 Clark Gillies Phi 1 0 0 0 2 0 0 0 0 0 0 1 0.0 0 0
G 1 Mike Liut Phi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 11 Rick MacLeish Phi 1 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
D 7 Bob Murray Phi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals Phi 1 5 10 15 2 0 0 1 0 24 32 15.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Mike Liut Phi 1 60 2.00 1 0 0 0 2 22 .909 0 0
------------------------------------------------------------------------------------
Philly Totals Phi 1 60 2.00 1 0 0 0 2 22 .909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 20 Marian Stastny Edm 1 2 0 2 1 0 0 0 0 0 2 2 100.0 1 1
D 10 Brad Marsh Edm 1 0 2 2 1 0 0 0 0 0 1 0 0.0 0 1
C 11 Mark Messier Edm 1 0 1 1 1 2 0 0 0 0 0 3 0.0 0 1
R 15 Tim Kerr Edm 1 0 1 1 1 0 0 0 0 0 0 3 0.0 0 1
G 34 Billy Smith Edm 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 5 Rod Langway Edm 1 0 0 0 0 2 0 0 0 0 4 0 0.0 0 0
R 13 Mike Gartner Edm 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
R 30 Kevin Primeau Edm 1 0 0 0 -3 5 0 0 0 0 1 1 0.0 0 0
C 21 Reg Kerr Edm 1 0 0 0 -3 0 0 0 0 0 5 1 0.0 0 0
D 28 Kjell Samuelsson Edm 1 0 0 0 0 0 0 0 0 0 3 1 0.0 0 0
D 7 Ron Stackhouse Edm 1 0 0 0 -3 2 0 0 0 0 2 0 0.0 0 0
L 37 Alexander Skvortsov Edm 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 99 Wayne Gretzky Edm 1 0 0 0 0 2 0 0 0 0 0 1 0.0 0 0
L 25 Robbie Ftorek Edm 1 0 0 0 -3 0 0 0 0 0 3 0 0.0 0 0
L 9 Bill Barber Edm 1 0 0 0 0 0 0 0 0 0 4 2 0.0 0 0
D 19 Mike McEwen Edm 1 0 0 0 -3 2 0 0 0 0 1 2 0.0 0 0
G 35 Don Edwards Edm 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Dale Hoganson Edm 1 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
C 23 Ivan Boldirev Edm 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 27 Dave Brown Edm 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals Edm 1 2 4 6 17 0 0 0 0 26 21 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Don Edwards Edm 1 2 30.00 0 0 0 0 1 1 .000 0 0
34 Billy Smith Edm 1 58 5.17 0 1 0 0 5 33 .848 2 0
------------------------------------------------------------------------------------
Edmonton Totals Edm 1 60 6.00 0 1 0 0 6 34 .824
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Andre Savard Van 1 0 2 2 1 0 0 0 0 0 2 1 0.0 0 1
D 28 Robert Nordmark Van 1 0 2 2 0 5 0 0 0 0 2 2 0.0 0 1
L 43 Jorgen Pettersson Van 1 1 0 1 1 2 0 0 0 0 0 1 100.0 1 1
L 31 Steve Larmer Van 1 1 0 1 0 7 0 0 0 0 0 3 33.3 1 1
C 66 *Mario Lemieux Van 1 1 0 1 0 2 0 0 0 0 1 2 50.0 1 1
L 25 Blaine Stoughton Van 1 1 0 1 0 0 0 1 0 0 1 4 25.0 1 1
D 8 Risto Siltanen Van 1 0 1 1 0 2 0 0 0 0 0 0 0.0 0 1
D 40 Dave Lewis Van 1 0 1 1 1 0 0 0 0 0 1 1 0.0 0 1
L 42 *Tony Tanti Van 1 0 1 1 0 0 0 0 0 0 1 0 0.0 0 1
R 26 Kent-Erik Andersson Van 1 0 0 0 1 0 0 0 0 0 1 5 0.0 0 0
D 24 Chris Chelios Van 1 0 0 0 0 2 0 0 0 0 2 0 0.0 0 0
C 16 Guy Chouinard Van 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
D 35 Gary Sargent Van 1 0 0 0 1 4 0 0 0 0 2 0 0.0 0 0
L 10 Rolf Edberg Van 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 30 Doug Wilson Van 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 19 Hartland Monahan Van 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 36 Steve Yzerman Van 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
R 22 Dino Ciccarelli Van 1 0 0 0 0 0 0 0 0 0 8 3 0.0 0 0
G 37 Jon Casey Van 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals Van 1 4 7 11 24 0 1 0 0 24 23 17.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Jon Casey Van 1 63 4.76 0 1 0 0 5 39 .872 0 0
------------------------------------------------------------------------------------
Vancouver Totals Van 1 63 4.76 0 1 0 0 5 39 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 4 Sergei Starikov Chi 1 2 1 3 1 0 1 0 1 0 2 3 66.7 1 1
C 77 Adam Oates Chi 1 1 2 3 1 0 0 0 0 0 1 2 50.0 1 1
C 24 Bernie Federko Chi 1 1 1 2 1 0 0 0 0 0 2 4 25.0 1 1
D 28 Mike Kitchen Chi 1 1 1 2 1 0 1 0 0 0 3 2 50.0 1 1
L 16 Joe Mullen Chi 1 1 1 2 1 0 0 0 0 0 1 4 25.0 1 1
R 12 Duane Sutter Chi 1 0 2 2 0 0 0 0 0 0 1 0 0.0 0 1
D 71 Al MacInnis Chi 1 0 1 1 1 0 0 0 0 0 2 0 0.0 0 1
L 40 Marc Tardif Chi 1 0 1 1 1 0 0 0 0 0 1 2 0.0 0 1
R 93 *Brent Sutter Chi 1 0 1 1 2 0 0 0 0 0 3 4 0.0 0 1
D 3 Brian Engblom Chi 1 0 1 1 0 0 0 0 0 0 2 2 0.0 0 1
G 35 Andy Moog Chi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 14 Rene Robert Chi 1 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
L 17 Bob Bourne Chi 1 0 0 0 0 0 0 0 0 0 1 3 0.0 0 0
R 45 Brian Mullen Chi 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
L 11 Brian Sutter Chi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Guy Lapointe Chi 1 0 0 0 1 0 0 0 0 0 1 2 0.0 0 0
C 34 Don Nachbaur Chi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 18 Lars Lindgren Chi 1 0 0 0 0 0 0 0 0 0 3 3 0.0 0 0
C 41 Walt Tkaczuk Chi 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Chi 1 6 12 18 2 2 0 1 0 26 34 17.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Andy Moog Chi 1 60 2.00 1 0 0 0 2 21 .905 0 0
------------------------------------------------------------------------------------
Chicago Totals Chi 1 60 2.00 1 0 0 0 2 21 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 14 Blair MacDonald Los 1 1 2 3 1 0 1 0 0 0 0 3 33.3 1 1
L 20 Anton Stastny Los 1 1 2 3 0 0 1 0 0 0 3 3 33.3 1 1
D 10 Brad McCrimmon Los 1 1 1 2 1 0 0 0 0 0 5 4 25.0 1 1
C 17 *Pat LaFontaine Los 1 1 1 2 1 2 0 0 1 0 0 4 25.0 1 1
C 26 Peter Stastny Los 1 1 0 1 0 0 1 0 0 0 3 2 50.0 1 1
L 11 Charlie Simmer Los 1 0 1 1 0 0 0 0 0 0 3 1 0.0 0 1
D 7 Stefan Persson Los 1 0 1 1 1 0 0 0 0 0 2 3 0.0 0 1
C 28 Butch Goring Los 1 0 1 1 -2 0 0 0 0 0 4 4 0.0 0 1
R 40 Reggie Leach Los 1 0 1 1 -2 0 0 0 0 0 1 5 0.0 0 1
R 16 Michel Goulet Los 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
D 2 Brad Park Los 1 0 0 0 -2 2 0 0 0 0 2 2 0.0 0 0
C 27 George Ferguson Los 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
L 31 Brian Propp Los 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
D 29 Reijo Ruotsalainen Los 1 0 0 0 0 0 0 0 0 0 4 2 0.0 0 0
D 3 Craig Ludwig Los 1 0 0 0 -2 0 0 0 0 0 2 0 0.0 0 0
R 36 Yuri Lebedev Los 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Barry Beck Los 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
L 24 Stan Jonathan Los 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 42 Pelle Lindbergh Los 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals Los 1 5 10 15 4 3 0 1 0 33 39 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Pelle Lindbergh Los 1 63 3.81 1 0 0 0 4 23 .826 0 0
------------------------------------------------------------------------------------
LosAngeles Totals Los 1 63 3.81 1 0 0 0 4 23 .826