Team Rosters

(As of Tuesday, Mar 10 2026)

Boston

General Manager: Strak
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Marcel Dionne           C R  OK    68 75 67 83 83 70 82 89 87 60 93 86 70 85
27 Darryl Sittler          C L  OK    66 64 65 81 83 70 75 85 82 70 82 90 63 80
60 Patrik Sundstrom        C L  OK    66 72 67 82 79 66 71 79 78 60 80 40 34 77
25 Thomas Steen           LW L  OK    69 76 74 83 83 71 77 86 85 65 85 57 54 83
17 Valery Kharlamov       LW L  OK    61 68 49 68 72 77 76 73 83 55 89 99 66 77
23 Paul Ranheim           LW R  OK    55 60 56 65 65 65 62 61 61 62 59 25 25 64
22 Yvon Lambert           LW L  OK    69 58 69 78 76 65 60 77 72 66 74 90 60 75
12 Morris Lukowich        LW L  OK    59 75 61 82 83 65 73 69 70 55 72 66 48 72
18 Rick Middleton         RW R  OK    60 69 61 83 83 80 72 86 81 69 83 78 54 80
24 Sergei Makarov         RW L  OK    64 70 68 80 78 65 66 79 79 63 83 62 46 78
44 Ron Duguay             RW R  OK    55 60 71 79 72 55 62 79 79 65 82 62 46 76
11 Dennis Ververgaert     RW R  OK    59 66 66 79 82 75 69 80 72 62 69 78 54 74
21 Borje Salming           D L  OK    70 63 70 81 78 55 70 80 80 82 69 86 58 79
 6 Ken Morrow              D R  OK    79 57 78 86 85 65 61 58 77 92 58 66 54 78
 3 Kevin Hatcher           D R  OK    62 59 65 65 65 57 58 65 64 62 58 25 25 66
14 Mike O'Connell          D R  OK    59 75 66 83 85 65 70 62 70 80 59 70 50 74
26 Tom Kurvers             D L  OK    68 65 76 83 81 64 69 79 77 77 65 51 43 77
28 Robert Picard           D L  OK    76 65 80 83 81 72 63 76 74 85 60 65 55 79
29 Mike Palmateer          G R  OK    68 85 66 84 85 61 83 74 87 NA NA 78 54 76
32 Kelly Hrudey            G L  OK    72 89 73 84 84 79 87 70 88 NA NA 55 45 79
41 Doug Soetaert           G L  OK    73 79 70 82 79 65 80 55 84 NA NA 70 50 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Pierre Mondou           C R  OK    55 72 66 79 73 65 63 62 64 65 65 70 50 69
31 Rick Meagher            C L  OK    61 75 68 75 68 60 69 59 62 54 62 78 54 68
58 Dave Reid              LW L  OK    63 63 64 77 75 69 63 67 66 71 68 37 33 70
37 Peter Sturgeon         LW L  OK    66 60 70 73 68 55 66 65 66 57 62 74 52 69
35 Peter Sundstrom        LW L  OK    56 65 58 65 65 67 65 59 62 59 57 37 31 64
39 Petr Klima             LW R  OK    54 62 54 65 65 63 62 60 67 52 63 29 27 64
49 Arto Javanainen        RW R  OK    60 66 66 76 76 56 62 70 72 59 72 58 44 71
13 Rick Bowness           RW R  OK    64 63 66 77 68 60 59 68 67 70 60 74 52 70
 4 Fred Arthur             D L  OK    59 51 76 71 68 58 50 52 56 64 54 46 38 64
 5 Bryan Maxwell           D L  OK    59 60 73 75 70 35 60 65 55 66 56 70 50 68
30 Gary Nylund             D L  OK    64 52 66 65 65 48 53 57 57 65 51 33 29 64
42 David Shaw              D R  OK    53 63 55 65 65 58 60 64 60 55 59 33 29 64
38 Gerald Diduck           D R  OK    64 56 67 65 65 50 55 59 60 64 51 29 27 64
15 Jeff Reese              G L  OK    61 70 62 65 65 64 76 65 70 50 50 25 25 64
33 Lindsay Middlebrook     G R  OK    54 69 72 74 73 55 81 65 74 NA NA 70 50 67
34 Al Jensen               G L  OK    54 78 59 68 68 64 75 69 76 NA NA 58 44 68
98 Daren Puppa             G R  OK    64 73 66 64 64 63 72 60 70 50 50 29 27 64

Montreal

General Manager: Aaron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Bryan Trottier          C L  OK    65 69 69 83 76 70 77 90 86 75 85 66 60 83
11 Gilbert Perreault       C L  OK    55 61 62 78 73 70 76 91 85 65 85 90 69 80
39 Doug Gilmour            C L  OK    64 68 64 76 78 63 68 77 73 63 71 33 29 73
20 Bill Clement            C L  OK    64 61 67 76 81 60 65 71 68 74 69 90 60 73
12 Rejean Houle           LW L  OK    60 65 57 77 80 70 72 80 78 65 78 94 62 76
22 Steve Shutt            LW L  OK    67 69 66 83 80 75 74 77 83 73 85 82 56 81
28 Chuck Lefley           LW L  OK    60 56 62 68 68 55 61 59 58 55 60 94 62 65
 8 Steve Vickers          LW L  OK    58 66 64 81 76 75 61 76 77 67 78 86 58 76
10 Guy LaFleur            RW R  OK    53 66 66 82 76 80 79 87 85 68 96 86 61 83
15 Anders Hedberg         RW L  OK    63 69 62 82 83 75 72 77 76 70 80 86 58 78
32 Peter Douris           RW R  OK    56 59 61 65 65 60 57 60 58 59 60 25 25 63
47 Don Murdoch            RW R  OK    59 73 68 80 72 64 64 69 76 59 79 70 52 74
 5 Rick Lapointe           D L  OK    80 60 80 86 86 64 62 70 77 90 58 70 59 80
26 Dave Langevin           D L  OK    72 60 73 80 78 60 62 66 68 80 63 74 52 75
23 Vitezslav Duris         D L  OK    68 63 68 77 72 60 70 74 72 75 54 78 54 74
 4 John Van Boxmeer        D R  OK    64 66 69 82 83 65 64 75 75 80 60 82 56 76
 7 Alexei Kasatonov        D L  OK    75 67 80 81 80 63 68 75 76 85 63 58 50 80
33 Doug Lidster            D R  OK    62 67 60 75 75 61 66 69 68 71 63 39 33 70
 1 Mario Lessard           G L  OK    79 93 76 90 90 83 90 84 92 NA NA 74 52 84
48 Craig Billington        G L  OK    64 72 61 65 65 57 73 65 69 50 50 25 25 64
32 Michel Dion             G L  OK    69 83 71 78 75 70 81 71 82 NA NA 74 52 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Troy Murray             C R  OK    60 63 69 65 66 55 60 56 60 64 56 46 38 64
21 Larry Patey             C L  OK    68 63 66 79 83 60 62 74 67 72 70 78 54 73
16 Adam Creighton          C L  OK    58 58 62 65 65 58 59 62 60 58 60 29 27 64
25 Paul Cyr               LW L  OK    62 59 65 65 65 52 56 61 56 57 61 33 29 64
87 Kevin Stevens          LW L  OK    69 60 69 65 69 51 61 63 67 59 67 29 27 68
24 Mark Hunter            RW R  OK    73 60 71 68 68 33 60 54 58 61 56 46 38 64
40 Ken Houston            RW R  OK    72 60 74 78 68 50 55 65 71 69 73 78 54 73
56 Al Iafrate              D L  OK    61 59 63 65 65 58 60 63 63 60 58 25 25 65
 6 Udo Kiessling           D L  OK    70 72 66 76 78 60 67 67 70 79 45 74 52 73
18 Greg Hotham             D R  OK    61 69 67 72 68 60 62 60 60 68 54 66 48 68
34 Mark Plantery           D L  OK    60 63 68 74 68 55 55 60 62 64 55 54 42 66
38 Randy Moller            D R  OK    65 57 61 65 65 50 55 62 60 64 55 37 31 65
37 Marco Baron             G L  OK    60 73 65 72 73 55 70 55 67 NA NA 54 42 64

Toronto

General Manager: Jamie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Igor Larionov           C L  OK    65 76 65 81 81 70 77 90 84 72 77 55 52 81
16 Bobby Clarke            C L  OK    75 68 62 77 83 55 75 87 82 78 77 94 65 81
70 Paul Ysebaert           C L  OK    60 60 57 65 65 66 58 61 61 57 61 25 25 64
21 Andre Savard            C L  OK    58 63 66 82 82 70 75 80 77 63 77 78 57 77
38 Dale McCourt            C R  OK    58 72 64 82 83 75 69 77 75 72 73 66 48 76
36 John Ogrodnick         LW L  OK    63 70 75 84 87 82 61 72 74 61 80 54 42 76
12 Bob MacMillan          LW L  OK    67 69 66 81 80 75 66 76 73 59 74 82 56 75
80 Shayne Corson          LW L  OK    63 60 63 65 65 49 61 62 62 61 61 25 25 65
25 Tony McKegney          LW L  OK    75 69 74 85 86 83 73 67 69 65 71 61 47 75
18 Danny Gare             RW R  OK    59 75 62 83 80 65 72 75 77 64 77 74 52 76
13 Hakan Loob             RW R  OK    62 79 63 77 82 73 62 73 76 60 80 54 42 75
35 Billy Harris           RW L  OK    64 60 69 80 83 75 60 73 72 65 70 86 58 73
65 Mark Napier            RW L  OK    60 72 65 82 82 85 69 75 77 70 73 66 48 76
 2 Viacheslav Fetisov      D L  OK    86 64 80 80 80 63 69 70 75 87 63 63 60 81
23 Pat Ribble              D L  OK    77 54 76 78 73 52 57 64 72 79 55 74 52 74
31 Don Spring              D L  OK    72 73 82 88 89 85 66 67 70 85 60 58 53 79
 5 Rick Green              D L  OK    76 57 79 78 76 60 56 69 72 79 57 66 48 75
 6 Jim Schoenfeld          D L  OK    70 60 73 79 74 65 60 60 64 76 60 82 56 72
91 James Patrick           D R  OK    76 70 77 77 78 63 67 71 74 80 63 42 36 77
 4 Pekka Rautakallio       D L  OK    62 69 68 81 79 75 68 70 74 80 74 78 54 76
29 Jim Rutherford          G L  OK    69 87 72 80 79 70 89 70 92 NA NA 94 62 79
32 Rick Wamsley            G L  OK    77 91 70 80 78 65 86 69 83 NA NA 58 47 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Michal Pivonka          C L  OK    59 61 57 65 65 61 62 63 63 59 60 25 25 64
73 Claude Loiselle         C L  OK    58 60 59 65 65 56 60 63 60 58 62 37 31 64
28 Gary Roberts           LW L  OK    65 59 65 65 65 48 60 62 64 63 64 25 25 66
26 Mel Bridgman           LW L  OK    61 66 67 80 80 45 64 74 72 65 69 70 50 73
11 Kari Jalonen           LW R  OK    59 62 67 73 74 60 69 74 73 57 73 54 42 72
94 Tom Fergus             LW L  OK    68 67 69 71 71 70 66 70 74 61 72 41 35 73
72 Murray Craven          LW L  OK    58 62 57 65 65 60 60 64 64 64 61 33 29 65
95 Mike Hough             LW L  OK    58 59 60 65 65 61 59 61 58 59 61 33 29 64
74 Christian Ruutu        LW L  OK    59 57 56 65 65 58 62 63 64 57 59 29 27 64
34 Marc Habscheid         RW R  OK    57 57 58 65 65 65 59 64 60 61 56 37 31 63
20 John Anderson          RW L  OK    60 69 66 79 78 80 68 72 69 62 70 62 46 73
48 Dan Quinn              RW L  OK    60 67 64 69 69 70 68 70 70 56 65 33 31 69
33 Murray Brumwell         D L  OK    66 60 71 71 70 55 60 58 61 66 57 50 40 68
17 Normand Rochefort       D L  OK    63 63 80 76 72 57 50 54 59 65 49 50 40 67
27 Kevin McCarthy          D R  OK    67 69 71 83 83 65 61 59 61 67 53 62 46 70
30 Dave Farrish            D L  OK    62 63 71 80 77 65 60 61 65 69 57 66 48 70
92 Mario Gosselin          G L  OK    74 80 73 66 68 60 77 65 78 NA NA 33 29 71

NewYork

General Manager: Jesse
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Bernie Nicholls         C R  OK    59 78 70 79 79 63 71 85 84 62 80 53 49 79
22 Mike Zuke               C R  OK    61 66 64 81 77 65 60 73 72 74 70 74 52 73
32 Dale Hunter             C L  OK    78 72 70 81 83 28 60 66 64 65 63 50 40 71
94 Brian Bradley           C R  OK    54 61 55 65 65 64 60 62 64 58 61 29 27 64
19 Vladimir Krutov        LW L  OK    58 78 72 79 79 63 71 79 82 61 85 57 54 79
14 Per-Olov Brasar        LW L  OK    58 76 59 80 83 85 77 65 68 76 77 90 60 76
12 Don Maloney            LW L  OK    70 63 67 80 78 60 61 64 69 68 72 58 44 72
17 Jacques Richard        RW L  OK    61 69 64 83 81 85 73 72 75 68 77 82 56 76
27 Gary Morrison          RW R  OK    67 62 73 77 70 57 62 62 66 62 73 72 52 71
96 Petri Skriko           RW L  OK    60 61 60 65 65 64 61 61 66 56 60 37 31 65
36 Tomas Sandstrom        RW L  OK    56 63 59 65 65 57 62 60 63 62 65 33 29 65
35 Gary Sargent            D L  OK    73 72 76 74 74 55 68 65 68 74 59 74 52 75
 7 Willie Huber            D R  OK    86 51 84 83 85 60 56 67 64 77 59 62 49 76
 3 Doug Halward            D L  OK    69 63 73 77 72 60 60 76 75 70 62 70 50 74
20 Moe Mantha              D R  OK    72 63 79 84 79 63 65 78 78 77 58 53 46 77
 2 Mark Howe               D L  OK    75 69 68 84 84 65 60 90 90 77 78 70 60 82
42 Bruce Driver            D L  OK    61 69 63 87 79 64 72 77 74 75 57 37 31 73
37 Don Waddell             D L  OK    63 72 66 70 68 55 67 55 59 63 52 58 44 67
 8 Ian Turnbull            D L  OK    66 66 73 82 83 65 62 79 77 75 63 78 54 76
41 Eddie Mio               G L  OK    62 77 68 82 82 82 83 64 86 NA NA 78 54 73
31 Rick Heinz              G L  OK    60 75 60 70 68 60 75 60 75 NA NA 70 50 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Thomas Gradin           C R  OK    65 69 63 81 82 75 73 75 74 63 69 66 48 74
13 Blake Dunlop            C R  OK    64 72 61 82 83 75 75 78 77 64 77 78 54 77
63 Dave Gagner             C L  OK    60 64 62 67 69 61 68 68 70 58 68 31 29 69
34 Jere Gillis            LW L  OK    65 66 69 77 68 60 60 65 68 69 67 66 48 71
38 Kris King              LW L  OK    67 54 66 65 65 45 58 59 60 54 60 25 25 63
55 Kelly Miller           LW L  OK    62 58 60 65 65 61 59 60 60 61 61 33 29 64
24 Warren Miller          RW R  OK    65 66 64 79 80 75 64 72 70 68 70 78 54 73
29 Ray Sheppard           RW R  OK    59 60 58 65 65 64 60 61 64 59 63 25 25 65
25 Dave Brown             RW R  OK    72 51 78 68 68 34 52 54 54 58 60 46 38 64
83 Pat Verbeek            RW R  OK    66 65 71 71 71 40 62 66 74 58 74 33 29 71
87 Gary Leeman            RW R  OK    59 61 60 65 65 62 60 62 61 59 61 33 29 64
52 Claude Lemieux         RW R  OK    68 62 68 67 67 48 60 64 68 61 68 29 27 69
72 Phil Housley            D L  OK    55 71 60 76 68 62 70 78 71 66 69 33 29 73
30 Anders Eldebrink        D R  OK    65 69 69 71 68 55 61 58 60 62 55 54 42 67
11 Gaston Gingras          D L  OK    63 63 73 76 72 60 52 57 62 67 52 54 42 67
 1 Michel Larocque         G L  OK    74 89 75 82 79 69 83 77 79 NA NA 82 56 78
33 Patrick Roy             G L  OK    78 86 71 75 75 57 87 72 88 50 50 30 30 77

Philly

General Manager: Greg
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Dennis Maruk            C L  OK    57 78 63 83 83 67 76 85 81 68 80 70 53 80
16 Kent Nilsson            C L  OK    67 65 70 86 85 80 77 94 83 57 82 66 57 81
22 Dale Hawerchuk          C L  OK    63 71 65 81 81 71 74 81 85 67 76 40 34 78
32 Bob Carpenter          LW L  OK    63 66 61 83 83 65 67 71 74 59 76 37 31 73
23 Bob Gainey             LW L  OK    65 61 71 82 83 81 61 76 77 86 79 78 54 79
27 John Tonelli           LW L  OK    67 63 71 80 76 70 64 72 69 67 73 62 46 74
 9 Clark Gillies          LW L  OK    70 57 76 83 83 65 64 75 79 80 81 74 58 79
11 Rick MacLeish          LW L  OK    67 65 62 79 81 80 70 74 77 62 76 94 62 76
18 Dave Taylor            RW R  OK    67 67 67 85 80 62 76 82 85 74 86 71 65 82
59 Stephane Richer        RW R  OK    59 61 58 65 65 62 62 60 65 61 64 25 25 65
15 Paul MacLean           RW R  OK    68 63 76 77 72 58 65 75 79 67 83 61 47 78
30 John Paddock           RW R  OK    67 57 69 74 68 55 55 64 65 70 64 74 52 69
19 Eddie Johnstone        RW R  OK    66 76 62 83 84 65 70 76 74 66 78 74 52 77
77 Ray Bourque             D L  OK    67 70 79 83 75 62 73 79 79 89 65 50 49 81
 2 Lee Fogolin             D R  OK    79 66 74 84 85 55 60 65 73 90 58 70 50 78
 6 Garry Lariviere         D R  OK    72 66 70 78 73 60 60 68 69 82 63 74 52 75
 5 Keith Brown             D R  OK    76 69 76 90 90 78 69 68 72 83 59 53 43 78
26 Al Cameron              D L  OK    73 63 75 76 69 55 63 67 71 79 57 70 50 75
25 Charlie Huddy           D L  OK    71 70 79 84 75 67 68 72 74 90 60 57 48 80
 7 Bob Murray              D R  OK    65 72 69 81 80 65 63 59 66 80 53 74 52 73
29 Greg Millen             G R  OK    72 88 74 88 88 74 84 68 85 NA NA 62 46 78
 1 Mike Liut               G L  OK    78 95 78 88 88 85 90 75 90 NA NA 70 50 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Dave Hannon             C L  OK    61 57 63 65 65 60 60 61 60 57 63 37 31 65
33 Ron Delorme             C R  OK    60 60 66 77 68 60 60 63 61 59 62 70 50 67
61 Mikael Andersson       LW L  OK    57 60 56 65 65 65 61 63 61 57 60 25 25 64
36 Jiri Sejba             LW L  OK    55 72 66 68 68 55 66 55 60 55 60 46 38 65
84 John Tucker            LW R  OK    57 58 60 65 65 65 63 61 62 61 60 29 27 64
34 Cam Connor             RW L  OK    64 60 71 74 68 55 60 62 60 58 56 74 52 66
31 Dean Talafous          RW R  OK    65 54 64 77 68 60 55 72 68 59 65 78 54 69
64 Sylvain Turgeon        RW L  OK    57 64 55 65 65 62 65 61 63 55 62 29 27 64
12 Barry Legge             D L  OK    61 66 68 75 70 60 65 55 59 69 61 74 52 69
38 Doug Hicks              D L  OK    61 66 68 77 72 60 60 60 62 69 68 70 50 70
43 Stu Smith               D R  OK    58 63 74 75 70 60 57 61 58 65 58 50 40 67
 9 Jim McTaggart           D L  OK    69 69 73 76 71 45 61 53 56 61 59 50 40 67
39 Michel Petit            D R  OK    62 65 60 77 75 52 66 73 65 68 65 35 31 70
 4 Glenn Resch             G L  OK    65 73 58 75 76 55 82 65 85 NA NA 98 64 71
 8 Tom Barrasso            G R  OK    75 77 78 69 67 62 74 72 73 NA NA 31 29 70

Pittsburgh

General Manager: JVP
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Denis Savard            C R  OK    61 75 68 94 93 79 77 92 80 66 80 51 55 82
17 Jari Kurri              C R  OK    56 71 73 87 84 83 75 80 85 66 86 53 55 81
24 Ed Olyczyk              C L  OK    61 60 59 65 65 60 61 64 61 58 63 25 25 65
37 Guy Carbonneau          C R  OK    66 71 68 82 78 61 69 73 72 77 68 50 40 75
17 Mike Rogers             C L  OK    56 81 68 84 84 80 83 88 85 60 82 74 61 82
66 Ron Francis             C L  OK    66 65 68 86 88 60 70 85 79 68 70 40 34 77
59 Dean Evason             C R  OK    60 61 64 67 67 60 60 63 62 59 63 35 31 66
13 Alexander Golikov      LW L  OK    58 69 62 75 75 65 73 76 76 65 77 86 58 76
10 Don Lever              LW L  OK    60 69 66 81 76 70 65 75 72 65 76 82 56 75
26 Dan Maloney            LW L  OK    73 58 67 77 73 40 60 73 71 64 72 90 60 73
21 Darcy Rota             RW L  OK    58 69 64 80 83 60 63 76 77 59 79 78 54 75
34 Terry O'Reilly         RW R  OK    79 63 71 79 80 35 60 74 70 71 72 86 58 75
36 Mark Osborne           RW L  OK    67 68 65 80 80 58 71 78 78 66 78 44 38 77
 3 Brian Engblom           D L  OK    75 60 73 84 83 65 60 70 70 84 59 74 52 76
44 Dave Babych             D L  OK    83 64 86 86 86 62 62 60 73 90 48 49 44 79
30 Gary Suter              D L  OK    66 63 65 65 65 55 62 65 64 66 57 25 25 67
55 Reed Larson             D R  OK    72 66 74 85 85 55 60 65 72 81 53 66 48 75
15 Dick Redmond            D L  OK    61 65 61 78 81 75 68 77 77 74 60 94 62 74
23 Al Sims                 D L  OK    67 68 69 84 85 77 67 61 65 80 56 80 56 74
31 Grant Fuhr              G R  OK    78 90 81 87 87 67 90 74 90 NA NA 50 43 81
68 Clint Malarchuk         G L  OK    62 71 64 65 65 64 72 57 75 NA NA 37 31 64
38 John Garrett            G L  OK    66 80 73 86 85 73 81 64 89 NA NA 86 58 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Pelle Eklund            C R  OK    56 59 57 65 65 67 60 64 62 61 59 29 27 64
18 Derek Smith            LW L  OK    64 69 64 82 76 80 65 75 67 69 72 74 52 74
32 Jan Erixon             LW L  OK    57 62 55 65 65 61 61 61 65 57 60 37 31 64
90 Bob Probert            LW L  OK    74 56 75 75 75 39 58 65 65 62 68 33 31 69
42 John MacLean           RW R  OK    62 62 64 67 65 65 50 65 66 62 68 29 27 67
 4 Rick Lanz               D R  OK    71 62 71 85 85 77 66 60 64 82 52 46 38 73
26 Dave Maloney            D L  OK    74 63 71 82 82 55 60 59 65 76 56 66 48 72
22 John Hughes             D L  OK    70 69 73 74 70 60 65 65 65 73 55 74 52 73
27 Larry Melnyk            D L  OK    58 66 71 74 69 60 59 61 62 64 56 50 40 67
 8 Blake Wesley            D L  OK    64 63 73 76 71 55 56 60 63 67 55 54 42 68
65 Scott Stevens           D L  OK    75 60 72 78 80 50 62 69 67 78 57 33 29 73
35 Claude Legris           G L  OK    70 75 70 70 68 67 73 72 77 NA NA 66 48 69

Calgary

General Manager: Christian
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
56 Viktor Zhluktov         C L  OK    58 72 64 77 76 65 77 75 73 68 78 78 54 76
 6 Cliff Ronning           C L  OK    52 66 54 65 65 60 64 67 65 62 62 25 25 66
24 Jim Peplinski           C R  OK    74 67 74 91 91 63 75 76 79 78 75 53 46 80
23 Guy Charron             C L  OK    69 65 54 68 65 61 75 79 79 59 76 98 64 75
10 Matti Hagman            C L  OK    56 66 65 80 78 85 72 75 75 55 70 70 50 73
25 Al MacAdam             LW L  OK    65 66 64 81 81 70 66 76 76 60 76 82 56 75
40 Dave Andreychuk        LW R  OK    67 65 66 83 83 56 68 73 76 60 73 33 29 73
36 Alexander Maltsev      RW L  OK    61 68 53 75 79 65 75 76 78 67 83 98 64 77
17 Wayne Babych           RW R  OK    72 69 68 83 81 70 64 62 72 70 80 58 44 75
34 Rick Vaive             RW R  OK    72 67 76 84 83 51 63 75 77 68 85 57 48 79
12 Peter Lee              RW R  OK    59 75 64 82 83 70 66 70 72 65 72 70 50 74
55 Larry Murphy            D R  OK    65 71 80 91 92 79 71 78 74 69 75 49 41 78
27 Randy Carlyle           D L  OK    79 73 75 81 81 57 66 76 76 72 74 66 48 78
 7 Phil Russell            D L  OK    77 60 74 83 83 45 59 63 70 76 59 82 56 74
41 Vasily Pervukhin        D L  OK    68 72 74 82 82 62 71 65 68 78 58 72 52 75
15 Steve Konroyd           D L  OK    71 63 78 84 82 58 66 67 67 78 55 46 38 75
29 Larry Robinson          D L  OK    75 63 81 78 73 75 65 81 80 95 65 86 67 83
20 Vladislav Tretiak       G L  OK    84 95 86 91 83 84 88 74 89 NA NA 86 58 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Paul Gardner            C L  OK    62 66 69 82 68 70 64 72 70 61 68 66 48 72
13 Mike Stapleton          C R  OK    62 56 63 65 65 60 58 58 60 58 60 25 25 63
28 Dan McCarthy            C L  OK    55 75 66 73 68 61 70 55 55 57 55 58 44 65
14 Neal Broten             C L  OK    66 75 62 72 68 61 63 64 65 66 64 54 42 69
16 Anders Hakansson       LW L  OK    69 60 67 79 81 70 60 72 70 70 72 70 50 73
11 Gaetan Duchesne        LW L  OK    56 69 61 68 67 60 61 60 58 56 60 46 38 64
39 Tom Younghans          RW R  OK    76 69 62 75 77 30 63 65 60 65 60 82 56 69
 5 Scott Mellanby         RW R  OK    63 57 65 65 65 46 59 63 63 59 63 25 25 65
22 Peter Marsh            RW L  OK    62 63 64 76 68 60 57 55 65 60 55 66 48 65
26 Todd Gill               D L  OK    63 56 64 65 65 59 57 63 60 59 53 25 25 64
30 Don Jackson             D L  OK    55 57 76 72 68 60 61 60 56 65 60 66 48 67
44 Tony Feltrin            D L  OK    56 63 67 71 68 60 58 55 60 64 52 46 38 65
 2 Garry Galley            D L  OK    63 67 64 69 65 60 68 69 66 67 65 29 27 70
92 Jim Benning             D L  OK    55 61 56 65 65 59 63 65 63 56 59 37 31 65
37 Gord Kluzak             D L  OK    55 64 52 65 65 58 63 60 65 54 57 33 29 64
74 Marc Bergevin           D L  OK    55 61 58 65 65 60 62 64 63 57 58 29 27 64
33 Pete Peeters            G L  OK    71 84 73 82 79 60 84 63 84 NA NA 62 46 75
32 Larry Lozinski          G R  OK    63 72 63 80 77 63 70 63 70 NA NA 58 44 66
53 John Vanbiesbrouck      G L  OK    66 84 68 79 79 69 81 65 82 NA NA 37 31 73

Edmonton

General Manager: Sawchuk
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Mark Messier            C L  OK    85 65 75 83 82 61 71 80 80 71 84 51 50 81
21 Reg Kerr                C L  OK    71 74 68 84 75 65 61 64 66 78 76 62 46 75
99 Wayne Gretzky           C L  OK    55 66 66 85 85 80 79 95 95 62 93 50 52 84
23 Ivan Boldirev           C L  OK    63 62 63 76 75 65 60 71 69 74 70 94 62 73
31 Shawn Burr             LW L  OK    62 59 62 65 65 54 58 62 60 65 59 25 25 64
25 Robbie Ftorek          LW L  OK    67 72 56 82 81 65 67 72 70 76 68 86 58 74
 9 Bill Barber            LW L  OK    73 66 69 84 84 75 70 82 82 75 92 82 64 83
13 Scott Arniel           LW L  OK    55 63 67 68 68 55 59 60 60 55 60 46 38 64
15 Tim Kerr               RW R  OK    74 64 82 82 82 57 62 68 73 68 84 55 44 77
20 Marian Stastny         RW L  OK    62 72 69 83 83 85 77 80 80 60 83 82 56 80
27 Dave Brown             RW R  OK    72 51 78 68 68 34 52 54 54 58 60 46 38 64
 5 Rod Langway             D L  OK    85 57 82 85 85 60 62 67 80 88 60 62 49 80
 4 Kevin Lowe              D L  OK    81 63 81 88 88 64 64 64 74 88 54 55 44 79
28 Kjell Samuelsson        D R  OK    80 51 90 81 82 63 64 62 64 80 60 62 47 77
 7 Ron Stackhouse          D R  OK    66 53 72 76 77 65 55 70 72 79 61 94 62 74
10 Brad Marsh              D L  OK    76 59 81 86 87 65 61 64 68 81 45 58 44 75
 3 Dale Hoganson           D L  OK    69 68 65 73 73 60 72 66 68 76 59 94 62 74
35 Don Edwards             G L  OK    74 84 72 84 82 73 89 61 89 NA NA 70 50 77
34 Billy Smith             G L  OK    87 88 84 81 83 55 90 73 90 NA NA 90 60 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Kris Manery             C R  OK    58 66 66 76 68 60 62 64 63 59 68 74 52 69
29 Dave Christian          C R  OK    60 69 62 81 83 85 67 65 64 66 65 54 42 70
40 Al Hill                 C L  OK    62 63 62 77 68 60 63 69 69 59 65 70 50 69
14 Bert Wilson            LW L  OK    64 62 59 71 68 55 62 65 67 65 63 94 62 69
37 Alexander Skvortsov    LW L  OK    64 81 67 75 77 55 77 65 65 70 65 78 54 73
44 Gino Cavallini         LW L  OK    60 63 62 67 66 60 60 57 57 59 59 46 38 64
18 George Lyle            LW L  OK    70 60 72 77 68 60 60 65 65 60 65 78 54 70
30 Kevin Primeau          RW R  OK    74 68 66 74 70 57 63 61 65 71 70 72 52 72
17 Jiri Hrdina            RW L  OK    53 66 69 71 68 58 68 66 70 54 74 62 46 71
