Standings

(As of Monday, Apr 27 2026)

By Conference

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    41  28  12   1  57  153 107  .695  15  5  0  14  4  1   2  0  1   7-3-0  L1
Edmonton      41  23  16   2  48  138 113  .585  12  9  0  12  9  0   1  3  2   8-2-0  W7
Detroit       41  22  17   2  46  139 136  .560   7 11  2  12 10  1   1  1  2   7-3-0  W1
Chicago       42  20  18   4  44  136 135  .523  10  8  3  12 10  0   1  0  4   5-3-2  L1

Calgary 41 19 17 5 43 133 118 .524 10 8 3 8 12 3 2 0 5 3-6-1 L2 Vancouver 42 19 20 3 41 140 151 .488 10 11 0 12 13 2 3 2 3 5-4-1 W2 California 41 12 26 3 27 107 147 .329 7 11 2 7 19 1 0 0 3 3-5-2 L1

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        42  22  14   6  50  169 136  .595  11  7  3  14  9  5   0  2  6   5-4-1  L2
Montreal      42  24  17   1  49  138 117  .583  10 10  1  17 11  1   0  1  1   6-4-0  W2
Philly        42  22  15   5  49  138 120  .583  11  7  3  13  8  4   2  1  5   3-5-2  W3
Pittsburgh    42  20  20   2  42  131 118  .500   8 13  0   8 11  1   3  2  2   4-5-1  W1

Toronto 42 16 18 8 40 117 127 .476 5 11 5 11 10 3 0 1 8 4-4-2 W1 NewYork 41 12 20 9 33 121 134 .402 5 13 3 7 9 5 2 3 9 2-7-1 L3 Hartford 42 5 34 3 13 96 197 .154 2 17 2 2 14 3 0 1 3 1-8-1 L5

By Division

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      41  23  16   2  48  138 113  .585  12  9  0  12  9  0   1  3  2   8-2-0  W7
Calgary       41  19  17   5  43  133 118  .524  10  8  3   8 12  3   2  0  5   3-6-1  L2
Vancouver     42  19  20   3  41  140 151  .488  10 11  0  12 13  2   3  2  3   5-4-1  W2
California    41  12  26   3  27  107 147  .329   7 11  2   7 19  1   0  0  3   3-5-2  L1

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    41  28  12   1  57  153 107  .695  15  5  0  14  4  1   2  0  1   7-3-0  L1
Detroit       41  22  17   2  46  139 136  .560   7 11  2  12 10  1   1  1  2   7-3-0  W1
Chicago       42  20  18   4  44  136 135  .523  10  8  3  12 10  0   1  0  4   5-3-2  L1

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        42  22  14   6  50  169 136  .595  11  7  3  14  9  5   0  2  6   5-4-1  L2
Montreal      42  24  17   1  49  138 117  .583  10 10  1  17 11  1   0  1  1   6-4-0  W2
Toronto       42  16  18   8  40  117 127  .476   5 11  5  11 10  3   0  1  8   4-4-2  W1
Hartford      42   5  34   3  13   96 197  .154   2 17  2   2 14  3   0  1  3   1-8-1  L5

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        42  22  15   5  49  138 120  .583  11  7  3  13  8  4   2  1  5   3-5-2  W3
Pittsburgh    42  20  20   2  42  131 118  .500   8 13  0   8 11  1   3  2  2   4-5-1  W1
NewYork       41  12  20   9  33  121 134  .402   5 13  3   7  9  5   2  3  9   2-7-1  L3