Team Scoring

(As of Monday, Apr 27 2026)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Marcel Dionne         Bos  42  22  34  56  23  20  5  0  2  0   75  145  15.2  2  3
R 60 *Patrik Sundstrom      Bos  42  20  35  55  20  56  4  0  3  0   65  121  16.5  0  0
R 18  Rick Middleton        Bos  42  18  29  47   7   8  2  1  1  2   39  117  15.4  0  0
C 27  Darryl Sittler        Bos  36  23  21  44   4  14  6  1  2  0   47  103  22.3  0  0
L 62 *Walt Poddubny         Bos  42  15  23  38   4  17  3  0  5  1   52   97  15.5  1  1
L 17  Valery Kharlamov      Bos  38  16  19  35   9  12  4  0  2  0   35   94  17.0  0  0
L 25  Thomas Steen          Bos  38   9  22  31   5  16  1  1  2  0   53   90  10.0  0  3
D 26  Tom Kurvers           Bos  42   4  25  29   1  88  0  0  0  0   84   81   4.9  0  0
D 28  Robert Picard         Bos  41   5  20  25   8  34  2  0  1  0   97   55   9.1  0  0
R 24  Sergei Makarov        Bos  42  11  14  25  -6  36  3  0  2  0   38   66  16.7  0  0
C 44  Ron Duguay            Bos  42   8  12  20  -5 112  1  0  0  0   20   45  17.8  0  1
D 21  Borje Salming         Bos  40   5  15  20  16 130  1  0  1  0   76   81   6.2  0  0
D 6   Ken Morrow            Bos  42   7  12  19  14  43  0  0  1  0  106   66  10.6  0  0
D 14  Mike O'Connell        Bos  36   3   5   8   7  39  1  0  0  1   18   48   6.3  0  1
D 43 *David Shaw            Bos  41   0   5   5   6  21  0  0  0  0    9   17   0.0  0  0
L 12 *Morris Lukowich       Bos  42   2   3   5  -1  28  0  0  0  0    7   28   7.1  0  0
D 4  *Fred Arthur           Bos   2   0   2   2  -1   2  0  0  0  0    2    1   0.0  0  1
L 22  Yvon Lambert          Bos   6   0   2   2   2   8  0  0  0  0    3   10   0.0  0  1
G 29  Mike Palmateer        Bos  12   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
R 13  Rick Bowness          Bos  42   0   2   2   0   2  0  0  0  0    5    5   0.0  0  0
R 11  Dennis Ververgaert    Bos   3   1   0   1   1   0  0  0  0  0    0    3  33.3  0  0
L 23 *Paul Ranheim          Bos   4   0   1   1   1   0  0  0  0  0    0    0   0.0  0  0
D 5   Bryan Maxwell         Bos   8   0   1   1  -4  14  0  0  0  0    5    3   0.0  0  0
G 32  Kelly Hrudey          Bos  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 34 *Al Jensen             Bos  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 36  Pierre Mondou         Bos  42   0   0   0   1   2  0  0  0  0    1    5   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  42 169 305 474     702 33  3 22  4  837 1281  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Al Jensen Bos 10 113 2.65 0 0 0 0 5 57 .912 0 0 32 Kelly Hrudey Bos 30 1737 3.07 17 9 4 2 89 782 .886 0 1 29 Mike Palmateer Bos 12 703 3.58 5 5 2 0 42 324 .870 0 2 ------------------------------------------------------------------------------------ Boston Totals Bos 42 2553 3.20 22 14 6 2 136 1163 .883

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Guy LaFleur           Mon  42  27  19  46  13   2  1  0  6  1   46  139  19.4  0  2
C 11  Gilbert Perreault     Mon  42  14  30  44  10  12  4  0  2  0   29  121  11.6  0  1
C 19  Bryan Trottier        Mon  42  11  27  38   9  53  2  0  2  0   51  124   8.9  0  1
L 22  Steve Shutt           Mon  42  19  16  35  19  13  1  1  5  0   66  119  16.0  2  2
R 15  Anders Hedberg        Mon  42  14  20  34   8  18  3  0  3  0   53  100  14.0  1  1
L 8   Steve Vickers         Mon  42  14  19  33   0  28  3  0  1  0   18   97  14.4  0  1
L 39 *Doug Gilmour          Mon  42  15  17  32  -2  22  5  0  1  0   48  108  13.9  1  1
D 5   Rick Lapointe         Mon  42   2  18  20  14  29  1  1  1  0  105   70   2.9  0  0
C 37  Guy Carbonneau        Mon  40   7  11  18   2  47  0  0  1  0   25   54  13.0  1  1
D 7   Alexei Kasatonov      Mon  42   2  16  18  18  50  0  0  0  0  100   55   3.6  0  0
R 47  Don Murdoch           Mon  42   5  11  16  -1  47  0  0  1  0   16   48  10.4  0  1
D 4   John Van Boxmeer      Mon  42   1  14  15   1  61  0  0  0  0   70   58   1.7  0  1
D 26  Dave Langevin         Mon  42   4   8  12   5  49  0  0  0  0   94   62   6.5  0  0
D 6   Udo Kiessling         Mon  42   1   6   7   2  40  0  0  0  0   45   25   4.0  0  0
D 23  Vitezslav Duris       Mon  42   1   5   6   6  34  0  0  1  0   46   41   2.4  0  0
L 28  Chuck Lefley          Mon  41   1   2   3   3   5  0  0  0  0    8   15   6.7  0  0
G 1   Mario Lessard         Mon  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 40  Ken Houston           Mon  39   0   2   2   3   4  0  0  0  0    3    3   0.0  0  0
C 21  Larry Patey           Mon   3   0   1   1   1   0  0  0  0  0    1    1   0.0  0  0
G 35  Michel Dion           Mon  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 20  Bill Clement          Mon  42   0   1   1   0   0  0  0  0  0    1    8   0.0  0  0
R 32 *Peter Douris          Mon   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 41  Marco Baron           Mon   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  42 138 246 384     514 20  2 24  1  825 1248  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Michel Dion Mon 13 588 2.86 6 3 0 1 28 258 .891 0 1 41 Marco Baron Mon 4 18 0.00 0 0 0 0 0 5 1.000 0 0 1 Mario Lessard Mon 33 1918 2.78 18 14 1 4 89 867 .897 0 2 ------------------------------------------------------------------------------------ Montreal Totals Mon 42 2524 2.78 24 17 1 5 117 1130 .896

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Hakan Loob            Tor  42  20  18  38   2  41  5  0  5  0   64  125  16.0  2  2
C 8   Igor Larionov         Tor  42  12  26  38  -7  24  2  0  2  0   50   89  13.5  0  3
C 16  Bobby Clarke          Tor  37   8  21  29  -2  73  4  0  1  0   59   85   9.4  0  0
R 14  Lanny McDonald        Tor  41  14  14  28  -1   4  1  1  1  1   44  114  12.3  0  0
L 94 *Tom Fergus            Tor  40  11  16  27  -3  22  5  0  1  0   70   79  13.9  0  0
D 4   Pekka Rautakallio     Tor  42   6  18  24  -6  14  4  0  2  0   56   74   8.1  0  1
R 65  Mark Napier           Tor  42   8  13  21 -11  12  2  0  2  0   23   70  11.4  1  2
L 36  John Ogrodnick        Tor  42   6  12  18  -3   0  0  0  1  0   43   80   7.5  0  0
D 91 *James Patrick         Tor  42   1  16  17   1  48  0  0  0  0   84   56   1.8  0  0
C 38  Dale McCourt          Tor  42   7   8  15  -7  14  0  0  0  1   15   50  14.0  0  2
D 31  Don Spring            Tor  39   2   9  11 -11   4  0  0  0  0   83   66   3.0  0  0
D 23  Pat Ribble            Tor  40   4   7  11  -6  89  0  0  0  0   55   45   8.9  0  0
L 12  Bob MacMillan         Tor  42   3   7  10 -10  14  0  0  1  0   31   47   6.4  0  1
D 2   Viacheslav Fetisov    Tor  39   4   5   9  -8  30  1  0  0  1  117   55   7.3  0  1
L 25  Tony McKegney         Tor  42   4   5   9  -2   2  1  0  0  0   20   30  13.3  1  2
D 5   Rick Green            Tor  41   1   7   8  -4  50  0  0  0  0   60   33   3.0  0  0
C 26  Mel Bridgman          Tor  13   3   3   6   0  22  1  0  0  0    9    6  50.0  0  2
R 20  John Anderson         Tor  36   1   1   2  -3   2  0  0  0  0    1    7  14.3  0  0
C 18  Ken Linseman          Tor  39   0   2   2  -4  40  0  0  0  0   19   11   0.0  0  0
D 6   Jim Schoenfeld        Tor   9   1   0   1  -3   8  0  1  0  0   10   12   8.3  0  0
G 32  Rick Wamsley          Tor  32   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 37  Billy Harris          Tor   2   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
G 35  Richard Brodeur       Tor  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  42 116 209 325     515 26  2 16  3  914 1135  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Richard Brodeur Tor 19 853 2.95 4 7 3 1 42 402 .896 0 0 32 Rick Wamsley Tor 32 1766 2.96 13 11 5 2 87 811 .893 2 1 ------------------------------------------------------------------------------------ Toronto Totals Tor 42 2619 2.96 16 18 8 3 129 1213 .894

NewYork

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Vladimir Krutov       NYR  41  21  22  43  11  64  1  0  3  2   52  125  16.8  0  3
C 13  Blake Dunlop          NYR  39  20  22  42  -7  34  7  0  2  0   68  102  19.6  1  1
R 17  Jacques Richard       NYR  41   9  27  36  10  14  0  0  2  2   70   97   9.3  1  1
L 14  Per-Olov Brasar       NYR  39  15  15  30 -10   4  3  1  0  0   40   90  16.7  0  0
C 9   Bernie Nicholls       NYR  40  11  18  29   0  34  0  0  0  1   40   90  12.2  0  0
D 8   Ian Turnbull          NYR  41   7  21  28  -2  88  0  0  1  1   76   97   7.2  0  0
D 2   Mark Howe             NYR  41   6  22  28   2  59  1  1  1  0  110   81   7.4  0  0
R 24  Warren Miller         NYR  41   9  13  22   4  48  1  0  1  0   50   59  15.3  0  0
D 20 *Moe Mantha            NYR  40   3  16  19  -9  28  0  0  2  0  113   68   4.4  0  0
D 7   Willie Huber          NYR  41   4   8  12  -1 106  1  0  0  1  128   76   5.3  0  1
D 3   Doug Halward          NYR  41   5   4   9  -2  18  1  0  0  0   42   45  11.1  0  0
C 22  Mike Zuke             NYR  20   0   6   6   1   4  0  0  0  0   18   13   0.0  0  0
R 22  Bengt Lundholm        NYR  13   1   4   5  -7   8  0  0  0  0   23   20   5.0  0  1
L 12  Don Maloney           NYR  41   3   2   5  -5  15  0  0  0  0   17   33   9.1  0  0
R 23  Real Cloutier         NYR   9   2   3   5  -5   2  1  0  0  0   14   21   9.5  0  0
C 32  Dale Hunter           NYR   4   1   1   2   2  14  0  0  0  0    5    7  14.3  0  0
C 23  Thomas Gradin         NYR   8   1   1   2  -2   0  1  0  0  0    3    8  12.5  0  0
R 96 *Petri Skriko          NYR  19   1   1   2  -6   0  1  0  0  0    2    9  11.1  0  0
R 87 *Gary Leeman           NYR  36   1   1   2  -1  12  0  0  0  0    6    8  12.5  0  0
L 55 *Kelly Miller          NYR  39   1   0   1  -3   2  0  0  0  0    3    3  33.3  0  0
D 30 *Anders Eldebrink      NYR  19   0   1   1  -1   5  0  0  0  0    3    1   0.0  0  0
D 37  Don Waddell           NYR  41   0   1   1  -4  63  0  0  0  0    5    7   0.0  0  0
D 11  Gaston Gingras        NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 38 *Kris King             NYR   3   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 41  Eddie Mio             NYR   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33 *Patrick Roy           NYR  23   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 72 *Phil Housley          NYR   1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
G 1   Michel Larocque       NYR  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 94 *Brian Bradley         NYR  35   0   0   0  -4   8  0  0  0  0    9   21   0.0  0  0
-----------------------------------------------------------------------------------------
NewYork Totals              NYR  41 121 209 330     632 18  2 12  7  899 1083  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Eddie Mio NYR 8 112 4.29 0 1 1 0 8 62 .871 0 0 1 Michel Larocque NYR 18 1079 2.95 7 7 4 1 53 528 .900 0 0 33 *Patrick Roy NYR 23 1325 3.31 5 12 4 0 73 612 .881 2 0 ------------------------------------------------------------------------------------ NewYork Totals NYR 41 2516 3.20 12 20 9 1 134 1202 .889

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Dennis Maruk          Phi  42  16  29  45   2  45  7  0  3  1   45  111  14.4  0  0
C 16  Kent Nilsson          Phi  42  17  24  41   7   2  6  0  1  0   76  118  14.4  0  3
R 15  Paul MacLean          Phi  40  10  23  33   3  87  1  0  1  1   50   77  13.0  0  0
R 18  Dave Taylor           Phi  42  10  21  31  -3  31  2  1  2  0   66  119   8.4  0  2
C 22 *Dale Hawerchuk        Phi  42  10  20  30  -1  22  1  1  0  0   33   87  11.5  0  0
L 32 *Bob Carpenter         Phi  42  15  14  29   3  18  4  0  5  0   56  113  13.3  0  3
L 23  Bob Gainey            Phi  40  15  12  27  10   6  1  0  2  0   58  101  14.9  0  0
L 9   Clark Gillies         Phi  42  12  13  25 -11  53  2  1  3  0   59   88  13.6  1  2
D 25  Charlie Huddy         Phi  42   4  18  22   4  15  3  0  1  0   92   58   6.9  0  0
D 5   Keith Brown           Phi  42   6  12  18  -3  12  3  0  1  0  114   81   7.4  1  4
D 77  Ray Bourque           Phi  40   4  14  18  -1  41  0  0  0  0   59   69   5.8  0  1
R 19  Eddie Johnstone       Phi  42   5  11  16   6  44  1  0  2  0   47   60   8.3  0  0
D 2   Lee Fogolin           Phi  38   1  12  13   3 105  0  0  0  0   75   42   2.4  0  0
D 6   Garry Lariviere       Phi  42   3   9  12   6  48  0  0  0  0   41   32   9.4  1  1
D 26  Al Cameron            Phi  42   2   9  11   4  64  0  0  0  0   47   23   8.7  0  0
C 35  Mike Polich           Phi  42   4   3   7  -9  39  3  0  0  0   21   22  18.2  1  1
L 11  Rick MacLeish         Phi  42   4   2   6  -2   6  2  0  1  0   11   26  15.4  0  2
R 31  Dean Talafous         Phi   8   0   2   2   1   4  0  0  0  0    3    1   0.0  0  0
R 30  John Paddock          Phi  32   0   2   2  -1   5  0  0  0  0    2    3   0.0  0  0
G 29  Greg Millen           Phi  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 36 *Jiri Sejba            Phi   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Bob Murray            Phi  10   0   0   0   2   2  0  0  0  0    2    3   0.0  0  0
G 1   Mike Liut             Phi  34   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               Phi  42 138 251 389     649 36  3 22  2  957 1234  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Liut Phi 34 1886 2.83 15 11 5 1 89 774 .885 0 0 29 Greg Millen Phi 16 659 2.82 7 4 0 1 31 267 .884 0 1 ------------------------------------------------------------------------------------ Philly Totals Phi 42 2545 2.83 22 15 5 2 120 1041 .885

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Denis Savard          Pit  41  20  25  45  12   2  5  1  1  0   64  123  16.3  0  0
L 13  Alexander Golikov     Pit  42  21  19  40   9  21  8  0  3  0   30  103  20.4  0  1
C 19  Mike Rogers           Pit  40   9  29  38  11  14  2  1  0  0   39  103   8.7  0  1
L 17  Jari Kurri            Pit  40  12  19  31   8   4  2  0  1  0   30  115  10.4  1  1
R 21  Darcy Rota            Pit  42  15  13  28   5  61  4  0  3  0   36   87  17.2  0  0
R 36 *Mark Osborne          Pit  42  13  15  28   4  94  1  2  3  0   47   84  15.5  0  0
D 65 *Scott Stevens         Pit  42   5  15  20   9 135  1  1  2  0  105   65   7.7  0  0
D 15  Dick Redmond          Pit  42   2  15  17  16   8  0  0  1  0   49   46   4.3  0  0
R 12  Rejean Houle          Pit  42   5  11  16   1  37  0  0  1  0   19   71   7.0  1  1
L 10  Don Lever             Pit  42   3  12  15  11  36  0  0  0  0   18   46   6.5  0  0
C 66 *Ron Francis           Pit  42   3  11  14   0  44  0  0  1  0   32   51   5.9  0  1
D 3   Brian Engblom         Pit  42   4   9  13  -3  38  1  0  0  0   90   72   5.6  0  0
D 44  Dave Babych           Pit  42   2  11  13  -6  28  0  0  0  0  144   61   3.3  0  0
D 55  Reed Larson           Pit  42   3   9  12   2  91  2  0  0  0   92   56   5.4  0  1
L 20  Derek Smith           Pit  42   4   4   8 -10   8  0  0  1  0   24   39  10.3  1  1
R 34  Terry O'Reilly        Pit  42   4   3   7  -6  47  0  0  1  1   24   13  30.8  1  1
D 26  Dave Maloney          Pit  40   4   2   6   0  98  0  0  2  0   48   22  18.2  0  0
C 59 *Dean Evason           Pit  42   1   3   4  -9  18  0  0  0  0    1   19   5.3  0  1
D 4  *Rick Lanz             Pit   1   1   0   1   3   0  0  0  0  0    1    1 100.0  1  1
G 31  Grant Fuhr            Pit  33   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 28  Dan Maloney           Pit   2   0   0   0   0   2  0  0  0  0    0    2   0.0  0  0
G 38  John Garrett          Pit  14   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 68 *Clint Malarchuk       Pit   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           Pit  42 131 226 357     790 26  5 20  1  893 1179  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 68 *Clint Malarchuk Pit 2 19 0.00 0 0 0 0 0 10 1.000 0 0 31 Grant Fuhr Pit 33 1883 2.61 17 14 1 3 82 837 .902 2 1 38 John Garrett Pit 14 639 3.38 3 6 1 0 36 276 .870 2 0 ------------------------------------------------------------------------------------ Pittsburgh Totals Pit 42 2541 2.79 20 20 2 3 118 1123 .895

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Jim Peplinski         Cgy  41  16  21  37  17  31  1  0  3  0   98  108  14.8  0  0
L 40 *Dave Andreychuk       Cgy  35  12  24  36  26  75  2  0  2  0   47   77  15.6  1  4
R 36  Alexander Maltsev     Cgy  36  12  24  36   7  17  5  0  3  0   39   78  15.4  0  1
D 29  Larry Robinson        Cgy  39   7  28  35  20  24  1  0  0  0   90   76   9.2  0  1
D 55 *Larry Murphy          Cgy  41  12  23  35  12  19  2  0  1  0   76  122   9.8  3  3
L 25  Al MacAdam            Cgy  41  11  15  26 -13  16  4  0  1  0   61   89  12.4  0  0
C 56  Viktor Zhluktov       Cgy  38   8  16  24  -9  36  3  0  1  0   42   72  11.1  0  0
L 16  Anders Hakansson      Cgy  41   9  13  22   4  20  2  1  2  0   46   59  15.3  0  0
R 34  Rick Vaive            Cgy  41  12   8  20   1  76  2  0  2  1   61   98  12.2  0  0
R 17  Wayne Babych          Cgy  41  10   8  18  -1  38  3  1  3  0   56   75  13.3  0  0
C 23  Guy Charron           Cgy  31   4  12  16   1  30  1  1  0  0   23   30  13.3  0  0
D 27  Randy Carlyle         Cgy  40   2  14  16 -10 121  0  0  0  0  102   77   2.6  0  0
D 41  Vasily Pervukhin      Cgy  41   5   7  12   0  29  0  0  1  0   79   52   9.6  0  0
D 15 *Steve Konroyd         Cgy  41   2   9  11   0 109  0  0  0  0   64   48   4.2  0  0
R 12  Peter Lee             Cgy  41   5   5  10   7   6  0  0  0  1   11   25  20.0  0  0
D 7   Phil Russell          Cgy  34   2   7   9   3 138  0  0  0  0   57   34   5.9  0  0
C 10  Matti Hagman          Cgy  41   3   6   9   2   4  1  0  0  0   13   31   9.7  0  0
L 11 *Gaetan Duchesne       Cgy  39   0   3   3  -4   7  0  0  0  0    6    8   0.0  0  0
C 21  Paul Gardner          Cgy  14   1   0   1   1   6  0  0  0  0    3    4  25.0  0  0
G 20  Vladislav Tretiak     Cgy  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Don Jackson           Cgy   9   0   0   0   2   4  0  0  0  0    3    5   0.0  0  0
R 39  Tom Younghans         Cgy  12   0   0   0   0   7  0  0  0  0    0    0   0.0  0  0
G 33  Pete Peeters          Cgy  16   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cgy  41 133 244 377     815 27  3 19  2  977 1168  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Vladislav Tretiak Cgy 32 1852 3.14 12 15 5 1 97 834 .884 0 1 33 Pete Peeters Cgy 16 636 1.98 7 2 0 0 21 260 .919 2 0 ------------------------------------------------------------------------------------ Calgary Totals Cgy 41 2488 2.85 19 17 5 1 118 1094 .892

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 99  Wayne Gretzky         Edm  41  14  34  48  12  21  4  0  2  0   32  111  12.6  0  5
L 9   Bill Barber           Edm  41  23  24  47  10  22  2  1  2  0  103  128  18.0  0 10
C 11  Mark Messier          Edm  37  21  24  45  15  44  8  0  4  0  119  111  18.9  0  3
R 13  Mike Gartner          Edm  41  17  19  36  12  32  1  0  3  0   31  138  12.3  1  1
L 20  Marian Stastny        Edm  33  11  23  34   6   4  1  0  1  0   48   83  13.3  0  0
R 15  Tim Kerr              Edm  41  11  16  27   8  98  2  0  3  0   65  112   9.8  1  3
L 25  Robbie Ftorek         Edm  41   7  16  23  11  26  0  1  2  0   33   53  13.2  0  3
C 21  Reg Kerr              Edm  38   9  12  21   2  36  2  1  2  0   55   64  14.1  0  0
D 5   Rod Langway           Edm  41   3  13  16  12  27  1  0  0  0  123   58   5.2  0  0
D 7   Ron Stackhouse        Edm  41   4  11  15   2  36  0  0  2  0   52   47   8.5  0  0
D 28  Kjell Samuelsson      Edm  41   1  12  13  11  45  0  0  0  0  137   53   1.9  0  0
R 30 *Kevin Primeau         Edm  39   6   6  12   0  88  2  0  0  0   39   37  16.2  0  0
D 3   Dale Hoganson         Edm  41   0  12  12  11  31  0  0  0  0   33   54   0.0  0  0
D 10  Brad Marsh            Edm  41   2   8  10   5  22  0  0  0  0   82   35   5.7  0  0
L 37  Alexander Skvortsov   Edm  39   3   6   9  -3  63  1  1  0  0   12   23  13.0  0  0
R 27 *Dave Brown            Edm  41   2   3   5   3  16  0  0  0  0    3    7  28.6  0  0
D 6   Bob Lorimer           Edm  41   1   3   4   6  27  0  0  0  0   36   30   3.3  0  0
L 18  George Lyle           Edm   8   1   1   2   0   0  0  0  1  0    0    3  33.3  0  0
C 23  Ivan Boldirev         Edm  41   2   0   2  -6  18  0  0  1  0   13   16  12.5  0  0
L 14  Bert Wilson           Edm   2   0   1   1   0   0  0  0  0  0    0    1   0.0  0  0
G 84 *Dominik Hasek         Edm  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 17  Jiri Hrdina           Edm   1   0   0   0  -1   6  0  0  0  0    0    0   0.0  0  0
C 29  Dave Christian        Edm   4   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
D 8  *Joe Cirella           Edm   4   0   0   0  -2   6  0  0  0  0    2    3   0.0  0  0
G 34  Billy Smith           Edm  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm  41 138 245 383     668 24  4 23  0 1019 1169  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Billy Smith Edm 26 1341 2.42 15 5 1 0 54 562 .904 0 0 84 *Dominik Hasek Edm 22 1134 3.12 8 11 1 1 59 502 .882 0 1 ------------------------------------------------------------------------------------ Edmonton Totals Edm 41 2475 2.74 23 16 2 1 113 1064 .894

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 20  Rick Kehoe            Van  42  20  24  44  -8   2  7  2  1  0   57  112  17.9  0  0
R 22  Dino Ciccarelli       Van  42  20  22  42  -2  16  6  0  4  0   98  114  17.5  2  3
C 35 *Steve Yzerman         Van  42  17  17  34   5  16  3  1  2  0   57   91  18.7  0  0
C 66 *Mario Lemieux         Van  37  12  19  31  -9  69  2  1  2  0   51   94  12.8  0  3
L 43  Jorgen Pettersson     Van  42   9  19  28  12   2  2  1  4  0   23   53  17.0  0  0
D 30  Doug Wilson           Van  42   6  22  28   1  42  0  0  1  0   62   72   8.3  0  0
D 24  Chris Chelios         Van  42   5  19  24  11 121  2  0  0  0   99   64   7.8  0  0
D 8   Risto Siltanen        Van  42   5  19  24  -7  26  0  0  2  1   53   79   6.3  0  0
L 31 *Steve Larmer          Van  38   8  15  23  -8 132  2  0  0  0   28   93   8.6  0  0
R 26  Kent-Erik Andersson   Van  42   8  14  22   3   8  2  0  0  1   32   57  14.0  0  0
L 25  Blaine Stoughton      Van  41   6  14  20 -10  16  0  0  1  0   37   63   9.5  0  3
C 9   Mark Johnson          Van  42   6  14  20   1  64  1  0  1  0   21   53  11.3  0  0
C 16  Guy Chouinard         Van  42   6   8  14  -4  12  1  0  0  0   18   35  17.1  0  0
D 28  Robert Nordmark       Van  42   5   7  12 -10  77  1  0  1  0   82   55   9.1  0  1
D 3   Dave Logan            Van  21   4   3   7  -4  36  1  1  0  0   20   32  12.5  0  0
L 10  Rolf Edberg           Van  42   3   2   5   4   8  0  0  0  0    2   16  18.8  0  0
D 40  Dave Lewis            Van  42   0   5   5   2  60  0  0  0  0   38   32   0.0  0  0
G 37  Jon Casey             Van  33   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 35  Gary Sargent          Van  19   0   2   2  -1  19  0  0  0  0   33   17   0.0  0  0
R 21  Doug Smail            Van  39   0   1   1   0  11  0  0  0  0    5    7   0.0  0  0
G 7  *Ken Wregget           Van   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 29  Rich Chartraw         Van  13   0   0   0  -5   9  0  0  0  0   12   11   0.0  0  0
G 44  Gilles Meloche        Van  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            Van  42 140 248 388     748 30  6 19  2  828 1150  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 *Ken Wregget Van 4 49 4.90 0 1 0 0 4 19 .789 0 0 44 Gilles Meloche Van 17 713 3.28 7 2 1 0 39 363 .893 0 0 37 Jon Casey Van 33 1784 3.63 12 17 2 0 108 842 .872 2 2 ------------------------------------------------------------------------------------ Vancouver Totals Van 42 2546 3.56 19 20 3 0 151 1224 .877

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24  Bernie Federko        Chi  42  17  27  44   3  10  1  0  3  0   85  122  13.9  0  0
C 77  Adam Oates            Chi  42  20  21  41 -17  15  7  2  4  0   44  105  19.0  0  3
R 93 *Brent Sutter          Chi  42   8  22  30   4  40  1  0  1  0   59  102   7.8  1  2
L 17  Bob Bourne            Chi  41   9  19  28  13  40  0  0  1  1   20   48  18.8  0  0
L 40  Marc Tardif           Chi  42   7  21  28 -12  20  3  0  0  0   48   83   8.4  0  2
