(As of Wednesday, Jun 3 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Marcel Dionne Bos 80 44 56 100 42 47 8 1 4 0 136 273 16.1 0 0
R 60 Patrik Sundstrom Bos 80 38 62 100 42 94 9 0 5 0 115 208 18.3 1 2
R 18 Rick Middleton Bos 80 34 62 96 30 24 6 1 4 2 73 229 14.8 0 0
C 27 Darryl Sittler Bos 74 44 49 93 19 48 10 1 6 0 102 205 21.5 1 5
L 25 Thomas Steen Bos 73 24 47 71 27 28 6 1 5 0 118 196 12.2 0 0
L 62 *Walt Poddubny Bos 80 29 41 70 0 58 6 0 8 1 103 186 15.6 1 1
L 17 Valery Kharlamov Bos 68 33 31 64 26 22 6 2 6 0 59 184 17.9 0 0
R 24 Sergei Makarov Bos 80 19 31 50 -8 72 5 0 3 0 68 132 14.4 0 2
D 28 Robert Picard Bos 79 8 41 49 20 65 4 0 1 0 205 126 6.3 0 1
D 26 Tom Kurvers Bos 78 8 40 48 23 108 0 0 0 0 153 159 5.0 0 0
D 21 Borje Salming Bos 70 8 28 36 36 264 1 0 1 0 139 138 5.8 0 0
D 6 Ken Morrow Bos 77 12 21 33 42 57 1 1 1 0 185 123 9.8 0 0
C 44 Ron Duguay Bos 75 12 18 30 -12 160 1 0 0 0 29 69 17.4 0 0
D 14 Mike O'Connell Bos 73 6 10 16 4 78 2 0 0 1 48 89 6.7 0 0
L 12 Morris Lukowich Bos 80 2 6 8 2 30 0 0 0 0 9 36 5.6 0 0
L 22 Yvon Lambert Bos 17 1 5 6 4 16 0 0 0 0 10 25 4.0 0 0
D 43 *David Shaw Bos 59 0 6 6 0 35 0 0 0 0 17 24 0.0 0 0
R 13 Rick Bowness Bos 80 1 4 5 3 6 0 0 0 0 8 13 7.7 0 1
D 4 *Fred Arthur Bos 16 1 3 4 -1 9 0 0 0 0 10 5 20.0 0 0
D 5 Bryan Maxwell Bos 25 0 3 3 -5 86 0 0 0 0 13 12 0.0 0 0
G 32 Kelly Hrudey Bos 64 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
G 29 Mike Palmateer Bos 16 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
R 11 Dennis Ververgaert Bos 3 1 0 1 1 0 0 0 0 0 0 3 33.3 0 0
L 23 *Paul Ranheim Bos 4 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
C 41 *Bob Sweeney Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 45 Doug Soetaert Bos 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 31 Rick Meagher Bos 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 *Al Jensen Bos 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 36 Pierre Mondou Bos 80 0 0 0 2 20 0 0 0 0 4 10 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 80 325 571 896 1329 65 7 44 4 1604 2445 13.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Doug Soetaert Bos 2 62 1.94 0 0 0 0 2 29 .931 0 0
34 *Al Jensen Bos 15 236 3.81 1 1 0 0 15 123 .878 0 0
29 Mike Palmateer Bos 16 931 3.61 6 6 3 0 56 453 .876 0 3
32 Kelly Hrudey Bos 64 3615 2.92 37 21 5 5 176 1628 .892 2 3
------------------------------------------------------------------------------------
Boston Totals Bos 80 4844 3.08 44 28 8 5 249 2233 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Gilbert Perreault Mon 78 34 68 102 46 33 7 0 6 0 55 226 15.0 0 2
R 10 Guy LaFleur Mon 80 52 49 101 49 8 5 0 12 1 79 267 19.5 1 3
L 22 Steve Shutt Mon 80 35 55 90 61 35 2 2 8 0 118 212 16.5 2 2
C 19 Bryan Trottier Mon 80 33 48 81 5 80 6 1 3 1 113 239 13.8 0 2
L 39 *Doug Gilmour Mon 80 25 37 62 -15 43 9 0 4 0 101 210 11.9 0 0
R 15 Anders Hedberg Mon 80 24 37 61 2 32 8 0 4 0 108 186 12.9 1 2
L 8 Steve Vickers Mon 80 27 32 59 5 46 7 0 2 0 39 171 15.8 1 1
D 5 Rick Lapointe Mon 80 9 39 48 49 53 3 1 1 0 217 143 6.3 2 2
D 7 Alexei Kasatonov Mon 80 8 37 45 55 86 0 1 1 0 179 99 8.1 1 2
C 37 Guy Carbonneau Mon 78 16 23 39 12 89 0 2 2 0 68 103 15.5 0 1
R 47 Don Murdoch Mon 80 16 21 37 10 96 1 0 1 0 30 102 15.7 1 1
D 4 John Van Boxmeer Mon 80 4 24 28 -4 89 0 0 0 0 145 109 3.7 0 1
D 23 Vitezslav Duris Mon 80 3 18 21 18 96 0 0 1 0 87 80 3.8 0 1
D 26 Dave Langevin Mon 78 7 11 18 2 106 0 1 0 0 165 120 5.8 0 0
D 6 Udo Kiessling Mon 80 4 13 17 6 60 0 0 2 0 81 48 8.3 0 1
L 28 Chuck Lefley Mon 79 3 4 7 6 9 1 0 0 0 9 25 12.0 0 1
G 1 Mario Lessard Mon 60 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 40 Ken Houston Mon 77 1 2 3 4 6 1 0 1 0 4 5 20.0 0 0
C 20 Bill Clement Mon 80 0 3 3 -1 0 0 0 0 0 1 11 0.0 0 0
C 21 Larry Patey Mon 3 0 1 1 1 0 0 0 0 0 1 1 0.0 0 0
G 35 Michel Dion Mon 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 32 *Peter Douris Mon 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 41 Marco Baron Mon 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 80 301 527 828 967 50 8 48 2 1600 2357 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Michel Dion Mon 25 1235 3.06 11 9 0 1 63 573 .890 0 1
41 Marco Baron Mon 8 115 3.65 0 0 0 0 7 52 .865 0 0
1 Mario Lessard Mon 60 3465 2.75 37 21 2 5 159 1540 .897 0 4
------------------------------------------------------------------------------------
Montreal Totals Mon 80 4815 2.85 48 30 2 6 229 2165 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Igor Larionov Tor 80 27 52 79 7 45 4 2 3 0 107 198 13.6 0 0
R 13 Hakan Loob Tor 80 34 42 76 1 71 10 0 7 0 111 222 15.3 0 0
L 94 *Tom Fergus Tor 76 19 37 56 -3 37 5 0 1 0 130 154 12.3 0 0
R 14 Lanny McDonald Tor 77 23 32 55 8 8 2 1 2 1 84 199 11.6 0 0
C 16 Bobby Clarke Tor 74 17 36 53 -6 203 9 0 3 0 124 173 9.8 0 0
D 4 Pekka Rautakallio Tor 80 19 26 45 -4 30 8 0 5 0 105 153 12.4 0 0
L 36 John Ogrodnick Tor 80 21 23 44 6 2 1 0 7 0 82 155 13.5 0 0
R 65 Mark Napier Tor 80 14 26 40 -9 16 2 0 3 0 40 127 11.0 0 0
C 38 Dale McCourt Tor 80 13 20 33 -12 44 0 0 1 1 31 101 12.9 0 0
D 91 James Patrick Tor 73 7 26 33 -5 84 2 0 1 0 147 97 7.2 0 0
D 2 Viacheslav Fetisov Tor 77 9 18 27 -3 46 2 0 2 1 251 122 7.4 0 0
L 12 Bob MacMillan Tor 80 9 18 27 -8 22 0 0 2 0 50 83 10.8 0 0
D 31 Don Spring Tor 77 4 19 23 -12 10 0 0 0 0 171 129 3.1 0 0
D 23 Pat Ribble Tor 77 7 14 21 1 272 1 0 1 0 102 72 9.7 0 0
D 5 Rick Green Tor 79 4 17 21 -4 96 0 0 0 0 124 75 5.3 0 0
L 25 Tony McKegney Tor 80 7 7 14 -9 4 1 0 1 0 40 50 14.0 0 0
C 18 Ken Linseman Tor 77 3 8 11 -1 71 0 1 0 0 38 31 9.7 0 0
C 26 Mel Bridgman Tor 18 4 3 7 -4 29 2 0 0 0 13 11 36.4 1 1
R 20 John Anderson Tor 46 3 2 5 -6 2 1 0 0 0 1 14 21.4 0 0
R 37 Billy Harris Tor 28 1 3 4 -4 6 1 0 0 0 10 16 6.3 0 0
D 6 Jim Schoenfeld Tor 16 1 2 3 -3 8 0 1 0 0 16 15 6.7 0 0
G 32 Rick Wamsley Tor 62 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
G 35 Richard Brodeur Tor 35 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 11 *Kari Jalonen Tor 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 80 246 434 680 1110 51 5 39 3 1777 2197 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Richard Brodeur Tor 35 1583 2.77 10 11 3 3 73 713 .898 0 1
32 Rick Wamsley Tor 62 3319 3.02 30 22 5 4 167 1524 .890 4 2
------------------------------------------------------------------------------------
Toronto Totals Tor 80 4902 2.94 39 33 8 7 240 2237 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Blake Dunlop NYR 77 38 48 86 -10 56 11 0 5 0 118 228 16.7 0 1
L 19 Vladimir Krutov NYR 78 35 36 71 10 84 4 0 8 2 81 245 14.3 0 3
C 9 Bernie Nicholls NYR 79 24 42 66 -1 109 1 0 3 1 85 198 12.1 0 3
R 17 Jacques Richard NYR 80 19 43 62 1 18 1 0 4 2 132 210 9.0 0 0
D 2 Mark Howe NYR 80 18 43 61 -2 118 2 3 2 0 215 183 9.8 1 1
L 14 Per-Olov Brasar NYR 75 27 28 55 -24 10 7 1 1 0 68 186 14.5 0 0
D 8 Ian Turnbull NYR 80 10 37 47 -15 114 0 0 1 1 134 161 6.2 0 0
D 20 Moe Mantha NYR 77 5 33 38 -20 46 1 0 3 0 207 125 4.0 0 0
R 23 Real Cloutier NYR 48 16 20 36 -14 6 6 0 1 0 67 123 13.0 0 0
R 24 Warren Miller NYR 80 11 22 33 11 62 1 0 1 0 82 88 12.5 0 0
D 7 Willie Huber NYR 80 9 20 29 6 163 1 0 0 1 272 162 5.6 0 0
D 3 Doug Halward NYR 80 7 12 19 -3 74 1 0 0 0 93 101 6.9 0 0
L 12 Don Maloney NYR 80 6 8 14 -5 29 2 1 0 0 47 69 8.7 0 0
C 22 Mike Zuke NYR 59 1 12 13 -4 20 0 0 1 0 39 29 3.4 0 0
R 22 Bengt Lundholm NYR 13 1 4 5 -7 8 0 0 0 0 23 20 5.0 0 1
D 37 Don Waddell NYR 80 0 3 3 -3 89 0 0 0 0 13 15 0.0 0 0
L 34 Jere Gillis NYR 2 1 1 2 -2 0 0 0 0 0 1 1 100.0 0 0
C 32 Dale Hunter NYR 4 1 1 2 2 14 0 0 0 0 5 7 14.3 0 0
C 23 Thomas Gradin NYR 10 1 1 2 -5 0 1 0 0 0 6 9 11.1 0 0
R 96 Petri Skriko NYR 19 1 1 2 -6 0 1 0 0 0 2 9 11.1 0 0
R 87 *Gary Leeman NYR 38 1 1 2 -1 12 0 0 0 0 6 8 12.5 0 0
C 94 *Brian Bradley NYR 74 0 2 2 -4 10 0 0 0 0 10 23 0.0 0 0
L 55 *Kelly Miller NYR 78 1 1 2 -4 2 0 0 0 0 8 6 16.7 0 0
D 30 Anders Eldebrink NYR 19 0 1 1 -1 5 0 0 0 0 3 1 0.0 0 0
L 38 *Kris King NYR 3 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 41 Eddie Mio NYR 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 Gaston Gingras NYR 40 0 0 0 -7 2 0 0 0 0 5 4 0.0 0 0
G 33 *Patrick Roy NYR 49 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
D 72 *Phil Housley NYR 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
D 42 *Bruce Driver NYR 1 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
G 1 Michel Larocque NYR 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYR 80 233 420 653 1057 40 5 30 7 1725 2215 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Eddie Mio NYR 19 353 4.42 1 2 1 0 26 191 .864 0 0
1 Michel Larocque NYR 29 1703 2.89 14 11 4 3 82 846 .903 0 0
33 *Patrick Roy NYR 49 2804 3.30 15 28 4 1 154 1289 .881 6 0
------------------------------------------------------------------------------------
NewYork Totals NYR 80 4860 3.23 30 41 9 4 262 2326 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Kent Nilsson Phi 80 31 51 82 5 6 10 2 3 0 138 213 14.6 0 0
C 28 Dennis Maruk Phi 80 28 51 79 -4 67 7 1 3 1 76 235 11.9 2 5
R 24 Rick Kehoe Phi 76 34 42 76 -13 2 12 2 4 0 98 183 18.6 0 5
R 18 Dave Taylor Phi 80 31 36 67 3 53 5 1 6 1 133 245 12.7 0 1
C 22 Dale Hawerchuk Phi 80 15 40 55 -5 36 3 1 1 1 73 164 9.1 0 0
L 9 Clark Gillies Phi 80 19 34 53 -24 65 4 1 4 0 111 180 10.6 0 0
L 23 Bob Gainey Phi 78 24 22 46 14 12 2 0 4 0 104 174 13.8 3 4
D 77 Ray Bourque Phi 78 11 34 45 4 67 1 0 2 0 113 151 7.3 0 0
D 13 Denis Potvin Phi 74 6 34 40 -11 40 0 0 0 0 133 133 4.5 0 1
R 19 Eddie Johnstone Phi 80 15 24 39 11 68 2 0 3 0 73 127 11.8 1 1
D 25 Charlie Huddy Phi 80 6 28 34 2 31 4 0 1 0 170 108 5.6 0 0
D 5 Keith Brown Phi 80 12 20 32 -14 24 4 0 2 0 194 138 8.7 0 0
D 2 Lee Fogolin Phi 74 3 19 22 0 172 0 0 0 0 139 85 3.5 0 0
D 6 Garry Lariviere Phi 80 4 13 17 7 70 0 0 0 0 87 65 6.2 0 0
L 11 Rick MacLeish Phi 80 9 4 13 6 6 2 0 2 0 27 58 15.5 0 0
C 35 Mike Polich Phi 80 4 5 9 -11 39 3 0 0 0 24 26 15.4 0 0
R 31 Dean Talafous Phi 34 1 4 5 -2 6 0 0 0 0 8 11 9.1 0 0
R 32 John Paddock Phi 46 1 3 4 -6 23 1 0 0 0 9 6 16.7 0 0
L 37 Pat Boutette Phi 71 0 4 4 -10 33 0 0 0 0 10 22 0.0 0 0
G 29 Greg Millen Phi 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 36 *Jiri Sejba Phi 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 4 Glenn Resch Phi 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Bob Murray Phi 12 0 0 0 4 2 0 0 0 0 4 3 0.0 0 0
G 1 Mike Liut Phi 62 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals Phi 80 254 469 723 822 60 8 35 3 1724 2327 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Mike Liut Phi 62 3395 3.09 28 24 6 3 175 1418 .877 0 0
29 Greg Millen Phi 29 1227 3.08 11 9 1 2 63 511 .877 0 1
4 Glenn Resch Phi 8 215 4.47 0 1 0 0 16 87 .816 0 0
------------------------------------------------------------------------------------
Philly Totals Phi 80 4837 3.15 39 34 7 5 254 2016 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Mike Rogers Pit 78 19 67 86 22 20 5 1 2 0 72 193 9.8 0 0
C 18 Denis Savard Pit 71 29 55 84 15 2 7 2 2 0 106 220 13.2 0 1
L 13 Alexander Golikov Pit 80 43 37 80 22 51 12 0 5 0 68 190 22.6 2 3
L 17 Jari Kurri Pit 78 38 36 74 15 8 9 0 4 0 60 229 16.6 0 0
R 36 Mark Osborne Pit 80 28 36 64 11 166 3 3 4 0 94 182 15.4 0 0
R 12 Rejean Houle Pit 80 20 34 54 11 56 6 0 4 0 52 168 11.9 0 3
R 21 Darcy Rota Pit 80 23 29 52 12 112 5 1 5 0 53 144 16.0 1 1
C 66 *Ron Francis Pit 80 10 29 39 -1 75 1 0 2 0 66 101 9.9 0 0
D 65 *Scott Stevens Pit 76 10 25 35 10 258 2 1 5 0 174 111 9.0 0 0
D 15 Dick Redmond Pit 80 6 28 34 24 26 0 0 2 0 91 90 6.7 0 0
L 10 Don Lever Pit 80 8 24 32 18 56 0 0 0 0 36 91 8.8 0 0
D 44 Dave Babych Pit 80 4 23 27 4 64 1 0 0 0 283 128 3.1 0 3
D 55 Reed Larson Pit 78 7 16 23 -1 200 3 0 0 0 168 99 7.1 0 0
D 26 Dave Maloney Pit 78 8 4 12 5 175 1 0 2 0 111 60 13.3 0 0
L 20 Derek Smith Pit 80 7 5 12 -16 10 1 0 1 0 31 65 10.8 0 0
R 34 Terry O'Reilly Pit 80 4 4 8 -10 106 0 0 1 1 32 18 22.2 0 0
D 4 *Rick Lanz Pit 17 2 4 6 9 2 0 0 0 0 36 30 6.7 0 2
C 59 Dean Evason Pit 77 1 5 6 -9 28 0 0 0 0 8 22 4.5 0 0
G 31 Grant Fuhr Pit 63 0 3 3 0 6 0 0 0 0 0 0 0.0 0 0
L 28 Dan Maloney Pit 2 0 0 0 0 2 0 0 0 0 0 2 0.0 0 0
D 8 Blake Wesley Pit 7 0 0 0 1 4 0 0 0 0 3 3 0.0 0 0
C 45 *Pelle Eklund Pit 8 0 0 0 1 0 0 0 0 0 0 2 0.0 0 0
G 38 John Garrett Pit 31 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 68 *Clint Malarchuk Pit 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals Pit 80 267 464 731 1429 56 8 39 1 1544 2148 12.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
68 *Clint Malarchuk Pit 2 19 0.00 0 0 0 0 0 10 1.000 0 0
38 John Garrett Pit 31 1277 2.96 10 10 1 0 63 536 .882 2 0
31 Grant Fuhr Pit 63 3539 3.00 30 27 2 4 177 1608 .890 6 3
------------------------------------------------------------------------------------
Pittsburgh Totals Pit 80 4835 2.98 40 37 3 4 240 2154 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Jim Peplinski Cgy 80 27 41 68 10 85 2 1 5 0 198 203 13.3 0 0
L 40 *Dave Andreychuk Cgy 74 24 38 62 28 135 2 0 5 0 98 163 14.7 0 2
D 55 Larry Murphy Cgy 80 19 43 62 13 33 2 0 3 0 126 212 9.0 0 2
R 36 Alexander Maltsev Cgy 75 24 35 59 8 37 9 0 4 0 96 169 14.2 0 0
D 29 Larry Robinson Cgy 78 13 46 59 23 42 3 0 1 0 198 145 9.0 0 0
L 25 Al MacAdam Cgy 75 21 36 57 -9 34 6 0 1 0 101 180 11.7 0 2
C 56 Viktor Zhluktov Cgy 71 13 35 48 -8 44 5 0 1 0 70 146 8.9 0 0
R 17 Wayne Babych Cgy 80 24 23 47 -2 54 9 1 4 0 116 171 14.0 0 0
L 16 Anders Hakansson Cgy 80 17 24 41 -10 41 4 1 4 0 95 112 15.2 0 0
R 34 Rick Vaive Cgy 66 20 15 35 -7 125 3 0 4 1 108 144 13.9 0 2
D 27 Randy Carlyle Cgy 75 9 26 35 -21 236 3 0 1 0 174 136 6.6 2 2
C 23 Guy Charron Cgy 64 8 26 34 4 56 1 1 1 0 47 58 13.8 1 2
D 41 Vasily Pervukhin Cgy 80 10 14 24 -9 59 1 0 3 0 132 92 10.9 0 0
C 10 Matti Hagman Cgy 80 6 11 17 -4 16 2 0 0 1 23 57 10.5 1 1
D 7 Phil Russell Cgy 73 4 12 16 0 209 1 0 0 0 119 76 5.3 0 0
D 15 Steve Konroyd Cgy 80 2 14 16 -11 152 0 0 0 0 129 90 2.2 0 0
R 12 Peter Lee Cgy 80 7 8 15 3 10 0 0 0 1 17 45 15.6 0 0
L 11 Gaetan Duchesne Cgy 75 0 4 4 -7 11 0 0 0 0 10 18 0.0 0 0
D 30 Don Jackson Cgy 12 0 3 3 3 4 0 0 0 0 4 5 0.0 0 1
G 20 Vladislav Tretiak Cgy 67 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 21 Paul Gardner Cgy 26 1 0 1 -3 8 0 0 0 0 7 14 7.1 0 0
G 33 Pete Peeters Cgy 28 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 2 *Garry Galley Cgy 1 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
R 39 Tom Younghans Cgy 31 0 0 0 1 11 0 0 0 0 3 4 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cgy 80 249 457 706 1404 53 4 37 3 1873 2241 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
20 Vladislav Tretiak Cgy 67 3708 3.12 30 27 7 1 193 1730 .888 0 2
33 Pete Peeters Cgy 28 1136 2.80 7 8 1 0 53 504 .895 2 1
------------------------------------------------------------------------------------
Calgary Totals Cgy 80 4844 3.05 37 35 8 1 246 2234 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 99 Wayne Gretzky Edm 80 37 69 106 32 33 7 1 2 1 62 228 16.2 0 0
L 9 Bill Barber Edm 80 37 50 87 34 30 5 1 6 1 176 222 16.7 0 2
C 11 Mark Messier Edm 76 38 43 81 14 58 14 1 6 0 251 234 16.2 0 0
R 13 Mike Gartner Edm 80 36 42 78 31 44 4 0 4 1 70 263 13.7 0 0
L 20 Marian Stastny Edm 63 17 38 55 1 6 5 0 4 0 75 147 11.6 0 0
R 15 Tim Kerr Edm 77 21 24 45 3 216 5 0 6 0 119 191 11.0 0 0
L 25 Robbie Ftorek Edm 80 10 33 43 6 60 0 2 2 0 68 108 9.3 0 0
C 21 Reg Kerr Edm 77 17 20 37 -3 68 3 3 4 0 129 127 13.4 2 3
D 5 Rod Langway Edm 80 6 26 32 31 45 2 0 1 0 234 108 5.6 0 0
D 28 Kjell Samuelsson Edm 80 4 25 29 31 76 1 0 0 0 257 125 3.2 0 0
D 7 Ron Stackhouse Edm 70 7 20 27 -3 68 2 0 2 0 89 76 9.2 0 2
R 30 Kevin Primeau Edm 78 12 14 26 -2 178 3 0 2 1 97 96 12.5 0 0
D 3 Dale Hoganson Edm 80 1 25 26 9 60 1 0 1 0 76 105 1.0 0 0
D 10 Brad Marsh Edm 80 4 18 22 6 63 0 0 0 0 182 76 5.3 0 0
L 37 Alexander Skvortsov Edm 77 6 11 17 -5 109 2 1 0 0 31 58 10.3 0 0
D 6 Bob Lorimer Edm 65 3 5 8 3 56 0 0 1 0 54 48 6.3 0 0
R 27 Dave Brown Edm 80 2 3 5 3 34 0 0 0 0 10 12 16.7 0 0
L 18 George Lyle Edm 18 1 2 3 1 0 0 0 1 0 0 5 20.0 0 0
C 23 Ivan Boldirev Edm 80 2 1 3 -6 18 0 0 1 0 17 16 12.5 0 0
D 22 Russ Anderson Edm 8 1 2 3 -1 8 0 0 1 0 12 8 12.5 0 0
D 19 Mike McEwen Edm 17 1 2 3 1 14 0 0 0 0 14 13 7.7 1 1
R 17 Jiri Hrdina Edm 3 0 2 2 -2 6 0 0 0 0 2 2 0.0 0 0
G 84 Dominik Hasek Edm 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 14 Bert Wilson Edm 2 0 1 1 0 0 0 0 0 0 0 1 0.0 0 0
D 8 *Joe Cirella Edm 4 0 0 0 -2 6 0 0 0 0 2 3 0.0 0 0
G 34 Billy Smith Edm 52 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 29 Dave Christian Edm 4 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals Edm 80 263 478 741 1258 54 9 44 4 2028 2274 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
84 Dominik Hasek Edm 40 2019 2.73 19 14 1 2 92 898 .898 0 2
34 Billy Smith Edm 52 2828 2.50 25 16 5 2 118 1220 .903 2 0
------------------------------------------------------------------------------------
Edmonton Totals Edm 80 4847 2.60 44 30 6 4 210 2118 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Dino Ciccarelli Van 80 38 45 83 9 46 12 1 8 0 202 247 15.4 0 0
C 23 Andre Savard Van 81 26 32 58 -13 54 5 1 8 0 71 158 16.5 0 0
L 31 Steve Larmer Van 74 25 30 55 -6 181 8 0 2 1 52 201 12.4 1 1
C 36 Steve Yzerman Van 76 20 34 54 4 30 4 2 2 0 104 152 13.2 0 2
C 66 *Mario Lemieux Van 75 19 35 54 -6 167 3 1 3 0 97 157 12.1 0 0
D 30 Doug Wilson Van 80 13 41 54 8 56 1 0 1 0 116 148 8.8 0 0
R 26 Kent-Erik Andersson Van 80 14 29 43 -3 20 3 0 1 1 67 123 11.4 0 0
L 25 Blaine Stoughton Van 79 18 24 42 -2 36 0 1 2 0 76 139 12.9 0 0
D 8 Risto Siltanen Van 80 6 35 41 -13 44 0 0 2 1 111 142 4.2 0 0
L 43 Jorgen Pettersson Van 76 12 22 34 2 10 2 1 4 0 39 89 13.5 0 0
D 24 Chris Chelios Van 78 6 25 31 14 241 2 0 0 0 186 116 5.2 0 1
D 28 Robert Nordmark Van 80 7 22 29 -7 117 2 0 1 0 174 118 5.9 0 0
C 16 Guy Chouinard Van 80 14 13 27 -4 20 3 0 1 0 30 68 20.6 0 1
D 40 Dave Lewis Van 80 1 10 11 -8 88 0 1 0 0 93 59 1.7 0 0
D 3 Dave Logan Van 44 4 6 10 -4 101 1 1 0 0 36 44 9.1 0 0
L 10 Rolf Edberg Van 77 4 4 8 5 33 0 0 0 0 4 26 15.4 0 0
D 35 Gary Sargent Van 47 1 7 8 5 87 0 0 0 0 78 45 2.2 0 0
R 21 Doug Smail Van 76 1 6 7 -1 34 0 0 0 0 15 26 3.8 1 1
G 37 Jon Casey Van 59 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
L 42 *Tony Tanti Van 1 0 2 2 1 0 0 0 0 0 0 1 0.0 0 1
L 15 Brent Ashton Van 7 1 1 2 -1 6 0 0 1 0 1 5 20.0 0 0
G 44 Gilles Meloche Van 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 7 Ken Wregget Van 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 19 Hartland Monahan Van 9 0 0 0 2 19 0 0 0 0 7 7 0.0 0 0
D 29 Rich Chartraw Van 13 0 0 0 -5 9 0 0 0 0 12 11 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals Van 80 230 428 658 1401 46 9 36 3 1571 2082 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 Ken Wregget Van 4 49 4.90 0 1 0 0 4 19 .789 0 0
44 Gilles Meloche Van 37 1657 3.04 18 6 2 0 84 777 .892 0 2
37 Jon Casey Van 59 3135 3.41 21 29 3 0 178 1512 .882 2 3
------------------------------------------------------------------------------------
Vancouver Totals Van 80 4841 3.30 39 36 5 0 266 2308 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Bernie Federko Chi 80 35 65 100 22 22 4 0 5 0 142 215 16.3 0 2
C 77 Adam Oates Chi 80 40 48 88 -3 27 8 4 4 0 83 217 18.4 0 0
