(As of Saturday, Apr 25 2026)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Marcel Dionne C R OK 68 75 67 83 83 70 82 89 87 60 95 86 73 85 33 2 3,000,000
27 Darryl Sittler C L OK 66 64 65 81 83 70 75 85 82 70 82 90 63 80 34 4 2,500,000
44 Ron Duguay C R OK 55 60 71 80 75 55 62 79 79 65 82 62 46 76 27 3 1,200,000
36 Pierre Mondou C R OK 55 72 66 79 73 65 63 62 64 65 65 70 50 69 29 1 250,000
25 Thomas Steen LW L OK 69 76 74 83 83 71 77 86 85 65 85 57 57 83 25 2 2,000,000
17 Valery Kharlamov LW L OK 61 68 49 68 72 77 76 73 83 55 89 99 66 77 37 2 2,500,000
12 Morris Lukowich LW L OK 59 75 61 82 83 65 73 69 70 55 72 66 48 72 28 4 250,000
62 Walt Poddubny LW L OK 65 71 65 80 80 65 73 76 76 65 79 42 36 76 21 3 800,000
18 Rick Middleton RW R OK 60 69 61 83 83 80 72 86 81 69 83 78 54 80 31 3 2,250,000
60 Patrik Sundstrom RW L OK 66 72 67 82 79 66 71 80 79 60 83 40 34 78 21 3 1,200,000
24 Sergei Makarov RW L OK 64 70 68 81 79 65 66 79 79 63 83 62 46 78 27 3 1,600,000
13 Rick Bowness RW R OK 64 63 66 77 68 60 59 68 67 70 60 74 52 70 30 5 250,000
21 Borje Salming D L OK 70 63 70 81 78 55 70 80 80 82 69 86 58 79 33 4 2,500,000
6 Ken Morrow D R OK 79 57 78 86 85 65 61 58 77 92 58 66 54 78 28 2 1,600,000
14 Mike O'Connell D R OK 59 75 66 83 85 65 70 62 70 80 59 70 50 74 29 1 800,000
26 Tom Kurvers D L OK 68 65 76 83 81 64 69 80 78 80 65 51 43 78 23 3 1,400,000
28 Robert Picard D L OK 76 65 80 83 83 72 63 77 75 85 60 65 58 80 27 3 1,800,000
43 David Shaw D R OK 53 63 55 65 65 58 60 64 60 55 59 33 29 64 20 1 250,000
32 Kelly Hrudey G L OK 72 91 73 84 84 79 88 70 89 NA NA 55 45 80 24 3 1,600,000
34 Al Jensen G L OK 54 78 59 68 68 64 75 69 76 NA NA 58 44 68 26 1 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 77 4 4 77 4 4 76 6 5 75 2 1 74 76 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
41 Bob Sweeney C R OK 58 57 57 65 65 58 60 61 63 59 61 33 29 64 20 1 250,000
31 Rick Meagher C L OK 61 75 68 75 68 60 69 59 62 54 62 78 54 68 31 2 300,000
23 Paul Ranheim LW R OK 55 60 56 65 65 65 62 61 61 62 59 25 25 64 18 3 250,000
22 Yvon Lambert LW L OK 69 58 69 78 76 65 60 77 72 66 74 90 60 75 34 4 1,000,000
39 Petr Klima LW R OK 54 62 54 65 65 63 62 60 67 52 63 29 27 64 19 2 250,000
11 Dennis Ververgaert RW R OK 59 66 66 79 82 75 69 80 72 62 69 78 54 74 31 2 500,000
49 Arto Javanainen RW R OK 60 66 66 76 76 56 62 70 72 59 72 58 44 71 26 1 600,000
42 John MacLean RW R OK S21 62 64 64 69 67 65 52 68 70 62 73 29 27 69 19 2 250,000
3 Kevin Hatcher D R OK S21 66 59 68 65 69 57 58 65 67 68 58 25 25 68 18 3 250,000
4 Fred Arthur D L OK 59 51 76 71 68 58 50 52 56 64 54 46 38 64 23 2 250,000
5 Bryan Maxwell D L OK 59 60 73 75 70 35 60 65 55 66 56 70 50 68 29 1 250,000
30 Gary Nylund D L OK 64 52 66 65 65 48 53 57 57 65 51 33 29 64 20 1 250,000
38 Gerald Diduck D R OK 64 56 67 65 65 50 55 59 60 64 51 29 27 64 19 2 250,000
29 Mike Palmateer G R OK 68 85 66 84 85 61 83 74 87 NA NA 78 54 76 31 3 1,000,000
15 Jeff Reese G L OK S1 63 73 64 67 67 66 79 67 73 NA NA 27 27 66 18 3 250,000
33 Lindsay Middlebrook G R OK 54 69 72 74 73 55 81 65 74 NA NA 70 50 67 29 1 250,000
45 Doug Soetaert G L OK 73 79 70 82 79 65 80 55 84 NA NA 70 50 73 29 3 400,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 2 0 66 3 1 67 3 2 71 5 0 65 4 2 70 68 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Bryan Trottier C L 99 65 69 69 83 76 70 77 91 86 75 85 66 63 83 28 2 2,500,000
11 Gilbert Perreault C L OK 55 61 62 78 73 70 76 91 85 65 85 90 69 80 34 2 1,800,000
37 Guy Carbonneau C R OK 66 71 68 82 78 61 69 74 74 77 70 50 43 76 24 1 900,000
20 Bill Clement C L OK 64 61 67 76 81 60 65 71 68 74 69 90 60 73 34 2 600,000
22 Steve Shutt LW L OK 67 69 66 83 80 75 74 77 83 73 85 82 56 81 32 4 2,250,000
39 Doug Gilmour LW L OK 67 71 67 80 81 66 71 80 77 66 75 36 32 76 20 1 250,000
28 Chuck Lefley LW L OK 60 56 62 68 68 55 61 59 58 55 60 94 62 65 35 2 250,000
8 Steve Vickers LW L OK 58 66 64 81 76 75 61 76 77 67 78 86 58 76 33 2 850,000
10 Guy LaFleur RW R OK 53 66 66 82 76 80 79 87 85 68 96 86 61 83 33 3 2,500,000
15 Anders Hedberg RW L 99 63 69 62 82 83 75 72 77 76 70 80 86 58 78 33 4 2,000,000
47 Don Murdoch RW R OK 59 73 68 80 72 64 64 69 76 60 80 70 52 75 28 2 500,000
40 Ken Houston RW R OK 72 60 74 78 68 50 55 65 71 69 73 78 54 73 31 2 600,000
5 Rick Lapointe D L OK 80 60 80 86 86 64 62 70 77 90 58 70 59 80 29 1 1,000,000
26 Dave Langevin D L 97 72 60 74 80 78 60 62 66 69 83 63 74 52 76 30 5 1,200,000
23 Vitezslav Duris D L OK 68 63 68 77 72 60 70 74 72 75 54 78 54 74 31 3 500,000
4 John Van Boxmeer D R OK 64 66 69 82 83 65 64 75 75 80 60 82 56 76 32 1 1,000,000
6 Udo Kiessling D L OK 70 72 66 76 78 60 67 67 70 79 45 74 52 73 30 4 1,000,000
7 Alexei Kasatonov D L OK 75 67 80 81 80 63 68 75 76 85 63 58 53 80 26 1 1,200,000
1 Mario Lessard G L 99 79 93 76 90 90 83 90 84 92 NA NA 74 52 84 30 1 2,000,000
41 Marco Baron G L OK 60 73 65 72 73 55 70 55 67 NA NA 54 42 64 25 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 78 4 3 74 4 4 77 6 6 76 2 1 74 76 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
27 Troy Murray C R OK 60 63 69 65 66 55 60 56 60 64 56 46 38 64 23 3 250,000
21 Larry Patey C L OK 68 63 66 79 83 60 62 74 67 72 70 78 54 73 31 3 250,000
16 Adam Creighton C L OK 58 58 62 65 65 58 59 62 60 58 60 29 27 64 19 2 250,000
25 Paul Cyr LW L OK 62 59 65 65 65 52 56 61 56 57 61 33 29 64 20 1 250,000
32 Peter Douris RW R OK 56 59 61 65 65 60 57 60 58 59 60 25 25 63 18 3 250,000
56 Al Iafrate D L OK S20 61 61 63 67 65 58 60 65 65 60 60 25 25 66 18 3 250,000
33 Doug Lidster D R OK S20 64 67 62 77 77 61 68 71 72 75 63 39 33 72 21 3 500,000
18 Greg Hotham D R OK 61 69 67 72 68 60 62 60 60 68 54 66 48 68 28 2 250,000
38 Randy Moller D R OK 65 57 61 65 65 50 55 62 60 64 55 37 31 65 21 5 250,000
48 Craig Billington G L OK 68 77 66 69 69 62 78 69 74 NA NA 29 29 68 18 3 250,000
35 Michel Dion G L OK 69 86 71 78 75 70 83 71 82 NA NA 74 52 76 30 4 1,200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
11 players 3 1 67 1 0 64 1 0 63 4 1 67 2 1 72 67 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
8 Igor Larionov C L OK 65 76 65 81 81 70 77 93 86 72 77 55 55 82 25 2 2,000,000
16 Bobby Clarke C L 89 DD 75 68 62 77 83 55 75 87 82 78 77 94 65 81 35 1 3,250,000
18 Ken Linseman C L OK 72 69 64 79 68 40 70 78 73 55 73 58 44 74 26 1 900,000
38 Dale McCourt C R OK 58 72 64 82 83 75 69 77 75 72 73 66 48 76 28 2 1,200,000
36 John Ogrodnick LW L OK 63 70 75 84 87 82 61 72 74 61 80 54 42 76 25 3 1,800,000
12 Bob MacMillan LW L OK 67 69 66 81 80 75 66 76 73 59 74 82 56 75 32 2 900,000
25 Tony McKegney LW L OK 75 69 74 85 86 83 73 67 69 65 71 61 47 75 26 1 1,000,000
94 Tom Fergus LW L OK 71 70 72 76 76 73 69 73 77 64 75 44 38 76 21 3 800,000
13 Hakan Loob RW R OK 62 79 63 77 82 73 62 73 76 60 83 54 42 76 25 1 800,000
65 Mark Napier RW L OK 60 72 65 82 82 85 69 75 77 70 73 66 48 76 28 3 1,600,000
14 Lanny McDonald RW R OK 65 66 66 83 83 75 65 82 81 74 83 78 57 80 31 2 1,500,000
20 John Anderson RW L OK 60 69 66 79 78 80 68 72 69 62 70 62 46 73 27 3 800,000
2 Viacheslav Fetisov D L OK 88 64 80 80 80 63 69 70 75 90 63 63 63 82 27 3 2,000,000
23 Pat Ribble D L OK 77 54 76 78 73 52 57 64 72 79 55 74 52 74 30 5 850,000
31 Don Spring D L OK 72 73 82 88 89 85 66 67 70 85 60 58 56 79 25 2 1,800,000
5 Rick Green D L OK 76 57 79 78 76 60 56 69 72 79 57 66 48 75 28 4 1,000,000
91 James Patrick D R 99 76 70 77 77 78 63 67 74 76 80 63 42 36 78 21 3 1,200,000
4 Pekka Rautakallio D L OK 62 69 68 81 79 75 68 70 74 80 74 78 54 76 31 3 900,000
35 Richard Brodeur G L OK 63 85 70 86 85 64 83 66 80 NA NA 82 56 75 32 2 800,000
32 Rick Wamsley G L OK 77 93 70 80 78 65 86 69 86 NA NA 58 47 79 25 2 1,200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 78 4 4 75 4 4 76 6 6 77 2 2 77 76 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Mel Bridgman C L OK 61 66 67 80 80 45 64 74 72 65 69 70 50 73 29 1 700,000
59 Michal Pivonka C L OK 59 61 57 65 65 61 62 63 63 59 60 25 25 64 18 3 250,000
70 Paul Ysebaert C L OK 60 60 57 65 65 66 58 61 61 57 61 25 25 64 18 3 250,000
73 Claude Loiselle C L OK 58 60 59 65 65 56 60 63 60 58 62 37 31 64 21 3 250,000
28 Gary Roberts LW L OK 65 61 65 67 65 48 60 62 67 63 67 25 25 67 18 3 250,000
11 Kari Jalonen LW R OK 59 62 67 73 74 60 69 74 73 57 73 54 42 72 25 1 600,000
72 Murray Craven LW L OK 58 62 57 65 65 60 60 64 64 64 61 33 29 65 20 1 250,000
95 Mike Hough LW L OK 58 59 60 65 65 61 59 61 58 59 61 33 29 64 20 1 250,000
74 Christian Ruutu LW L OK 59 57 56 65 65 58 62 63 64 57 59 29 27 64 19 2 250,000
37 Billy Harris RW L OK 64 60 69 80 83 75 60 73 72 65 70 86 58 73 33 2 600,000
48 Dan Quinn RW L OK 62 69 66 71 71 72 70 72 72 58 67 35 33 71 19 2 250,000
6 Jim Schoenfeld D L OK 70 60 73 79 74 65 60 60 64 76 60 82 56 72 32 3 300,000
33 Murray Brumwell D L OK 66 60 71 71 70 55 60 58 61 66 57 50 40 68 24 1 250,000
17 Normand Rochefort D L OK 63 63 80 76 72 57 50 54 59 65 49 50 40 67 24 1 250,000
27 Kevin McCarthy D R OK 67 69 71 83 83 65 61 59 61 67 53 62 46 70 27 3 500,000
92 Mario Gosselin G L OK 76 82 73 68 70 62 79 65 80 NA NA 33 29 72 20 1 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 4 1 66 5 1 66 2 2 72 4 2 69 1 1 72 68 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Bernie Nicholls C R OK 59 80 70 79 79 63 71 88 84 62 80 53 52 80 24 2 1,400,000
13 Blake Dunlop C R OK 64 72 61 82 83 75 75 78 77 64 77 78 54 77 31 4 1,100,000
22 Mike Zuke C R OK 61 66 64 81 77 65 60 73 72 74 70 74 52 73 30 4 1,200,000
94 Brian Bradley C R OK 54 61 55 65 65 64 60 62 64 58 61 29 27 64 19 2 250,000
19 Vladimir Krutov LW L OK 58 78 72 79 79 63 71 79 84 61 88 57 57 80 25 2 1,800,000
14 Per-Olov Brasar LW L OK 58 76 59 80 83 85 77 65 68 76 77 90 60 76 34 3 900,000
12 Don Maloney LW L OK 70 63 67 80 78 60 61 64 69 68 72 58 44 72 26 3 700,000
55 Kelly Miller LW L OK 62 58 60 65 65 61 59 60 60 61 61 33 29 64 20 1 250,000
23 Real Cloutier RW L OK 64 72 66 78 68 75 72 74 73 55 73 66 48 74 28 4 900,000
17 Jacques Richard RW L OK 61 69 64 83 81 85 73 72 75 68 77 82 56 76 32 3 900,000
24 Warren Miller RW R 99 65 66 64 79 80 75 64 72 70 68 70 78 54 73 31 2 250,000
87 Gary Leeman RW R OK 59 61 60 65 65 62 60 62 61 59 61 33 29 64 20 1 250,000
7 Willie Huber D R OK 86 51 84 83 85 60 56 67 64 77 59 62 49 76 27 5 1,800,000
3 Doug Halward D L OK 69 63 73 77 72 60 60 76 75 70 62 70 50 74 29 1 900,000
72 Phil Housley D L OK S41 58 74 63 79 71 65 73 81 74 69 72 36 32 76 20 1 250,000
20 Moe Mantha D R OK 72 63 79 84 79 63 65 80 78 80 58 53 46 78 24 1 800,000
2 Mark Howe D L OK 75 69 68 84 84 65 60 90 90 77 78 70 60 82 29 1 2,000,000
37 Don Waddell D L OK 63 72 66 70 68 55 67 55 59 63 52 58 44 67 26 1 250,000
8 Ian Turnbull D L OK 66 66 73 82 83 65 62 79 77 75 63 78 54 76 31 3 1,500,000
33 Patrick Roy G L OK 78 88 71 75 75 57 87 72 91 NA NA 30 30 78 18 3 250,000
41 Eddie Mio G L OK 62 77 68 82 82 82 83 64 86 NA NA 78 54 73 31 2 600,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 3 73 4 3 73 4 3 71 7 6 75 2 2 75 73 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Thomas Gradin C R OK 65 69 63 81 82 75 73 75 74 63 69 66 48 74 28 4 750,000
32 Dale Hunter C L OK 78 72 70 81 83 28 60 66 64 65 63 50 40 71 24 1 500,000
63 Dave Gagner C L OK S1 62 66 64 69 71 63 70 71 73 60 71 33 31 71 19 2 250,000
34 Jere Gillis LW L OK 65 66 69 77 68 60 60 65 68 69 67 66 48 71 28 4 250,000
38 Kris King LW L OK 67 54 66 65 65 45 58 59 60 54 60 25 25 63 18 3 250,000
27 Gary Morrison RW R OK 67 62 73 77 70 57 62 62 66 62 73 72 52 71 29 4 250,000
29 Ray Sheppard RW R 99 59 60 58 65 67 64 62 63 66 59 65 25 25 66 18 3 250,000
22 Bengt Lundholm RW L OK 73 66 64 78 78 75 65 75 74 73 65 74 52 74 30 4 1,000,000
25 Dave Brown RW R OK 72 51 78 68 68 34 52 54 54 58 60 46 38 64 23 1 250,000
83 Pat Verbeek RW R OK 66 67 71 73 71 40 62 68 76 58 76 33 29 72 20 1 250,000
96 Petri Skriko RW L OK 60 61 60 65 65 64 61 61 66 56 60 37 31 65 21 3 250,000
36 Tomas Sandstrom RW L OK 56 63 59 65 65 57 62 60 63 62 65 33 29 65 20 1 250,000
52 Claude Lemieux RW R OK 68 62 68 67 67 48 60 64 68 61 68 29 27 69 19 2 250,000
42 Bruce Driver D L OK S41 64 72 66 90 82 67 75 80 77 78 60 40 34 76 21 3 800,000
30 Anders Eldebrink D R OK 65 69 69 71 68 55 61 58 60 62 55 54 42 67 25 3 250,000
11 Gaston Gingras D L OK 63 63 73 76 72 60 52 57 62 67 52 54 42 67 25 2 250,000
1 Michel Larocque G L 99 74 89 75 82 79 69 83 77 79 NA NA 82 56 78 32 3 1,300,000
31 Rick Heinz G L OK 60 75 60 70 68 60 75 60 75 NA NA 70 50 67 29 1 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
18 players 3 3 72 2 1 67 8 3 68 3 1 70 2 1 72 69 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Dennis Maruk C L 99 57 78 63 83 83 67 76 85 81 68 80 70 53 80 29 2 1,600,000
16 Kent Nilsson C L OK 67 65 70 87 85 80 77 96 83 57 82 66 57 82 28 2 2,000,000
35 Mike Polich C L OK 63 78 61 76 77 55 74 70 72 62 75 82 56 74 32 3 700,000
22 Dale Hawerchuk C L OK 63 71 65 82 81 71 74 83 85 67 78 40 34 79 21 4 1,600,000
32 Bob Carpenter LW L OK 66 69 64 86 86 68 70 74 77 62 81 40 34 76 21 3 700,000
23 Bob Gainey LW L 96 65 61 71 82 83 81 61 76 77 86 79 78 54 79 31 4 1,700,000
9 Clark Gillies LW L OK 70 57 76 83 83 65 64 75 79 80 81 74 58 79 30 4 1,800,000
36 Jiri Sejba LW L OK 55 72 66 68 68 55 66 55 60 55 60 46 38 65 23 1 250,000
11 Rick MacLeish LW L OK 67 65 62 79 81 80 70 74 77 62 76 94 62 76 35 3 900,000
18 Dave Taylor RW R OK 67 67 67 85 80 62 76 82 85 74 88 71 68 82 29 1 1,800,000
15 Paul MacLean RW R OK 68 63 76 79 73 58 65 75 79 67 84 61 47 78 26 1 1,400,000
31 Dean Talafous RW R OK 65 54 64 77 68 60 55 72 68 59 65 78 54 69 31 4 250,000
19 Eddie Johnstone RW R OK 66 76 62 83 84 65 70 76 74 66 78 74 52 77 30 5 1,600,000
77 Ray Bourque D L OK 67 70 80 84 75 62 73 79 79 92 65 50 52 82 24 2 1,800,000
2 Lee Fogolin D R OK 79 66 74 84 85 55 60 65 73 90 58 70 50 78 29 1 1,000,000
6 Garry Lariviere D R OK 72 66 70 78 73 60 60 68 69 82 63 74 52 75 30 4 1,100,000
5 Keith Brown D R OK 76 69 76 90 90 78 69 68 72 86 59 53 43 79 24 1 800,000
26 Al Cameron D L OK 73 63 75 76 69 55 63 67 71 79 57 70 50 75 29 1 900,000
25 Charlie Huddy D L OK 71 70 80 84 75 67 68 72 74 93 60 57 51 80 25 1 1,000,000
4 Glenn Resch G L OK 65 73 58 75 76 55 82 65 85 NA NA 98 64 71 36 4 250,000
1 Mike Liut G L OK 78 95 78 88 88 85 90 75 90 NA NA 70 50 83 29 4 2,500,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 78 5 4 75 4 3 76 6 6 78 2 2 77 77 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 Dave Hannon C L OK 61 57 63 65 65 60 60 61 60 57 63 37 31 65 21 1 250,000
33 Ron Delorme C R OK 60 60 66 77 68 60 60 63 61 59 62 70 50 67 29 1 250,000
61 Mikael Andersson LW L OK 57 60 56 65 65 65 61 63 61 57 60 25 25 64 18 3 250,000
37 Peter Sturgeon LW L OK 66 60 70 73 68 55 66 65 66 57 62 74 52 69 30 4 250,000
84 John Tucker LW R OK 57 58 60 65 65 65 63 61 62 61 60 29 27 64 19 2 250,000
59 Stephane Richer RW R OK 61 63 60 67 67 64 64 63 67 64 67 27 27 68 18 3 250,000
30 John Paddock RW R OK 67 57 69 74 68 55 55 64 65 70 64 74 52 69 30 1 250,000
64 Sylvain Turgeon RW L OK 57 64 55 65 65 62 65 61 63 55 62 29 27 64 19 2 250,000
12 Barry Legge D L OK 61 66 68 75 70 60 65 55 59 69 61 74 52 69 30 2 250,000
30 Dave Farrish D L OK 62 63 71 80 77 65 60 61 65 69 57 66 48 70 28 4 250,000
38 Doug Hicks D L OK 61 66 68 77 72 60 60 60 62 69 68 70 50 70 29 2 250,000
43 Stu Smith D R OK 58 63 74 75 70 60 57 61 58 65 58 50 40 67 24 2 250,000
10 Jim McTaggart D L OK 69 69 73 76 71 45 61 53 56 61 59 50 40 67 24 2 250,000
7 Bob Murray D R OK 65 72 69 81 80 65 63 59 66 80 53 74 52 73 30 2 500,000
39 Michel Petit D R OK S20 66 65 63 77 79 52 66 73 68 74 65 35 31 72 20 1 250,000
29 Greg Millen G R OK 72 88 74 88 88 74 84 68 85 NA NA 62 46 78 27 4 2,000,000
8 Tom Barrasso G R OK S20 75 81 80 72 70 62 78 74 77 NA NA 31 29 72 19 2 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 2 0 66 3 0 65 3 0 67 7 4 69 2 2 75 68 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Denis Savard C R OK 64 75 68 94 93 79 77 92 82 66 80 51 58 82 23 3 2,000,000
19 Mike Rogers C L OK 56 81 68 84 84 80 83 88 85 60 82 74 61 82 30 4 2,250,000
66 Ron Francis C L OK 66 65 68 86 88 60 70 88 80 68 70 40 34 77 21 3 1,200,000
59 Dean Evason C R OK 60 61 64 67 67 60 60 63 62 59 63 35 31 66 20 1 250,000
17 Jari Kurri LW R OK 56 71 73 87 84 83 75 80 85 66 86 53 58 81 24 1 1,400,000
13 Alexander Golikov LW L OK 58 69 62 75 75 65 73 76 76 65 77 86 58 76 33 3 1,000,000
20 Derek Smith LW L OK 64 69 64 82 76 80 65 75 67 69 72 74 52 74 30 4 750,000
10 Don Lever LW L OK 60 69 66 81 76 70 65 75 72 65 76 82 56 75 32 3 800,000
21 Darcy Rota RW L OK 58 69 64 80 83 60 63 76 77 59 79 78 54 75 31 3 900,000
12 Rejean Houle RW L OK 60 65 57 77 80 70 72 80 78 65 78 94 62 76 35 3 1,500,000
34 Terry O'Reilly RW R OK 79 63 71 79 80 35 60 74 70 71 72 86 58 75 33 2 800,000
36 Mark Osborne RW L OK 67 68 65 80 80 58 71 78 80 66 81 44 38 77 21 3 1,200,000
3 Brian Engblom D L OK 75 60 73 84 83 65 60 70 70 84 59 74 52 76 30 1 1,400,000
44 Dave Babych D L OK 83 64 86 86 86 62 62 60 73 91 48 49 47 79 23 2 900,000
55 Reed Larson D R OK 72 66 74 85 85 55 60 65 72 81 53 66 48 75 28 2 1,000,000
15 Dick Redmond D L OK 61 65 61 78 81 75 68 77 77 74 60 94 62 74 35 3 900,000
26 Dave Maloney D L OK 74 63 71 82 82 55 60 59 65 76 56 66 48 72 28 4 600,000
65 Scott Stevens D L OK 78 63 75 81 83 53 65 72 70 82 60 36 32 76 20 1 250,000
31 Grant Fuhr G R OK 78 93 81 87 87 67 90 74 92 NA NA 50 43 82 23 3 2,000,000
38 John Garrett G L OK 66 80 73 86 85 73 81 64 89 NA NA 86 58 75 33 2 800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 76 4 4 76 4 4 75 6 6 75 2 2 78 76 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
24 Ed Olyczyk C L OK S21 61 62 59 67 67 60 63 67 65 58 68 25 25 67 18 3 250,000
45 Pelle Eklund C R OK 56 59 57 65 65 67 60 64 62 61 59 29 27 64 19 2 250,000
87 Kevin Stevens LW L OK 69 62 69 67 69 51 61 64 69 59 70 29 27 69 19 2 250,000
28 Dan Maloney LW L OK 73 58 67 77 73 40 60 73 71 64 72 90 60 73 34 5 700,000
32 Jan Erixon RW L OK 57 62 55 65 65 61 61 61 65 57 60 37 31 64 21 3 250,000
90 Bob Probert RW L OK S21 74 58 75 77 75 39 58 66 68 62 70 33 31 71 19 2 250,000
30 Gary Suter D L OK S11 66 63 65 73 71 55 65 68 64 68 58 25 25 69 18 3 250,000
4 Rick Lanz D R OK 73 62 74 85 87 77 66 60 64 85 52 46 38 75 23 3 800,000
27 Larry Melnyk D L OK 58 66 71 74 69 60 59 61 62 64 56 50 40 67 24 3 250,000
8 Blake Wesley D L OK 64 63 73 76 71 55 56 60 63 67 55 54 42 68 25 2 250,000
68 Clint Malarchuk G L OK 62 71 64 65 65 64 72 57 75 NA NA 37 31 64 21 3 250,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
11 players 2 0 65 2 1 71 2 1 67 4 1 69 1 0 64 68 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
56 Viktor Zhluktov C L OK 58 72 64 77 76 65 77 75 73 68 78 78 54 76 31 4 1,000,000
24 Jim Peplinski C R OK 74 67 74 91 91 63 75 78 79 78 78 53 46 81 24 2 1,200,000
23 Guy Charron C L OK 69 65 54 68 65 61 75 79 79 59 76 98 64 75 36 3 1,100,000
10 Matti Hagman C L OK 56 66 65 80 78 85 72 75 75 55 70 70 50 73 29 1 800,000
25 Al MacAdam LW L OK 65 66 64 81 81 70 66 76 76 60 76 82 59 75 32 3 1,000,000
16 Anders Hakansson LW L OK 69 60 67 79 81 70 60 72 70 70 72 70 50 73 29 1 800,000
11 Gaetan Duchesne LW L OK 56 69 61 68 67 60 61 60 58 56 60 46 38 64 23 1 250,000
40 Dave Andreychuk LW R OK 70 68 69 86 86 59 71 76 79 63 76 36 32 76 20 1 250,000
36 Alexander Maltsev RW L 98 61 68 53 75 79 65 75 76 78 67 83 98 64 77 36 2 1,500,000
17 Wayne Babych RW R OK 72 69 68 83 81 70 64 62 72 70 80 58 44 75 26 1 900,000
34 Rick Vaive RW R OK 72 67 76 84 83 51 63 78 77 68 87 57 48 79 25 2 1,400,000
12 Peter Lee RW R OK 59 75 64 82 83 70 66 70 72 65 72 70 50 74 29 1 800,000
55 Larry Murphy D R OK 65 71 80 91 92 79 71 80 74 70 77 49 41 79 23 3 1,000,000
27 Randy Carlyle D L OK 79 73 75 81 81 57 66 76 76 72 74 66 48 78 28 2 1,400,000
7 Phil Russell D L OK 77 60 74 83 83 45 59 63 70 76 59 82 59 74 32 4 800,000
41 Vasily Pervukhin D L OK 68 72 74 82 82 62 71 65 68 78 58 72 52 75 29 1 900,000
15 Steve Konroyd D L OK 71 63 78 84 82 58 66 67 70 80 55 46 38 75 23 3 900,000
29 Larry Robinson D L OK 75 63 82 78 73 75 65 81 80 95 65 86 70 83 33 3 2,500,000
20 Vladislav Tretiak G L OK 84 95 86 91 83 84 88 74 89 NA NA 86 58 85 33 3 3,000,000
33 Pete Peeters G L OK 71 84 73 82 79 60 84 63 84 NA NA 62 46 75 27 1 1,000,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 76 4 3 72 4 4 76 6 6 77 2 2 80 76 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Paul Gardner C L OK 62 66 69 82 68 70 64 72 70 61 68 66 48 72 28 2 700,000
