HFHL XtraStats

(As of 04/25/2026 09:39:02)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Al Jensen               Boston          G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Borje Salming             Boston          D   37   4  14  18  73 126  922  71 1.97 24.9   3.4  1.9   7.3  1.58 0.39 0.49 -0.10
* Bryan Maxwell           Boston          D    8   0   1   1   3  14   69   5 0.38  8.6   1.8  0.6   4.9  0.87 0.29 0.13 +0.16
Darryl Sittler            Boston          C   33  21  20  41  97  12  729  45 2.94 22.1   0.4  1.4  60.8  2.66 1.12 1.24 -0.12
David Shaw                Boston          D   38   0   5   5  17  16  257   9 0.45  6.8   0.4  0.2  16.1  1.32 0.39 0.13 +0.26
* Dennis Ververgaert      Boston          RW   3   1   0   1   3   0   16   0 1.00  5.3   0.0  0.0  16.0  3.75 1.25 0.33 +0.92
* Fred Arthur             Boston          D    2   0   2   2   1   2   31   2 0.50 15.5   1.0  1.0  15.5  0.65 1.29 1.00 +0.29
Kelly Hrudey              Boston          G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ken Morrow                Boston          D   39   7  12  19  64  41  873  97 1.64 22.4   1.1  2.5  21.3  1.47 0.44 0.49 -0.05
Marcel Dionne             Boston          C   39  20  32  52 135  20  909  71 3.46 23.3   0.5  1.8  45.5  2.97 1.14 1.33 -0.19
Mike O'Connell            Boston          D   33   3   4   7  48  37  558  18 1.45 16.9   1.1  0.5  15.1  1.72 0.25 0.21 +0.04
* Mike Palmateer          Boston          G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Morris Lukowich           Boston          LW  39   2   3   5  28  28  190   7 0.72  4.9   0.7  0.2   6.8  2.95 0.53 0.13 +0.40
Patrik Sundstrom          Boston          RW  39  20  32  52 117  56  875  60 3.00 22.4   1.4  1.5  15.6  2.67 1.19 1.33 -0.14
* Paul Ranheim            Boston          LW   4   0   1   1   0   0   12   0 0.00  3.0   0.0  0.0  12.0  0.00 1.67 0.25 +1.42
Pierre Mondou             Boston          C   39   0   0   0   5   2   43   1 0.13  1.1   0.1  0.0  21.5  2.33 0.00 0.00 +0.00
Rick Bowness              Boston          RW  39   0   2   2   5   2   61   5 0.13  1.6   0.1  0.1  30.5  1.64 0.66 0.05 +0.60
Rick Middleton            Boston          RW  39  18  28  46 115   8  923  36 2.95 23.7   0.2  0.9 115.4  2.49 1.00 1.18 -0.18
Robert Picard             Boston          D   38   5  19  24  51  34  873  90 1.34 23.0   0.9  2.4  25.7  1.17 0.55 0.63 -0.08
Ron Duguay                Boston          C   39   8  11  19  43  98  493  20 1.10 12.6   2.5  0.5   5.0  1.74 0.77 0.49 +0.28

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sergei Makarov            Boston          RW  39  11  13  24  62  36  550  37 1.59 14.1   0.9  0.9  15.3  2.25 0.87 0.62 +0.26
Thomas Steen              Boston          LW  35   8  20  28  80  14  734  46 2.29 21.0   0.4  1.3  52.4  2.18 0.76 0.80 -0.04
Tom Kurvers               Boston          D   39   4  24  28  75  81  987  81 1.92 25.3   2.1  2.1  12.2  1.52 0.57 0.72 -0.15
Valery Kharlamov          Boston          LW  35  15  19  34  85  12  642  32 2.43 18.3   0.3  0.9  53.5  2.65 1.06 0.97 +0.09
Walt Poddubny             Boston          LW  39  12  22  34  89  17  742  49 2.28 19.0   0.4  1.3  43.6  2.40 0.92 0.87 +0.04
* Yvon Lambert            Boston          LW   6   0   2   2  10   8   79   3 1.67 13.2   1.3  0.5   9.9  2.53 0.51 0.33 +0.17
Al MacAdam                Calgary         LW  39  11  15  26  83  14  855  58 2.13 21.9   0.4  1.5  61.1  1.94 0.61 0.67 -0.06
Alexander Maltsev         Calgary         RW  34  12  23  35  77  17  620  38 2.26 18.2   0.5  1.1  36.5  2.48 1.13 1.03 +0.10
Anders Hakansson          Calgary         LW  39   8  13  21  54  20  688  45 1.38 17.6   0.5  1.2  34.4  1.57 0.61 0.54 +0.07
Dave Andreychuk           Calgary         LW  33  11  22  33  72  73  629  43 2.18 19.1   2.2  1.3   8.6  2.29 1.05 1.00 +0.05
* Don Jackson             Calgary         D    9   0   0   0   5   4  120   3 0.56 13.3   0.4  0.3  30.0  0.83 0.00 0.00 +0.00
Gaetan Duchesne           Calgary         LW  37   0   3   3   8   7  109   6 0.22  2.9   0.2  0.2  15.6  1.47 0.55 0.08 +0.47
Guy Charron               Calgary         C   29   4  11  15  29  30  324  22 1.00 11.2   1.0  0.8  10.8  1.79 0.93 0.52 +0.41
Jim Peplinski             Calgary         C   39  16  21  37 104  24  988  96 2.67 25.3   0.6  2.5  41.2  2.11 0.75 0.95 -0.20
Larry Murphy              Calgary         D   39  10  22  32 116  19  961  73 2.97 24.6   0.5  1.9  50.6  2.41 0.67 0.82 -0.15
Larry Robinson            Calgary         D   37   7  27  34  74  24  873  84 2.00 23.6   0.6  2.3  36.4  1.70 0.78 0.92 -0.14
Matti Hagman              Calgary         C   39   3   6   9  31   4  257  13 0.79  6.6   0.1  0.3  64.3  2.41 0.70 0.23 +0.47
* Paul Gardner            Calgary         C   14   1   0   1   4   6   39   3 0.29  2.8   0.4  0.2   6.5  2.05 0.51 0.07 +0.44
* Pete Peeters            Calgary         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Peter Lee                 Calgary         RW  39   5   5  10  25   6  223  11 0.64  5.7   0.2  0.3  37.2  2.24 0.90 0.26 +0.64

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Phil Russell              Calgary         D   32   2   7   9  33 116  490  56 1.03 15.3   3.6  1.8   4.2  1.35 0.37 0.28 +0.09
Randy Carlyle             Calgary         D   38   2  14  16  71 121  823  95 1.87 21.7   3.2  2.5   6.8  1.73 0.39 0.42 -0.03
Rick Vaive                Calgary         RW  39  12   7  19  92  76  633  58 2.36 16.2   1.9  1.5   8.3  2.91 0.60 0.49 +0.11
Steve Konroyd             Calgary         D   39   2   9  11  46 102  678  61 1.18 17.4   2.6  1.6   6.6  1.36 0.32 0.28 +0.04
* Tom Younghans           Calgary         RW  12   0   0   0   0   7    8   0 0.00  0.7   0.6  0.0   1.1  0.00 0.00 0.00 +0.00
Vasily Pervukhin          Calgary         D   39   5   7  12  50  29  817  77 1.28 20.9   0.7  2.0  28.2  1.22 0.29 0.31 -0.01
Viktor Zhluktov           Calgary         C   36   8  16  24  65  36  776  39 1.81 21.6   1.0  1.1  21.6  1.68 0.62 0.67 -0.05
Vladislav Tretiak         Calgary         G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Wayne Babych              Calgary         RW  39  10   7  17  73  36  574  53 1.87 14.7   0.9  1.4  15.9  2.54 0.59 0.44 +0.16
Bob Nystrom               California      RW  29   7  13  20  56  92  458  39 1.93 15.8   3.2  1.3   5.0  2.45 0.87 0.69 +0.18
Bobby Smith               California      C   38   1   7   8  40  18  469  28 1.05 12.3   0.5  0.7  26.1  1.71 0.34 0.21 +0.13
Craig Ramsay              California      LW  38  12  26  38 111   2  745  53 2.92 19.6   0.1  1.4 372.5  2.98 1.02 1.00 +0.02
Dan Bouchard              California      G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dave Hutchison            California      D   38   1   5   6  48  56  668  72 1.26 17.6   1.5  1.9  11.9  1.44 0.18 0.16 +0.02
Dennis Polonich           California      RW  38   3   4   7  29  53  321  38 0.76  8.4   1.4  1.0   6.1  1.81 0.44 0.18 +0.25
* Don Beaupre             California      G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Garry Unger               California      C   38   2   3   5  29  33  287  16 0.76  7.6   0.9  0.4   8.7  2.02 0.35 0.13 +0.22
Gord Lane                 California      D   38   3  11  14  49  50  884  67 1.29 23.3   1.3  1.8  17.7  1.11 0.32 0.37 -0.05
Harold Snepsts            California      D   28   3   8  11  41 116  594  70 1.46 21.2   4.1  2.5   5.1  1.38 0.37 0.39 -0.02
Jean Potvin               California      D   38   2  13  15  71  42  853  51 1.87 22.4   1.1  1.3  20.3  1.66 0.35 0.39 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Ken Daneyko             California      D    4   0   2   2   2  12   63   4 0.50 15.8   3.0  1.0   5.3  0.63 0.63 0.50 +0.13
Lars Lindgren             California      D   38   3  13  16  47  38  829  71 1.24 21.8   1.0  1.9  21.8  1.13 0.39 0.42 -0.04
Mats Naslund              California      LW  38   1   4   5  36  32  353   9 0.95  9.3   0.8  0.2  11.0  2.04 0.28 0.13 +0.15
Mike Ramsey               California      D   38   2   6   8  39  20  737  55 1.03 19.4   0.5  1.4  36.9  1.06 0.22 0.21 +0.01
* Pat Flatley             California      RW   6   0   1   1   4   0   46   1 0.67  7.7   0.0  0.2  46.0  1.74 0.43 0.17 +0.27
Pat Hickey                California      RW  38  11  10  21  84  20  736  43 2.21 19.4   0.5  1.1  36.8  2.28 0.57 0.55 +0.02
* Pete LoPresti           California      G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rick Martin               California      LW  38  10  18  28  75  20  745  44 1.97 19.6   0.5  1.2  37.3  2.01 0.75 0.74 +0.01
* Roger Hagglund          California      D    6   0   1   1   4  14   86   5 0.67 14.3   2.3  0.8   6.1  0.93 0.23 0.17 +0.07
Tim Higgins               California      RW  38   4   5   9  36  41  455  15 0.95 12.0   1.1  0.4  11.1  1.58 0.40 0.24 +0.16
Tom Lysiak                California      C   38  21  14  35  94   6  885  36 2.47 23.3   0.2  0.9 147.5  2.12 0.79 0.92 -0.13
Vladimir Golikov          California      C   38  14  17  31  82  35  712  23 2.16 18.7   0.9  0.6  20.3  2.30 0.87 0.82 +0.05
Vladimir Petrov           California      LW  38   0   1   1  19  22  197  16 0.50  5.2   0.6  0.4   9.0  1.93 0.10 0.03 +0.08
Adam Oates                Chicago         C   39  20  17  37 102  15  929  39 2.62 23.8   0.4  1.0  61.9  2.20 0.80 0.95 -0.15
Al MacInnis               Chicago         D   39   1  10  11  63  35  924  67 1.62 23.7   0.9  1.7  26.4  1.36 0.24 0.28 -0.04
Al Sims                   Chicago         D   39   2   7   9  44  22  650  43 1.13 16.7   0.6  1.1  29.5  1.35 0.28 0.23 +0.05
Andy Moog                 Chicago         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bernie Federko            Chicago         C   39  16  24  40 113   6  993  77 2.90 25.5   0.2  2.0 165.5  2.28 0.81 1.03 -0.22
Bob Bourne                Chicago         LW  38   8  17  25  42  40  444  17 1.11 11.7   1.1  0.4  11.1  1.89 1.13 0.66 +0.47
Brent Sutter              Chicago         RW  39   7  20  27  98  40  869  55 2.51 22.3   1.0  1.4  21.7  2.26 0.62 0.69 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brian Mullen              Chicago         RW  35   8   9  17  36  31  367  14 1.03 10.5   0.9  0.4  11.8  1.96 0.93 0.49 +0.44
Brian Sutter              Chicago         LW  39   8   7  15  36  68  313  37 0.92  8.0   1.7  0.9   4.6  2.30 0.96 0.38 +0.57
Don Nachbaur              Chicago         C   39   0   2   2   7   0   39   5 0.18  1.0   0.0  0.1  39.0  3.59 1.03 0.05 +0.97
Duane Sutter              Chicago         RW  37   9  10  19  59  45  702  50 1.59 19.0   1.2  1.4  15.6  1.68 0.54 0.51 +0.03
* Glen Hanlon             Chicago         G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Guy Lapointe              Chicago         D   39   4  13  17  53  20  799  63 1.36 20.5   0.5  1.6  40.0  1.33 0.43 0.44 -0.01
Joe Mullen                Chicago         LW  31  11  10  21  69  25  504  27 2.23 16.3   0.8  0.9  20.2  2.74 0.83 0.68 +0.16
Marc Tardif               Chicago         LW  39   6  20  26  75  18  739  43 1.92 18.9   0.5  1.1  41.1  2.03 0.70 0.67 +0.04
Mike Kitchen              Chicago         D   39   2  19  21  66  41 1024  69 1.69 26.3   1.1  1.8  25.0  1.29 0.41 0.54 -0.13
* Peter Sundstrom         Chicago         LW   1   0   0   0   0   0    2   0 0.00  2.0   0.0  0.0   2.0  0.00 0.00 0.00 +0.00
* Peter Wallin            Chicago         RW   6   1   1   2   3  16   37   1 0.50  6.2   2.7  0.2   2.3  1.62 1.08 0.33 +0.75
* Randy Cunneyworth       Chicago         LW   8   0   0   0   2   0   17   1 0.25  2.1   0.0  0.1  17.0  2.35 0.00 0.00 +0.00
* Reggie Lemelin          Chicago         G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rene Robert               Chicago         RW  39   8  11  19  46   4  363  25 1.18  9.3   0.1  0.6  90.8  2.53 1.05 0.49 +0.56
Ron Greschner             Chicago         D   39   4  11  15  36  48  463  31 0.92 11.9   1.2  0.8   9.6  1.56 0.65 0.38 +0.26
Sergei Starikov           Chicago         D   39   3   7  10  61  97  865 108 1.56 22.2   2.5  2.8   8.9  1.41 0.23 0.26 -0.03
Walt Tkaczuk              Chicago         C   39   7  12  19  35  68  393  44 0.90 10.1   1.7  1.1   5.8  1.78 0.97 0.49 +0.48
Andre Savard              Detroit         C   40   9  20  29  64  16  716  34 1.60 17.9   0.4  0.8  44.8  1.79 0.81 0.72 +0.09
* Claude Legris           Detroit         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Craig Hartsburg           Detroit         D   39   6  18  24  68  32  973  99 1.74 24.9   0.8  2.5  30.4  1.40 0.49 0.62 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Danny Gare                Detroit         RW  38  12  16  28  85  38  700  28 2.24 18.4   1.0  0.7  18.4  2.43 0.80 0.74 +0.06
* David Volek             Detroit         LW   1   0   0   0   0   0    2   0 0.00  2.0   0.0  0.0   2.0  0.00 0.00 0.00 +0.00
Denis Potvin              Detroit         D   36   3  18  21  69  20  770  55 1.92 21.4   0.6  1.5  38.5  1.79 0.55 0.58 -0.04
Eric Vail                 Detroit         LW  39  17  19  36 105  10  838  57 2.69 21.5   0.3  1.5  83.8  2.51 0.86 0.92 -0.06
* Garth Butcher           Detroit         D    3   0   0   0   1   5   11   1 0.33  3.7   1.7  0.3   2.2  1.82 0.00 0.00 +0.00
* Gilles Gilbert          Detroit         G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Glenn Anderson            Detroit         LW  39  16  22  38 112  10  926  65 2.87 23.7   0.3  1.7  92.6  2.42 0.82 0.97 -0.15
Greg Fox                  Detroit         D   39   5  10  15  43  86  720  82 1.10 18.5   2.2  2.1   8.4  1.19 0.42 0.38 +0.03
Jim Fox                   Detroit         RW  25   0   0   0   0   0   12   0 0.00  0.5   0.0  0.0  12.0  0.00 0.00 0.00 +0.00
Jim Rutherford            Detroit         G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Tonelli              Detroit         LW  39   4   9  13  32  22  402  27 0.82 10.3   0.6  0.7  18.3  1.59 0.65 0.33 +0.31
Kevin Lowe                Detroit         D   39   3  14  17  61  55  821 105 1.56 21.1   1.4  2.7  14.9  1.49 0.41 0.44 -0.02
Mario Tremblay            Detroit         RW  39   4   1   5  31  36  303  13 0.79  7.8   0.9  0.3   8.4  2.05 0.33 0.13 +0.20
* Marty Howe              Detroit         D   13   0   1   1   7   8  179  11 0.54 13.8   0.6  0.8  22.4  0.78 0.11 0.08 +0.03
Mike Bossy                Detroit         RW  39  23  19  42 117  22  830  28 3.00 21.3   0.6  0.7  37.7  2.82 1.01 1.08 -0.06
* Mike Vernon             Detroit         G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pat Boutette              Detroit         LW  38   0   2   2   9  23  152   5 0.24  4.0   0.6  0.1   6.6  1.18 0.26 0.05 +0.21
Paul Coffey               Detroit         D   39   3  26  29  75  28  929  55 1.92 23.8   0.7  1.4  33.2  1.61 0.62 0.74 -0.12
Peter Ihnacak             Detroit         C   34   1   1   2   3   2   44   3 0.09  1.3   0.1  0.1  22.0  1.36 0.91 0.06 +0.85
Peter McNab               Detroit         C   39  14  13  27  78   2  824  64 2.00 21.1   0.1  1.6 412.0  1.89 0.66 0.69 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ulf Nilsson               Detroit         C   39  11  19  30  78  33  830  62 2.00 21.3   0.8  1.6  25.2  1.88 0.72 0.77 -0.05
Valery Vasiliev           Detroit         D   26   2   2   4  27  18  362  22 1.04 13.9   0.7  0.8  20.1  1.49 0.22 0.15 +0.07
Wilf Paiement             Detroit         RW  20   1   7   8  12   6  152   5 0.60  7.6   0.3  0.3  25.3  1.58 1.05 0.40 +0.65
Alexander Skvortsov       Edmonton        LW  37   3   6   9  21  61  157   9 0.57  4.2   1.6  0.2   2.6  2.68 1.15 0.24 +0.90
* Bert Wilson             Edmonton        LW   2   0   1   1   1   0   12   0 0.50  6.0   0.0  0.0  12.0  1.67 1.67 0.50 +1.17
Bill Barber               Edmonton        LW  39  22  22  44 123  20  866  94 3.15 22.2   0.5  2.4  43.3  2.84 1.02 1.13 -0.11
Billy Smith               Edmonton        G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bob Lorimer               Edmonton        D   39   1   3   4  30  27  418  35 0.77 10.7   0.7  0.9  15.5  1.44 0.19 0.10 +0.09
Brad Marsh                Edmonton        D   39   2   7   9  35  22  809  77 0.90 20.7   0.6  2.0  36.8  0.87 0.22 0.23 -0.01
Dale Hoganson             Edmonton        D   39   0  12  12  49  29  648  33 1.26 16.6   0.7  0.8  22.3  1.51 0.37 0.31 +0.06
Dave Brown                Edmonton        RW  39   2   3   5   7  16   68   3 0.18  1.7   0.4  0.1   4.3  2.06 1.47 0.13 +1.34
* Dave Christian          Edmonton        C    4   0   0   0   2   0   27   1 0.50  6.8   0.0  0.3  27.0  1.48 0.00 0.00 +0.00
Dominik Hasek             Edmonton        G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* George Lyle             Edmonton        LW   6   1   1   2   3   0   33   0 0.50  5.5   0.0  0.0  33.0  1.82 1.21 0.33 +0.88
Ivan Boldirev             Edmonton        C   39   2   0   2  16  18  200  13 0.41  5.1   0.5  0.3  11.1  1.60 0.20 0.05 +0.15
* Jiri Hrdina             Edmonton        RW   1   0   0   0   0   6   13   0 0.00 13.0   6.0  0.0   2.2  0.00 0.00 0.00 +0.00
* Joe Cirella             Edmonton        D    4   0   0   0   3   6   29   2 0.75  7.3   1.5  0.5   4.8  2.07 0.00 0.00 +0.00
Kevin Primeau             Edmonton        RW  37   6   6  12  36  82  469  37 0.97 12.7   2.2  1.0   5.7  1.54 0.51 0.32 +0.19
Kjell Samuelsson          Edmonton        D   39   1  12  13  49  43  904 130 1.26 23.2   1.1  3.3  21.0  1.08 0.29 0.33 -0.05
Marian Stastny            Edmonton        LW  33  11  23  34  83   4  684  48 2.52 20.7   0.1  1.5 171.0  2.43 0.99 1.03 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mark Messier              Edmonton        C   35  19  22  41 100  44  755 110 2.86 21.6   1.3  3.1  17.2  2.65 1.09 1.17 -0.09
Mike Gartner              Edmonton        RW  39  16  19  35 132  32  891  29 3.38 22.8   0.8  0.7  27.8  2.96 0.79 0.90 -0.11
Reg Kerr                  Edmonton        C   36   8  11  19  62  36  549  54 1.72 15.3   1.0  1.5  15.3  2.26 0.69 0.53 +0.16
Robbie Ftorek             Edmonton        LW  39   7  13  20  49  26  582  31 1.26 14.9   0.7  0.8  22.4  1.68 0.69 0.51 +0.17
Rod Langway               Edmonton        D   39   3  13  16  57  27  898 118 1.46 23.0   0.7  3.0  33.3  1.27 0.36 0.41 -0.05
Ron Stackhouse            Edmonton        D   39   4  10  14  44  36  763  50 1.13 19.6   0.9  1.3  21.2  1.15 0.37 0.36 +0.01
Tim Kerr                  Edmonton        RW  39  10  15  25 107  94  704  61 2.74 18.1   2.4  1.6   7.5  3.04 0.71 0.64 +0.07
Wayne Gretzky             Edmonton        C   39  13  31  44 106  21  976  30 2.72 25.0   0.5  0.8  46.5  2.17 0.90 1.13 -0.23
Andre Dupont              Hartford        D   31   1   5   6  41 155  610  68 1.32 19.7   5.0  2.2   3.9  1.34 0.20 0.19 +0.00
Andre St. Laurent         Hartford        C   38   2   8  10  40  68  428  24 1.05 11.3   1.8  0.6   6.3  1.87 0.47 0.26 +0.20
Archie Henderson          Hartford        RW  30   3   5   8  19  46  232  28 0.63  7.7   1.5  0.9   5.0  1.64 0.69 0.27 +0.42
Barry Pederson            Hartford        C   36   5  13  18  70  67  749  32 1.94 20.8   1.9  0.9  11.2  1.87 0.48 0.50 -0.02
Curt Giles                Hartford        D   35   0  10  10  44  21  751  50 1.26 21.5   0.6  1.4  35.8  1.17 0.27 0.29 -0.02
* Dave Ellett             Hartford        D    5   0   0   0   7  14   83   4 1.40 16.6   2.8  0.8   5.9  1.69 0.00 0.00 +0.00
Doug Bodger               Hartford        D   38   0   2   2  10  31  232  14 0.26  6.1   0.8  0.4   7.5  0.86 0.17 0.05 +0.12
Doug Crossman             Hartford        D   32   3   2   5  25  66  428  32 0.78 13.4   2.1  1.0   6.5  1.17 0.23 0.16 +0.08
Doug Jarvis               Hartford        C   38   9  17  26  80  18  814  60 2.11 21.4   0.5  1.6  45.2  1.97 0.64 0.68 -0.05
Errol Thompson            Hartford        LW  38  10  12  22  83  17  887  29 2.18 23.3   0.4  0.8  52.2  1.87 0.50 0.58 -0.08
Geoff Courtnall           Hartford        LW  38  10   8  18  79  37  665  25 2.08 17.5   1.0  0.7  18.0  2.38 0.54 0.47 +0.07
Glenn Healy               Hartford        G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Gordie Roberts            Hartford        D   29   2   9  11  49  92  704  60 1.69 24.3   3.2  2.1   7.7  1.39 0.31 0.38 -0.07
Jack Hughes               Hartford        D   38   3   7  10  34  24  669  30 0.89 17.6   0.6  0.8  27.9  1.02 0.30 0.26 +0.04
Kevin Dineen              Hartford        RW  36   2   2   4  26  63  369  19 0.72 10.3   1.8  0.5   5.9  1.41 0.22 0.11 +0.11
Mike McPhee               Hartford        LW  38   7   6  13  50  44  593  38 1.32 15.6   1.2  1.0  13.5  1.69 0.44 0.34 +0.10
Paul Schmyr               Hartford        D   38   5  10  15  45  68  835  65 1.18 22.0   1.8  1.7  12.3  1.08 0.36 0.39 -0.04
Pete Mahovlich            Hartford        C   36   3   2   5  38  30  345  32 1.06  9.6   0.8  0.9  11.5  2.20 0.29 0.14 +0.15
Peter Zezel               Hartford        C   24   3   3   6   7   4   73   1 0.29  3.0   0.2  0.0  18.3  1.92 1.64 0.25 +1.39
Rogie Vachon              Hartford        G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Stan Smyl                 Hartford        RW  38   9  12  21  75  68  922  73 1.97 24.3   1.8  1.9  13.6  1.63 0.46 0.55 -0.10
Tony Granato              Hartford        RW  38   7  11  18  56  58  627  41 1.47 16.5   1.5  1.1  10.8  1.79 0.57 0.47 +0.10
Anton Stastny             LosAngeles      LW  36  20  15  35 117   6  823  32 3.25 22.9   0.2  0.9 137.2  2.84 0.85 0.97 -0.12
Barry Beck                LosAngeles      D   39   2   8  10  31  98  384  33 0.79  9.8   2.5  0.8   3.9  1.61 0.52 0.26 +0.26
Blair MacDonald           LosAngeles      RW  39   1   1   2  12   2  166   7 0.31  4.3   0.1  0.2  83.0  1.45 0.24 0.05 +0.19
Brad McCrimmon            LosAngeles      D   39   3  13  16  72  20  963 103 1.85 24.7   0.5  2.6  48.1  1.50 0.33 0.41 -0.08
Brad Park                 LosAngeles      D   39   3  15  18  53  38  770  61 1.36 19.7   1.0  1.6  20.3  1.38 0.47 0.46 +0.01
Brian Propp               LosAngeles      LW  36   6  15  21  54  60  470  23 1.50 13.1   1.7  0.6   7.8  2.30 0.89 0.58 +0.31
Butch Goring              LosAngeles      C   39   9  13  22  69   2  591  38 1.77 15.2   0.1  1.0 295.5  2.34 0.74 0.56 +0.18
Charlie Simmer            LosAngeles      LW  39  23  24  47  99   2  911  60 2.54 23.4   0.1  1.5 455.5  2.17 1.03 1.21 -0.17
Craig Ludwig              LosAngeles      D   39   1   8   9  39  93  793  80 1.00 20.3   2.4  2.1   8.5  0.98 0.23 0.23 -0.00
Dan Labraaten             LosAngeles      LW  39   0   0   0   8   2   89  10 0.21  2.3   0.1  0.3  44.5  1.80 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Fred Barrett            LosAngeles      D    8   0   0   0   4   8   70   8 0.50  8.8   1.0  1.0   8.8  1.14 0.00 0.00 +0.00
George Ferguson           LosAngeles      C   39   0   0   0   3   2   30   1 0.08  0.8   0.1  0.0  15.0  2.00 0.00 0.00 +0.00
Michel Goulet             LosAngeles      RW  37  17  31  48  91   2  770  36 2.46 20.8   0.1  1.0 385.0  2.36 1.25 1.30 -0.05
Pat LaFontaine            LosAngeles      C   38  13  15  28 114  27  777  45 3.00 20.4   0.7  1.2  28.8  2.93 0.72 0.74 -0.02
* Pat Riggin              LosAngeles      G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pelle Lindbergh           LosAngeles      G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Peter Stastny             LosAngeles      C   39  23  33  56  99   8  834  48 2.54 21.4   0.2  1.2 104.3  2.37 1.34 1.44 -0.09
Reggie Leach              LosAngeles      RW  39  14  15  29  92  16  781  46 2.36 20.0   0.4  1.2  48.8  2.36 0.74 0.74 -0.00
Reijo Ruotsalainen        LosAngeles      D   39   5  25  30  72  27  935  52 1.85 24.0   0.7  1.3  34.6  1.54 0.64 0.77 -0.13
