As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Arto Javanainen Boston RW 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bob Murdoch Boston D 53 1 6 7 52 43 815 52 0.98 15.4 0.8 1.0 19.0 1.28 0.17 0.13 +0.04
Borje Salming Boston D 51 5 22 27 95 131 1190 67 1.86 23.3 2.6 1.3 9.1 1.60 0.45 0.53 -0.08
Darryl Sittler Boston C 50 12 29 41 128 30 1090 60 2.56 21.8 0.6 1.2 36.3 2.35 0.75 0.82 -0.07
Dave Lewis Boston D 54 3 10 13 36 43 660 64 0.67 12.2 0.8 1.2 15.3 1.09 0.39 0.24 +0.15
Dennis Ververgaert Boston RW 54 2 3 5 11 0 105 6 0.20 1.9 0.0 0.1 105.0 2.10 0.95 0.09 +0.86
* Doug Soetaert Boston G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jean Ratelle Boston C 48 2 6 8 15 36 149 1 0.31 3.1 0.8 0.0 4.1 2.01 1.07 0.17 +0.91
Kelly Hrudey Boston G 42 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ken Morrow Boston D 54 0 12 12 80 52 1171 114 1.48 21.7 1.0 2.1 22.5 1.37 0.20 0.22 -0.02
Marcel Dionne Boston C 54 29 28 57 163 28 1312 88 3.02 24.3 0.5 1.6 46.9 2.48 0.87 1.06 -0.19
* Mike O'Connell Boston D 5 0 0 0 0 2 75 7 0.00 15.0 0.4 1.4 37.5 0.00 0.00 0.00 +0.00
* Mike Palmateer Boston G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Morris Lukowich Boston LW 53 0 2 2 13 2 125 3 0.25 2.4 0.0 0.1 62.5 2.08 0.32 0.04 +0.28
Patrik Sundstrom Boston C 54 15 20 35 116 65 921 67 2.15 17.1 1.2 1.2 14.2 2.52 0.76 0.65 +0.11
* Rick Bowness Boston RW 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rick Middleton Boston RW 52 23 28 51 129 4 1137 48 2.48 21.9 0.1 0.9 284.3 2.27 0.90 0.98 -0.08
Robert Picard Boston D 54 8 19 27 81 12 1248 118 1.50 23.1 0.2 2.2 104.0 1.30 0.43 0.50 -0.07
Ron Duguay Boston RW 54 10 13 23 74 80 685 25 1.37 12.7 1.5 0.5 8.6 2.16 0.67 0.43 +0.25
Sergei Makarov Boston RW 54 13 20 33 116 41 1046 74 2.15 19.4 0.8 1.4 25.5 2.22 0.63 0.61 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Thomas Steen Boston LW 54 16 34 50 141 46 1260 83 2.61 23.3 0.9 1.5 27.4 2.24 0.79 0.93 -0.13
Tom Kurvers Boston D 54 7 9 16 84 46 1167 91 1.56 21.6 0.9 1.7 25.4 1.44 0.27 0.30 -0.02
Valery Kharlamov Boston LW 53 20 29 49 153 30 1090 68 2.89 20.6 0.6 1.3 36.3 2.81 0.90 0.92 -0.03
Yvon Lambert Boston LW 54 8 9 17 61 34 762 56 1.13 14.1 0.6 1.0 22.4 1.60 0.45 0.31 +0.13
Al MacAdam Calgary LW 52 17 30 47 131 44 1090 58 2.52 21.0 0.8 1.1 24.8 2.40 0.86 0.90 -0.04
Alexander Maltsev Calgary RW 52 28 26 54 138 53 1071 50 2.65 20.6 1.0 1.0 20.2 2.58 1.01 1.04 -0.03
* Anders Hakansson Calgary LW 4 0 1 1 2 0 27 2 0.50 6.8 0.0 0.5 27.0 1.48 0.74 0.25 +0.49
Clark Gillies Calgary LW 52 22 25 47 130 24 1136 89 2.50 21.8 0.5 1.7 47.3 2.29 0.83 0.90 -0.08
Derek Smith Calgary LW 52 1 2 3 7 2 60 5 0.13 1.2 0.0 0.1 30.0 2.33 1.00 0.06 +0.94
Don Jackson Calgary D 41 4 7 11 43 48 532 18 1.05 13.0 1.2 0.4 11.1 1.62 0.41 0.27 +0.15
* Gord Kluzak Calgary D 10 0 3 3 8 0 121 3 0.80 12.1 0.0 0.3 121.0 1.32 0.50 0.30 +0.20
Guy Charron Calgary C 52 14 19 33 96 55 869 58 1.85 16.7 1.1 1.1 15.8 2.21 0.76 0.63 +0.12
Jim Peplinski Calgary C 52 17 34 51 120 36 1117 112 2.31 21.5 0.7 2.2 31.0 2.15 0.91 0.98 -0.07
Jorgen Pettersson Calgary LW 50 6 13 19 54 12 602 30 1.08 12.0 0.2 0.6 50.2 1.79 0.63 0.38 +0.25
Larry Murphy Calgary D 51 3 25 28 100 22 1203 83 1.96 23.6 0.4 1.6 54.7 1.66 0.47 0.55 -0.08
Larry Robinson Calgary D 52 3 29 32 81 28 1134 117 1.56 21.8 0.5 2.3 40.5 1.43 0.56 0.62 -0.05
Matti Hagman Calgary C 52 0 1 1 4 0 41 2 0.08 0.8 0.0 0.0 41.0 1.95 0.49 0.02 +0.47
Peter Lee Calgary RW 51 0 3 3 16 4 152 3 0.31 3.0 0.1 0.1 38.0 2.11 0.39 0.06 +0.34
Phil Russell Calgary D 52 4 7 11 61 138 962 102 1.17 18.5 2.7 2.0 7.0 1.27 0.23 0.21 +0.02
Randy Carlyle Calgary D 52 7 19 26 97 150 1187 113 1.87 22.8 2.9 2.2 7.9 1.63 0.44 0.50 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Reggie Lemelin Calgary G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rick Vaive Calgary RW 47 27 19 46 133 141 933 70 2.83 19.9 3.0 1.5 6.6 2.85 0.99 0.98 +0.01
* Tom Younghans Calgary RW 8 0 0 0 2 0 21 5 0.25 2.6 0.0 0.6 21.0 1.90 0.00 0.00 +0.00
* Tony Feltrin Calgary D 2 1 0 1 1 2 25 0 0.50 12.5 1.0 0.0 12.5 0.80 0.80 0.50 +0.30
Vasily Pervukhin Calgary D 52 2 17 19 72 48 1197 88 1.38 23.0 0.9 1.7 24.9 1.20 0.32 0.37 -0.05
Viktor Zhluktov Calgary C 52 18 23 41 138 52 1149 52 2.65 22.1 1.0 1.0 22.1 2.40 0.71 0.79 -0.07
Vladislav Tretiak Calgary G 41 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Wayne Babych Calgary RW 48 10 15 25 81 24 754 63 1.69 15.7 0.5 1.3 31.4 2.15 0.66 0.52 +0.14
Adam Oates Chicago C 52 23 28 51 127 20 1196 35 2.44 23.0 0.4 0.7 59.8 2.12 0.85 0.98 -0.13
Al MacInnis Chicago D 52 6 24 30 105 66 1294 91 2.02 24.9 1.3 1.8 19.6 1.62 0.46 0.58 -0.11
Andy Moog Chicago G 39 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bengt Lundholm Chicago RW 49 5 11 16 75 20 663 62 1.53 13.5 0.4 1.3 33.1 2.26 0.48 0.33 +0.16
Bernie Federko Chicago C 52 23 33 56 158 32 1305 84 3.04 25.1 0.6 1.6 40.8 2.42 0.86 1.08 -0.22
Bob Bourne Chicago LW 52 20 25 45 105 18 1036 37 2.02 19.9 0.3 0.7 57.6 2.03 0.87 0.87 +0.00
* Bobby Dollas Chicago D 1 0 0 0 1 0 8 0 1.00 8.0 0.0 0.0 8.0 2.50 0.00 0.00 +0.00
Brian Sutter Chicago LW 47 5 5 10 70 158 621 50 1.49 13.2 3.4 1.1 3.9 2.25 0.32 0.21 +0.11
Darryl Sutter Chicago LW 51 4 7 11 34 14 451 31 0.67 8.8 0.3 0.6 32.2 1.51 0.49 0.22 +0.27
Duane Sutter Chicago RW 52 11 36 47 111 68 1080 92 2.13 20.8 1.3 1.8 15.9 2.06 0.87 0.90 -0.03
Garry Lariviere Chicago D 52 1 7 8 48 30 818 76 0.92 15.7 0.6 1.5 27.3 1.17 0.20 0.15 +0.04
* Glen Hanlon Chicago G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Guy Lapointe Chicago D 52 4 21 25 80 60 1006 89 1.54 19.3 1.2 1.7 16.8 1.59 0.50 0.48 +0.02
Hartland Monahan Chicago RW 49 1 1 2 15 52 176 15 0.31 3.6 1.1 0.3 3.4 1.70 0.23 0.04 +0.19
Lars Lindgren Chicago D 52 1 9 10 39 38 759 79 0.75 14.6 0.7 1.5 20.0 1.03 0.26 0.19 +0.07
Marc Tardif Chicago LW 52 18 20 38 110 14 904 59 2.12 17.4 0.3 1.1 64.6 2.43 0.84 0.73 +0.11
Mike Kitchen Chicago D 50 7 17 24 73 50 1058 67 1.46 21.2 1.0 1.3 21.2 1.38 0.45 0.48 -0.03
Mike Polich Chicago C 52 2 0 2 11 4 79 4 0.21 1.5 0.1 0.1 19.8 2.78 0.51 0.04 +0.47
* Peter Wallin Chicago RW 7 0 0 0 1 0 19 2 0.14 2.7 0.0 0.3 19.0 1.05 0.00 0.00 +0.00
Rick Green Chicago D 52 1 8 9 28 39 708 72 0.54 13.6 0.8 1.4 18.2 0.79 0.25 0.17 +0.08
Rick Kehoe Chicago RW 50 20 27 47 121 0 913 68 2.42 18.3 0.0 1.4 913.0 2.65 1.03 0.94 +0.09
* Ross Lonsberry Chicago LW 5 1 0 1 6 2 56 7 1.20 11.2 0.4 1.4 28.0 2.14 0.36 0.20 +0.16
Sergei Starikov Chicago D 34 2 17 19 63 124 751 98 1.85 22.1 3.6 2.9 6.1 1.68 0.51 0.56 -0.05
* Tony Esposito Chicago G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Walt Tkaczuk Chicago C 52 8 6 14 54 78 598 51 1.04 11.5 1.5 1.0 7.7 1.81 0.47 0.27 +0.20
* Barry Long Detroit D 10 0 1 1 7 9 137 13 0.70 13.7 0.9 1.3 15.2 1.02 0.15 0.10 +0.05
Brad Park Detroit D 53 5 30 35 68 26 1235 107 1.28 23.3 0.5 2.0 47.5 1.10 0.57 0.66 -0.09
Craig Hartsburg Detroit D 53 4 18 22 111 71 1253 111 2.09 23.6 1.3 2.1 17.6 1.77 0.35 0.42 -0.06
* Dan Bouchard Detroit G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Denis Potvin Detroit D 53 8 20 28 100 27 1229 122 1.89 23.2 0.5 2.3 45.5 1.63 0.46 0.53 -0.07
Eric Vail Detroit LW 53 18 29 47 123 22 1103 76 2.32 20.8 0.4 1.4 50.1 2.23 0.85 0.89 -0.03
* Gilles Gilbert Detroit G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Glenn Anderson Detroit LW 53 27 34 61 155 8 1333 83 2.92 25.2 0.2 1.6 166.6 2.33 0.92 1.15 -0.24
* Jim Fox Detroit RW 16 0 0 0 1 0 27 0 0.06 1.7 0.0 0.0 27.0 0.74 0.00 0.00 +0.00
Ken Linseman Detroit C 53 6 4 10 17 26 220 23 0.32 4.2 0.5 0.4 8.5 1.55 0.91 0.19 +0.72
* Kent-Erik Andersson Detroit RW 11 0 0 0 8 2 87 5 0.73 7.9 0.2 0.5 43.5 1.84 0.00 0.00 +0.00
Lanny McDonald Detroit RW 53 23 24 47 130 18 1085 64 2.45 20.5 0.3 1.2 60.3 2.40 0.87 0.89 -0.02
* Michel Dion Detroit G 10 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Bossy Detroit RW 52 29 28 57 154 15 1224 44 2.96 23.5 0.3 0.8 81.6 2.52 0.93 1.10 -0.16
Mike Rogers Detroit C 53 22 31 53 168 4 1213 39 3.17 22.9 0.1 0.7 303.3 2.77 0.87 1.00 -0.13
Mike Vernon Detroit G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Pat Boutette Detroit RW 21 1 2 3 9 4 86 6 0.43 4.1 0.2 0.3 21.5 2.09 0.70 0.14 +0.55
Paul Coffey Detroit D 51 8 32 40 102 70 1181 62 2.00 23.2 1.4 1.2 16.9 1.73 0.68 0.78 -0.11
Rene Robert Detroit RW 33 5 3 8 25 4 170 6 0.76 5.2 0.1 0.2 42.5 2.94 0.94 0.24 +0.70
Rick Martin Detroit LW 53 7 13 20 69 38 575 31 1.30 10.8 0.7 0.6 15.1 2.40 0.70 0.38 +0.32
Robert Nordmark Detroit D 53 3 3 6 52 49 809 76 0.98 15.3 0.9 1.4 16.5 1.29 0.15 0.11 +0.04
Tiger Williams Detroit LW 53 1 1 2 4 25 101 20 0.08 1.9 0.5 0.4 4.0 0.79 0.40 0.04 +0.36
Ulf Nilsson Detroit C 53 10 35 45 119 36 1194 62 2.25 22.5 0.7 1.2 33.2 1.99 0.75 0.85 -0.10
Valery Vasiliev Detroit D 46 4 7 11 49 33 663 40 1.07 14.4 0.7 0.9 20.1 1.48 0.33 0.24 +0.09
Vladimir Golikov Detroit C 53 10 13 23 75 38 588 24 1.42 11.1 0.7 0.5 15.5 2.55 0.78 0.43 +0.35
* Wilf Paiement Detroit RW 24 2 1 3 21 31 159 7 0.88 6.6 1.3 0.3 5.1 2.64 0.38 0.13 +0.25
* Alexander Skvortsov Edmonton LW 3 0 3 3 10 0 60 7 3.33 20.0 0.0 2.3 60.0 3.33 1.00 1.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Bill Barber Edmonton LW 50 20 27 47 131 36 1159 98 2.62 23.2 0.7 2.0 32.2 2.26 0.81 0.94 -0.13
Billy Smith Edmonton G 41 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brad Marsh Edmonton D 52 0 14 14 40 62 942 90 0.77 18.1 1.2 1.7 15.2 0.85 0.30 0.27 +0.03
* Bruce Driver Edmonton D 1 0 0 0 2 0 17 0 2.00 17.0 0.0 0.0 17.0 2.35 0.00 0.00 +0.00
Dale Hoganson Edmonton D 52 1 12 13 45 77 730 69 0.87 14.0 1.5 1.3 9.5 1.23 0.36 0.25 +0.11
Dave Brown Edmonton RW 51 0 0 0 2 7 45 1 0.04 0.9 0.1 0.0 6.4 0.89 0.00 0.00 +0.00
Dave Christian Edmonton C 30 1 1 2 14 0 151 6 0.47 5.0 0.0 0.2 151.0 1.85 0.26 0.07 +0.20
* Don Edwards Edmonton G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ivan Boldirev Edmonton C 52 5 1 6 26 6 230 13 0.50 4.4 0.1 0.3 38.3 2.26 0.52 0.12 +0.41
Joe Mullen Edmonton LW 49 18 28 46 108 45 884 53 2.20 18.0 0.9 1.1 19.6 2.44 1.04 0.94 +0.10
Kevin Lowe Edmonton D 52 3 16 19 73 96 1258 153 1.40 24.2 1.8 2.9 13.1 1.16 0.30 0.37 -0.06
Kevin Primeau Edmonton RW 27 5 9 14 43 82 363 24 1.59 13.4 3.0 0.9 4.4 2.37 0.77 0.52 +0.25
Kjell Samuelsson Edmonton D 52 2 10 12 61 45 1062 118 1.17 20.4 0.9 2.3 23.6 1.15 0.23 0.23 -0.00
Marian Stastny Edmonton RW 52 9 22 31 101 2 953 48 1.94 18.3 0.0 0.9 476.5 2.12 0.65 0.60 +0.05
Mark Messier Edmonton C 52 30 40 70 159 65 1306 167 3.06 25.1 1.3 3.2 20.1 2.43 1.07 1.35 -0.27
* Reg Kerr Edmonton C 24 5 6 11 48 22 416 48 2.00 17.3 0.9 2.0 18.9 2.31 0.53 0.46 +0.07
Robbie Ftorek Edmonton LW 52 11 27 38 99 58 909 68 1.90 17.5 1.1 1.3 15.7 2.18 0.84 0.73 +0.11
Rod Langway Edmonton D 52 5 12 17 74 67 1249 154 1.42 24.0 1.3 3.0 18.6 1.18 0.27 0.33 -0.05
Ron Stackhouse Edmonton D 52 11 16 27 69 86 782 47 1.33 15.0 1.7 0.9 9.1 1.76 0.69 0.52 +0.17
Scott Arniel Edmonton LW 52 3 2 5 14 2 144 4 0.27 2.8 0.0 0.1 72.0 1.94 0.69 0.10 +0.60
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Stan Smyl Edmonton RW 25 3 11 14 43 63 338 17 1.72 13.5 2.5 0.7 5.4 2.54 0.83 0.56 +0.27
Tim Kerr Edmonton RW 51 19 22 41 119 133 901 74 2.33 17.7 2.6 1.5 6.8 2.64 0.91 0.80 +0.11
Wayne Gretzky Edmonton C 52 26 42 68 165 42 1368 40 3.17 26.3 0.8 0.8 32.6 2.41 0.99 1.31 -0.31
Anton Stastny LosAngeles LW 51 19 25 44 129 8 1144 36 2.53 22.4 0.2 0.7 143.0 2.26 0.77 0.86 -0.09
Barry Beck LosAngeles D 51 7 10 17 68 131 703 72 1.33 13.8 2.6 1.4 5.4 1.93 0.48 0.33 +0.15
Blair MacDonald LosAngeles RW 35 1 7 8 14 2 180 10 0.40 5.1 0.1 0.3 90.0 1.56 0.89 0.23 +0.66
Brad McCrimmon LosAngeles D 53 4 22 26 82 27 1327 141 1.55 25.0 0.5 2.7 49.1 1.24 0.39 0.49 -0.10
Brian Propp LosAngeles LW 51 10 25 35 73 45 669 25 1.43 13.1 0.9 0.5 14.9 2.18 1.05 0.69 +0.36
Butch Goring LosAngeles C 53 13 31 44 93 6 1043 75 1.75 19.7 0.1 1.4 173.8 1.78 0.84 0.83 +0.01
Charlie Simmer LosAngeles LW 51 29 33 62 146 14 1116 67 2.86 21.9 0.3 1.3 79.7 2.62 1.11 1.22 -0.10
* Colin Campbell LosAngeles D 1 0 0 0 0 0 5 0 0.00 5.0 0.0 0.0 5.0 0.00 0.00 0.00 +0.00
Craig Ludwig LosAngeles D 48 3 13 16 62 90 989 92 1.29 20.6 1.9 1.9 11.0 1.25 0.32 0.33 -0.01
Dan Labraaten LosAngeles LW 53 6 7 13 36 39 289 27 0.68 5.5 0.7 0.5 7.4 2.49 0.90 0.25 +0.65
Fred Barrett LosAngeles D 32 2 8 10 32 14 343 34 1.00 10.7 0.4 1.1 24.5 1.87 0.58 0.31 +0.27
George Ferguson LosAngeles C 53 2 7 9 21 10 243 13 0.40 4.6 0.2 0.2 24.3 1.73 0.74 0.17 +0.57
Greg Fox LosAngeles D 53 2 12 14 40 42 530 55 0.75 10.0 0.8 1.0 12.6 1.51 0.53 0.26 +0.26
Michel Goulet LosAngeles RW 53 29 23 52 154 8 1267 79 2.91 23.9 0.2 1.5 158.4 2.43 0.82 0.98 -0.16
* Pat Riggin LosAngeles G 18 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pelle Lindbergh LosAngeles G 41 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Peter McNab LosAngeles C 53 5 24 29 75 18 716 47 1.42 13.5 0.3 0.9 39.8 2.09 0.81 0.55 +0.26
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Peter Stastny LosAngeles C 52 27 45 72 126 22 1071 72 2.42 20.6 0.4 1.4 48.7 2.35 1.34 1.38 -0.04
Reggie Leach LosAngeles RW 48 24 13 37 133 8 919 61 2.77 19.1 0.2 1.3 114.9 2.89 0.81 0.77 +0.03
Reijo Ruotsalainen LosAngeles D 53 8 26 34 88 14 1290 82 1.66 24.3 0.3 1.5 92.1 1.36 0.53 0.64 -0.11
* Ron Low LosAngeles G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Stefan Persson LosAngeles D 53 7 29 36 72 53 1263 81 1.36 23.8 1.0 1.5 23.8 1.14 0.57 0.68 -0.11
* Willi Plett LosAngeles RW 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Yuri Lebedev LosAngeles RW 51 11 16 27 75 52 614 44 1.47 12.0 1.0 0.9 11.8 2.44 0.88 0.53 +0.35
Alexei Kasatonov Montreal D 53 9 23 32 101 48 1180 118 1.91 22.3 0.9 2.2 24.6 1.71 0.54 0.60 -0.06
Anders Hedberg Montreal RW 50 22 28 50 125 14 1034 69 2.50 20.7 0.3 1.4 73.9 2.42 0.97 1.00 -0.03
* Bill Clement Montreal C 19 0 1 1 7 6 86 3 0.37 4.5 0.3 0.2 14.3 1.63 0.23 0.05 +0.18
Bryan Trottier Montreal C 50 17 36 53 126 68 1095 74 2.52 21.9 1.4 1.5 16.1 2.30 0.97 1.06 -0.09
Chuck Lefley Montreal LW 44 3 3 6 9 13 118 6 0.20 2.7 0.3 0.1 9.1 1.53 1.02 0.14 +0.88
Dave Langevin Montreal D 53 8 13 21 97 68 1277 136 1.83 24.1 1.3 2.6 18.8 1.52 0.33 0.40 -0.07
* Don Marcotte Montreal LW 11 0 6 6 11 4 163 16 1.00 14.8 0.4 1.5 40.8 1.35 0.74 0.55 +0.19
* Don Murdoch Montreal RW 3 0 2 2 3 0 39 1 1.00 13.0 0.0 0.3 39.0 1.54 1.03 0.67 +0.36
Gilbert Perreault Montreal C 43 14 29 43 124 54 963 31 2.88 22.4 1.3 0.7 17.8 2.58 0.89 1.00 -0.11
* Glenn Healy Montreal G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Greg Hotham Montreal D 9 0 1 1 6 0 89 3 0.67 9.9 0.0 0.3 89.0 1.35 0.22 0.11 +0.11
Guy LaFleur Montreal RW 50 35 30 65 196 8 1243 42 3.92 24.9 0.2 0.8 155.4 3.15 1.05 1.30 -0.25
Jean Potvin Montreal D 53 4 5 9 55 93 777 65 1.04 14.7 1.8 1.2 8.4 1.42 0.23 0.17 +0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
John Van Boxmeer Montreal D 44 5 20 25 57 30 877 55 1.30 19.9 0.7 1.3 29.2 1.30 0.57 0.57 +0.00
Ken Houston Montreal RW 51 3 6 9 42 64 447 33 0.82 8.8 1.3 0.6 7.0 1.88 0.40 0.18 +0.23
Larry Patey Montreal C 53 1 0 1 4 7 57 5 0.08 1.1 0.1 0.1 8.1 1.40 0.35 0.02 +0.33
Mario Lessard Montreal G 38 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Phil Esposito Montreal C 53 6 12 18 87 20 743 42 1.64 14.0 0.4 0.8 37.1 2.34 0.48 0.34 +0.14
Rejean Houle Montreal LW 45 16 25 41 101 19 949 35 2.24 21.1 0.4 0.8 49.9 2.13 0.86 0.91 -0.05
* Richard Brodeur Montreal G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rick Lapointe Montreal D 53 7 24 31 102 42 1358 124 1.92 25.6 0.8 2.3 32.3 1.50 0.46 0.58 -0.13
Serge Bernier Montreal RW 52 7 9 16 65 84 477 32 1.25 9.2 1.6 0.6 5.7 2.73 0.67 0.31 +0.36
Steve Shutt Montreal LW 53 19 32 51 124 24 1295 105 2.34 24.4 0.5 2.0 54.0 1.92 0.79 0.96 -0.17
Steve Vickers Montreal LW 53 6 6 12 49 9 590 29 0.92 11.1 0.2 0.5 65.6 1.66 0.41 0.23 +0.18
Vitezslav Duris Montreal D 52 2 14 16 50 41 866 61 0.96 16.7 0.8 1.2 21.1 1.15 0.37 0.31 +0.06
Bernie Nicholls NewYork C 53 19 40 59 146 41 1247 37 2.75 23.5 0.8 0.7 30.4 2.34 0.95 1.11 -0.17
Blake Dunlop NewYork C 53 16 20 36 138 30 1239 66 2.60 23.4 0.6 1.2 41.3 2.23 0.58 0.68 -0.10
Dale Hunter NewYork C 42 1 3 4 13 21 174 19 0.31 4.1 0.5 0.5 8.3 1.49 0.46 0.10 +0.36
* Dave Maloney NewYork D 11 0 1 1 3 10 63 10 0.27 5.7 0.9 0.9 6.3 0.95 0.32 0.09 +0.23
Dominik Hasek NewYork G 31 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Don Maloney NewYork LW 11 0 2 2 3 0 34 1 0.27 3.1 0.0 0.1 34.0 1.76 1.18 0.18 +0.99
Don Waddell NewYork D 35 1 0 1 8 26 119 7 0.23 3.4 0.7 0.2 4.6 1.34 0.17 0.03 +0.14
Doug Halward NewYork D 53 3 7 10 49 39 638 46 0.92 12.0 0.7 0.9 16.4 1.54 0.31 0.19 +0.12
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Eddie Mio NewYork G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Gary Morrison NewYork RW 25 0 1 1 18 15 176 3 0.72 7.0 0.6 0.1 11.7 2.05 0.11 0.04 +0.07
Gary Sargent NewYork D 50 1 10 11 43 135 658 61 0.86 13.2 2.7 1.2 4.9 1.31 0.33 0.22 +0.11
Geoff Courtnall NewYork LW 41 4 4 8 26 18 295 16 0.63 7.2 0.4 0.4 16.4 1.76 0.54 0.20 +0.35
Ian Turnbull NewYork D 53 6 14 20 87 20 1159 78 1.64 21.9 0.4 1.5 58.0 1.50 0.35 0.38 -0.03
Jacques Richard NewYork RW 51 16 20 36 146 24 1169 72 2.86 22.9 0.5 1.4 48.7 2.50 0.62 0.71 -0.09
* Kelly Miller NewYork LW 7 0 0 0 0 2 16 0 0.00 2.3 0.3 0.0 8.0 0.00 0.00 0.00 +0.00
Mario Tremblay NewYork RW 51 13 19 32 120 144 1147 66 2.35 22.5 2.8 1.3 8.0 2.09 0.56 0.63 -0.07
Mark Howe NewYork D 53 7 27 34 93 55 1286 147 1.75 24.3 1.0 2.8 23.4 1.45 0.53 0.64 -0.11
* Mats Naslund NewYork LW 11 0 3 3 9 14 106 3 0.82 9.6 1.3 0.3 7.6 1.70 0.57 0.27 +0.29
* Michel Larocque NewYork G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Zuke NewYork C 53 6 6 12 32 24 378 29 0.60 7.1 0.5 0.5 15.8 1.69 0.63 0.23 +0.41
Moe Mantha NewYork D 53 5 21 26 83 54 1309 114 1.57 24.7 1.0 2.2 24.2 1.27 0.40 0.49 -0.09
Per-Olov Brasar NewYork LW 53 16 21 37 146 8 1426 57 2.75 26.9 0.2 1.1 178.3 2.05 0.52 0.70 -0.18
