

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 1 | 2 | 1 | 0 | 4 |
| Los | 2 | 1 | 1 | 1 | 5 |
| Goals |
|---|
| Vancouver - PETTERSSON (1), STOUGHTON (1), LARMER (1), LEMIEUX (1) |
| LosAngeles - STASTNY (2), MCCRIMMON (1), MACDONALD (1), LAFONTAINE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 6 | 10 | 5 | 2 | 23 |
| Los | 12 | 11 | 13 | 3 | 39 |
| Goaltenders |
|---|
| Vancouver - Jon Casey (34 SV) L |
| LosAngeles - Pelle Lindbergh (19 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 2 |
| LosAngeles | 3 of 9 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $840,000 | |
| 1ST PERIOD |
|---|
| G. SARGENT Van (UNSPORTSMANLIKE-CONDUCT, Minor) 04:55 |
| C. CHELIOS Van (BOARDING, Minor) 17:42 |
| 2ND PERIOD |
|---|
| S. LARMER Van (ELBOWING, Minor) 00:28 |
| S. LARMER Van (HIGHSTICKING, Major) 02:27 |
| B. PARK Los (HOOKING, Minor) 08:31 |
| J. PETTERSSON Van (ROUGHING, Minor) 13:16 |
| 3RD PERIOD |
|---|
| P. LAFONTAINE Los (BOARDING, Minor) 02:52 |
| R. NORDMARK Van (HIGHSTICKING, Major) 11:34 |
| G. SARGENT Van (ELBOWING, Minor) 13:02 |
| R. SILTANEN Van (CROSS-CHECKING, Minor) 13:49 |
| M. LEMIEUX Van (GOALIE INTERERENCE, Minor) 19:15 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 04:33 | MCCRIMMON 1 (MACDONALD, LAFONTAINE) | 0-1 |
| VANCOUVER | 08:49 | PETTERSSON 1 (SAVARD, LEWIS) | 1-1 |
| LOSANGELES | 18:32 | MACDONALD 1 (STASTNY, GORING) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:24 | STOUGHTON 1 (NORDMARK, SAVARD) (SH) | 2-2 |
| LOSANGELES | 04:35 | STASTNY 1 (STASTNY, MCCRIMMON) (PP) | 2-3 |
| VANCOUVER | 19:14 | LARMER 1 (NORDMARK) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:21 | LEMIEUX 1 (TANTI, SILTANEN) | 4-3 |
| LOSANGELES | 19:51 | STASTNY 1 (PERSSON, LEACH) (PP) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LOSANGELES | 02:56 | LAFONTAINE 1 (MACDONALD, SIMMER) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Savard | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 19 |
| Robert Nordmark | 0 | 2 | 2 | 0 | 2 | 5 | 2 | 24 |
| Blaine Stoughton | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 21 |
| Jorgen Pettersson | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 7 |
| Mario Lemieux | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 13 |
| Steve Larmer | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 15 |
| Dave Lewis | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Risto Siltanen | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 25 |
| Tony Tanti | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Chris Chelios | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 |
| Dino Ciccarelli | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 28 |
| Doug Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Gary Sargent | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 15 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Hartland Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kent-Erik Andersson | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 12 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 34 | 39 | 0.872 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Stastny | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 29 |
| Blair MacDonald | 1 | 2 | 3 | +1 | 3 | 0 | 0 | 6 |
| Brad McCrimmon | 1 | 1 | 2 | +1 | 4 | 0 | 5 | 28 |
| Pat LaFontaine | 1 | 1 | 2 | +1 | 4 | 2 | 0 | 15 |
| Peter Stastny | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 23 |
| Butch Goring | 0 | 1 | 1 | -2 | 4 | 0 | 4 | 19 |
| Charlie Simmer | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
| Reggie Leach | 0 | 1 | 1 | -2 | 5 | 0 | 1 | 24 |
| Stefan Persson | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 26 |
| Barry Beck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Brad Park | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 26 |
| Brian Propp | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| Craig Ludwig | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| George Ferguson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Michel Goulet | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Reijo Ruotsalainen | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Stan Jonathan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 19 | 23 | 0.826 | W | 1-0-0 |
| None |
| 1 | Blair MacDonald | Los |
| 2 | Anton Stastny | Los |
| 3 | Brad McCrimmon | Los |