Campbell Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | z | LosAngeles | 80 | 50 | 27 | 3 | 103 | 283 | 231 | +52 | .643 | 6-3-1 | W2 |
| 2 | y | Edmonton | 80 | 44 | 30 | 6 | 94 | 263 | 210 | +53 | .587 | 7-3-0 | L1 |
| 3 | x | Chicago | 80 | 42 | 30 | 8 | 92 | 284 | 242 | +42 | .575 | 5-4-1 | L1 |
| 4 | x | Vancouver | 80 | 39 | 36 | 5 | 83 | 254 | 266 | -12 | .518 | 4-5-1 | T1 |
|
| 5 | | Calgary | 80 | 37 | 35 | 8 | 82 | 249 | 246 | +3 | .512 | 6-4-0 | W2 |
| 6 | | Detroit | 80 | 37 | 40 | 3 | 77 | 256 | 265 | -9 | .481 | 5-5-0 | L2 |
| 7 | | California | 80 | 23 | 54 | 3 | 49 | 207 | 285 | -78 | .306 | 2-8-0 | L1 |
Wales Conference
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | z | Montreal | 80 | 48 | 30 | 2 | 98 | 301 | 229 | +72 | .612 | 6-4-0 | W2 |
| 2 | x | Boston | 80 | 44 | 28 | 8 | 96 | 325 | 249 | +76 | .600 | 6-4-0 | W2 |
| 3 | x | Toronto | 80 | 39 | 33 | 8 | 86 | 247 | 238 | +9 | .537 | 8-2-0 | L1 |
| 4 | y | Philly | 80 | 39 | 34 | 7 | 85 | 257 | 254 | +3 | .531 | 4-6-0 | L3 |
|
| 5 | | Pittsburgh | 80 | 40 | 37 | 3 | 83 | 272 | 240 | +32 | .518 | 7-3-0 | W3 |
| 6 | | NewYork | 80 | 30 | 41 | 9 | 69 | 233 | 262 | -29 | .431 | 2-8-0 | L2 |
| 7 | | Hartford | 80 | 10 | 67 | 3 | 23 | 157 | 371 | -214 | .143 | 1-9-0 | L9 |
Smythe Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Edmonton | 80 | 44 | 30 | 6 | 94 | 263 | 210 | +53 | .587 | 7-3-0 | L1 |
| 2 | | Vancouver | 80 | 39 | 36 | 5 | 83 | 254 | 266 | -12 | .518 | 4-5-1 | T1 |
| 3 | | Calgary | 80 | 37 | 35 | 8 | 82 | 249 | 246 | +3 | .512 | 6-4-0 | W2 |
| 4 | | California | 80 | 23 | 54 | 3 | 49 | 207 | 285 | -78 | .306 | 2-8-0 | L1 |
Norris Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | LosAngeles | 80 | 50 | 27 | 3 | 103 | 283 | 231 | +52 | .643 | 6-3-1 | W2 |
| 2 | | Chicago | 80 | 42 | 30 | 8 | 92 | 284 | 242 | +42 | .575 | 5-4-1 | L1 |
| 3 | | Detroit | 80 | 37 | 40 | 3 | 77 | 256 | 265 | -9 | .481 | 5-5-0 | L2 |
Adams Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Montreal | 80 | 48 | 30 | 2 | 98 | 301 | 229 | +72 | .612 | 6-4-0 | W2 |
| 2 | | Boston | 80 | 44 | 28 | 8 | 96 | 325 | 249 | +76 | .600 | 6-4-0 | W2 |
| 3 | | Toronto | 80 | 39 | 33 | 8 | 86 | 247 | 238 | +9 | .537 | 8-2-0 | L1 |
| 4 | | Hartford | 80 | 10 | 67 | 3 | 23 | 157 | 371 | -214 | .143 | 1-9-0 | L9 |
Patrick Division
| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Philly | 80 | 39 | 34 | 7 | 85 | 257 | 254 | +3 | .531 | 4-6-0 | L3 |
| 2 | | Pittsburgh | 80 | 40 | 37 | 3 | 83 | 272 | 240 | +32 | .518 | 7-3-0 | W3 |
| 3 | | NewYork | 80 | 30 | 41 | 9 | 69 | 233 | 262 | -29 | .431 | 2-8-0 | L2 |
Last Updated Wednesday, Jun 3 2026