| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Mark Messier | C | L | OK | | 83 | 65 | 75 | 83 | 82 | 61 | 71 | 80 | 80 | 71 | 84 | 47 | 48 | 81 | 23 | $2,000,000 | 3 | 6 ' 1 | 210 lbs | Link |
| Wayne Gretzky | C | L | OK | | 55 | 66 | 66 | 85 | 85 | 80 | 79 | 93 | 93 | 62 | 93 | 46 | 50 | 84 | 23 | $3,000,000 | 1 | 6 ' 0 | 185 lbs | Link |
| Dave Christian | C | R | OK | | 60 | 69 | 62 | 81 | 83 | 85 | 67 | 65 | 64 | 66 | 65 | 50 | 40 | 70 | 24 | $500,000 | 3 | 5 ' 11 | 175 lbs | Link |
| Ivan Boldirev | C | L | OK | | 63 | 64 | 65 | 78 | 75 | 65 | 60 | 71 | 69 | 74 | 70 | 90 | 60 | 73 | 34 | $250,000 | 4 | 6 ' 0 | 190 lbs | Link |
| Robbie Ftorek | LW | L | OK | | 67 | 72 | 56 | 82 | 81 | 65 | 67 | 72 | 70 | 76 | 68 | 82 | 56 | 74 | 32 | $250,000 | 5 | 5 ' 10 | 155 lbs | Link |
| Bill Barber | LW | L | OK | | 73 | 66 | 69 | 84 | 84 | 75 | 70 | 82 | 82 | 75 | 92 | 78 | 62 | 83 | 31 | $3,000,000 | 4 | 6 ' 0 | 195 lbs | Link |
| Scott Arniel | LW | L | OK | | 55 | 63 | 67 | 68 | 68 | 55 | 59 | 60 | 60 | 55 | 60 | 42 | 36 | 64 | 22 | $250,000 | 3 | 6 ' 1 | 188 lbs | Link |
| Joe Mullen | LW | R | OK | | 65 | 76 | 66 | 81 | 81 | 61 | 68 | 75 | 79 | 64 | 82 | 62 | 49 | 78 | 27 | $1,000,000 | 1 | 5 ' 9 | 180 lbs | Link |
| Kevin Primeau | RW | R | OK | | 74 | 68 | 66 | 74 | 70 | 57 | 63 | 61 | 65 | 71 | 70 | 68 | 50 | 71 | 28 | $500,000 | 2 | 6 ' 0 | 180 lbs | Link |
| Tim Kerr | RW | R | OK | | 73 | 63 | 81 | 81 | 80 | 55 | 60 | 66 | 71 | 66 | 83 | 50 | 40 | 76 | 24 | $800,000 | 1 | 6 ' 3 | 230 lbs | Link |
| Marian Stastny | RW | L | OK | | 62 | 72 | 69 | 83 | 83 | 85 | 77 | 80 | 80 | 60 | 83 | 78 | 54 | 80 | 31 | $2,000,000 | 5 | 5 ' 10 | 195 lbs | Link |
| Dave Brown | RW | R | OK | | 72 | 51 | 78 | 68 | 68 | 34 | 52 | 54 | 54 | 58 | 60 | 42 | 36 | 64 | 22 | $250,000 | 2 | 6 ' 5 | 222 lbs | Link |
| Rod Langway | D | L | OK | | 85 | 57 | 82 | 85 | 85 | 60 | 62 | 67 | 80 | 88 | 60 | 58 | 47 | 80 | 26 | $2,000,000 | 1 | 6 ' 3 | 218 lbs | Link |
| Kevin Lowe | D | L | OK | | 81 | 63 | 81 | 88 | 88 | 64 | 64 | 64 | 74 | 88 | 54 | 51 | 42 | 79 | 24 | $1,400,000 | 3 | 6 ' 2 | 200 lbs | Link |
| Kjell Samuelsson | D | R | OK | | 78 | 50 | 88 | 79 | 81 | 61 | 62 | 60 | 63 | 79 | 59 | 58 | 44 | 75 | 26 | $800,000 | 1 | 6 ' 6 | 235 lbs | Link |
| Ron Stackhouse | D | R | OK | | 66 | 55 | 74 | 78 | 77 | 65 | 55 | 70 | 72 | 79 | 61 | 90 | 60 | 74 | 34 | $700,000 | 2 | 6 ' 3 | 210 lbs | Link |
| Brad Marsh | D | L | OK | | 76 | 59 | 81 | 86 | 87 | 65 | 61 | 64 | 68 | 81 | 45 | 54 | 42 | 75 | 25 | $1,000,000 | 2 | 6 ' 3 | 220 lbs | Link |
| Dale Hoganson | D | L | OK | | 69 | 70 | 67 | 75 | 73 | 60 | 72 | 66 | 68 | 76 | 59 | 90 | 60 | 74 | 34 | $250,000 | 4 | 5 ' 10 | 190 lbs | Link |
| Don Edwards | G | L | OK | | 74 | 84 | 72 | 84 | 82 | 73 | 89 | 61 | 89 | NA | NA | 66 | 48 | 77 | 28 | $1,500,000 | 4 | 5 ' 9 | 160 lbs | Link |
| Billy Smith | G | L | OK | | 87 | 90 | 86 | 83 | 83 | 55 | 90 | 73 | 90 | NA | NA | 86 | 58 | 83 | 33 | $3,500,000 | 3 | 5 ' 10 | 185 lbs | Link |
|
|
|
|
|
71 |
66 |
73 |
80 |
80 |
64 |
67 |
69 |
74 |
72 |
69 |
64 |
49 |
76 |
28 |
$1,247,500 |
2.7 |
6 ' 1 |
196 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Reg Kerr | C | L | OK | S28 | 71 | 74 | 68 | 84 | 75 | 65 | 61 | 64 | 66 | 78 | 76 | 58 | 44 | 75 | 26 | $700,000 | 1 | 5 ' 10 | 180 lbs | Link |
| Alexander Skvortsov | LW | L | OK | | 64 | 81 | 67 | 75 | 77 | 55 | 77 | 65 | 65 | 70 | 65 | 74 | 52 | 73 | 30 | $700,000 | 2 | 5 ' 7 | 190 lbs | Link |
| Gino Cavallini | LW | L | OK | | 60 | 63 | 62 | 67 | 66 | 60 | 60 | 57 | 57 | 59 | 59 | 42 | 36 | 64 | 22 | $250,000 | 1 | 6 ' 1 | 215 lbs | Link |
| Stan Smyl | RW | R | OK | | 65 | 74 | 66 | 81 | 83 | 49 | 70 | 75 | 74 | 63 | 73 | 58 | 44 | 75 | 26 | $1,000,000 | 1 | 5 ' 8 | 185 lbs | Link |
| Jiri Hrdina | RW | L | OK | | 53 | 66 | 69 | 71 | 68 | 58 | 68 | 66 | 70 | 54 | 74 | 58 | 44 | 70 | 26 | $500,000 | 1 | 6 ' 0 | 195 lbs | Link |
| Tim Higgins | RW | R | OK | | 64 | 66 | 66 | 81 | 81 | 70 | 66 | 68 | 65 | 65 | 66 | 54 | 42 | 71 | 25 | $600,000 | 2 | 6 ' 0 | 185 lbs | Link |
| Bruce Driver | D | L | OK | S28 | 61 | 67 | 63 | 81 | 73 | 64 | 70 | 77 | 72 | 75 | 57 | 33 | 29 | 72 | 20 | $250,000 | 1 | 6 ' 0 | 183 lbs | Link |
| Bob Lorimer | D | R | OK | | 70 | 63 | 73 | 79 | 76 | 65 | 61 | 62 | 67 | 74 | 56 | 74 | 52 | 72 | 30 | $250,000 | 4 | 6 ' 1 | 200 lbs | Link |
| Ulf Samuelsson | D | L | OK | | 73 | 54 | 73 | 67 | 69 | 45 | 56 | 60 | 61 | 70 | 53 | 31 | 29 | 68 | 19 | $250,000 | 2 | 6 ' 1 | 202 lbs | Link |
| Mike McEwen | D | L | OK | | 73 | 63 | 68 | 82 | 81 | 65 | 61 | 62 | 68 | 73 | 58 | 62 | 46 | 72 | 27 | $700,000 | 3 | 6 ' 1 | 185 lbs | Link |
| Ross Cory | D | L | OK | | 66 | 60 | 71 | 72 | 68 | 61 | 60 | 55 | 63 | 64 | 55 | 58 | 44 | 67 | 26 | $250,000 | 1 | 6 ' 2 | 195 lbs | Link |
| Russ Anderson | D | L | OK | | 77 | 57 | 76 | 75 | 69 | 35 | 55 | 58 | 59 | 64 | 52 | 66 | 48 | 68 | 28 | $250,000 | 2 | 6 ' 3 | 210 lbs | Link |
| Joe Cirella | D | R | OK | S28 | 65 | 64 | 66 | 75 | 79 | 55 | 66 | 70 | 67 | 70 | 61 | 35 | 31 | 71 | 20 | $250,000 | 1 | 6 ' 3 | 209 lbs | Link |
| Kari Takko | G | L | OK | | 62 | 70 | 63 | 67 | 68 | 60 | 71 | 60 | 75 | NA | NA | 42 | 36 | 64 | 22 | $250,000 | 2 | 6 ' 2 | 189 lbs | Link |
| Don Beaupre | G | L | OK | | 66 | 74 | 62 | 65 | 65 | 64 | 77 | 57 | 71 | 50 | 50 | 33 | 29 | 66 | 20 | $250,000 | 1 | 5 ' 10 | 172 lbs | Link |
|
|
|
|
|
66 |
66 |
68 |
75 |
73 |
58 |
65 |
64 |
67 |
68 |
62 |
52 |
40 |
70 |
24 |
$430,000 |
1.7 |
6 ' 1 |
193 lbs |
|
Last Updated Friday, Dec 5 2025