| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Mark Messier | C | L | OK | | 85 | 65 | 75 | 83 | 82 | 61 | 71 | 80 | 80 | 71 | 84 | 51 | 50 | 81 | 24 | $2,000,000 | 2 | 6 ' 1 | 210 lbs | Link |
| Reg Kerr | C | L | OK | | 71 | 74 | 68 | 84 | 75 | 65 | 61 | 64 | 66 | 78 | 76 | 62 | 46 | 75 | 27 | $1,000,000 | 3 | 5 ' 10 | 180 lbs | Link |
| Wayne Gretzky | C | L | OK | | 55 | 66 | 66 | 85 | 85 | 80 | 79 | 95 | 95 | 62 | 93 | 50 | 52 | 84 | 24 | $3,000,000 | 3 | 6 ' 0 | 185 lbs | Link |
| Ivan Boldirev | C | L | OK | | 63 | 62 | 63 | 76 | 75 | 65 | 60 | 71 | 69 | 74 | 70 | 94 | 62 | 73 | 35 | $250,000 | 3 | 6 ' 0 | 190 lbs | Link |
| Shawn Burr | LW | L | OK | | 62 | 59 | 62 | 65 | 65 | 54 | 58 | 62 | 60 | 65 | 59 | 25 | 25 | 64 | 18 | $250,000 | 3 | 6 ' 1 | 202 lbs | Link |
| Robbie Ftorek | LW | L | OK | | 67 | 72 | 56 | 82 | 81 | 65 | 67 | 72 | 70 | 76 | 68 | 86 | 58 | 74 | 33 | $250,000 | 4 | 5 ' 10 | 155 lbs | Link |
| Bill Barber | LW | L | OK | | 73 | 66 | 69 | 84 | 84 | 75 | 70 | 82 | 82 | 75 | 92 | 82 | 64 | 83 | 32 | $3,000,000 | 3 | 6 ' 0 | 195 lbs | Link |
| Scott Arniel | LW | L | OK | | 55 | 63 | 67 | 68 | 68 | 55 | 59 | 60 | 60 | 55 | 60 | 46 | 38 | 64 | 23 | $250,000 | 2 | 6 ' 1 | 188 lbs | Link |
| Tim Kerr | RW | R | OK | | 74 | 64 | 82 | 82 | 82 | 57 | 62 | 68 | 73 | 68 | 84 | 55 | 44 | 77 | 25 | $1,200,000 | 2 | 6 ' 3 | 230 lbs | Link |
| Marian Stastny | RW | L | OK | | 62 | 72 | 69 | 83 | 83 | 85 | 77 | 80 | 80 | 60 | 83 | 82 | 56 | 80 | 32 | $2,000,000 | 4 | 5 ' 10 | 195 lbs | Link |
| Dave Brown | RW | R | OK | | 72 | 51 | 78 | 68 | 68 | 34 | 52 | 54 | 54 | 58 | 60 | 46 | 38 | 64 | 23 | $250,000 | 1 | 6 ' 5 | 222 lbs | Link |
| Rod Langway | D | L | OK | | 85 | 57 | 82 | 85 | 85 | 60 | 62 | 67 | 80 | 88 | 60 | 62 | 49 | 80 | 27 | $2,000,000 | 3 | 6 ' 3 | 218 lbs | Link |
| Kevin Lowe | D | L | OK | | 81 | 63 | 81 | 88 | 88 | 64 | 64 | 64 | 74 | 88 | 54 | 55 | 44 | 79 | 25 | $1,400,000 | 2 | 6 ' 2 | 200 lbs | Link |
| Kjell Samuelsson | D | R | OK | | 80 | 51 | 90 | 81 | 82 | 63 | 64 | 62 | 64 | 80 | 60 | 62 | 47 | 77 | 27 | $1,000,000 | 3 | 6 ' 6 | 235 lbs | Link |
| Ron Stackhouse | D | R | OK | | 66 | 53 | 72 | 76 | 77 | 65 | 55 | 70 | 72 | 79 | 61 | 94 | 62 | 74 | 35 | $700,000 | 1 | 6 ' 3 | 210 lbs | Link |
| Brad Marsh | D | L | OK | | 76 | 59 | 81 | 86 | 87 | 65 | 61 | 64 | 68 | 81 | 45 | 58 | 44 | 75 | 26 | $1,000,000 | 1 | 6 ' 3 | 220 lbs | Link |
| Dale Hoganson | D | L | OK | | 69 | 68 | 65 | 73 | 73 | 60 | 72 | 66 | 68 | 76 | 59 | 94 | 62 | 74 | 35 | $250,000 | 3 | 5 ' 10 | 190 lbs | Link |
| Don Edwards | G | L | OK | | 74 | 84 | 72 | 84 | 82 | 73 | 89 | 61 | 89 | NA | NA | 70 | 50 | 77 | 29 | $1,500,000 | 3 | 5 ' 9 | 160 lbs | Link |
| Billy Smith | G | L | OK | | 87 | 88 | 84 | 81 | 83 | 55 | 90 | 73 | 90 | NA | NA | 90 | 60 | 82 | 34 | $3,500,000 | 2 | 5 ' 10 | 185 lbs | Link |
|
|
|
|
|
71 |
65 |
73 |
80 |
79 |
63 |
67 |
69 |
73 |
73 |
69 |
67 |
50 |
76 |
28 |
$1,305,263 |
2.5 |
6 ' 1 |
198 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Kris Manery | C | R | OK | | 58 | 66 | 66 | 76 | 68 | 60 | 62 | 64 | 63 | 59 | 68 | 74 | 52 | 69 | 30 | $250,000 | 2 | 6 ' 0 | 185 lbs | Link |
| Dave Christian | C | R | OK | | 60 | 69 | 62 | 81 | 83 | 85 | 67 | 65 | 64 | 66 | 65 | 54 | 42 | 70 | 25 | $500,000 | 2 | 5 ' 11 | 175 lbs | Link |
| Al Hill | C | L | OK | | 62 | 63 | 62 | 77 | 68 | 60 | 63 | 69 | 69 | 59 | 65 | 70 | 50 | 69 | 29 | $250,000 | 2 | 6 ' 1 | 175 lbs | Link |
| Bert Wilson | LW | L | OK | | 64 | 62 | 59 | 71 | 68 | 55 | 62 | 65 | 67 | 65 | 63 | 94 | 62 | 69 | 35 | $250,000 | 2 | 6 ' 0 | 178 lbs | Link |
| Alexander Skvortsov | LW | L | OK | | 64 | 81 | 67 | 75 | 77 | 55 | 77 | 65 | 65 | 70 | 65 | 78 | 54 | 73 | 31 | $700,000 | 1 | 5 ' 7 | 190 lbs | Link |
| Gino Cavallini | LW | L | OK | | 60 | 63 | 62 | 67 | 66 | 60 | 60 | 57 | 57 | 59 | 59 | 46 | 38 | 64 | 23 | $250,000 | 0 | 6 ' 1 | 215 lbs | Link |
| George Lyle | LW | L | OK | | 70 | 60 | 72 | 77 | 68 | 60 | 60 | 65 | 65 | 60 | 65 | 78 | 54 | 70 | 31 | $250,000 | 2 | 6 ' 2 | 205 lbs | Link |
| Kevin Primeau | RW | R | OK | | 74 | 68 | 66 | 74 | 70 | 57 | 63 | 61 | 65 | 71 | 70 | 72 | 52 | 72 | 29 | $500,000 | 1 | 6 ' 0 | 180 lbs | Link |
| Jiri Hrdina | RW | L | OK | | 53 | 66 | 69 | 71 | 68 | 58 | 68 | 66 | 70 | 54 | 74 | 62 | 46 | 71 | 27 | $500,000 | 3 | 6 ' 0 | 195 lbs | Link |
| Todd Ewen | RW | R | OK | | 68 | 52 | 66 | 65 | 65 | 40 | 53 | 61 | 60 | 57 | 56 | 25 | 25 | 63 | 18 | $250,000 | 3 | 6 ' 2 | 229 lbs | Link |
| Bob Lorimer | D | R | OK | | 70 | 63 | 73 | 79 | 76 | 65 | 61 | 62 | 67 | 74 | 56 | 78 | 54 | 72 | 31 | $250,000 | 3 | 6 ' 1 | 200 lbs | Link |
| Ulf Samuelsson | D | L | OK | | 75 | 56 | 75 | 67 | 71 | 53 | 56 | 60 | 61 | 73 | 53 | 35 | 31 | 69 | 20 | $250,000 | 1 | 6 ' 1 | 202 lbs | Link |
| Mike McEwen | D | L | OK | | 73 | 63 | 68 | 82 | 81 | 65 | 61 | 62 | 68 | 73 | 58 | 66 | 48 | 72 | 28 | $700,000 | 2 | 6 ' 1 | 185 lbs | Link |
| Ross Cory | D | L | OK | | 66 | 60 | 71 | 72 | 68 | 61 | 60 | 55 | 63 | 64 | 55 | 62 | 46 | 67 | 27 | $250,000 | 3 | 6 ' 2 | 195 lbs | Link |
| Russ Anderson | D | L | OK | | 77 | 57 | 76 | 75 | 69 | 35 | 55 | 58 | 59 | 64 | 52 | 70 | 50 | 68 | 29 | $250,000 | 1 | 6 ' 3 | 210 lbs | Link |
| Joe Cirella | D | R | OK | | 65 | 64 | 66 | 83 | 85 | 55 | 68 | 72 | 70 | 72 | 61 | 39 | 33 | 72 | 21 | $700,000 | 3 | 6 ' 3 | 209 lbs | Link |
| Dominik Hasek | G | L | OK | | 79 | 88 | 64 | 70 | 70 | 70 | 86 | 58 | 88 | NA | NA | 34 | 32 | 76 | 19 | $250,000 | 2 | 6 ' 1 | 165 lbs | Link |
| Kari Takko | G | L | OK | | 62 | 72 | 63 | 67 | 68 | 60 | 71 | 60 | 75 | NA | NA | 46 | 38 | 65 | 23 | $250,000 | 1 | 6 ' 2 | 189 lbs | Link |
|
|
|
|
|
67 |
65 |
67 |
74 |
72 |
59 |
64 |
63 |
66 |
65 |
62 |
60 |
45 |
70 |
26 |
$366,667 |
1.9 |
6 ' 1 |
193 lbs |
|
Last Updated Tuesday, Mar 10 2026