Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Montreal | @ | Boston | 3-3 | OT | T | 0-0-1 | 3-3 |
| 4 | Boston | @ | Chicago | 3-5 | | L | 0-1-1 | 6-8 |
| 5 | Montreal | @ | Boston | |
| 7 | Boston | @ | LosAngeles | |
| 8 | Montreal | @ | Boston | |
| 12 | Boston | @ | Chicago | |
| 13 | Montreal | @ | Boston | |
| 15 | Boston | @ | Vancouver | |
| 16 | Montreal | @ | Boston | |
| 18 | Boston | @ | Edmonton | |
| 19 | Toronto | @ | Boston | |
| 20 | Boston | @ | Detroit | |
| 21 | Toronto | @ | Boston | |
| 23 | Philly | @ | Boston | |
| 24 | Boston | @ | Montreal | |
| 26 | Boston | @ | LosAngeles | |
| 28 | Boston | @ | Calgary | |
| 29 | Toronto | @ | Boston | |
| 30 | Toronto | @ | Boston | |
| 35 | Boston | @ | Detroit | |
| 36 | Calgary | @ | Boston | |
| 37 | Boston | @ | Calgary | |
| 38 | Toronto | @ | Boston | |
| 39 | NewYork | @ | Boston | |
| 40 | Boston | @ | Detroit | |
| 41 | Detroit | @ | Boston | |
| 43 | Boston | @ | LosAngeles | |
| 46 | NewYork | @ | Boston | |
| 47 | Boston | @ | Toronto | |
| 49 | Boston | @ | Vancouver | |
| 50 | NewYork | @ | Boston | |
| 52 | Boston | @ | Edmonton | |
| 53 | NewYork | @ | Boston | |
| 55 | Boston | @ | Vancouver | |
| 56 | Philly | @ | Boston | |
| 58 | Boston | @ | Pittsburgh | |
| 59 | Philly | @ | Boston | |
| 61 | Boston | @ | Chicago | |
| 62 | Philly | @ | Boston | |
| 65 | Pittsburgh | @ | Boston | |
| 66 | Boston | @ | NewYork | |
| 68 | Pittsburgh | @ | Boston | |
| 69 | Boston | @ | Montreal | |
| 70 | Boston | @ | Pittsburgh | |
| 71 | Pittsburgh | @ | Boston | |
| 72 | Boston | @ | Pittsburgh | |
| 74 | Pittsburgh | @ | Boston | |
| 75 | Boston | @ | Philly | |
| 76 | LosAngeles | @ | Boston | |
| 78 | Boston | @ | Pittsburgh | |
| 79 | Boston | @ | Toronto | |
| 80 | Edmonton | @ | Boston | |
| 81 | Boston | @ | Toronto | |
| 82 | Chicago | @ | Boston | |
| 84 | Boston | @ | Montreal | |
| 85 | Chicago | @ | Boston | |
| 88 | Chicago | @ | Boston | |
| 89 | Boston | @ | NewYork | |
| 91 | Calgary | @ | Boston | |
| 92 | Boston | @ | Philly | |
| 94 | Calgary | @ | Boston | |
| 96 | Boston | @ | Philly | |
| 98 | Boston | @ | Montreal | |
| 99 | Edmonton | @ | Boston | |
| 101 | Detroit | @ | Boston | |
| Trade deadline |
| 102 | Boston | @ | NewYork | |
| 103 | Boston | @ | Edmonton | |
| 104 | Detroit | @ | Boston | |
| 106 | LosAngeles | @ | Boston | |
| 108 | Boston | @ | Montreal | |
| 110 | LosAngeles | @ | Boston | |
| 111 | Boston | @ | NewYork | |
| 113 | Edmonton | @ | Boston | |
| 115 | Boston | @ | Calgary | |
| 116 | Vancouver | @ | Boston | |
| 117 | Boston | @ | Toronto | |
| 118 | Boston | @ | Philly | |
| 120 | Vancouver | @ | Boston | |
| 121 | Vancouver | @ | Boston | |
| 122 | Boston | @ | Toronto | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Calgary | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Chicago | 1 | 0 | 1 | 0 | 5 | 3-5 |
| Detroit | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Edmonton | 0 | 0 | 0 | 0 | 6 | 0-0 |
| LosAngeles | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Montreal | 1 | 0 | 0 | 1 | 9 | 3-3 |
| NewYork | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Philly | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Toronto | 0 | 0 | 0 | 0 | 10 | 0-0 |
| Vancouver | 0 | 0 | 0 | 0 | 6 | 0-0 |