Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Montreal | @ | Boston | 5-3 | | L | 0-1-0 | 3-5 |
| 2 | Toronto | @ | Boston | 2-4 | | W | 1-1-0 | 7-7 |
| 3 | Boston | @ | Montreal | 4-5 | | L | 1-2-0 | 11-12 |
| 4 | Boston | @ | Montreal | 6-3 | | W | 2-2-0 | 17-15 |
| 6 | Boston | @ | California | 4-2 | | W | 3-2-0 | 21-17 |
| 7 | California | @ | Boston | 0-9 | | W | 4-2-0 | 30-17 |
| 9 | Montreal | @ | Boston | 4-5 | | W | 5-2-0 | 35-21 |
| 11 | Toronto | @ | Boston | 4-1 | | L | 5-3-0 | 36-25 |
| 12 | Boston | @ | Hartford | 6-2 | | W | 6-3-0 | 42-27 |
| 13 | Boston | @ | Edmonton | 8-3 | | W | 7-3-0 | 50-30 |
| 14 | Montreal | @ | Boston | 2-3 | | W | 8-3-0 | 53-32 |
| 16 | Boston | @ | Hartford | 4-4 | OT | T | 8-3-1 | 57-36 |
| 17 | Hartford | @ | Boston | 2-3 | | W | 9-3-1 | 60-38 |
| 19 | Boston | @ | Vancouver | 3-4 | OT | L | 9-4-1 | 63-42 |
| 20 | NewYork | @ | Boston | 2-2 | OT | T | 9-4-2 | 65-44 |
| 22 | Boston | @ | Philly | 5-3 | | W | 10-4-2 | 70-47 |
| 23 | Montreal | @ | Boston | 1-4 | | W | 11-4-2 | 74-48 |
| 24 | Boston | @ | Chicago | 2-2 | OT | T | 11-4-3 | 76-50 |
| 25 | Toronto | @ | Boston | 3-0 | | L | 11-5-3 | 76-53 |
| 26 | Boston | @ | Pittsburgh | 7-5 | | W | 12-5-3 | 83-58 |
| 27 | Toronto | @ | Boston | 3-7 | | W | 13-5-3 | 90-61 |
| 30 | Boston | @ | Hartford | 3-3 | OT | T | 13-5-4 | 93-64 |
| 32 | Boston | @ | Chicago | 4-3 | | W | 14-5-4 | 97-67 |
| 33 | LosAngeles | @ | Boston | 6-2 | | L | 14-6-4 | 99-73 |
| 34 | NewYork | @ | Boston | 3-3 | OT | T | 14-6-5 | 102-76 |
| 36 | Boston | @ | LosAngeles | 3-6 | | L | 14-7-5 | 105-82 |
| 37 | LosAngeles | @ | Boston | 3-7 | | W | 15-7-5 | 112-85 |
| 38 | Boston | @ | Hartford | 7-0 | | W | 16-7-5 | 119-85 |
| 39 | Boston | @ | LosAngeles | 4-6 | | L | 16-8-5 | 123-91 |
| 40 | NewYork | @ | Boston | 3-5 | | W | 17-8-5 | 128-94 |
| 42 | Boston | @ | Montreal | 4-6 | | L | 17-9-5 | 132-100 |
| 43 | NewYork | @ | Boston | 3-1 | | L | 17-10-5 | 133-103 |
| 45 | Philly | @ | Boston | 4-5 | | W | 18-10-5 | 138-107 |
| 46 | Boston | @ | LosAngeles | 4-2 | | W | 19-10-5 | 142-109 |
| 47 | Boston | @ | California | 4-1 | | W | 20-10-5 | 146-110 |
| 48 | Pittsburgh | @ | Boston | 1-3 | | W | 21-10-5 | 149-111 |
| 50 | Pittsburgh | @ | Boston | 5-4 | | L | 21-11-5 | 153-116 |
| 52 | Boston | @ | Detroit | 4-5 | OT | L | 21-12-5 | 157-121 |
| 53 | Philly | @ | Boston | 2-2 | OT | T | 21-12-6 | 159-123 |
| 55 | Boston | @ | Detroit | 5-2 | | W | 22-12-6 | 164-125 |
| 56 | Philly | @ | Boston | 6-3 | | L | 22-13-6 | 167-131 |
| 58 | Boston | @ | Pittsburgh | 2-5 | | L | 22-14-6 | 169-136 |
| 59 | Philly | @ | Boston | |
| 60 | Boston | @ | Pittsburgh | |
| 62 | Pittsburgh | @ | Boston | |
| 64 | Boston | @ | Montreal | |
| 65 | Pittsburgh | @ | Boston | |
| 66 | Boston | @ | Pittsburgh | |
| 68 | Chicago | @ | Boston | |
| 69 | Boston | @ | Edmonton | |
| 71 | Calgary | @ | Boston | |
| 73 | Boston | @ | Calgary | |
| 74 | Chicago | @ | Boston | |
| 76 | Boston | @ | Vancouver | |
| 78 | Calgary | @ | Boston | |
| 79 | Boston | @ | Philly | |
| 81 | Edmonton | @ | Boston | |
| 82 | Boston | @ | Philly | |
| 83 | Boston | @ | Montreal | |
| 84 | Chicago | @ | Boston | |
| 85 | California | @ | Boston | |
| 86 | Boston | @ | NewYork | |
| 89 | Detroit | @ | Boston | |
| 90 | Boston | @ | NewYork | |
| Trade deadline |
| 92 | Edmonton | @ | Boston | |
| 93 | Boston | @ | NewYork | |
| 94 | Boston | @ | Toronto | |
| 95 | Boston | @ | Toronto | |
| 96 | Vancouver | @ | Boston | |
| 98 | Vancouver | @ | Boston | |
| 100 | Boston | @ | Toronto | |
| 101 | Hartford | @ | Boston | |
| 102 | Hartford | @ | Boston | |
| 103 | Boston | @ | Toronto | |
| 106 | Detroit | @ | Boston | |
| 108 | Boston | @ | NewYork | |
| 109 | Hartford | @ | Boston | |
| 111 | Boston | @ | Calgary | |
| 113 | Detroit | @ | Boston | |
| 114 | Boston | @ | Philly | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Calgary | 0 | 0 | 0 | 0 | 4 | 0-0 |
| California | 3 | 3 | 0 | 0 | 1 | 17-3 |
| Chicago | 2 | 1 | 0 | 1 | 3 | 6-5 |
| Detroit | 2 | 1 | 1 | 0 | 3 | 9-7 |
| Edmonton | 1 | 1 | 0 | 0 | 3 | 8-3 |
| Hartford | 5 | 3 | 0 | 2 | 3 | 23-11 |
| LosAngeles | 5 | 2 | 3 | 0 | 0 | 20-23 |
| Montreal | 7 | 4 | 3 | 0 | 2 | 29-26 |
| NewYork | 4 | 1 | 1 | 2 | 4 | 11-11 |
| Philly | 4 | 2 | 1 | 1 | 4 | 15-15 |
| Pittsburgh | 4 | 2 | 2 | 0 | 4 | 16-16 |
| Toronto | 4 | 2 | 2 | 0 | 4 | 12-12 |
| Vancouver | 1 | 0 | 1 | 0 | 3 | 3-4 |