Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Pittsburgh | @ | Philly | 4-1 | | W | 1-0-0 | 4-1 |
| 2 | Vancouver | @ | Pittsburgh | 3-2 | | L | 1-1-0 | 6-4 |
| 5 | Pittsburgh | @ | NewYork | |
| 6 | Edmonton | @ | Pittsburgh | |
| 10 | Pittsburgh | @ | Toronto | |
| 11 | Chicago | @ | Pittsburgh | |
| 13 | Pittsburgh | @ | Philly | |
| 14 | Detroit | @ | Pittsburgh | |
| 17 | Pittsburgh | @ | NewYork | |
| 18 | LosAngeles | @ | Pittsburgh | |
| 20 | Pittsburgh | @ | Toronto | |
| 21 | NewYork | @ | Pittsburgh | |
| 22 | Pittsburgh | @ | Philly | |
| 23 | Detroit | @ | Pittsburgh | |
| 26 | Pittsburgh | @ | Toronto | |
| 27 | Calgary | @ | Pittsburgh | |
| 28 | Edmonton | @ | Pittsburgh | |
| 29 | Pittsburgh | @ | Edmonton | |
| 31 | Pittsburgh | @ | NewYork | |
| 32 | Calgary | @ | Pittsburgh | |
| 35 | Pittsburgh | @ | Philly | |
| 36 | Chicago | @ | Pittsburgh | |
| 38 | Calgary | @ | Pittsburgh | |
| 39 | Pittsburgh | @ | Toronto | |
| 41 | Edmonton | @ | Pittsburgh | |
| 42 | Pittsburgh | @ | Vancouver | |
| 44 | Pittsburgh | @ | NewYork | |
| 45 | Vancouver | @ | Pittsburgh | |
| 46 | Toronto | @ | Pittsburgh | |
| 50 | Pittsburgh | @ | LosAngeles | |
| 51 | Pittsburgh | @ | NewYork | |
| 52 | LosAngeles | @ | Pittsburgh | |
| 53 | Pittsburgh | @ | Calgary | |
| 54 | Detroit | @ | Pittsburgh | |
| 57 | Pittsburgh | @ | Philly | |
| 58 | Boston | @ | Pittsburgh | |
| 59 | Pittsburgh | @ | Montreal | |
| 60 | Chicago | @ | Pittsburgh | |
| 63 | Vancouver | @ | Pittsburgh | |
| 64 | Pittsburgh | @ | Chicago | |
| 65 | Pittsburgh | @ | Boston | |
| 67 | LosAngeles | @ | Pittsburgh | |
| 68 | Pittsburgh | @ | Boston | |
| 70 | Boston | @ | Pittsburgh | |
| 71 | Pittsburgh | @ | Boston | |
| 72 | Boston | @ | Pittsburgh | |
| 74 | Pittsburgh | @ | Boston | |
| 76 | Montreal | @ | Pittsburgh | |
| 77 | Pittsburgh | @ | Montreal | |
| 78 | Boston | @ | Pittsburgh | |
| 80 | Pittsburgh | @ | Montreal | |
| 81 | Montreal | @ | Pittsburgh | |
| 82 | Pittsburgh | @ | Montreal | |
| 83 | Montreal | @ | Pittsburgh | |
| 84 | Toronto | @ | Pittsburgh | |
| 86 | Pittsburgh | @ | Calgary | |
| 88 | Pittsburgh | @ | Edmonton | |
| 89 | Montreal | @ | Pittsburgh | |
| 92 | NewYork | @ | Pittsburgh | |
| 94 | Pittsburgh | @ | Vancouver | |
| 96 | NewYork | @ | Pittsburgh | |
| 97 | Pittsburgh | @ | Vancouver | |
| 100 | Toronto | @ | Pittsburgh | |
| 101 | Pittsburgh | @ | Chicago | |
| Trade deadline |
| 103 | Philly | @ | Pittsburgh | |
| 104 | Pittsburgh | @ | Chicago | |
| 105 | Pittsburgh | @ | Calgary | |
| 106 | Philly | @ | Pittsburgh | |
| 107 | Philly | @ | Pittsburgh | |
| 110 | Pittsburgh | @ | Detroit | |
| 111 | Philly | @ | Pittsburgh | |
| 113 | Pittsburgh | @ | Detroit | |
| 114 | Pittsburgh | @ | LosAngeles | |
| 115 | Philly | @ | Pittsburgh | |
| 116 | Toronto | @ | Pittsburgh | |
| 117 | Pittsburgh | @ | Edmonton | |
| 120 | NewYork | @ | Pittsburgh | |
| 122 | Pittsburgh | @ | Detroit | |
| 123 | NewYork | @ | Pittsburgh | |
| 124 | Pittsburgh | @ | LosAngeles | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Calgary | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Chicago | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Detroit | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Edmonton | 0 | 0 | 0 | 0 | 6 | 0-0 |
| LosAngeles | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Montreal | 0 | 0 | 0 | 0 | 8 | 0-0 |
| NewYork | 0 | 0 | 0 | 0 | 10 | 0-0 |
| Philly | 1 | 1 | 0 | 0 | 9 | 4-1 |
| Toronto | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Vancouver | 1 | 0 | 1 | 0 | 5 | 2-3 |