Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Pittsburgh | @ | Philly | 3-3 | OT | T | 0-0-1 | 3-3 |
| 2 | Detroit | @ | Pittsburgh | 3-4 | | W | 1-0-1 | 7-6 |
| 4 | Philly | @ | Pittsburgh | 3-0 | | L | 1-1-1 | 7-9 |
| 5 | Pittsburgh | @ | Chicago | 5-2 | | W | 2-1-1 | 12-11 |
| 7 | Calgary | @ | Pittsburgh | 2-6 | | W | 3-1-1 | 18-13 |
| 8 | Pittsburgh | @ | Vancouver | 4-3 | OT | W | 4-1-1 | 22-16 |
| 10 | Pittsburgh | @ | NewYork | 4-3 | | W | 5-1-1 | 26-19 |
| 11 | LosAngeles | @ | Pittsburgh | 2-6 | | W | 6-1-1 | 32-21 |
| 12 | Pittsburgh | @ | Philly | 2-4 | | L | 6-2-1 | 34-25 |
| 13 | California | @ | Pittsburgh | 2-3 | | W | 7-2-1 | 37-27 |
| 15 | Calgary | @ | Pittsburgh | 6-2 | | L | 7-3-1 | 39-33 |
| 16 | Pittsburgh | @ | Montreal | 0-2 | | L | 7-4-1 | 39-35 |
| 17 | Pittsburgh | @ | Philly | 5-2 | | W | 8-4-1 | 44-37 |
| 18 | Chicago | @ | Pittsburgh | 3-2 | | L | 8-5-1 | 46-40 |
| 20 | Calgary | @ | Pittsburgh | 3-1 | | L | 8-6-1 | 47-43 |
| 22 | Pittsburgh | @ | Detroit | 4-3 | OT | W | 9-6-1 | 51-46 |
| 23 | Pittsburgh | @ | NewYork | 2-3 | OT | L | 9-7-1 | 53-49 |
| 24 | Hartford | @ | Pittsburgh | 5-2 | | L | 9-8-1 | 55-54 |
| 25 | Pittsburgh | @ | Philly | 2-1 | | W | 10-8-1 | 57-55 |
| 26 | Boston | @ | Pittsburgh | 7-5 | | L | 10-9-1 | 62-62 |
| 29 | Pittsburgh | @ | NewYork | 2-0 | | W | 11-9-1 | 64-62 |
| 30 | Chicago | @ | Pittsburgh | 6-3 | | L | 11-10-1 | 67-68 |
| 32 | Edmonton | @ | Pittsburgh | 1-4 | | W | 12-10-1 | 71-69 |
| 34 | Pittsburgh | @ | LosAngeles | 0-1 | | L | 12-11-1 | 71-70 |
| 35 | Pittsburgh | @ | NewYork | 6-2 | | W | 13-11-1 | 77-72 |
| 36 | Detroit | @ | Pittsburgh | 5-4 | | L | 13-12-1 | 81-77 |
| 37 | Pittsburgh | @ | Vancouver | 2-3 | | L | 13-13-1 | 83-80 |
| 38 | LosAngeles | @ | Pittsburgh | 1-2 | | W | 14-13-1 | 85-81 |
| 40 | Edmonton | @ | Pittsburgh | 3-2 | | L | 14-14-1 | 87-84 |
| 41 | Pittsburgh | @ | Edmonton | 4-3 | OT | W | 15-14-1 | 91-87 |
| 43 | Vancouver | @ | Pittsburgh | 4-3 | OT | L | 15-15-1 | 94-91 |
| 45 | Pittsburgh | @ | LosAngeles | 5-0 | | W | 16-15-1 | 99-91 |
| 46 | Hartford | @ | Pittsburgh | 4-3 | | L | 16-16-1 | 102-95 |
| 47 | Pittsburgh | @ | Chicago | 4-4 | OT | T | 16-16-2 | 106-99 |
| 48 | Pittsburgh | @ | Boston | 1-3 | | L | 16-17-2 | 107-102 |
| 49 | Montreal | @ | Pittsburgh | 5-2 | | L | 16-18-2 | 109-107 |
| 50 | Pittsburgh | @ | Boston | 5-4 | | W | 17-18-2 | 114-111 |
| 51 | California | @ | Pittsburgh | 0-5 | | W | 18-18-2 | 119-111 |
| 52 | Toronto | @ | Pittsburgh | 2-1 | | L | 18-19-2 | 120-113 |
| 56 | Pittsburgh | @ | Hartford | 6-1 | | W | 19-19-2 | 126-114 |
| 57 | Pittsburgh | @ | Montreal | 0-2 | | L | 19-20-2 | 126-116 |
| 58 | Boston | @ | Pittsburgh | 2-5 | | W | 20-20-2 | 131-118 |
| 59 | Pittsburgh | @ | Montreal | |
| 60 | Boston | @ | Pittsburgh | |
| 62 | Pittsburgh | @ | Boston | |
| 63 | Vancouver | @ | Pittsburgh | |
| 65 | Pittsburgh | @ | Boston | |
| 66 | Boston | @ | Pittsburgh | |
| 68 | Pittsburgh | @ | Toronto | |
| 69 | Vancouver | @ | Pittsburgh | |
| 72 | Pittsburgh | @ | Montreal | |
| 73 | Hartford | @ | Pittsburgh | |
| 75 | Pittsburgh | @ | Toronto | |
| 76 | Montreal | @ | Pittsburgh | |
| 78 | Pittsburgh | @ | Toronto | |
| 79 | Montreal | @ | Pittsburgh | |
| 81 | Pittsburgh | @ | Toronto | |
| 82 | Montreal | @ | Pittsburgh | |
| 83 | Pittsburgh | @ | Edmonton | |
| 85 | Toronto | @ | Pittsburgh | |
| 87 | Hartford | @ | Pittsburgh | |
| 88 | Pittsburgh | @ | Detroit | |
| 89 | Pittsburgh | @ | Calgary | |
| 90 | Philly | @ | Pittsburgh | |
| Trade deadline |
| 93 | Toronto | @ | Pittsburgh | |
| 94 | Pittsburgh | @ | California | |
| 95 | NewYork | @ | Pittsburgh | |
| 96 | Pittsburgh | @ | Calgary | |
| 97 | Pittsburgh | @ | Hartford | |
| 98 | Philly | @ | Pittsburgh | |
| 100 | Philly | @ | Pittsburgh | |
| 102 | Pittsburgh | @ | Calgary | |
| 104 | Pittsburgh | @ | Edmonton | |
| 105 | NewYork | @ | Pittsburgh | |
| 109 | NewYork | @ | Pittsburgh | |
| 110 | Pittsburgh | @ | Hartford | |
| 112 | Toronto | @ | Pittsburgh | |
| 113 | Pittsburgh | @ | Hartford | |
| 114 | NewYork | @ | Pittsburgh | |
| 115 | Pittsburgh | @ | California | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 4 | 2 | 2 | 0 | 4 | 16-16 |
| Calgary | 3 | 1 | 2 | 0 | 3 | 9-11 |
| California | 2 | 2 | 0 | 0 | 2 | 8-2 |
| Chicago | 4 | 1 | 2 | 1 | 0 | 14-15 |
| Detroit | 3 | 2 | 1 | 0 | 1 | 12-11 |
| Edmonton | 3 | 2 | 1 | 0 | 2 | 10-7 |
| Hartford | 3 | 1 | 2 | 0 | 5 | 11-10 |
| LosAngeles | 4 | 3 | 1 | 0 | 0 | 13-4 |
| Montreal | 3 | 0 | 3 | 0 | 5 | 2-9 |
| NewYork | 4 | 3 | 1 | 0 | 4 | 14-8 |
| Philly | 5 | 2 | 2 | 1 | 3 | 12-13 |
| Toronto | 1 | 0 | 1 | 0 | 7 | 1-2 |
| Vancouver | 3 | 1 | 2 | 0 | 2 | 9-10 |