

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 1 | 0 | 3 | 4 |
| Phi | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Pittsburgh - REDMOND (1), ROTA (1), LEVER (1), KURRI (1) |
| Philly - TAYLOR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 10 | 9 | 14 | 33 |
| Phi | 15 | 6 | 10 | 31 |
| Goaltenders |
|---|
| Pittsburgh - Grant Fuhr (30 SV) W |
| Philly - Mike Liut (29 SV) L |
| Power Play | |
|---|---|
| Pittsburgh | 1 of 4 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $828,000 | |
| 1ST PERIOD |
|---|
| D. MARUK Phi (BOARDING, Minor) 09:41 |
| 2ND PERIOD |
|---|
| S. SAVARD Pit (ROUGHING, Minor) 08:59 |
| B. ENGBLOM Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 15:23 |
| 3RD PERIOD |
|---|
| E. JOHNSTONE Phi (ROUGHING, Minor) 06:39 |
| B. ENGBLOM Phi (HIGHSTICKING, Major) 13:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 02:49 | REDMOND 1 (SAVARD, GOLIKOV) | 1-0 |
| PHILLY | 15:26 | TAYLOR 1 (MACLEISH, KIESSLING) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 09:36 | ROTA 1 (LEVER, FOGOLIN) | 2-1 |
| PITTSBURGH | 17:03 | LEVER 1 (ROTA, BABYCH) (PP) | 3-1 |
| PITTSBURGH | 19:56 | KURRI 1 (ROTA, LARSON) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Darcy Rota | 1 | 2 | 3 | +2 | 4 | 0 | 3 | 23 |
| Don Lever | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 23 |
| Dick Redmond | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
| Jari Kurri | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 26 |
| Alexander Golikov | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Dave Babych | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 23 |
| Denis Savard | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 27 |
| Lee Fogolin | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 26 |
| Reed Larson | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 25 |
| Bob Nystrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Dan Maloney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Ed Kea | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| John Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Mark Osborne | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Pelle Eklund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Serge Savard | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 13 |
| Terry O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Wayne Cashman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 30 | 31 | 0.968 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dave Taylor | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 26 |
| Rick MacLeish | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Udo Kiessling | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Al Cameron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Blaine Stoughton | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 25 |
| Bob Gainey | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Brian Engblom | 0 | 0 | 0 | -1 | 2 | 7 | 2 | 18 |
| Charlie Huddy | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 20 |
| Dave Hannon | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Dennis Maruk | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 22 |
| Eddie Johnstone | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 15 |
| Gord Lane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| John Tonelli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Keith Brown | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Kent Nilsson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Paul MacLean | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Ray Bourque | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 29 | 33 | 0.879 | L | 0-1-0 |
| None |
| 1 | Grant Fuhr | Pit |
| 2 | Darcy Rota | Pit |
| 3 | Don Lever | Pit |


| Goalies |
|---|
| Syracuse: Claude Legris |
| Maine: Tom Barrasso |
| Scoring Summary |
|---|
| Bobby Schmautz 1 (Mike Ramsey, Ron Francis) |