| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | Philly | 53 | 34 | 14 | 5 | 73 | 208 | 160 | +48 | .688 | 7-1-2 | W1 |
| 2 | | Montreal | 53 | 26 | 19 | 8 | 60 | 184 | 167 | +17 | .566 | 5-4-1 | W1 |
| 3 | | Calgary | 52 | 25 | 19 | 8 | 58 | 184 | 166 | +18 | .557 | 2-3-5 | T1 |
| 4 | | LosAngeles | 53 | 27 | 22 | 4 | 58 | 209 | 178 | +31 | .547 | 7-3-0 | W1 |
| 5 | | Chicago | 52 | 22 | 18 | 12 | 56 | 163 | 155 | +8 | .538 | 3-5-2 | L1 |
| 6 | | Boston | 54 | 24 | 24 | 6 | 54 | 174 | 173 | +1 | .500 | 5-4-1 | W2 |
| 7 | | Detroit | 53 | 25 | 25 | 3 | 53 | 193 | 194 | -1 | .500 | 3-7-0 | L1 |
| 8 | | Edmonton | 52 | 22 | 24 | 6 | 50 | 177 | 183 | -6 | .480 | 5-3-2 | W3 |
| 9 | | Pittsburgh | 53 | 24 | 27 | 2 | 50 | 159 | 152 | +7 | .471 | 6-4-0 | L1 |
| 10 | | Toronto | 54 | 21 | 27 | 6 | 48 | 174 | 184 | -10 | .444 | 2-7-1 | L3 |
| 11 | | Vancouver | 52 | 16 | 30 | 6 | 38 | 160 | 219 | -59 | .365 | 4-5-1 | T1 |
| 12 | | NewYork | 53 | 17 | 34 | 2 | 36 | 146 | 200 | -54 | .339 | 2-7-1 | L4 |
Last Updated Saturday, Jan 24 2026