| | TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | L10 | STK |
|---|
| 1 | | LosAngeles | 41 | 28 | 12 | 1 | 57 | 153 | 107 | +46 | .695 | 7-3-0 | L1 |
| 2 | | Boston | 42 | 22 | 14 | 6 | 50 | 169 | 136 | +33 | .595 | 5-4-1 | L2 |
| 3 | | Montreal | 42 | 24 | 17 | 1 | 49 | 138 | 117 | +21 | .583 | 6-4-0 | W2 |
| 4 | | Philly | 42 | 22 | 15 | 5 | 49 | 138 | 120 | +18 | .583 | 3-5-2 | W3 |
| 5 | | Edmonton | 41 | 23 | 16 | 2 | 48 | 138 | 113 | +25 | .585 | 8-2-0 | W7 |
| 6 | | Detroit | 41 | 22 | 17 | 2 | 46 | 139 | 136 | +3 | .560 | 7-3-0 | W1 |
| 7 | | Chicago | 42 | 20 | 18 | 4 | 44 | 136 | 135 | +1 | .523 | 5-3-2 | L1 |
| 8 | | Calgary | 41 | 19 | 17 | 5 | 43 | 133 | 118 | +15 | .524 | 3-6-1 | L2 |
| 9 | | Pittsburgh | 42 | 20 | 20 | 2 | 42 | 131 | 118 | +13 | .500 | 4-5-1 | W1 |
| 10 | | Vancouver | 42 | 19 | 20 | 3 | 41 | 140 | 151 | -11 | .488 | 5-4-1 | W2 |
| 11 | | Toronto | 42 | 16 | 18 | 8 | 40 | 117 | 127 | -10 | .476 | 4-4-2 | W1 |
| 12 | | NewYork | 41 | 12 | 20 | 9 | 33 | 121 | 134 | -13 | .402 | 2-7-1 | L3 |
| 13 | | California | 41 | 12 | 26 | 3 | 27 | 107 | 147 | -40 | .329 | 3-5-2 | L1 |
| 14 | | Hartford | 42 | 5 | 34 | 3 | 13 | 96 | 197 | -101 | .154 | 1-8-1 | L5 |
Last Updated Monday, Apr 27 2026