| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Denis Savard | C | R | OK | | 61 | 75 | 68 | 94 | 93 | 79 | 77 | 92 | 80 | 66 | 80 | 51 | 55 | 82 | 23 | $2,000,000 | 3 | 5 ' 10 | 175 lbs | Link |
| Jari Kurri | C | R | OK | | 56 | 71 | 73 | 87 | 84 | 83 | 75 | 80 | 85 | 66 | 86 | 53 | 55 | 81 | 24 | $1,400,000 | 1 | 6 ' 0 | 194 lbs | Link |
| Ed Olyczyk | C | L | OK | | 61 | 60 | 59 | 65 | 65 | 60 | 61 | 64 | 61 | 58 | 63 | 25 | 25 | 65 | 18 | $250,000 | 3 | 6 ' 1 | 205 lbs | Link |
| Guy Carbonneau | C | R | OK | | 66 | 71 | 68 | 82 | 78 | 61 | 69 | 73 | 72 | 77 | 68 | 50 | 40 | 75 | 24 | $900,000 | 1 | 5 ' 11 | 186 lbs | Link |
| Mike Rogers | C | L | OK | | 56 | 81 | 68 | 84 | 84 | 80 | 83 | 88 | 85 | 60 | 82 | 74 | 61 | 82 | 30 | $2,250,000 | 4 | 5 ' 7 | 190 lbs | Link |
| Ron Francis | C | L | OK | | 66 | 65 | 68 | 86 | 88 | 60 | 70 | 85 | 79 | 68 | 70 | 40 | 34 | 77 | 21 | $1,200,000 | 3 | 6 ' 3 | 198 lbs | Link |
| Dean Evason | C | R | OK | | 60 | 61 | 64 | 67 | 67 | 60 | 60 | 63 | 62 | 59 | 63 | 35 | 31 | 66 | 20 | $250,000 | 1 | 5 ' 10 | 178 lbs | Link |
| Alexander Golikov | LW | L | OK | | 58 | 69 | 62 | 75 | 75 | 65 | 73 | 76 | 76 | 65 | 77 | 86 | 58 | 76 | 33 | $1,000,000 | 3 | 5 ' 11 | 174 lbs | Link |
| Don Lever | LW | L | OK | | 60 | 69 | 66 | 81 | 76 | 70 | 65 | 75 | 72 | 65 | 76 | 82 | 56 | 75 | 32 | $800,000 | 3 | 5 ' 11 | 185 lbs | Link |
| Dan Maloney | LW | L | OK | | 73 | 58 | 67 | 77 | 73 | 40 | 60 | 73 | 71 | 64 | 72 | 90 | 60 | 73 | 34 | $700,000 | 5 | 6 ' 2 | 195 lbs | Link |
| Darcy Rota | RW | L | OK | | 58 | 69 | 64 | 80 | 83 | 60 | 63 | 76 | 77 | 59 | 79 | 78 | 54 | 75 | 31 | $900,000 | 3 | 5 ' 11 | 180 lbs | Link |
| Terry O'Reilly | RW | R | OK | | 79 | 63 | 71 | 79 | 80 | 35 | 60 | 74 | 70 | 71 | 72 | 86 | 58 | 75 | 33 | $800,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Mark Osborne | RW | L | OK | | 67 | 68 | 65 | 80 | 80 | 58 | 71 | 78 | 78 | 66 | 78 | 44 | 38 | 77 | 21 | $1,200,000 | 3 | 6 ' 2 | 202 lbs | Link |
| Brian Engblom | D | L | OK | | 75 | 60 | 73 | 84 | 83 | 65 | 60 | 70 | 70 | 84 | 59 | 74 | 52 | 76 | 30 | $1,400,000 | 1 | 6 ' 2 | 200 lbs | Link |
| Dave Babych | D | L | OK | | 83 | 64 | 86 | 86 | 86 | 62 | 62 | 60 | 73 | 90 | 48 | 49 | 44 | 79 | 23 | $900,000 | 2 | 6 ' 2 | 215 lbs | Link |
| Gary Suter | D | L | OK | | 66 | 63 | 65 | 65 | 65 | 55 | 62 | 65 | 64 | 66 | 57 | 25 | 25 | 67 | 18 | $250,000 | 3 | 6 ' 0 | 213 lbs | Link |
| Reed Larson | D | R | OK | | 72 | 66 | 74 | 85 | 85 | 55 | 60 | 65 | 72 | 81 | 53 | 66 | 48 | 75 | 28 | $1,000,000 | 2 | 6 ' 0 | 195 lbs | Link |
| Dick Redmond | D | L | OK | | 61 | 65 | 61 | 78 | 81 | 75 | 68 | 77 | 77 | 74 | 60 | 94 | 62 | 74 | 35 | $900,000 | 3 | 5 ' 11 | 178 lbs | Link |
| Al Sims | D | L | OK | | 67 | 68 | 69 | 84 | 85 | 77 | 67 | 61 | 65 | 80 | 56 | 80 | 56 | 74 | 31 | $500,000 | 2 | 6 ' 0 | 182 lbs | Link |
| Grant Fuhr | G | R | OK | | 78 | 90 | 81 | 87 | 87 | 67 | 90 | 74 | 90 | NA | NA | 50 | 43 | 81 | 23 | $2,000,000 | 3 | 5 ' 10 | 201 lbs | Link |
| Clint Malarchuk | G | L | OK | | 62 | 71 | 64 | 65 | 65 | 64 | 72 | 57 | 75 | NA | NA | 37 | 31 | 64 | 21 | $250,000 | 3 | 6 ' 0 | 183 lbs | Link |
| John Garrett | G | L | OK | | 66 | 80 | 73 | 86 | 85 | 73 | 81 | 64 | 89 | NA | NA | 86 | 58 | 75 | 33 | $800,000 | 2 | 5 ' 8 | 175 lbs | Link |
|
|
|
|
|
66 |
69 |
69 |
80 |
79 |
64 |
69 |
72 |
75 |
69 |
68 |
62 |
47 |
75 |
27 |
$984,091 |
2.5 |
6 ' 0 |
191 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Pelle Eklund | C | R | OK | | 56 | 59 | 57 | 65 | 65 | 67 | 60 | 64 | 62 | 61 | 59 | 29 | 27 | 64 | 19 | $250,000 | 2 | 5 ' 10 | 178 lbs | Link |
| Derek Smith | LW | L | OK | | 64 | 69 | 64 | 82 | 76 | 80 | 65 | 75 | 67 | 69 | 72 | 74 | 52 | 74 | 30 | $750,000 | 4 | 5 ' 11 | 180 lbs | Link |
| Jan Erixon | LW | L | OK | | 57 | 62 | 55 | 65 | 65 | 61 | 61 | 61 | 65 | 57 | 60 | 37 | 31 | 64 | 21 | $250,000 | 3 | 6 ' 0 | 194 lbs | Link |
| Bob Probert | LW | L | OK | | 74 | 56 | 75 | 75 | 75 | 39 | 58 | 65 | 65 | 62 | 68 | 33 | 31 | 69 | 19 | $250,000 | 2 | 6 ' 3 | 224 lbs | Link |
| John MacLean | RW | R | OK | | 62 | 62 | 64 | 67 | 65 | 65 | 50 | 65 | 66 | 62 | 68 | 29 | 27 | 67 | 19 | $250,000 | 2 | 6 ' 0 | 198 lbs | Link |
| Rick Lanz | D | R | OK | | 71 | 62 | 71 | 85 | 85 | 77 | 66 | 60 | 64 | 82 | 52 | 46 | 38 | 73 | 23 | $800,000 | 3 | 6 ' 2 | 203 lbs | Link |
| Dave Maloney | D | L | OK | | 74 | 63 | 71 | 82 | 82 | 55 | 60 | 59 | 65 | 76 | 56 | 66 | 48 | 72 | 28 | $600,000 | 4 | 6 ' 1 | 195 lbs | Link |
| John Hughes | D | L | OK | | 70 | 69 | 73 | 74 | 70 | 60 | 65 | 65 | 65 | 73 | 55 | 74 | 52 | 73 | 30 | $700,000 | 0 | 5 ' 11 | 200 lbs | Link |
| Larry Melnyk | D | L | OK | | 58 | 66 | 71 | 74 | 69 | 60 | 59 | 61 | 62 | 64 | 56 | 50 | 40 | 67 | 24 | $250,000 | 3 | 6 ' 0 | 195 lbs | Link |
| Blake Wesley | D | L | OK | | 64 | 63 | 73 | 76 | 71 | 55 | 56 | 60 | 63 | 67 | 55 | 54 | 42 | 68 | 25 | $250,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Scott Stevens | D | L | OK | | 75 | 60 | 72 | 78 | 80 | 50 | 62 | 69 | 67 | 78 | 57 | 33 | 29 | 73 | 20 | $250,000 | 1 | 6 ' 2 | 213 lbs | Link |
| Claude Legris | G | L | OK | | 70 | 75 | 70 | 70 | 68 | 67 | 73 | 72 | 77 | NA | NA | 66 | 48 | 69 | 28 | $250,000 | 0 | 5 ' 9 | 160 lbs | Link |
|
|
|
|
|
66 |
64 |
68 |
74 |
73 |
61 |
61 |
65 |
66 |
68 |
60 |
49 |
39 |
69 |
24 |
$404,167 |
2.2 |
6 ' 0 |
195 lbs |
|
Last Updated Tuesday, Mar 10 2026