| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Dennis Maruk | C | L | OK | | 57 | 78 | 63 | 83 | 83 | 67 | 76 | 85 | 81 | 68 | 80 | 66 | 51 | 80 | 28 | $1,600,000 | 3 | 5 ' 8 | 175 lbs | Link |
| Kent Nilsson | C | L | OK | | 67 | 65 | 70 | 86 | 85 | 80 | 77 | 94 | 83 | 57 | 82 | 62 | 55 | 81 | 27 | $2,000,000 | 3 | 6 ' 1 | 195 lbs | Link |
| Guy Carbonneau | C | R | OK | | 66 | 71 | 68 | 82 | 78 | 61 | 69 | 73 | 72 | 77 | 68 | 46 | 38 | 75 | 23 | $900,000 | 2 | 5 ' 11 | 186 lbs | Link |
| Dale Hawerchuk | C | L | OK | | 62 | 70 | 63 | 79 | 79 | 71 | 73 | 80 | 83 | 65 | 75 | 36 | 32 | 76 | 20 | $250,000 | 1 | 5 ' 11 | 189 lbs | Link |
| Blaine Stoughton | LW | R | OK | | 65 | 69 | 66 | 82 | 78 | 75 | 70 | 75 | 79 | 70 | 82 | 74 | 52 | 78 | 30 | $1,500,000 | 5 | 5 ' 11 | 185 lbs | Link |
| Bob Gainey | LW | L | OK | | 65 | 61 | 71 | 82 | 83 | 81 | 61 | 76 | 77 | 86 | 79 | 74 | 52 | 79 | 30 | $1,700,000 | 5 | 6 ' 2 | 200 lbs | Link |
| John Tonelli | LW | L | OK | | 67 | 63 | 71 | 80 | 76 | 70 | 64 | 72 | 69 | 67 | 73 | 58 | 44 | 74 | 26 | $900,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Rick MacLeish | LW | L | OK | | 67 | 67 | 64 | 81 | 81 | 80 | 70 | 74 | 77 | 62 | 76 | 90 | 60 | 76 | 34 | $900,000 | 4 | 5 ' 11 | 185 lbs | Link |
| Dave Taylor | RW | R | OK | | 67 | 67 | 67 | 85 | 80 | 62 | 76 | 82 | 85 | 72 | 86 | 67 | 63 | 82 | 28 | $1,800,000 | 2 | 6 ' 0 | 190 lbs | Link |
| Paul MacLean | RW | R | OK | | 68 | 63 | 76 | 77 | 72 | 58 | 65 | 75 | 79 | 67 | 83 | 57 | 45 | 78 | 25 | $1,400,000 | 2 | 6 ' 2 | 218 lbs | Link |
| Eddie Johnstone | RW | R | OK | | 66 | 76 | 62 | 83 | 84 | 65 | 70 | 76 | 74 | 66 | 78 | 70 | 50 | 77 | 29 | $1,000,000 | 1 | 5 ' 9 | 175 lbs | Link |
| Ray Bourque | D | L | OK | | 65 | 69 | 79 | 82 | 73 | 60 | 72 | 77 | 77 | 89 | 65 | 46 | 47 | 80 | 23 | $1,800,000 | 3 | 5 ' 11 | 219 lbs | Link |
| Gord Lane | D | L | OK | | 70 | 63 | 69 | 77 | 73 | 60 | 67 | 66 | 72 | 80 | 51 | 74 | 52 | 74 | 30 | $350,000 | 4 | 6 ' 1 | 190 lbs | Link |
| Brian Engblom | D | L | OK | | 75 | 60 | 73 | 84 | 83 | 65 | 60 | 70 | 70 | 84 | 59 | 70 | 50 | 76 | 29 | $1,400,000 | 2 | 6 ' 2 | 200 lbs | Link |
| Keith Brown | D | R | OK | | 76 | 69 | 76 | 90 | 90 | 78 | 69 | 68 | 72 | 83 | 59 | 49 | 41 | 78 | 23 | $800,000 | 2 | 6 ' 1 | 196 lbs | Link |
| Al Cameron | D | L | OK | | 73 | 63 | 75 | 76 | 69 | 55 | 63 | 67 | 71 | 79 | 57 | 66 | 48 | 75 | 28 | $900,000 | 2 | 6 ' 1 | 205 lbs | Link |
| Charlie Huddy | D | L | OK | | 71 | 70 | 79 | 84 | 75 | 67 | 68 | 72 | 74 | 90 | 60 | 53 | 46 | 79 | 24 | $1,000,000 | 2 | 6 ' 0 | 210 lbs | Link |
| Udo Kiessling | D | L | OK | | 70 | 72 | 66 | 76 | 78 | 60 | 67 | 67 | 70 | 79 | 45 | 70 | 50 | 73 | 29 | $800,000 | 1 | 5 ' 10 | 180 lbs | Link |
| Greg Millen | G | R | OK | | 72 | 88 | 74 | 88 | 88 | 74 | 84 | 68 | 85 | NA | NA | 58 | 44 | 78 | 26 | $1,600,000 | 1 | 5 ' 9 | 175 lbs | Link |
| Mike Liut | G | L | OK | | 78 | 93 | 78 | 88 | 88 | 85 | 90 | 75 | 90 | NA | NA | 66 | 48 | 83 | 28 | $2,500,000 | 5 | 6 ' 2 | 195 lbs | Link |
|
|
|
|
|
68 |
70 |
71 |
82 |
80 |
69 |
71 |
75 |
77 |
75 |
70 |
63 |
48 |
78 |
27 |
$1,255,000 |
2.6 |
6 ' 0 |
193 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Dave Hannon | C | L | OK | | 61 | 57 | 63 | 65 | 65 | 60 | 60 | 61 | 60 | 57 | 63 | 33 | 29 | 65 | 20 | $250,000 | 1 | 5 ' 10 | 178 lbs | Link |
| Ron Delorme | C | R | OK | | 60 | 60 | 66 | 77 | 68 | 60 | 60 | 63 | 61 | 59 | 62 | 66 | 48 | 67 | 28 | $250,000 | 2 | 6 ' 2 | 185 lbs | Link |
| Bob Carpenter | LW | L | OK | S28 | 63 | 66 | 61 | 83 | 81 | 57 | 65 | 69 | 72 | 59 | 73 | 33 | 29 | 71 | 20 | $250,000 | 1 | 6 ' 0 | 198 lbs | Link |
| Jiri Sejba | LW | L | OK | | 55 | 72 | 66 | 68 | 68 | 55 | 66 | 55 | 60 | 55 | 60 | 42 | 36 | 65 | 22 | $250,000 | 1 | 5 ' 10 | 185 lbs | Link |
| John Tucker | LW | R | OK | | 57 | 58 | 60 | 65 | 65 | 65 | 63 | 61 | 62 | 61 | 60 | 25 | 25 | 64 | 18 | $250,000 | 3 | 6 ' 0 | 198 lbs | Link |
| Cam Connor | RW | L | OK | | 64 | 60 | 71 | 74 | 68 | 55 | 60 | 62 | 60 | 58 | 56 | 70 | 50 | 66 | 29 | $250,000 | 1 | 6 ' 2 | 200 lbs | Link |
| John Paddock | RW | R | OK | | 67 | 57 | 69 | 74 | 68 | 55 | 55 | 64 | 65 | 70 | 64 | 70 | 50 | 69 | 29 | $250,000 | 2 | 6 ' 3 | 194 lbs | Link |
| Sylvain Turgeon | RW | L | OK | | 57 | 64 | 55 | 65 | 65 | 62 | 65 | 61 | 63 | 55 | 62 | 25 | 25 | 64 | 18 | $250,000 | 3 | 6 ' 0 | 198 lbs | Link |
| Barry Legge | D | L | OK | | 61 | 66 | 68 | 75 | 70 | 60 | 65 | 55 | 59 | 69 | 61 | 70 | 50 | 69 | 29 | $250,000 | 3 | 6 ' 0 | 186 lbs | Link |
| Stu Smith | D | R | OK | | 58 | 63 | 74 | 75 | 70 | 60 | 57 | 61 | 58 | 65 | 58 | 46 | 38 | 67 | 23 | $250,000 | 3 | 6 ' 1 | 205 lbs | Link |
| Jim McTaggart | D | L | OK | | 69 | 69 | 73 | 76 | 71 | 45 | 61 | 53 | 56 | 61 | 59 | 46 | 38 | 67 | 23 | $250,000 | 3 | 5 ' 11 | 200 lbs | Link |
| Bob Murray | D | R | OK | | 65 | 72 | 69 | 81 | 80 | 65 | 63 | 59 | 66 | 80 | 53 | 70 | 50 | 73 | 29 | $500,000 | 3 | 5 ' 10 | 183 lbs | Link |
| Michel Petit | D | R | OK | S28 | 62 | 63 | 60 | 69 | 69 | 52 | 66 | 71 | 65 | 65 | 63 | 31 | 29 | 69 | 19 | $250,000 | 2 | 6 ' 1 | 202 lbs | Link |
| Tommy Albelin | D | L | OK | | 59 | 62 | 60 | 65 | 65 | 65 | 63 | 63 | 62 | 60 | 57 | 25 | 25 | 65 | 18 | $250,000 | 3 | 6 ' 2 | 194 lbs | Link |
| Glenn Resch | G | L | OK | | 65 | 76 | 61 | 78 | 79 | 55 | 85 | 65 | 85 | NA | NA | 94 | 62 | 72 | 35 | $250,000 | 5 | 5 ' 9 | 165 lbs | Link |
| Tom Barrasso | G | R | OK | S38 | 73 | 75 | 78 | 67 | 67 | 62 | 72 | 70 | 73 | NA | NA | 27 | 27 | 68 | 18 | $250,000 | 3 | 6 ' 3 | 209 lbs | Link |
|
|
|
|
|
62 |
65 |
66 |
72 |
70 |
58 |
64 |
62 |
64 |
62 |
61 |
48 |
38 |
68 |
24 |
$265,625 |
2.4 |
6 ' 0 |
193 lbs |
|
Last Updated Friday, Dec 5 2025