| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Dennis Maruk | C | L | OK | | 57 | 78 | 63 | 83 | 83 | 67 | 76 | 85 | 81 | 68 | 80 | 70 | 53 | 80 | 29 | $1,600,000 | 2 | 5 ' 8 | 175 lbs | Link |
| Kent Nilsson | C | L | OK | | 67 | 65 | 70 | 86 | 85 | 80 | 77 | 94 | 83 | 57 | 82 | 66 | 57 | 81 | 28 | $2,000,000 | 2 | 6 ' 1 | 195 lbs | Link |
| Dale Hawerchuk | C | L | OK | | 63 | 71 | 65 | 81 | 81 | 71 | 74 | 81 | 85 | 67 | 76 | 40 | 34 | 78 | 21 | $1,600,000 | 4 | 5 ' 11 | 189 lbs | Link |
| Bob Carpenter | LW | L | OK | | 63 | 66 | 61 | 83 | 83 | 65 | 67 | 71 | 74 | 59 | 76 | 37 | 31 | 73 | 21 | $700,000 | 3 | 6 ' 0 | 198 lbs | Link |
| Bob Gainey | LW | L | OK | | 65 | 61 | 71 | 82 | 83 | 81 | 61 | 76 | 77 | 86 | 79 | 78 | 54 | 79 | 31 | $1,700,000 | 4 | 6 ' 2 | 200 lbs | Link |
| John Tonelli | LW | L | OK | | 67 | 63 | 71 | 80 | 76 | 70 | 64 | 72 | 69 | 67 | 73 | 62 | 46 | 74 | 27 | $900,000 | 3 | 6 ' 1 | 200 lbs | Link |
| Clark Gillies | LW | L | OK | | 70 | 57 | 76 | 83 | 83 | 65 | 64 | 75 | 79 | 80 | 81 | 74 | 58 | 79 | 30 | $1,800,000 | 4 | 6 ' 3 | 215 lbs | Link |
| Rick MacLeish | LW | L | OK | | 67 | 65 | 62 | 79 | 81 | 80 | 70 | 74 | 77 | 62 | 76 | 94 | 62 | 76 | 35 | $900,000 | 3 | 5 ' 11 | 185 lbs | Link |
| Dave Taylor | RW | R | OK | | 67 | 67 | 67 | 85 | 80 | 62 | 76 | 82 | 85 | 74 | 86 | 71 | 65 | 82 | 29 | $1,800,000 | 1 | 6 ' 0 | 190 lbs | Link |
| Stephane Richer | RW | R | OK | | 59 | 61 | 58 | 65 | 65 | 62 | 62 | 60 | 65 | 61 | 64 | 25 | 25 | 65 | 18 | $250,000 | 3 | 6 ' 2 | 213 lbs | Link |
| Paul MacLean | RW | R | OK | | 68 | 63 | 76 | 77 | 72 | 58 | 65 | 75 | 79 | 67 | 83 | 61 | 47 | 78 | 26 | $1,400,000 | 1 | 6 ' 2 | 218 lbs | Link |
| John Paddock | RW | R | OK | | 67 | 57 | 69 | 74 | 68 | 55 | 55 | 64 | 65 | 70 | 64 | 74 | 52 | 69 | 30 | $250,000 | 1 | 6 ' 3 | 194 lbs | Link |
| Eddie Johnstone | RW | R | OK | | 66 | 76 | 62 | 83 | 84 | 65 | 70 | 76 | 74 | 66 | 78 | 74 | 52 | 77 | 30 | $1,600,000 | 5 | 5 ' 9 | 175 lbs | Link |
| Ray Bourque | D | L | OK | | 67 | 70 | 79 | 83 | 75 | 62 | 73 | 79 | 79 | 89 | 65 | 50 | 49 | 81 | 24 | $1,800,000 | 2 | 5 ' 11 | 219 lbs | Link |
| Lee Fogolin | D | R | OK | | 79 | 66 | 74 | 84 | 85 | 55 | 60 | 65 | 73 | 90 | 58 | 70 | 50 | 78 | 29 | $1,000,000 | 1 | 6 ' 0 | 200 lbs | Link |
| Garry Lariviere | D | R | OK | | 72 | 66 | 70 | 78 | 73 | 60 | 60 | 68 | 69 | 82 | 63 | 74 | 52 | 75 | 30 | $1,100,000 | 4 | 6 ' 0 | 190 lbs | Link |
| Keith Brown | D | R | OK | | 76 | 69 | 76 | 90 | 90 | 78 | 69 | 68 | 72 | 83 | 59 | 53 | 43 | 78 | 24 | $800,000 | 1 | 6 ' 1 | 196 lbs | Link |
| Al Cameron | D | L | OK | | 73 | 63 | 75 | 76 | 69 | 55 | 63 | 67 | 71 | 79 | 57 | 70 | 50 | 75 | 29 | $900,000 | 1 | 6 ' 1 | 205 lbs | Link |
| Charlie Huddy | D | L | OK | | 71 | 70 | 79 | 84 | 75 | 67 | 68 | 72 | 74 | 90 | 60 | 57 | 48 | 80 | 25 | $1,000,000 | 1 | 6 ' 0 | 210 lbs | Link |
| Bob Murray | D | R | OK | | 65 | 72 | 69 | 81 | 80 | 65 | 63 | 59 | 66 | 80 | 53 | 74 | 52 | 73 | 30 | $500,000 | 2 | 5 ' 10 | 183 lbs | Link |
| Greg Millen | G | R | OK | | 72 | 88 | 74 | 88 | 88 | 74 | 84 | 68 | 85 | NA | NA | 62 | 46 | 78 | 27 | $2,000,000 | 4 | 5 ' 9 | 175 lbs | Link |
| Mike Liut | G | L | OK | | 78 | 95 | 78 | 88 | 88 | 85 | 90 | 75 | 90 | NA | NA | 70 | 50 | 83 | 29 | $2,500,000 | 4 | 6 ' 2 | 195 lbs | Link |
|
|
|
|
|
68 |
69 |
70 |
82 |
79 |
67 |
69 |
73 |
76 |
74 |
71 |
64 |
49 |
77 |
27 |
$1,277,273 |
2.5 |
6 ' 0 |
196 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Dave Hannon | C | L | OK | | 61 | 57 | 63 | 65 | 65 | 60 | 60 | 61 | 60 | 57 | 63 | 37 | 31 | 65 | 21 | $250,000 | 1 | 5 ' 10 | 178 lbs | Link |
| Ron Delorme | C | R | OK | | 60 | 60 | 66 | 77 | 68 | 60 | 60 | 63 | 61 | 59 | 62 | 70 | 50 | 67 | 29 | $250,000 | 1 | 6 ' 2 | 185 lbs | Link |
| Mikael Andersson | LW | L | OK | | 57 | 60 | 56 | 65 | 65 | 65 | 61 | 63 | 61 | 57 | 60 | 25 | 25 | 64 | 18 | $250,000 | 3 | 5 ' 11 | 180 lbs | Link |
| Jiri Sejba | LW | L | OK | | 55 | 72 | 66 | 68 | 68 | 55 | 66 | 55 | 60 | 55 | 60 | 46 | 38 | 65 | 23 | $250,000 | 1 | 5 ' 10 | 185 lbs | Link |
| John Tucker | LW | R | OK | | 57 | 58 | 60 | 65 | 65 | 65 | 63 | 61 | 62 | 61 | 60 | 29 | 27 | 64 | 19 | $250,000 | 2 | 6 ' 0 | 198 lbs | Link |
| Cam Connor | RW | L | OK | | 64 | 60 | 71 | 74 | 68 | 55 | 60 | 62 | 60 | 58 | 56 | 74 | 52 | 66 | 30 | $250,000 | 0 | 6 ' 2 | 200 lbs | Link |
| Dean Talafous | RW | R | OK | | 65 | 54 | 64 | 77 | 68 | 60 | 55 | 72 | 68 | 59 | 65 | 78 | 54 | 69 | 31 | $250,000 | 0 | 6 ' 4 | 180 lbs | Link |
| Sylvain Turgeon | RW | L | OK | | 57 | 64 | 55 | 65 | 65 | 62 | 65 | 61 | 63 | 55 | 62 | 29 | 27 | 64 | 19 | $250,000 | 2 | 6 ' 0 | 198 lbs | Link |
| Barry Legge | D | L | OK | | 61 | 66 | 68 | 75 | 70 | 60 | 65 | 55 | 59 | 69 | 61 | 74 | 52 | 69 | 30 | $250,000 | 2 | 6 ' 0 | 186 lbs | Link |
| Doug Hicks | D | L | OK | | 61 | 66 | 68 | 77 | 72 | 60 | 60 | 60 | 62 | 69 | 68 | 70 | 50 | 70 | 29 | $250,000 | 2 | 6 ' 0 | 185 lbs | Link |
| Stu Smith | D | R | OK | | 58 | 63 | 74 | 75 | 70 | 60 | 57 | 61 | 58 | 65 | 58 | 50 | 40 | 67 | 24 | $250,000 | 2 | 6 ' 1 | 205 lbs | Link |
| Jim McTaggart | D | L | OK | | 69 | 69 | 73 | 76 | 71 | 45 | 61 | 53 | 56 | 61 | 59 | 50 | 40 | 67 | 24 | $250,000 | 2 | 5 ' 11 | 200 lbs | Link |
| Michel Petit | D | R | OK | | 62 | 65 | 60 | 77 | 75 | 52 | 66 | 73 | 65 | 68 | 65 | 35 | 31 | 70 | 20 | $250,000 | 1 | 6 ' 1 | 202 lbs | Link |
| Glenn Resch | G | L | OK | | 65 | 73 | 58 | 75 | 76 | 55 | 82 | 65 | 85 | NA | NA | 98 | 64 | 71 | 36 | $250,000 | 4 | 5 ' 9 | 165 lbs | Link |
| Tom Barrasso | G | R | OK | | 75 | 77 | 78 | 69 | 67 | 62 | 74 | 72 | 73 | NA | NA | 31 | 29 | 70 | 19 | $250,000 | 2 | 6 ' 3 | 209 lbs | Link |
|
|
|
|
|
62 |
64 |
65 |
72 |
69 |
58 |
64 |
62 |
64 |
61 |
61 |
53 |
41 |
67 |
25 |
$250,000 |
1.7 |
6 ' 0 |
190 lbs |
|
Last Updated Tuesday, Mar 10 2026