| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Bernie Federko | C | L | OK | | 63 | 66 | 63 | 83 | 83 | 75 | 78 | 91 | 93 | 68 | 83 | 62 | 58 | 82 | 27 | $3,000,000 | 3 | 6 ' 0 | 178 lbs | Link |
| Adam Oates | C | R | OK | | 58 | 75 | 68 | 81 | 81 | 73 | 68 | 83 | 84 | 63 | 80 | 50 | 52 | 78 | 22 | $1,000,000 | 2 | 5 ' 11 | 190 lbs | Link |
| Mike Polich | C | L | OK | | 63 | 78 | 61 | 76 | 77 | 55 | 74 | 70 | 72 | 62 | 75 | 78 | 54 | 74 | 31 | $700,000 | 4 | 5 ' 8 | 170 lbs | Link |
| Walt Tkaczuk | C | L | OK | | 72 | 59 | 59 | 70 | 65 | 55 | 66 | 76 | 72 | 72 | 77 | 98 | 64 | 75 | 36 | $800,000 | 3 | 6 ' 0 | 185 lbs | Link |
| Bob Bourne | LW | L | OK | | 58 | 57 | 71 | 83 | 81 | 75 | 61 | 78 | 76 | 61 | 78 | 70 | 50 | 75 | 29 | $900,000 | 5 | 6 ' 3 | 200 lbs | Link |
| Brian Sutter | LW | L | OK | | 73 | 69 | 62 | 82 | 81 | 40 | 70 | 68 | 71 | 79 | 69 | 62 | 46 | 74 | 27 | $900,000 | 3 | 5 ' 11 | 173 lbs | Link |
| Darryl Sutter | LW | L | OK | | 69 | 69 | 63 | 81 | 79 | 65 | 66 | 64 | 67 | 75 | 67 | 54 | 42 | 72 | 25 | $600,000 | 1 | 5 ' 11 | 176 lbs | Link |
| Marc Tardif | LW | L | OK | | 65 | 64 | 67 | 78 | 73 | 65 | 73 | 80 | 77 | 61 | 81 | 90 | 66 | 78 | 34 | $1,400,000 | 3 | 6 ' 0 | 195 lbs | Link |
| Bengt Lundholm | RW | L | OK | | 73 | 66 | 64 | 78 | 78 | 75 | 65 | 75 | 74 | 73 | 65 | 70 | 50 | 74 | 29 | $900,000 | 1 | 6 ' 0 | 180 lbs | Link |
| Duane Sutter | RW | R | OK | | 71 | 70 | 73 | 83 | 82 | 66 | 70 | 76 | 77 | 77 | 82 | 49 | 41 | 80 | 23 | $1,000,000 | 3 | 6 ' 1 | 185 lbs | Link |
| Rick Kehoe | RW | R | OK | | 62 | 69 | 64 | 83 | 83 | 90 | 69 | 80 | 81 | 68 | 86 | 82 | 56 | 80 | 32 | $2,000,000 | 4 | 5 ' 11 | 180 lbs | Link |
| Hartland Monahan | RW | R | OK | | 75 | 69 | 70 | 74 | 68 | 55 | 60 | 65 | 71 | 70 | 73 | 82 | 56 | 74 | 32 | $800,000 | 1 | 5 ' 11 | 197 lbs | Link |
| Al MacInnis | D | R | OK | | 68 | 70 | 70 | 80 | 78 | 61 | 71 | 75 | 75 | 79 | 69 | 36 | 32 | 76 | 20 | $250,000 | 1 | 6 ' 2 | 202 lbs | Link |
| Sergei Starikov | D | L | OK | | 81 | 74 | 81 | 78 | 82 | 52 | 62 | 67 | 69 | 85 | 62 | 58 | 53 | 79 | 26 | $1,000,000 | 1 | 5 ' 10 | 201 lbs | Link |
| Rick Green | D | L | OK | | 76 | 57 | 79 | 78 | 76 | 60 | 56 | 69 | 72 | 79 | 57 | 62 | 46 | 75 | 27 | $900,000 | 1 | 6 ' 3 | 220 lbs | Link |
| Mike Kitchen | D | L | OK | | 67 | 74 | 71 | 86 | 80 | 65 | 73 | 74 | 72 | 78 | 62 | 62 | 46 | 77 | 27 | $1,000,000 | 3 | 5 ' 10 | 185 lbs | Link |
| Garry Lariviere | D | R | OK | | 72 | 66 | 70 | 78 | 73 | 60 | 60 | 68 | 69 | 82 | 63 | 70 | 50 | 75 | 29 | $900,000 | 1 | 6 ' 0 | 190 lbs | Link |
| Guy Lapointe | D | L | OK | | 71 | 62 | 70 | 71 | 69 | 60 | 74 | 80 | 78 | 82 | 73 | 94 | 62 | 78 | 35 | $1,300,000 | 3 | 6 ' 0 | 205 lbs | Link |
| Lars Lindgren | D | L | OK | | 72 | 63 | 73 | 78 | 71 | 60 | 65 | 72 | 70 | 81 | 56 | 78 | 54 | 76 | 31 | $1,000,000 | 4 | 6 ' 1 | 200 lbs | Link |
| Andy Moog | G | L | OK | | 80 | 92 | 80 | 84 | 83 | 73 | 87 | 70 | 87 | NA | NA | 49 | 41 | 81 | 23 | $1,800,000 | 2 | 5 ' 8 | 175 lbs | Link |
| Tony Esposito | G | R | OK | | 85 | 76 | 76 | 80 | 80 | 87 | 81 | 62 | 92 | NA | NA | 99 | 72 | 77 | 40 | $1,400,000 | 2 | 5 ' 11 | 185 lbs | Link |
|
|
|
|
|
70 |
69 |
69 |
79 |
77 |
65 |
69 |
73 |
76 |
73 |
71 |
69 |
52 |
77 |
29 |
$1,121,429 |
2.4 |
6 ' 0 |
189 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Don Nachbaur | C | L | OK | | 73 | 60 | 71 | 78 | 80 | 55 | 58 | 63 | 66 | 73 | 65 | 54 | 42 | 71 | 25 | $500,000 | 2 | 6 ' 2 | 200 lbs | Link |
| Tom Roulston | C | R | OK | | 58 | 63 | 65 | 72 | 68 | 58 | 60 | 54 | 58 | 55 | 61 | 58 | 44 | 64 | 26 | $250,000 | 1 | 6 ' 1 | 184 lbs | Link |
| Brent Sutter | C | R | OK | S18 | 65 | 64 | 66 | 69 | 71 | 62 | 67 | 71 | 72 | 69 | 69 | 33 | 29 | 72 | 20 | $250,000 | 1 | 6 ' 0 | 191 lbs | Link |
| Mark Kirton | C | L | OK | | 55 | 72 | 61 | 77 | 68 | 60 | 55 | 63 | 60 | 55 | 55 | 54 | 42 | 64 | 25 | $250,000 | 1 | 5 ' 10 | 170 lbs | Link |
| Ross Lonsberry | LW | L | OK | | 70 | 62 | 62 | 73 | 70 | 72 | 67 | 70 | 77 | 64 | 75 | 98 | 64 | 74 | 36 | $1,100,000 | 3 | 5 ' 11 | 195 lbs | Link |
| Randy Cunneyworth | LW | L | OK | | 64 | 56 | 62 | 65 | 65 | 53 | 57 | 64 | 61 | 63 | 61 | 33 | 29 | 65 | 20 | $250,000 | 1 | 6 ' 0 | 196 lbs | Link |
| Rich Sutter | LW | R | OK | S38 | 64 | 64 | 63 | 75 | 75 | 59 | 63 | 66 | 67 | 65 | 66 | 33 | 31 | 69 | 19 | $250,000 | 2 | 5 ' 11 | 187 lbs | Link |
| Cam Neely | RW | R | OK | S18 | 66 | 60 | 66 | 73 | 64 | 50 | 62 | 63 | 66 | 64 | 69 | 25 | 25 | 68 | 18 | $250,000 | 3 | 6 ' 1 | 216 lbs | Link |
| Peter Wallin | RW | R | OK | | 62 | 65 | 61 | 74 | 68 | 55 | 63 | 68 | 63 | 60 | 57 | 58 | 44 | 67 | 26 | $250,000 | 1 | 5 ' 9 | 170 lbs | Link |
| Ron Sutter | RW | R | OK | | 62 | 62 | 61 | 68 | 68 | 53 | 61 | 64 | 65 | 63 | 67 | 29 | 27 | 67 | 19 | $250,000 | 2 | 6 ' 0 | 178 lbs | Link |
| Dave Shand | D | R | OK | | 70 | 60 | 73 | 75 | 70 | 55 | 62 | 66 | 69 | 73 | 55 | 62 | 46 | 72 | 27 | $700,000 | 3 | 6 ' 2 | 200 lbs | Link |
| Marty Howe | D | L | OK | | 67 | 63 | 71 | 73 | 68 | 60 | 60 | 70 | 72 | 73 | 65 | 70 | 50 | 73 | 29 | $800,000 | 1 | 6 ' 1 | 195 lbs | Link |
| Uwe Krupp | D | R | OK | | 63 | 59 | 63 | 65 | 65 | 63 | 62 | 63 | 62 | 64 | 54 | 25 | 25 | 66 | 18 | $250,000 | 3 | 6 ' 6 | 233 lbs | Link |
| Glen Cochrane | D | L | OK | | 75 | 60 | 74 | 74 | 69 | 25 | 55 | 56 | 58 | 61 | 53 | 58 | 44 | 67 | 26 | $250,000 | 1 | 6 ' 2 | 205 lbs | Link |
| Bobby Dollas | D | L | OK | | 62 | 54 | 64 | 65 | 65 | 65 | 55 | 59 | 63 | 63 | 50 | 25 | 25 | 64 | 18 | $250,000 | 3 | 6 ' 2 | 211 lbs | Link |
| Rick Zombo | D | R | OK | | 63 | 55 | 64 | 64 | 64 | 53 | 58 | 58 | 59 | 62 | 51 | 33 | 29 | 64 | 20 | $250,000 | 1 | 6 ' 1 | 200 lbs | Link |
| Ron Greschner | D | L | OK | | 69 | 60 | 74 | 80 | 77 | 65 | 60 | 73 | 74 | 67 | 68 | 70 | 50 | 73 | 29 | $500,000 | 3 | 6 ' 2 | 205 lbs | Link |
| Joe Reekie | D | L | OK | | 63 | 54 | 62 | 65 | 65 | 52 | 55 | 60 | 64 | 63 | 51 | 25 | 25 | 64 | 18 | $250,000 | 3 | 6 ' 3 | 218 lbs | Link |
| Bob Rouse | D | R | OK | | 62 | 60 | 58 | 65 | 65 | 52 | 57 | 59 | 61 | 62 | 51 | 29 | 27 | 63 | 19 | $250,000 | 2 | 6 ' 2 | 213 lbs | Link |
| Glen Hanlon | G | R | OK | | 69 | 77 | 68 | 74 | 73 | 70 | 83 | 74 | 84 | NA | NA | 58 | 44 | 72 | 26 | $700,000 | 1 | 6 ' 0 | 185 lbs | Link |
| Hannu Kamppuri | G | R | OK | | 67 | 68 | 63 | 70 | 68 | 70 | 73 | 62 | 78 | NA | NA | 62 | 46 | 66 | 27 | $250,000 | 3 | 6 ' 0 | 175 lbs | Link |
|
|
|
|
|
65 |
62 |
65 |
71 |
69 |
57 |
62 |
64 |
67 |
64 |
60 |
47 |
38 |
68 |
23 |
$383,333 |
2.0 |
6 ' 0 |
197 lbs |
|
Last Updated Friday, Dec 5 2025