| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Bernie Nicholls | C | R | OK | | 59 | 78 | 70 | 77 | 77 | 63 | 71 | 83 | 82 | 62 | 79 | 49 | 47 | 78 | 23 | $1,400,000 | 3 | 5 ' 10 | 185 lbs | Link |
| Thomas Gradin | C | R | OK | | 65 | 69 | 63 | 81 | 82 | 75 | 73 | 75 | 74 | 63 | 69 | 62 | 46 | 74 | 27 | $900,000 | 1 | 5 ' 11 | 176 lbs | Link |
| Blake Dunlop | C | R | OK | | 64 | 72 | 61 | 82 | 83 | 75 | 75 | 78 | 77 | 64 | 77 | 74 | 52 | 77 | 30 | $1,100,000 | 5 | 5 ' 10 | 170 lbs | Link |
| Mike Zuke | C | R | OK | | 61 | 66 | 64 | 81 | 77 | 65 | 60 | 73 | 72 | 74 | 70 | 70 | 50 | 73 | 29 | $800,000 | 1 | 6 ' 0 | 180 lbs | Link |
| Vladimir Krutov | LW | L | OK | | 58 | 78 | 72 | 79 | 79 | 63 | 71 | 79 | 82 | 61 | 85 | 53 | 52 | 79 | 24 | $1,200,000 | 1 | 5 ' 9 | 195 lbs | Link |
| Per-Olov Brasar | LW | L | OK | | 58 | 78 | 61 | 82 | 83 | 85 | 77 | 65 | 68 | 76 | 77 | 86 | 58 | 76 | 33 | $900,000 | 4 | 5 ' 8 | 172 lbs | Link |
| Mats Naslund | LW | L | OK | | 56 | 81 | 57 | 73 | 75 | 65 | 77 | 69 | 69 | 60 | 69 | 54 | 42 | 72 | 25 | $600,000 | 3 | 5 ' 7 | 160 lbs | Link |
| Don Maloney | LW | L | OK | | 70 | 63 | 67 | 80 | 78 | 60 | 61 | 64 | 69 | 68 | 72 | 54 | 42 | 72 | 25 | $700,000 | 1 | 6 ' 1 | 190 lbs | Link |
| Mario Tremblay | RW | R | OK | | 67 | 68 | 68 | 83 | 82 | 57 | 67 | 73 | 74 | 76 | 72 | 64 | 48 | 76 | 27 | $1,200,000 | 1 | 6 ' 0 | 185 lbs | Link |
| Jacques Richard | RW | L | OK | | 61 | 69 | 64 | 83 | 81 | 85 | 73 | 72 | 75 | 68 | 77 | 78 | 54 | 76 | 31 | $900,000 | 4 | 5 ' 11 | 180 lbs | Link |
| Warren Miller | RW | R | OK | | 65 | 66 | 64 | 79 | 80 | 75 | 64 | 72 | 70 | 68 | 70 | 74 | 52 | 73 | 30 | $250,000 | 3 | 6 ' 0 | 180 lbs | Link |
| Gary Sargent | D | L | OK | | 73 | 72 | 76 | 74 | 74 | 55 | 68 | 65 | 68 | 74 | 59 | 70 | 50 | 75 | 29 | $900,000 | 1 | 5 ' 10 | 210 lbs | Link |
| Willie Huber | D | R | OK | | 84 | 51 | 84 | 83 | 85 | 60 | 56 | 67 | 64 | 77 | 59 | 58 | 47 | 75 | 26 | $900,000 | 1 | 6 ' 5 | 228 lbs | Link |
| Doug Halward | D | L | OK | | 69 | 63 | 73 | 77 | 72 | 60 | 60 | 76 | 75 | 70 | 62 | 66 | 48 | 74 | 28 | $900,000 | 2 | 6 ' 1 | 200 lbs | Link |
| Moe Mantha | D | R | OK | | 71 | 63 | 79 | 84 | 79 | 63 | 65 | 78 | 78 | 77 | 58 | 49 | 44 | 77 | 23 | $800,000 | 2 | 6 ' 2 | 210 lbs | Link |
| Mark Howe | D | L | OK | | 75 | 69 | 68 | 84 | 84 | 65 | 60 | 90 | 88 | 77 | 76 | 66 | 58 | 81 | 28 | $2,000,000 | 2 | 5 ' 11 | 185 lbs | Link |
| Dave Maloney | D | L | OK | | 74 | 63 | 71 | 82 | 82 | 55 | 60 | 59 | 65 | 76 | 56 | 62 | 46 | 72 | 27 | $700,000 | 1 | 6 ' 1 | 195 lbs | Link |
| Ian Turnbull | D | L | OK | | 66 | 66 | 73 | 82 | 83 | 65 | 62 | 79 | 77 | 75 | 63 | 74 | 52 | 76 | 30 | $1,500,000 | 4 | 6 ' 0 | 200 lbs | Link |
| Eddie Mio | G | L | OK | | 62 | 77 | 68 | 82 | 82 | 82 | 83 | 64 | 86 | NA | NA | 74 | 52 | 73 | 30 | $600,000 | 3 | 5 ' 10 | 180 lbs | Link |
| Dominik Hasek | G | L | OK | | 79 | 88 | 64 | 70 | 70 | 70 | 86 | 58 | 88 | NA | NA | 30 | 30 | 76 | 18 | $250,000 | 3 | 6 ' 1 | 165 lbs | Link |
|
|
|
|
|
67 |
70 |
68 |
80 |
79 |
67 |
68 |
72 |
75 |
70 |
69 |
63 |
49 |
75 |
27 |
$925,000 |
2.3 |
6 ' 11 |
187 lbs |
|
| Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
| Dale Hunter | C | L | OK | | 78 | 72 | 70 | 81 | 83 | 28 | 60 | 66 | 64 | 65 | 63 | 46 | 38 | 70 | 23 | $500,000 | 2 | 5 ' 10 | 198 lbs | Link |
| Barry Pederson | C | R | OK | | 60 | 71 | 68 | 75 | 70 | 63 | 65 | 69 | 67 | 57 | 65 | 44 | 38 | 70 | 22 | $250,000 | 2 | 5 ' 11 | 185 lbs | Link |
| Dave Gagner | C | L | OK | S38 | 60 | 64 | 62 | 67 | 67 | 61 | 66 | 66 | 68 | 58 | 66 | 27 | 27 | 68 | 18 | $250,000 | 3 | 5 ' 10 | 154 lbs | Link |
| Brian Bradley | C | R | OK | | 54 | 61 | 55 | 65 | 65 | 64 | 60 | 62 | 64 | 58 | 61 | 25 | 25 | 64 | 18 | $250,000 | 3 | 5 ' 10 | 178 lbs | Link |
| Geoff Courtnall | LW | L | OK | | 58 | 65 | 62 | 69 | 69 | 60 | 64 | 69 | 68 | 60 | 69 | 42 | 36 | 69 | 22 | $250,000 | 3 | 6 ' 1 | 204 lbs | Link |
| Jere Gillis | LW | L | OK | | 65 | 66 | 69 | 77 | 68 | 60 | 60 | 65 | 68 | 69 | 67 | 62 | 46 | 71 | 27 | $600,000 | 1 | 6 ' 0 | 194 lbs | Link |
| Kelly Miller | LW | L | OK | | 62 | 58 | 60 | 65 | 65 | 61 | 59 | 60 | 60 | 61 | 61 | 29 | 27 | 64 | 19 | $250,000 | 2 | 5 ' 11 | 194 lbs | Link |
| Dave Brown | RW | R | OK | | 72 | 51 | 78 | 68 | 68 | 34 | 52 | 54 | 54 | 58 | 60 | 42 | 36 | 64 | 22 | $250,000 | 3 | 6 ' 5 | 222 lbs | Link |
| Gary Morrison | RW | R | OK | | 67 | 62 | 73 | 77 | 70 | 57 | 62 | 62 | 66 | 62 | 73 | 68 | 50 | 71 | 28 | $250,000 | 1 | 6 ' 2 | 200 lbs | Link |
| Pat Verbeek | RW | R | OK | S28 | 64 | 65 | 69 | 71 | 69 | 40 | 62 | 66 | 72 | 58 | 72 | 29 | 27 | 70 | 19 | $250,000 | 2 | 5 ' 9 | 191 lbs | Link |
| Petri Skriko | RW | L | OK | | 60 | 61 | 60 | 65 | 65 | 64 | 61 | 61 | 66 | 56 | 60 | 33 | 29 | 65 | 20 | $250,000 | 1 | 5 ' 10 | 172 lbs | Link |
| Tomas Sandstrom | RW | L | OK | | 56 | 63 | 59 | 65 | 65 | 57 | 62 | 60 | 63 | 62 | 65 | 29 | 27 | 65 | 19 | $250,000 | 2 | 6 ' 2 | 202 lbs | Link |
| Gary Leeman | RW | R | OK | | 59 | 61 | 60 | 65 | 65 | 62 | 60 | 62 | 61 | 59 | 61 | 29 | 27 | 64 | 19 | $250,000 | 2 | 5 ' 11 | 174 lbs | Link |
| Claude Lemieux | RW | R | OK | S28 | 68 | 60 | 68 | 65 | 67 | 48 | 60 | 62 | 66 | 61 | 66 | 25 | 25 | 67 | 18 | $250,000 | 3 | 6 ' 1 | 213 lbs | Link |
| Phil Housley | D | L | OK | S28 | 55 | 69 | 60 | 73 | 68 | 62 | 70 | 76 | 71 | 66 | 67 | 29 | 27 | 72 | 19 | $250,000 | 2 | 5 ' 10 | 183 lbs | Link |
| Anders Eldebrink | D | R | OK | | 65 | 69 | 69 | 71 | 68 | 55 | 61 | 58 | 60 | 62 | 55 | 50 | 40 | 67 | 24 | $250,000 | 1 | 5 ' 11 | 190 lbs | Link |
| Don Waddell | D | L | OK | | 63 | 72 | 66 | 70 | 68 | 55 | 67 | 55 | 59 | 63 | 52 | 54 | 42 | 67 | 25 | $250,000 | 2 | 5 ' 10 | 180 lbs | Link |
| Gaston Gingras | D | L | OK | | 63 | 63 | 73 | 76 | 72 | 60 | 52 | 57 | 62 | 67 | 52 | 50 | 40 | 67 | 24 | $250,000 | 3 | 6 ' 1 | 200 lbs | Link |
| Michel Larocque | G | L | OK | S11 | 74 | 89 | 75 | 82 | 79 | 69 | 83 | 77 | 79 | NA | NA | 78 | 54 | 78 | 31 | $1,300,000 | 4 | 5 ' 10 | 200 lbs | Link |
| Rick Heinz | G | L | OK | | 60 | 75 | 60 | 70 | 68 | 60 | 75 | 60 | 75 | NA | NA | 66 | 48 | 67 | 28 | $250,000 | 2 | 5 ' 10 | 165 lbs | Link |
|
|
|
|
|
63 |
66 |
66 |
71 |
69 |
56 |
63 |
63 |
66 |
61 |
63 |
43 |
35 |
68 |
22 |
$332,500 |
2.2 |
6 ' 11 |
190 lbs |
|
Last Updated Friday, Dec 5 2025