Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Montreal 3 26 33.314 75.0 6.3 3.33 2.33 24.3 19.6
Vancouver 2 311 27.206 100. 14.5 3.00 2.00 31.5 23.5
Philly 2 14 25.027 71.4 12.0 3.00 4.00 32.5 33.0
NewYork 2 14 25.005 100. 11.0 4.00 1.50 27.0 25.0
Toronto 2 15 20.026 66.6 9.5 2.50 3.50 23.5 30.5
LosAngeles 2 16 16.638 62.5 15.0 3.00 4.00 28.5 33.0
Pittsburgh 2 17 14.217 85.7 13.5 3.00 2.00 28.0 31.0
Calgary 3 19 11.1210 80.0 12.0 2.00 3.00 18.6 23.0
Detroit 2 114 7.1 14 75.0 6.5 2.00 3.50 29.5 24.0
Chicago 3 08 0.0 09 100. 8.6 2.33 1.67 19.3 17.6
Edmonton 2 04 0.0 012 100. 18.0 2.50 2.50 25.5 26.0
Boston 3 04 0.0 04 100. 4.6 2.00 2.67 18.6 20.6
Last Updated Friday, Dec 5 2025