Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Calgary | @ | Montreal | 4-7 | | L | 0-1-0 | 4-7 |
| 3 | Chicago | @ | Calgary | 2-2 | OT | T | 0-1-1 | 6-9 |
| 6 | Calgary | @ | Philly | |
| 7 | Chicago | @ | Calgary | |
| 10 | Calgary | @ | Philly | |
| 11 | Detroit | @ | Calgary | |
| 13 | Vancouver | @ | Calgary | |
| 16 | Calgary | @ | LosAngeles | |
| 17 | Edmonton | @ | Calgary | |
| 18 | Calgary | @ | Montreal | |
| 20 | Edmonton | @ | Calgary | |
| 21 | Calgary | @ | Edmonton | |
| 22 | Calgary | @ | Edmonton | |
| 23 | LosAngeles | @ | Calgary | |
| 26 | Calgary | @ | Philly | |
| 27 | Calgary | @ | Pittsburgh | |
| 28 | Boston | @ | Calgary | |
| 29 | NewYork | @ | Calgary | |
| 32 | Calgary | @ | Pittsburgh | |
| 33 | Vancouver | @ | Calgary | |
| 36 | Calgary | @ | Boston | |
| 37 | Boston | @ | Calgary | |
| 38 | Calgary | @ | Pittsburgh | |
| 39 | Detroit | @ | Calgary | |
| 41 | Chicago | @ | Calgary | |
| 42 | Calgary | @ | Chicago | |
| 45 | Edmonton | @ | Calgary | |
| 46 | Calgary | @ | Montreal | |
| 48 | Calgary | @ | Detroit | |
| 49 | LosAngeles | @ | Calgary | |
| 50 | Calgary | @ | Toronto | |
| 51 | Edmonton | @ | Calgary | |
| 53 | Pittsburgh | @ | Calgary | |
| 55 | Calgary | @ | LosAngeles | |
| 57 | Calgary | @ | Toronto | |
| 58 | Montreal | @ | Calgary | |
| 59 | Toronto | @ | Calgary | |
| 62 | Calgary | @ | LosAngeles | |
| 63 | Calgary | @ | Toronto | |
| 64 | Detroit | @ | Calgary | |
| 67 | Vancouver | @ | Calgary | |
| 68 | Calgary | @ | Detroit | |
| 69 | Calgary | @ | NewYork | |
| 70 | Montreal | @ | Calgary | |
| 72 | Calgary | @ | NewYork | |
| 73 | Edmonton | @ | Calgary | |
| 75 | Calgary | @ | NewYork | |
| 76 | Chicago | @ | Calgary | |
| 78 | Vancouver | @ | Calgary | |
| 80 | Calgary | @ | Detroit | |
| 81 | Vancouver | @ | Calgary | |
| 82 | Calgary | @ | Vancouver | |
| 83 | Detroit | @ | Calgary | |
| 84 | Calgary | @ | Detroit | |
| 86 | Pittsburgh | @ | Calgary | |
| 87 | Calgary | @ | LosAngeles | |
| 89 | Toronto | @ | Calgary | |
| 90 | Calgary | @ | Chicago | |
| 91 | Calgary | @ | Boston | |
| 92 | Montreal | @ | Calgary | |
| 94 | Calgary | @ | Boston | |
| 97 | Philly | @ | Calgary | |
| 100 | NewYork | @ | Calgary | |
| 101 | Calgary | @ | Vancouver | |
| Trade deadline |
| 103 | LosAngeles | @ | Calgary | |
| 104 | Calgary | @ | Vancouver | |
| 105 | Pittsburgh | @ | Calgary | |
| 106 | Calgary | @ | Vancouver | |
| 108 | Calgary | @ | Edmonton | |
| 109 | Toronto | @ | Calgary | |
| 110 | Calgary | @ | Edmonton | |
| 112 | LosAngeles | @ | Calgary | |
| 114 | Calgary | @ | Vancouver | |
| 115 | Boston | @ | Calgary | |
| 117 | Philly | @ | Calgary | |
| 118 | Calgary | @ | Chicago | |
| 119 | Philly | @ | Calgary | |
| 120 | Calgary | @ | Edmonton | |
| 124 | Calgary | @ | Chicago | |
| 125 | NewYork | @ | Calgary | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Chicago | 1 | 0 | 0 | 1 | 7 | 2-2 |
| Detroit | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Edmonton | 0 | 0 | 0 | 0 | 10 | 0-0 |
| LosAngeles | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Montreal | 1 | 0 | 1 | 0 | 5 | 4-7 |
| NewYork | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Philly | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Toronto | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Vancouver | 0 | 0 | 0 | 0 | 10 | 0-0 |