Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Edmonton | @ | Calgary | 3-2 | | L | 0-1-0 | 2-3 |
| 2 | Calgary | @ | Philly | 2-2 | OT | T | 0-1-1 | 4-5 |
| 4 | Edmonton | @ | Calgary | 5-1 | | L | 0-2-1 | 5-10 |
| 6 | Calgary | @ | NewYork | 4-3 | OT | W | 1-2-1 | 9-13 |
| 7 | Calgary | @ | Pittsburgh | 2-6 | | L | 1-3-1 | 11-19 |
| 8 | Toronto | @ | Calgary | 3-3 | OT | T | 1-3-2 | 14-22 |
| 10 | Edmonton | @ | Calgary | 1-6 | | W | 2-3-2 | 20-23 |
| 11 | Calgary | @ | Montreal | 2-3 | | L | 2-4-2 | 22-26 |
| 12 | Edmonton | @ | Calgary | 3-1 | | L | 2-5-2 | 23-29 |
| 14 | Calgary | @ | Hartford | 7-3 | | W | 3-5-2 | 30-32 |
| 15 | Calgary | @ | Pittsburgh | 6-2 | | W | 4-5-2 | 36-34 |
| 16 | Chicago | @ | Calgary | 3-5 | | W | 5-5-2 | 41-37 |
| 18 | Calgary | @ | Vancouver | 5-1 | | W | 6-5-2 | 46-38 |
| 19 | Hartford | @ | Calgary | 3-4 | | W | 7-5-2 | 50-41 |
| 20 | Calgary | @ | Pittsburgh | 3-1 | | W | 8-5-2 | 53-42 |
| 21 | Chicago | @ | Calgary | 1-4 | | W | 9-5-2 | 57-43 |
| 23 | Vancouver | @ | Calgary | 2-2 | OT | T | 9-5-3 | 59-45 |
| 24 | Calgary | @ | Toronto | 5-0 | | W | 10-5-3 | 64-45 |
| 25 | Vancouver | @ | Calgary | 1-4 | | W | 11-5-3 | 68-46 |
| 27 | Calgary | @ | Hartford | 4-5 | | L | 11-6-3 | 72-51 |
| 29 | Vancouver | @ | Calgary | 4-7 | | W | 12-6-3 | 79-55 |
| 30 | Calgary | @ | Montreal | 4-2 | | W | 13-6-3 | 83-57 |
| 32 | Calgary | @ | Philly | 2-4 | | L | 13-7-3 | 85-61 |
| 33 | Hartford | @ | Calgary | 2-5 | | W | 14-7-3 | 90-63 |
| 34 | Calgary | @ | Toronto | 4-1 | | W | 15-7-3 | 94-64 |
| 35 | Vancouver | @ | Calgary | 3-3 | OT | T | 15-7-4 | 97-67 |
| 37 | Calgary | @ | NewYork | 2-5 | | L | 15-8-4 | 99-72 |
| 38 | California | @ | Calgary | 2-3 | | W | 16-8-4 | 102-74 |
| 40 | Chicago | @ | Calgary | 5-0 | | L | 16-9-4 | 102-79 |
| 41 | Calgary | @ | Vancouver | 3-4 | | L | 16-10-4 | 105-83 |
| 43 | Chicago | @ | Calgary | 7-3 | | L | 16-11-4 | 108-90 |
| 45 | Calgary | @ | California | 2-2 | OT | T | 16-11-5 | 110-92 |
| 46 | Calgary | @ | NewYork | 3-2 | OT | W | 17-11-5 | 113-94 |
| 47 | NewYork | @ | Calgary | 1-3 | | W | 18-11-5 | 116-95 |
| 48 | Detroit | @ | Calgary | 2-1 | | L | 18-12-5 | 117-97 |
| 49 | Calgary | @ | LosAngeles | 2-3 | | L | 18-13-5 | 119-100 |
| 51 | Detroit | @ | Calgary | 6-3 | | L | 18-14-5 | 122-106 |
| 52 | Calgary | @ | California | 1-3 | | L | 18-15-5 | 123-109 |
| 54 | Detroit | @ | Calgary | 2-6 | | W | 19-15-5 | 129-111 |
| 56 | Calgary | @ | California | 2-3 | | L | 19-16-5 | 131-114 |
| 58 | Detroit | @ | Calgary | 4-2 | | L | 19-17-5 | 133-118 |
| 59 | Calgary | @ | Detroit | |
| 60 | LosAngeles | @ | Calgary | |
| 62 | Calgary | @ | California | |
| 63 | LosAngeles | @ | Calgary | |
| 64 | Calgary | @ | Detroit | |
| 65 | Calgary | @ | LosAngeles | |
| 66 | California | @ | Calgary | |
| 69 | LosAngeles | @ | Calgary | |
| 70 | Calgary | @ | Chicago | |
| 71 | Calgary | @ | Boston | |
| 73 | Boston | @ | Calgary | |
| 76 | LosAngeles | @ | Calgary | |
| 77 | Calgary | @ | Chicago | |
| 78 | Calgary | @ | Boston | |
| 79 | California | @ | Calgary | |
| 80 | Calgary | @ | LosAngeles | |
| 82 | NewYork | @ | Calgary | |
| 83 | Calgary | @ | LosAngeles | |
| 84 | California | @ | Calgary | |
| 85 | Montreal | @ | Calgary | |
| 87 | Calgary | @ | Edmonton | |
| 89 | Pittsburgh | @ | Calgary | |
| 90 | Calgary | @ | Chicago | |
| Trade deadline |
| 94 | Philly | @ | Calgary | |
| 95 | Calgary | @ | Detroit | |
| 96 | Pittsburgh | @ | Calgary | |
| 97 | Calgary | @ | Vancouver | |
| 99 | Toronto | @ | Calgary | |
| 100 | Calgary | @ | Vancouver | |
| 102 | Pittsburgh | @ | Calgary | |
| 103 | Calgary | @ | Edmonton | |
| 104 | Philly | @ | Calgary | |
| 105 | Calgary | @ | Detroit | |
| 108 | Montreal | @ | Calgary | |
| 109 | Calgary | @ | Chicago | |
| 111 | Boston | @ | Calgary | |
| 112 | Calgary | @ | Edmonton | |
| 113 | Philly | @ | Calgary | |
| 114 | Calgary | @ | Edmonton | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 4 | 0-0 |
| California | 4 | 1 | 2 | 1 | 4 | 8-10 |
| Chicago | 4 | 2 | 2 | 0 | 4 | 12-16 |
| Detroit | 4 | 1 | 3 | 0 | 4 | 12-14 |
| Edmonton | 4 | 1 | 3 | 0 | 4 | 10-12 |
| Hartford | 4 | 3 | 1 | 0 | 0 | 20-13 |
| LosAngeles | 1 | 0 | 1 | 0 | 7 | 2-3 |
| Montreal | 2 | 1 | 1 | 0 | 2 | 6-5 |
| NewYork | 4 | 3 | 1 | 0 | 1 | 12-11 |
| Philly | 2 | 0 | 1 | 1 | 3 | 4-6 |
| Pittsburgh | 3 | 2 | 1 | 0 | 3 | 11-9 |
| Toronto | 3 | 2 | 0 | 1 | 1 | 12-4 |
| Vancouver | 6 | 3 | 1 | 2 | 2 | 24-15 |