Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Toronto | @ | Boston | 5-4 | OT | L | 0-1-0 | 4-5 |
| 2 | Toronto | @ | Boston | 5-4 | OT | L | 0-2-0 | 8-10 |
| 3 | Boston | @ | Toronto | 2-5 | | L | 0-3-0 | 10-15 |
| 4 | Boston | @ | Toronto | 3-2 | | W | 1-3-0 | 13-17 |
| 5 | Toronto | @ | Boston | 6-5 | OT | L | 1-4-0 | 18-23 |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Toronto | 5 | 1 | 4 | 0 | 0 | 18-23 |