FINAL

Boston

44-28-8 (2nd Wales)

Toronto

39-33-8 (3e Wales)
Maple Leaf Garden
Team Scoring 1ST 2ND 3RD T
Bos 2 0 1 3
Tor 2 0 0 2
Goals
Boston - MIDDLETON (1), ARTHUR (1), STEEN (1)
Toronto - LARIONOV (1), PATRICK (1)
Shots 1ST 2ND 3RD T
Bos 8 8 7 23
Tor 5 7 13 25
Goaltenders
Boston - Mike Palmateer (23 SV) W
Toronto - Rick Wamsley (20 SV) L
Power Play
Boston 0 of 3
Toronto 0 of 2
Financials
Attendance 18000
Net Profit $864,000
Game Summary
1ST PERIOD
K. LINSEMAN Tor (HOOKING, Minor) 17:56
2ND PERIOD
V. FETISOV Tor (HOOKING, Minor) 15:45
3RD PERIOD
T. STEEN Bos (BOARDING, Minor) 07:28
T. KURVERS Bos (ROUGHING, Minor) 16:27
V. FETISOV Tor (ELBOWING, Double Minor) 19:05
1ST PERIOD
BOSTON 00:53 MIDDLETON 1 (UNASSISTED) 1-0
TORONTO 07:50 LARIONOV 2 (MCDONALD, FETISOV) 1-1
TORONTO 11:17 PATRICK 2 (CLARKE, FERGUS) 1-2
BOSTON 11:47 ARTHUR 1 (KHARLAMOV, SITTLER) 2-2
2ND PERIOD
No Scoring
3RD PERIOD
BOSTON 02:49 STEEN 3 (DIONNE, MIDDLETON) 3-2
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Rick Middleton 1 1 2 +1 6 0 2 22
Fred Arthur 1 0 1 +2 1 0 0 7
Thomas Steen 1 0 1 +1 1 2 3 22
Darryl Sittler 0 1 1 +1 1 0 2 19
Marcel Dionne 0 1 1 0 3 0 5 27
Valery Kharlamov 0 1 1 +1 1 0 0 17
Ken Morrow 0 0 0 +2 2 0 3 30
Kevin Hatcher 0 0 0 0 1 0 1 20
Mike O'Connell 0 0 0 0 1 0 0 23
Morris Lukowich 0 0 0 0 1 0 0 1
Patrik Sundstrom 0 0 0 +1 1 0 2 18
Pierre Mondou 0 0 0 -1 0 0 1 6
Rick Bowness 0 0 0 -1 0 0 0 6
Robert Picard 0 0 0 -1 1 0 3 13
Ron Duguay 0 0 0 0 1 0 1 14
Sergei Makarov 0 0 0 0 0 0 0 13
Tom Kurvers 0 0 0 -1 2 2 1 23
Walt Poddubny 0 0 0 0 0 0 1 15
Goalies
Name S SA SV% W/L REC
Mike Palmateer 23 25 0.920 W 1-0-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Igor Larionov 1 0 1 -1 4 0 0 22
James Patrick 1 0 1 +1 3 0 4 21
Bobby Clarke 0 1 1 +1 1 0 6 20
Lanny McDonald 0 1 1 -1 2 0 1 21
Tom Fergus 0 1 1 +1 4 0 3 18
Viacheslav Fetisov 0 1 1 -1 1 6 8 23
Bob MacMillan 0 0 0 0 1 0 3 13
Dale McCourt 0 0 0 0 0 0 1 13
Don Spring 0 0 0 -2 0 0 3 23
Hakan Loob 0 0 0 +1 3 0 4 21
John Anderson 0 0 0 -1 0 0 0 5
John Ogrodnick 0 0 0 -1 2 0 1 19
Ken Linseman 0 0 0 -1 1 2 0 6
Mark Napier 0 0 0 0 0 0 0 14
Pat Ribble 0 0 0 -1 0 0 0 17
Pekka Rautakallio 0 0 0 +1 0 0 2 21
Rick Green 0 0 0 0 3 0 3 15
Tony McKegney 0 0 0 -1 0 0 0 5
Goalies
Name S SA SV% W/L REC
Rick Wamsley 20 23 0.87 L 3-1-0
Game Notes
Robert Picard injured at 07:17 of the 2nd Period
Game Stars
1 Rick Middleton Bos
2 James Patrick Tor
3 Mike Palmateer Bos