Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 3 | Detroit | @ | Edmonton | 3-4 | | L | 0-1-0 | 3-4 |
| 4 | Toronto | @ | Detroit | 3-1 | | L | 0-2-0 | 4-7 |
| 7 | Detroit | @ | Edmonton | |
| 8 | LosAngeles | @ | Detroit | |
| 11 | Detroit | @ | Calgary | |
| 12 | NewYork | @ | Detroit | |
| 14 | Detroit | @ | Pittsburgh | |
| 15 | Philly | @ | Detroit | |
| 18 | Detroit | @ | Philly | |
| 19 | LosAngeles | @ | Detroit | |
| 20 | Boston | @ | Detroit | |
| 21 | Detroit | @ | LosAngeles | |
| 23 | Detroit | @ | Pittsburgh | |
| 24 | LosAngeles | @ | Detroit | |
| 26 | Detroit | @ | Chicago | |
| 27 | Chicago | @ | Detroit | |
| 28 | Detroit | @ | LosAngeles | |
| 29 | LosAngeles | @ | Detroit | |
| 34 | Detroit | @ | Vancouver | |
| 35 | Boston | @ | Detroit | |
| 36 | LosAngeles | @ | Detroit | |
| 37 | Detroit | @ | LosAngeles | |
| 39 | Detroit | @ | Calgary | |
| 40 | Boston | @ | Detroit | |
| 41 | Detroit | @ | Boston | |
| 43 | Montreal | @ | Detroit | |
| 46 | Detroit | @ | Edmonton | |
| 47 | Detroit | @ | Chicago | |
| 48 | Calgary | @ | Detroit | |
| 49 | Philly | @ | Detroit | |
| 51 | Detroit | @ | Vancouver | |
| 52 | Toronto | @ | Detroit | |
| 54 | Detroit | @ | Pittsburgh | |
| 55 | Montreal | @ | Detroit | |
| 57 | Detroit | @ | Vancouver | |
| 58 | Vancouver | @ | Detroit | |
| 60 | Detroit | @ | NewYork | |
| 61 | NewYork | @ | Detroit | |
| 64 | Detroit | @ | Calgary | |
| 65 | Toronto | @ | Detroit | |
| 67 | Detroit | @ | Philly | |
| 68 | Calgary | @ | Detroit | |
| 70 | Detroit | @ | Vancouver | |
| 71 | NewYork | @ | Detroit | |
| 72 | Detroit | @ | Philly | |
| 74 | Montreal | @ | Detroit | |
| 75 | Detroit | @ | Toronto | |
| 76 | Philly | @ | Detroit | |
| 78 | Detroit | @ | NewYork | |
| 79 | Detroit | @ | LosAngeles | |
| 80 | Calgary | @ | Detroit | |
| 81 | Detroit | @ | LosAngeles | |
| 82 | Edmonton | @ | Detroit | |
| 83 | Detroit | @ | Calgary | |
| 84 | Calgary | @ | Detroit | |
| 87 | Edmonton | @ | Detroit | |
| 88 | Detroit | @ | Toronto | |
| 90 | Edmonton | @ | Detroit | |
| 91 | Detroit | @ | Toronto | |
| 94 | Edmonton | @ | Detroit | |
| 97 | Detroit | @ | Edmonton | |
| 98 | Vancouver | @ | Detroit | |
| 99 | Detroit | @ | NewYork | |
| 101 | Detroit | @ | Boston | |
| Trade deadline |
| 102 | Vancouver | @ | Detroit | |
| 104 | Detroit | @ | Boston | |
| 105 | Vancouver | @ | Detroit | |
| 106 | Detroit | @ | Chicago | |
| 107 | Chicago | @ | Detroit | |
| 110 | Pittsburgh | @ | Detroit | |
| 111 | Detroit | @ | Montreal | |
| 112 | Detroit | @ | Montreal | |
| 113 | Pittsburgh | @ | Detroit | |
| 114 | Detroit | @ | Chicago | |
| 116 | Chicago | @ | Detroit | |
| 117 | Chicago | @ | Detroit | |
| 119 | Detroit | @ | Montreal | |
| 120 | Detroit | @ | Chicago | |
| 122 | Pittsburgh | @ | Detroit | |
| 125 | Chicago | @ | Detroit | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Calgary | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Chicago | 0 | 0 | 0 | 0 | 10 | 0-0 |
| Edmonton | 1 | 0 | 1 | 0 | 7 | 3-4 |
| LosAngeles | 0 | 0 | 0 | 0 | 10 | 0-0 |
| Montreal | 0 | 0 | 0 | 0 | 6 | 0-0 |
| NewYork | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Philly | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Toronto | 1 | 0 | 1 | 0 | 5 | 1-3 |
| Vancouver | 0 | 0 | 0 | 0 | 8 | 0-0 |