Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Detroit | @ | Pittsburgh | 3-4 | | L | 0-1-0 | 3-4 |
| 3 | LosAngeles | @ | Detroit | 2-2 | OT | T | 0-1-1 | 5-6 |
| 4 | Detroit | @ | Vancouver | 4-1 | | W | 1-1-1 | 9-7 |
| 6 | Vancouver | @ | Detroit | 5-1 | | L | 1-2-1 | 10-12 |
| 7 | Detroit | @ | Chicago | 5-2 | | W | 2-2-1 | 15-14 |
| 8 | Edmonton | @ | Detroit | 1-3 | | W | 3-2-1 | 18-15 |
| 11 | Detroit | @ | Philly | 4-1 | | W | 4-2-1 | 22-16 |
| 12 | LosAngeles | @ | Detroit | 3-0 | | L | 4-3-1 | 22-19 |
| 13 | Detroit | @ | LosAngeles | 5-4 | | W | 5-3-1 | 27-23 |
| 14 | NewYork | @ | Detroit | 2-2 | OT | T | 5-3-2 | 29-25 |
| 16 | LosAngeles | @ | Detroit | 5-3 | | L | 5-4-2 | 32-30 |
| 17 | Detroit | @ | Chicago | 2-7 | | L | 5-5-2 | 34-37 |
| 18 | LosAngeles | @ | Detroit | 6-0 | | L | 5-6-2 | 34-43 |
| 20 | Detroit | @ | California | 2-5 | | L | 5-7-2 | 36-48 |
| 21 | Detroit | @ | Edmonton | 4-3 | | W | 6-7-2 | 40-51 |
| 22 | Pittsburgh | @ | Detroit | 4-3 | OT | L | 6-8-2 | 43-55 |
| 24 | Detroit | @ | Montreal | 6-2 | | W | 7-8-2 | 49-57 |
| 25 | Hartford | @ | Detroit | 2-6 | | W | 8-8-2 | 55-59 |
| 26 | Detroit | @ | Hartford | 7-1 | | W | 9-8-2 | 62-60 |
| 27 | NewYork | @ | Detroit | 5-4 | | L | 9-9-2 | 66-65 |
| 30 | Detroit | @ | Vancouver | 6-3 | | W | 10-9-2 | 72-68 |
| 31 | Hartford | @ | Detroit | 1-4 | | W | 11-9-2 | 76-69 |
| 32 | Detroit | @ | Vancouver | 2-3 | | L | 11-10-2 | 78-72 |
| 33 | Montreal | @ | Detroit | 3-2 | | L | 11-11-2 | 80-75 |
| 36 | Detroit | @ | Pittsburgh | 5-4 | | W | 12-11-2 | 85-79 |
| 37 | California | @ | Detroit | 5-1 | | L | 12-12-2 | 86-84 |
| 38 | Detroit | @ | Philly | 3-6 | | L | 12-13-2 | 89-90 |
| 39 | California | @ | Detroit | 4-5 | | W | 13-13-2 | 94-94 |
| 41 | Montreal | @ | Detroit | 4-1 | | L | 13-14-2 | 95-98 |
| 42 | Detroit | @ | Chicago | 3-1 | | W | 14-14-2 | 98-99 |
| 43 | Detroit | @ | Edmonton | 5-2 | | W | 15-14-2 | 103-101 |
| 44 | Montreal | @ | Detroit | 3-6 | | W | 16-14-2 | 109-104 |
| 46 | California | @ | Detroit | 7-2 | | L | 16-15-2 | 111-111 |
| 47 | Detroit | @ | Hartford | 4-2 | | W | 17-15-2 | 115-113 |
| 48 | Detroit | @ | Calgary | 2-1 | | W | 18-15-2 | 117-114 |
| 49 | Philly | @ | Detroit | 2-3 | | W | 19-15-2 | 120-116 |
| 51 | Detroit | @ | Calgary | 6-3 | | W | 20-15-2 | 126-119 |
| 52 | Boston | @ | Detroit | 4-5 | OT | W | 21-15-2 | 131-123 |
| 54 | Detroit | @ | Calgary | 2-6 | | L | 21-16-2 | 133-129 |
| 55 | Boston | @ | Detroit | 5-2 | | L | 21-17-2 | 135-134 |
| 58 | Detroit | @ | Calgary | 4-2 | | W | 22-17-2 | 139-136 |
| 59 | Calgary | @ | Detroit | |
| 60 | Detroit | @ | NewYork | |
| 61 | Toronto | @ | Detroit | |
| 63 | Detroit | @ | Toronto | |
| 64 | Calgary | @ | Detroit | |
| 65 | Vancouver | @ | Detroit | |
| 67 | Detroit | @ | LosAngeles | |
| 68 | Detroit | @ | NewYork | |
| 70 | Edmonton | @ | Detroit | |
| 72 | Detroit | @ | Toronto | |
| 73 | Detroit | @ | Chicago | |
| 74 | Philly | @ | Detroit | |
| 76 | Chicago | @ | Detroit | |
| 79 | Detroit | @ | Vancouver | |
| 80 | Chicago | @ | Detroit | |
| 82 | Detroit | @ | Edmonton | |
| 83 | Toronto | @ | Detroit | |
| 84 | Vancouver | @ | Detroit | |
| 85 | Detroit | @ | LosAngeles | |
| 86 | Detroit | @ | Montreal | |
| 88 | Pittsburgh | @ | Detroit | |
| 89 | Detroit | @ | Boston | |
| 91 | Edmonton | @ | Detroit | |
| Trade deadline |
| 94 | Detroit | @ | Edmonton | |
| 95 | Calgary | @ | Detroit | |
| 97 | Edmonton | @ | Detroit | |
| 98 | Detroit | @ | California | |
| 100 | California | @ | Detroit | |
| 101 | Detroit | @ | California | |
| 102 | Toronto | @ | Detroit | |
| 103 | Detroit | @ | California | |
| 105 | Calgary | @ | Detroit | |
| 106 | Detroit | @ | Boston | |
| 109 | Detroit | @ | LosAngeles | |
| 110 | Vancouver | @ | Detroit | |
| 111 | Chicago | @ | Detroit | |
| 112 | Detroit | @ | LosAngeles | |
| 113 | Detroit | @ | Boston | |
| 115 | Chicago | @ | Detroit | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 1 | 1 | 0 | 3 | 7-9 |
| Calgary | 4 | 3 | 1 | 0 | 4 | 14-12 |
| California | 4 | 1 | 3 | 0 | 4 | 10-21 |
| Chicago | 3 | 2 | 1 | 0 | 5 | 10-10 |
| Edmonton | 3 | 3 | 0 | 0 | 5 | 12-6 |
| Hartford | 4 | 4 | 0 | 0 | 0 | 21-6 |
| LosAngeles | 5 | 1 | 3 | 1 | 4 | 10-20 |
| Montreal | 4 | 2 | 2 | 0 | 1 | 15-12 |
| NewYork | 2 | 0 | 1 | 1 | 2 | 6-7 |
| Philly | 3 | 2 | 1 | 0 | 1 | 10-9 |
| Pittsburgh | 3 | 1 | 2 | 0 | 1 | 11-12 |
| Toronto | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Vancouver | 4 | 2 | 2 | 0 | 4 | 13-12 |