Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Edmonton | @ | Calgary | 3-2 | | W | 1-0-0 | 3-2 |
| 2 | LosAngeles | @ | Edmonton | 1-4 | | W | 2-0-0 | 7-3 |
| 4 | Edmonton | @ | Calgary | 5-1 | | W | 3-0-0 | 12-4 |
| 5 | Philly | @ | Edmonton | 3-2 | | L | 3-1-0 | 14-7 |
| 7 | Vancouver | @ | Edmonton | 4-1 | | L | 3-2-0 | 15-11 |
| 8 | Edmonton | @ | Detroit | 1-3 | | L | 3-3-0 | 16-14 |
| 10 | Edmonton | @ | Calgary | 1-6 | | L | 3-4-0 | 17-20 |
| 11 | Hartford | @ | Edmonton | 1-5 | | W | 4-4-0 | 22-21 |
| 12 | Edmonton | @ | Calgary | 3-1 | | W | 5-4-0 | 25-22 |
| 13 | Boston | @ | Edmonton | 8-3 | | L | 5-5-0 | 28-30 |
| 16 | Edmonton | @ | Toronto | 6-2 | | W | 6-5-0 | 34-32 |
| 17 | Vancouver | @ | Edmonton | 3-6 | | W | 7-5-0 | 40-35 |
| 18 | Edmonton | @ | NewYork | 6-6 | OT | T | 7-5-1 | 46-41 |
| 19 | California | @ | Edmonton | 0-3 | | W | 8-5-1 | 49-41 |
| 20 | Edmonton | @ | Vancouver | 4-5 | | L | 8-6-1 | 53-46 |
| 21 | Detroit | @ | Edmonton | 4-3 | | L | 8-7-1 | 56-50 |
| 23 | Chicago | @ | Edmonton | 1-2 | | W | 9-7-1 | 58-51 |
| 24 | Edmonton | @ | NewYork | 4-4 | OT | T | 9-7-2 | 62-55 |
| 25 | Edmonton | @ | Chicago | 0-2 | | L | 9-8-2 | 62-57 |
| 26 | Montreal | @ | Edmonton | 4-2 | | L | 9-9-2 | 64-61 |
| 29 | Edmonton | @ | Philly | 3-2 | | W | 10-9-2 | 67-63 |
| 31 | Chicago | @ | Edmonton | 3-5 | | W | 11-9-2 | 72-66 |
| 32 | Edmonton | @ | Pittsburgh | 1-4 | | L | 11-10-2 | 73-70 |
| 33 | California | @ | Edmonton | 1-4 | | W | 12-10-2 | 77-71 |
| 36 | Edmonton | @ | Philly | 1-2 | OT | L | 12-11-2 | 78-73 |
| 37 | Chicago | @ | Edmonton | 2-5 | | W | 13-11-2 | 83-75 |
| 38 | Edmonton | @ | Chicago | 5-2 | | W | 14-11-2 | 88-77 |
| 39 | NewYork | @ | Edmonton | 4-3 | | L | 14-12-2 | 91-81 |
| 40 | Edmonton | @ | Pittsburgh | 3-2 | | W | 15-12-2 | 94-83 |
| 41 | Pittsburgh | @ | Edmonton | 4-3 | OT | L | 15-13-2 | 97-87 |
| 43 | Detroit | @ | Edmonton | 5-2 | | L | 15-14-2 | 99-92 |
| 45 | Edmonton | @ | Hartford | 7-1 | | W | 16-14-2 | 106-93 |
| 46 | Chicago | @ | Edmonton | 3-2 | | L | 16-15-2 | 108-96 |
| 47 | Edmonton | @ | Vancouver | 3-4 | OT | L | 16-16-2 | 111-100 |
| 48 | Edmonton | @ | Toronto | 8-2 | | W | 17-16-2 | 119-102 |
| 49 | Toronto | @ | Edmonton | 1-2 | | W | 18-16-2 | 121-103 |
| 50 | Toronto | @ | Edmonton | 1-2 | | W | 19-16-2 | 123-104 |
| 52 | Edmonton | @ | NewYork | 3-2 | | W | 20-16-2 | 126-106 |
| 54 | Edmonton | @ | Montreal | 5-2 | | W | 21-16-2 | 131-108 |
| 55 | Hartford | @ | Edmonton | 4-5 | OT | W | 22-16-2 | 136-112 |
| 58 | LosAngeles | @ | Edmonton | 1-2 | | W | 23-16-2 | 138-113 |
| 59 | Edmonton | @ | LosAngeles | |
| 60 | Vancouver | @ | Edmonton | |
| 61 | Edmonton | @ | Hartford | |
| 63 | California | @ | Edmonton | |
| 64 | Edmonton | @ | Chicago | |
| 66 | Montreal | @ | Edmonton | |
| 67 | Edmonton | @ | California | |
| 69 | Boston | @ | Edmonton | |
| 70 | Edmonton | @ | Detroit | |
| 73 | Vancouver | @ | Edmonton | |
| 74 | Edmonton | @ | LosAngeles | |
| 75 | Edmonton | @ | Montreal | |
| 76 | NewYork | @ | Edmonton | |
| 78 | Philly | @ | Edmonton | |
| 80 | Edmonton | @ | California | |
| 81 | Edmonton | @ | Boston | |
| 82 | Detroit | @ | Edmonton | |
| 83 | Pittsburgh | @ | Edmonton | |
| 85 | Edmonton | @ | Chicago | |
| 87 | Calgary | @ | Edmonton | |
| 89 | Edmonton | @ | LosAngeles | |
| 90 | California | @ | Edmonton | |
| 91 | Edmonton | @ | Detroit | |
| Trade deadline |
| 92 | Edmonton | @ | Boston | |
| 94 | Detroit | @ | Edmonton | |
| 96 | LosAngeles | @ | Edmonton | |
| 97 | Edmonton | @ | Detroit | |
| 99 | LosAngeles | @ | Edmonton | |
| 100 | Edmonton | @ | LosAngeles | |
| 102 | Edmonton | @ | Vancouver | |
| 103 | Calgary | @ | Edmonton | |
| 104 | Pittsburgh | @ | Edmonton | |
| 106 | Edmonton | @ | Hartford | |
| 108 | Philly | @ | Edmonton | |
| 109 | Edmonton | @ | Vancouver | |
| 110 | Edmonton | @ | California | |
| 112 | Calgary | @ | Edmonton | |
| 113 | Edmonton | @ | California | |
| 114 | Calgary | @ | Edmonton | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 1 | 0 | 1 | 0 | 3 | 3-8 |
| Calgary | 4 | 3 | 1 | 0 | 4 | 12-10 |
| California | 2 | 2 | 0 | 0 | 6 | 7-1 |
| Chicago | 6 | 4 | 2 | 0 | 2 | 19-13 |
| Detroit | 3 | 0 | 3 | 0 | 5 | 6-12 |
| Hartford | 3 | 3 | 0 | 0 | 2 | 17-6 |
| LosAngeles | 2 | 2 | 0 | 0 | 6 | 6-2 |
| Montreal | 2 | 1 | 1 | 0 | 2 | 7-6 |
| NewYork | 4 | 1 | 1 | 2 | 1 | 16-16 |
| Philly | 3 | 1 | 2 | 0 | 2 | 6-7 |
| Pittsburgh | 3 | 1 | 2 | 0 | 2 | 7-10 |
| Toronto | 4 | 4 | 0 | 0 | 0 | 18-6 |
| Vancouver | 4 | 1 | 3 | 0 | 4 | 14-16 |