Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Edmonton | @ | NewYork | 1-2 | | L | 0-1-0 | 1-2 |
| 3 | Detroit | @ | Edmonton | 3-4 | | W | 1-1-0 | 5-5 |
| 6 | Edmonton | @ | Pittsburgh | |
| 7 | Detroit | @ | Edmonton | |
| 10 | Vancouver | @ | Edmonton | |
| 12 | Edmonton | @ | LosAngeles | |
| 14 | Edmonton | @ | Montreal | |
| 15 | LosAngeles | @ | Edmonton | |
| 17 | Edmonton | @ | Calgary | |
| 18 | Boston | @ | Edmonton | |
| 20 | Edmonton | @ | Calgary | |
| 21 | Calgary | @ | Edmonton | |
| 22 | Calgary | @ | Edmonton | |
| 24 | Edmonton | @ | Chicago | |
| 26 | Vancouver | @ | Edmonton | |
| 27 | Edmonton | @ | Vancouver | |
| 28 | Edmonton | @ | Pittsburgh | |
| 29 | Pittsburgh | @ | Edmonton | |
| 32 | Edmonton | @ | Philly | |
| 33 | Chicago | @ | Edmonton | |
| 36 | Edmonton | @ | Montreal | |
| 37 | Montreal | @ | Edmonton | |
| 39 | Edmonton | @ | Montreal | |
| 40 | Vancouver | @ | Edmonton | |
| 41 | Edmonton | @ | Pittsburgh | |
| 42 | NewYork | @ | Edmonton | |
| 45 | Edmonton | @ | Calgary | |
| 46 | Detroit | @ | Edmonton | |
| 47 | Edmonton | @ | Philly | |
| 48 | Chicago | @ | Edmonton | |
| 51 | Edmonton | @ | Calgary | |
| 52 | Boston | @ | Edmonton | |
| 53 | Edmonton | @ | Toronto | |
| 54 | LosAngeles | @ | Edmonton | |
| 57 | Edmonton | @ | NewYork | |
| 58 | NewYork | @ | Edmonton | |
| 60 | Edmonton | @ | Toronto | |
| 61 | LosAngeles | @ | Edmonton | |
| 63 | Edmonton | @ | NewYork | |
| 64 | LosAngeles | @ | Edmonton | |
| 66 | Edmonton | @ | Toronto | |
| 67 | Chicago | @ | Edmonton | |
| 69 | Edmonton | @ | Philly | |
| 70 | Toronto | @ | Edmonton | |
| 73 | Edmonton | @ | Calgary | |
| 74 | Chicago | @ | Edmonton | |
| 76 | Toronto | @ | Edmonton | |
| 77 | Edmonton | @ | Chicago | |
| 78 | Montreal | @ | Edmonton | |
| 80 | Edmonton | @ | Boston | |
| 81 | NewYork | @ | Edmonton | |
| 82 | Edmonton | @ | Detroit | |
| 83 | Vancouver | @ | Edmonton | |
| 84 | Edmonton | @ | LosAngeles | |
| 86 | Vancouver | @ | Edmonton | |
| 87 | Edmonton | @ | Detroit | |
| 88 | Pittsburgh | @ | Edmonton | |
| 90 | Edmonton | @ | Detroit | |
| 93 | Philly | @ | Edmonton | |
| 94 | Edmonton | @ | Detroit | |
| 97 | Detroit | @ | Edmonton | |
| 98 | Edmonton | @ | Chicago | |
| 99 | Edmonton | @ | Boston | |
| 100 | Montreal | @ | Edmonton | |
| Trade deadline |
| 103 | Boston | @ | Edmonton | |
| 104 | Edmonton | @ | LosAngeles | |
| 106 | Toronto | @ | Edmonton | |
| 107 | Edmonton | @ | LosAngeles | |
| 108 | Calgary | @ | Edmonton | |
| 109 | Edmonton | @ | Vancouver | |
| 110 | Calgary | @ | Edmonton | |
| 112 | Edmonton | @ | Chicago | |
| 113 | Edmonton | @ | Boston | |
| 116 | Philly | @ | Edmonton | |
| 117 | Pittsburgh | @ | Edmonton | |
| 118 | Edmonton | @ | Vancouver | |
| 120 | Calgary | @ | Edmonton | |
| 122 | Edmonton | @ | Vancouver | |
| 124 | Philly | @ | Edmonton | |
| 125 | Edmonton | @ | Vancouver | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Calgary | 0 | 0 | 0 | 0 | 10 | 0-0 |
| Chicago | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Detroit | 1 | 1 | 0 | 0 | 7 | 4-3 |
| LosAngeles | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Montreal | 0 | 0 | 0 | 0 | 6 | 0-0 |
| NewYork | 1 | 0 | 1 | 0 | 5 | 1-2 |
| Philly | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Toronto | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Vancouver | 0 | 0 | 0 | 0 | 10 | 0-0 |