

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Edm | 0 | 1 | 0 | 0 | 1 |
| Phi | 0 | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Edmonton - MESSIER (1) |
| Philly - HUDDY (1), GILLIES (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Edm | 7 | 6 | 8 | 0 | 21 |
| Phi | 13 | 8 | 12 | 1 | 34 |
| Goaltenders |
|---|
| Edmonton - Billy Smith (32 SV) L |
| Philly - Mike Liut (20 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| Philly | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,029,000 | |
| 1ST PERIOD |
|---|
| G. LARIVIERE Phi (ROUGHING, Minor) 11:54 |
| 2ND PERIOD |
|---|
| B. LORIMER Edm (CHARGING, Minor) 05:10 |
| M. GARTNER Edm (CROSS-CHECKING, Double Minor) 09:13 |
| 3RD PERIOD |
|---|
| R. FTOREK Edm (GOALIE INTERERENCE, Minor) 09:01 |
| B. MARSH Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 19:55 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 04:19 | MESSIER 12 (STASTNY, HOGANSON) | 1-0 |
| PHILLY | 05:15 | HUDDY 4 (BOURQUE, NILSSON) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PHILLY | 00:27 | GILLIES 8 (HAWERCHUK, MARUK) (PP) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Messier | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 20 |
| Dale Hoganson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Marian Stastny | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Alexander Skvortsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bill Barber | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 11 |
| Brad Marsh | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 21 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Kjell Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Mike Gartner | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 24 |
| Reg Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Rod Langway | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| Ron Stackhouse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Tim Kerr | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
| Wayne Gretzky | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 32 | 34 | 0.941 | L | 5-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charlie Huddy | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 24 |
| Clark Gillies | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 21 |
| Dale Hawerchuk | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| Dennis Maruk | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 22 |
| Kent Nilsson | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 25 |
| Ray Bourque | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 25 |
| Al Cameron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Bob Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Bob Gainey | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Dave Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Eddie Johnstone | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| John Paddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keith Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Lee Fogolin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Mike Polich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Paul MacLean | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 21 |
| Rick MacLeish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 20 | 21 | 0.952 | W | 11-5-3 |
| None |
| 1 | Mike Liut | Phi |
| 2 | Billy Smith | Edm |
| 3 | Charlie Huddy | Phi |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Maine: Glenn Resch |
| Scoring Summary |
|---|
| George Lyle 7 (Jiri Hrdina, Scott Arniel) |
| unknown (Al Hill, Shawn Burr) |
| Sylvain Turgeon 6 (Mikael Andersson, Ron Delorme) |
| Peter Sturgeon 4 (Stephane Richer, Michel Petit) |
| John Tucker 16 (Dean Talafous, Doug Hicks) |
| Bob Murray 3 (Stu Smith, Jim McTaggart) |
| John Tucker 17 (Dave Hannon, unknown) |
| Stephane Richer 9 (unknown, Barry Legge) |
| Ron Delorme 12 (Dave Farrish, unknown) |
| unknown (unknown, unknown) |
| Mikael Andersson 7 (unknown, unknown) |
| Dave Farrish 3 (unknown, unknown) |