

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 1 | 0 | 1 |
| Edm | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Toronto - LARIONOV (1) |
| Edmonton - GARTNER (1), LYLE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 5 | 12 | 7 | 24 |
| Edm | 5 | 10 | 12 | 27 |
| Goaltenders |
|---|
| Toronto - Richard Brodeur (25 SV) L |
| Edmonton - Billy Smith (23 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 6 |
| Edmonton | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17387 | |
| Net Profit | $876,305 | |
| 1ST PERIOD |
|---|
| P. RIBBLE Tor (FIGHTING) 06:49 |
| A. SKVORTSOV Edm (FIGHTING) 06:49 |
| K. SAMUELSSON Edm (BOARDING, Minor) 11:35 |
| A. SKVORTSOV Edm (BOARDING, Double Minor) 15:36 |
| 2ND PERIOD |
|---|
| M. MESSIER Edm (HOOKING, Minor, Game Misconduct) 09:14 (Served by Dale Hoganson) |
| A. SKVORTSOV Edm (ROUGHING, Minor, Game Misconduct) 17:30 (Served by Bob Lorimer) |
| 3RD PERIOD |
|---|
| B. MACMILLAN Tor (ROUGHING, Minor) 04:44 |
| J. ANDERSON Tor (CROSS-CHECKING, Minor) 12:28 |
| P. RIBBLE Tor (CROSS-CHECKING, Minor) 16:28 |
| I. BOLDIREV Edm (CHARGING, Minor) 17:11 |
| B. MARSH Edm (BOARDING, Minor) 19:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:00 | GARTNER 15 (GRETZKY, BARBER) | 0-1 |
| TORONTO | 08:30 | LARIONOV 12 (OGRODNICK, MCDONALD) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:04 | LYLE 1 (PRIMEAU) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Igor Larionov | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 25 |
| John Ogrodnick | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Lanny McDonald | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 21 |
| Bob MacMillan | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
| Dale McCourt | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
| Don Spring | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 28 |
| Hakan Loob | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
| James Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| John Anderson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Ken Linseman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Mark Napier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Mel Bridgman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pat Ribble | 0 | 0 | 0 | -2 | 2 | 7 | 1 | 17 |
| Pekka Rautakallio | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Rick Green | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Tom Fergus | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Tony McKegney | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Viacheslav Fetisov | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Richard Brodeur | 25 | 27 | 0.926 | L | 4-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| George Lyle | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 4 |
| Mike Gartner | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
| Bill Barber | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 26 |
| Kevin Primeau | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Wayne Gretzky | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 26 |
| Alexander Skvortsov | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 8 |
| Bob Lorimer | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
| Brad Marsh | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
| Dale Hoganson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Kjell Samuelsson | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 22 |
| Mark Messier | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 11 |
| Reg Kerr | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 16 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Rod Langway | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Ron Stackhouse | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Tim Kerr | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 23 | 24 | 0.958 | W | 12-5-1 |
| Pat Ribble and Alexander Skvortsov fight to a draw |
| James Patrick injured at 09:14 of the 2nd Period |
| Mark Messier ejected at 09:14 of the 2nd Period |
| Alexander Skvortsov ejected at 17:30 of the 2nd Period |
| Alexander Skvortsov receives 2 game suspension |
| 1 | Billy Smith | Edm |
| 2 | George Lyle | Edm |
| 3 | Igor Larionov | Tor |


| Goalies |
|---|
| Cincinnati: Mario Gosselin |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Paul Ysebaert 19 (Kari Jalonen, Billy Harris) |
| Dan Quinn 15 (Mike Hough, Christian Ruutu) |
| Ross Cory 4 (Joe Cirella, Jiri Hrdina) |
| unknown (Kris Manery, Bert Wilson) |
| Dave Christian 9 (Russ Anderson, Mike McEwen) |
| Kris Manery 15 (Ulf Samuelsson, Shawn Burr) |
| Shawn Burr 9 (Scott Arniel, Al Hill) |
| Jiri Hrdina 17 (Todd Ewen, unknown) |
| Russ Anderson 5 (unknown, unknown) |
| Joe Cirella 6 (unknown, unknown) |
| Jiri Hrdina 18 (unknown, unknown) |
| Kris Manery 16 (unknown, unknown) |
| Bert Wilson 12 (unknown, unknown) |
| Kris Manery 17 (unknown, unknown) |