

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 0 | 0 | 1 | 1 |
| Edm | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Chicago - FEDERKO (1) |
| Edmonton - MESSIER (1), KERR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 13 | 8 | 9 | 30 |
| Edm | 7 | 11 | 17 | 35 |
| Goaltenders |
|---|
| Chicago - Andy Moog (33 SV) L |
| Edmonton - Dominik Hasek (29 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 1 |
| Edmonton | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $894,600 | |
| 1ST PERIOD |
|---|
| R. STACKHOUSE Edm (HOOKING, Minor) 17:13 |
| 2ND PERIOD |
|---|
| D. SUTTER Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 11:09 |
| R. GRESCHNER Chi (CROSS-CHECKING, Minor) 14:53 |
| D. SUTTER Chi (ELBOWING, Minor) 14:58 |
| 3RD PERIOD |
|---|
| S. STARIKOV Chi (HIGHSTICKING, Minor) 03:30 |
| M. KITCHEN Chi (HIGHSTICKING, Minor) 05:18 |
| K. SAMUELSSON Edm (HIGHSTICKING, Minor) 05:18 |
| R. GRESCHNER Chi (ROUGHING, Minor) 14:53 |
| S. STARIKOV Chi (FIGHTING) 14:59 |
| A. SKVORTSOV Edm (FIGHTING) 14:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 15:36 | MESSIER 6 (STASTNY, KERR) (PP) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:54 | KERR 4 (STASTNY, MESSIER) | 0-2 |
| CHICAGO | 09:28 | FEDERKO 8 (BOURNE, SUTTER) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bernie Federko | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 26 |
| Bob Bourne | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Duane Sutter | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 22 |
| Adam Oates | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Al MacInnis | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 26 |
| Al Sims | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Brent Sutter | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 21 |
| Brian Mullen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Brian Sutter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Lapointe | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Joe Mullen | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 18 |
| Marc Tardif | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| Mike Kitchen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 27 |
| Rene Robert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Ron Greschner | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 10 |
| Sergei Starikov | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 20 |
| Walt Tkaczuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 33 | 35 | 0.943 | L | 6-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Messier | 1 | 1 | 2 | +1 | 4 | 0 | 4 | 26 |
| Tim Kerr | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 20 |
| Marian Stastny | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 24 |
| Alexander Skvortsov | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| Bill Barber | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Brad Marsh | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Dale Hoganson | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 18 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 25 |
| Mike Gartner | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 26 |
| Reg Kerr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| Rod Langway | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Ron Stackhouse | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Wayne Gretzky | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 29 | 30 | 0.967 | W | 5-6-1 |
| Reg Kerr injured at 08:22 of the 3rd Period |
| Sergei Starikov beats up Alexander Skvortsov |
| 1 | Dominik Hasek | Edm |
| 2 | Mark Messier | Edm |
| 3 | Tim Kerr | Edm |


| Goalies |
|---|
| New Brunsw: Hannu Kamppuri |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Cam Neely 8 (Ron Sutter, Darryl Sutter) |
| Peter Wallin 11 (Bobby Dollas, Don Sweeney) |
| Darryl Sutter 14 (Rich Sutter, Mark Kirton) |
| Dave Shand 3 (Rick Zombo, Kevin Miller) |
| Cam Neely 9 (Tom Roulston, Randy Cunneyworth) |
| Darryl Sutter 15 (Bob Rouse, Glen Cochrane) |
| Don Sweeney 2 (Joe Reekie, unknown) |
| Peter Wallin 12 (unknown, unknown) |
| Cam Neely 10 (Rich Sutter, unknown) |
| Joe Reekie 5 (unknown, Cam Neely) |
| Bob Rouse 2 (unknown, Peter Wallin) |
| Darryl Sutter 16 (unknown, Randy Cunneyworth) |
| Scott Arniel 8 (Shawn Burr, Russ Anderson) |