

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 3 | 0 | 2 | 5 |
| Edm | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Detroit - SAVARD (1), NILSSON (1), GARE (1), PAIEMENT (1), MCNAB (1) |
| Edmonton - GARTNER (1), STASTNY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 8 | 7 | 9 | 24 |
| Edm | 11 | 8 | 10 | 29 |
| Goaltenders |
|---|
| Detroit - Jim Rutherford (27 SV) W |
| Edmonton - Dominik Hasek (17 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 5 |
| Edmonton | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $894,600 | |
| 1ST PERIOD |
|---|
| E. VAIL Det (CROSS-CHECKING, Minor) 11:28 |
| D. POTVIN Det (BOARDING, Minor) 13:53 |
| 2ND PERIOD |
|---|
| G. FOX Det (CHARGING, Minor) 04:07 |
| T. KERR Edm (CROSS-CHECKING, Minor) 07:37 |
| R. KERR Edm (GOALIE INTERERENCE, Minor, Misconduct) 13:50 |
| 3RD PERIOD |
|---|
| D. GARE Det (UNSPORTSMANLIKE-CONDUCT, Minor) 00:09 |
| D. HOGANSON Edm (ELBOWING, Minor) 10:17 |
| B. BARBER Edm (CROSS-CHECKING, Minor) 14:45 |
| A. SKVORTSOV Edm (ROUGHING, Double Minor, Misconduct) 15:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:55 | GARTNER 9 (LANGWAY) | 0-1 |
| DETROIT | 08:13 | SAVARD 7 (POTVIN, ANDERSON) | 1-1 |
| EDMONTON | 13:55 | STASTNY 10 (GARTNER, KERR) | 1-2 |
| DETROIT | 17:12 | NILSSON 8 (GARE, LOWE) | 2-2 |
| DETROIT | 17:22 | GARE 10 (NILSSON, ANDERSON) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 10:16 | PAIEMENT 1 (SAVARD, TONELLI) | 4-2 |
| DETROIT | 11:59 | MCNAB 11 (GARE, POTVIN) (PP) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Danny Gare | 1 | 2 | 3 | +3 | 3 | 2 | 2 | 17 |
| Andre Savard | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 18 |
| Ulf Nilsson | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 18 |
| Denis Potvin | 0 | 2 | 2 | +3 | 1 | 2 | 2 | 21 |
| Glenn Anderson | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 22 |
| Peter McNab | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
| Wilf Paiement | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 8 |
| John Tonelli | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 9 |
| Kevin Lowe | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 19 |
| Craig Hartsburg | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 27 |
| Eric Vail | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 24 |
| Greg Fox | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 20 |
| Mario Tremblay | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Mike Bossy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Pat Boutette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Paul Coffey | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Peter Ihnacak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valery Vasiliev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jim Rutherford | 27 | 29 | 0.931 | W | 10-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Gartner | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 23 |
| Marian Stastny | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
| Reg Kerr | 0 | 1 | 1 | +1 | 2 | 12 | 1 | 14 |
| Rod Langway | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 22 |
| Alexander Skvortsov | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
| Bill Barber | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 21 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Brad Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Dale Hoganson | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 16 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Primeau | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Kjell Samuelsson | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
| Mark Messier | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 24 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Ron Stackhouse | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Tim Kerr | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 |
| Wayne Gretzky | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 17 | 22 | 0.773 | L | 7-11-1 |
| Billy Smith | 2 | 2 | 1 |
| Billy Smith enters game at 11:59 of 3rd period |
| 1 | Danny Gare | Det |
| 2 | Jim Rutherford | Det |
| 3 | Andre Savard | Det |


| Goalies |
|---|
| Adirondack: Mike Vernon |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Tom Songin 15 (Garth Butcher, David Volek) |
| Tom Songin 16 (Ray Ferraro, Jim Fox) |
| Jim Fox 3 (Steve Smith, Kirk Muller) |
| David Volek 15 (Marty Howe, Alain Cote) |
| Bob Errey 9 (Jim Kyte, unknown) |
| Sylvain Cote 6 (Wayne Presley, Craig Muni) |
| Bob Errey 10 (Jeff Beukeboom, unknown) |
| Al Hill 8 (Shawn Burr, Scott Arniel) |
| Shawn Burr 5 (Mike McEwen, Jiri Hrdina) |
| Joe Cirella 3 (Kris Manery, Bert Wilson) |
| Ulf Samuelsson 4 (Todd Ewen, Dave Christian) |
| Bert Wilson 10 (George Lyle, Russ Anderson) |
| Todd Ewen 6 (unknown, Ross Cory) |