

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 2 | 1 | 3 | 6 |
| Tor | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Edmonton - SKVORTSOV (1), PRIMEAU (1), GARTNER (1), BARBER (1), KERR (1), MESSIER (1) |
| Toronto - CLARKE (1), FERGUS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 2 | 7 | 6 | 15 |
| Tor | 12 | 5 | 8 | 25 |
| Goaltenders |
|---|
| Edmonton - Billy Smith (23 SV) W |
| Toronto - Rick Wamsley (9 SV) L |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| Toronto | 2 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| R. LANGWAY Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 02:59 |
| B. BARBER Edm (HOOKING, Minor, Misconduct) 05:20 |
| R. LANGWAY Edm (BOARDING, Minor) 08:51 |
| V. FETISOV Tor (ROUGHING, Minor) 08:51 |
| L. MCDONALD Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 09:02 |
| K. SAMUELSSON Edm (CHARGING, Minor) 09:44 |
| R. KERR Edm (ROUGHING, Minor) 17:19 |
| 2ND PERIOD |
|---|
| T. KERR Edm (CROSS-CHECKING, Minor) 02:59 |
| 3RD PERIOD |
|---|
| R. STACKHOUSE Edm (BOARDING, Minor) 02:45 |
| R. KERR Edm (ROUGHING, Double Minor) 17:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 03:34 | CLARKE 6 (RAUTAKALLIO) (PP) | 0-1 |
| EDMONTON | 05:50 | SKVORTSOV 1 (MESSIER, LANGWAY) (SH) | 1-1 |
| EDMONTON | 13:59 | PRIMEAU 2 (FTOREK, LORIMER) | 2-1 |
| TORONTO | 18:54 | FERGUS 5 (CLARKE, PATRICK) (PP) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 13:03 | GARTNER 4 (UNASSISTED) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 06:14 | BARBER 8 (SAMUELSSON, GRETZKY) | 4-2 |
| EDMONTON | 10:28 | KERR 2 (STASTNY, MARSH) | 5-2 |
| EDMONTON | 13:58 | MESSIER 3 (STASTNY, HOGANSON) | 6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Messier | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 20 |
| Marian Stastny | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 21 |
| Alexander Skvortsov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bill Barber | 1 | 0 | 1 | +2 | 2 | 12 | 0 | 18 |
| Kevin Primeau | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
| Mike Gartner | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 23 |
| Tim Kerr | 1 | 0 | 1 | +2 | 2 | 2 | 2 | 15 |
| Bob Lorimer | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 12 |
| Brad Marsh | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 22 |
| Dale Hoganson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Kjell Samuelsson | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 23 |
| Robbie Ftorek | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Rod Langway | 0 | 1 | 1 | +2 | 0 | 4 | 2 | 24 |
| Wayne Gretzky | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 26 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reg Kerr | 0 | 0 | 0 | +1 | 1 | 6 | 1 | 15 |
| Ron Stackhouse | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 23 | 25 | 0.920 | W | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Clarke | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 24 |
| Tom Fergus | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22 |
| James Patrick | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Pekka Rautakallio | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Bob MacMillan | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 11 |
| Dale McCourt | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 11 |
| Don Spring | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Hakan Loob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Igor Larionov | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 25 |
| John Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| John Ogrodnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ken Linseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanny McDonald | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 |
| Mark Napier | 0 | 0 | 0 | -5 | 3 | 0 | 0 | 16 |
| Pat Ribble | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 15 |
| Rick Green | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 13 |
| Tony McKegney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Viacheslav Fetisov | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Richard Brodeur | 0 | 1 | 0 | ||
| Rick Wamsley | 9 | 14 | 0.643 | L | 4-5-1 |
| Richard Brodeur enters game at 10:28 of 3rd period |
| Hakan Loob injured at 12:39 of the 3rd Period |
| 1 | Bobby Clarke | Tor |
| 2 | Mark Messier | Edm |
| 3 | Mike Gartner | Edm |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Cincinnati: Mario Gosselin |
| Scoring Summary |
|---|
| George Lyle 3 (Ross Cory, Shawn Burr) |