

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Edm | 2 | 1 | 0 | 0 | 3 |
| Van | 3 | 0 | 0 | 1 | 4 |
| Goals |
|---|
| Edmonton - MESSIER (1), GARTNER (1), PRIMEAU (1) |
| Vancouver - NORDMARK (2), LEMIEUX (1), CHOUINARD (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Edm | 11 | 11 | 12 | 2 | 36 |
| Van | 10 | 4 | 13 | 2 | 29 |
| Goaltenders |
|---|
| Edmonton - Billy Smith (25 SV) L |
| Vancouver - Jon Casey (33 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 3 |
| Vancouver | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14759 | |
| Net Profit | $796,986 | |
| 1ST PERIOD |
|---|
| K. SAMUELSSON Edm (CHARGING, Minor) 00:09 |
| D. SMAIL Van (ROUGHING, Minor) 02:48 |
| R. STACKHOUSE Edm (HOOKING, Minor) 06:37 |
| B. STOUGHTON Van (CHARGING, Minor) 06:37 |
| 2ND PERIOD |
|---|
| R. STACKHOUSE Edm (HIGHSTICKING, Minor) 02:37 |
| G. SARGENT Van (HOOKING, Minor) 05:20 |
| D. WILSON Van (ROUGHING, Minor) 19:06 |
| 3RD PERIOD |
|---|
| A. SKVORTSOV Edm (CHARGING, Minor) 07:29 |
| M. MESSIER Edm (ROUGHING, Minor) 10:51 |
| R. FTOREK Edm (HIGHSTICKING, Minor) 14:52 |
| R. SILTANEN Van (HIGHSTICKING, Minor, Game Misconduct) 14:52 (Served by Chris Chelios) |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:04 | LEMIEUX 10 (PETTERSSON, KEHOE) (PP) | 0-1 |
| VANCOUVER | 01:30 | CHOUINARD 6 (KEHOE, CHELIOS) | 0-2 |
| VANCOUVER | 09:26 | NORDMARK 4 (WILSON, ANDERSSON) | 0-3 |
| EDMONTON | 15:57 | MESSIER 17 (FTOREK, MARSH) | 1-3 |
| EDMONTON | 17:08 | GARTNER 12 (BARBER, GRETZKY) | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 10:56 | PRIMEAU 6 (STACKHOUSE, KERR) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:02 | NORDMARK 5 (LARMER, WILSON) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Primeau | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 14 |
| Mark Messier | 1 | 0 | 1 | -1 | 2 | 2 | 5 | 21 |
| Mike Gartner | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 24 |
| Bill Barber | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Brad Marsh | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 19 |
| Reg Kerr | 0 | 1 | 1 | +1 | 6 | 0 | 2 | 19 |
| Robbie Ftorek | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 17 |
| Ron Stackhouse | 0 | 1 | 1 | +1 | 3 | 4 | 0 | 21 |
| Wayne Gretzky | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 27 |
| Alexander Skvortsov | 0 | 0 | 0 | +1 | 5 | 2 | 0 | 17 |
| Bob Lorimer | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Dale Hoganson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kjell Samuelsson | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 25 |
| Rod Langway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Tim Kerr | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 25 | 29 | 0.862 | L | 9-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Nordmark | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 25 |
| Doug Wilson | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 26 |
| Rick Kehoe | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 22 |
| Guy Chouinard | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
| Mario Lemieux | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Chris Chelios | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 22 |
| Jorgen Pettersson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
| Kent-Erik Andersson | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16 |
| Steve Larmer | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 22 |
| Blaine Stoughton | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 12 |
| Dave Lewis | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Dino Ciccarelli | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Doug Smail | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Gary Sargent | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 19 |
| Mark Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Risto Siltanen | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 18 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 33 | 36 | 0.917 | W | 11-13-1 |
| Mark Messier injured at 14:52 of the 3rd Period |
| Risto Siltanen ejected at 14:52 of the 3rd Period |
| 1 | Jon Casey | Van |
| 2 | Robert Nordmark | Van |
| 3 | Reg Kerr | Edm |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Fredericto: Daren Puppa |
| Scoring Summary |
|---|
| Todd Ewen 7 (Bert Wilson, Jiri Hrdina) |
| Kris Manery 10 (Dave Christian, Shawn Burr) |
| Scott Arniel 10 (Mike McEwen, Al Hill) |
| Scott Arniel 11 (Russ Anderson, Ross Cory) |
| Jiri Hrdina 15 (Joe Cirella, unknown) |
| Kris Manery 11 (Ulf Samuelsson, unknown) |
| Ulf Samuelsson 5 (unknown, unknown) |
| Todd Ewen 8 (unknown, unknown) |
| Aaron Broten 19 (Tony Tanti, Craig Norwich) |
| Hartland Monahan 4 (Brent Ashton, Rich Chartraw) |
| Hartland Monahan 5 (John Hughes, Dave Logan) |