Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Chicago | @ | NewYork | 2-6 | | L | 0-1-0 | 2-6 |
| 3 | Chicago | @ | Vancouver | 3-0 | | W | 1-1-0 | 5-6 |
| 4 | Toronto | @ | Chicago | 3-5 | | W | 2-1-0 | 10-9 |
| 5 | Pittsburgh | @ | Chicago | 5-2 | | L | 2-2-0 | 12-14 |
| 7 | Detroit | @ | Chicago | 5-2 | | L | 2-3-0 | 14-19 |
| 8 | Chicago | @ | Hartford | 2-0 | | W | 3-3-0 | 16-19 |
| 10 | Chicago | @ | Vancouver | 6-2 | | W | 4-3-0 | 22-21 |
| 11 | California | @ | Chicago | 2-3 | | W | 5-3-0 | 25-23 |
| 12 | Chicago | @ | Vancouver | 4-5 | | L | 5-4-0 | 29-28 |
| 13 | Montreal | @ | Chicago | 8-5 | | L | 5-5-0 | 34-36 |
| 16 | Chicago | @ | Calgary | 3-5 | | L | 5-6-0 | 37-41 |
| 17 | Detroit | @ | Chicago | 2-7 | | W | 6-6-0 | 44-43 |
| 18 | Chicago | @ | Pittsburgh | 3-2 | | W | 7-6-0 | 47-45 |
| 19 | Montreal | @ | Chicago | 0-2 | | W | 8-6-0 | 49-45 |
| 21 | Chicago | @ | Calgary | 1-4 | | L | 8-7-0 | 50-49 |
| 22 | Montreal | @ | Chicago | 5-1 | | L | 8-8-0 | 51-54 |
| 23 | Chicago | @ | Edmonton | 1-2 | | L | 8-9-0 | 52-56 |
| 24 | Boston | @ | Chicago | 2-2 | OT | T | 8-9-1 | 54-58 |
| 25 | Edmonton | @ | Chicago | 0-2 | | W | 9-9-1 | 56-58 |
| 27 | Chicago | @ | California | 4-3 | | W | 10-9-1 | 60-61 |
| 30 | Chicago | @ | Pittsburgh | 6-3 | | W | 11-9-1 | 66-64 |
| 31 | Chicago | @ | Edmonton | 3-5 | | L | 11-10-1 | 69-69 |
| 32 | Boston | @ | Chicago | 4-3 | | L | 11-11-1 | 72-73 |
| 33 | NewYork | @ | Chicago | 3-4 | OT | W | 12-11-1 | 76-76 |
| 36 | Chicago | @ | Vancouver | 3-7 | | L | 12-12-1 | 79-83 |
| 37 | Chicago | @ | Edmonton | 2-5 | | L | 12-13-1 | 81-88 |
| 38 | Edmonton | @ | Chicago | 5-2 | | L | 12-14-1 | 83-93 |
| 39 | Vancouver | @ | Chicago | 2-4 | | W | 13-14-1 | 87-95 |
| 40 | Chicago | @ | Calgary | 5-0 | | W | 14-14-1 | 92-95 |
| 42 | Detroit | @ | Chicago | 3-1 | | L | 14-15-1 | 93-98 |
| 43 | Chicago | @ | Calgary | 7-3 | | W | 15-15-1 | 100-101 |
| 44 | Toronto | @ | Chicago | 3-3 | OT | T | 15-15-2 | 103-104 |
| 46 | Chicago | @ | Edmonton | 3-2 | | W | 16-15-2 | 106-106 |
| 47 | Pittsburgh | @ | Chicago | 4-4 | OT | T | 16-15-3 | 110-110 |
| 48 | Hartford | @ | Chicago | 1-4 | | W | 17-15-3 | 114-111 |
| 50 | Chicago | @ | California | 5-4 | | W | 18-15-3 | 119-115 |
| 51 | Chicago | @ | NewYork | 3-4 | | L | 18-16-3 | 122-119 |
| 52 | Philly | @ | Chicago | 1-2 | | W | 19-16-3 | 124-120 |
| 54 | Chicago | @ | Philly | 1-4 | | L | 19-17-3 | 125-124 |
| 55 | California | @ | Chicago | 2-4 | | W | 20-17-3 | 129-126 |
| 57 | Chicago | @ | Toronto | 6-6 | OT | T | 20-17-4 | 135-132 |
| 58 | Toronto | @ | Chicago | 3-1 | | L | 20-18-4 | 136-135 |
| 59 | Chicago | @ | Toronto | |
| 61 | NewYork | @ | Chicago | |
| 63 | Chicago | @ | Philly | |
| 64 | Edmonton | @ | Chicago | |
| 67 | Philly | @ | Chicago | |
| 68 | Chicago | @ | Boston | |
| 70 | Calgary | @ | Chicago | |
| 71 | Chicago | @ | LosAngeles | |
| 73 | Detroit | @ | Chicago | |
| 74 | Chicago | @ | Boston | |
| 76 | Chicago | @ | Detroit | |
| 77 | Calgary | @ | Chicago | |
| 79 | LosAngeles | @ | Chicago | |
| 80 | Chicago | @ | Detroit | |
| 83 | Vancouver | @ | Chicago | |
| 84 | Chicago | @ | Boston | |
| 85 | Edmonton | @ | Chicago | |
| 86 | Chicago | @ | California | |
| 88 | LosAngeles | @ | Chicago | |
| 89 | Chicago | @ | Montreal | |
| 90 | Calgary | @ | Chicago | |
| 91 | Chicago | @ | California | |
| Trade deadline |
| 92 | Chicago | @ | Montreal | |
| 94 | LosAngeles | @ | Chicago | |
| 96 | California | @ | Chicago | |
| 97 | Chicago | @ | LosAngeles | |
| 99 | Hartford | @ | Chicago | |
| 100 | Chicago | @ | Hartford | |
| 102 | LosAngeles | @ | Chicago | |
| 103 | Chicago | @ | Hartford | |
| 105 | California | @ | Chicago | |
| 106 | Chicago | @ | LosAngeles | |
| 109 | Calgary | @ | Chicago | |
| 111 | Chicago | @ | Detroit | |
| 112 | Vancouver | @ | Chicago | |
| 114 | Vancouver | @ | Chicago | |
| 115 | Chicago | @ | Detroit | |
| 116 | Chicago | @ | LosAngeles | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 0 | 1 | 1 | 3 | 5-6 |
| Calgary | 4 | 2 | 2 | 0 | 4 | 16-12 |
| California | 4 | 4 | 0 | 0 | 4 | 16-11 |
| Detroit | 3 | 1 | 2 | 0 | 5 | 10-10 |
| Edmonton | 6 | 2 | 4 | 0 | 2 | 13-19 |
| Hartford | 2 | 2 | 0 | 0 | 3 | 6-1 |
| LosAngeles | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Montreal | 3 | 1 | 2 | 0 | 2 | 8-13 |
| NewYork | 3 | 1 | 2 | 0 | 1 | 9-13 |
| Philly | 2 | 1 | 1 | 0 | 2 | 3-5 |
| Pittsburgh | 4 | 2 | 1 | 1 | 0 | 15-14 |
| Toronto | 4 | 1 | 1 | 2 | 1 | 15-15 |
| Vancouver | 5 | 3 | 2 | 0 | 3 | 20-16 |