

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 2 | 0 | 2 | 4 |
| Cal | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Chicago - TKACZUK (2), SUTTER (1), OATES (1) |
| California - RAMSAY (1), HIGGINS (1), NYSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 11 | 6 | 14 | 31 |
| Cal | 15 | 10 | 6 | 31 |
| Goaltenders |
|---|
| Chicago - Andy Moog (28 SV) W |
| California - Pete LoPresti (27 SV) L |
| Power Play | |
|---|---|
| Chicago | 1 of 4 |
| California | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 8977 | |
| Net Profit | $484,758 | |
| 1ST PERIOD |
|---|
| W. TKACZUK Chi (ELBOWING, Minor) 05:35 |
| G. LAPOINTE Chi (ELBOWING, Minor) 09:26 |
| 2ND PERIOD |
|---|
| S. STARIKOV Chi (BOARDING, Minor) 01:57 |
| A. SIMS Chi (BOARDING, Minor) 04:20 |
| M. KITCHEN Chi (BOARDING, Minor) 05:25 |
| J. POTVIN Cal (CHARGING, Minor) 05:25 |
| G. UNGER Cal (ROUGHING, Minor) 17:07 |
| G. LANE Cal (BOARDING, Minor) 17:11 |
| 3RD PERIOD |
|---|
| H. SNEPSTS Cal (ELBOWING, Minor) 05:58 |
| G. UNGER Cal (ROUGHING, Minor) 15:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 08:54 | RAMSAY 4 (HUTCHISON, RAMSEY) | 0-1 |
| CALIFORNIA | 17:07 | HIGGINS 3 (NASLUND) | 0-2 |
| CHICAGO | 18:10 | TKACZUK 4 (MULLEN) | 1-2 |
| CHICAGO | 18:28 | SUTTER 5 (FEDERKO, TARDIF) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 12:24 | NYSTROM 4 (GOLIKOV, MARTIN) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:07 | TKACZUK 5 (BOURNE, GRESCHNER) | 3-3 |
| CHICAGO | 07:44 | OATES 10 (TARDIF, STARIKOV) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Walt Tkaczuk | 2 | 0 | 2 | +2 | 2 | 2 | 1 | 9 |
| Marc Tardif | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 20 |
| Adam Oates | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 24 |
| Duane Sutter | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 22 |
| Bernie Federko | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 26 |
| Bob Bourne | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 12 |
| Brian Mullen | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 9 |
| Ron Greschner | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 12 |
| Sergei Starikov | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 25 |
| Al MacInnis | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Al Sims | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 14 |
| Brent Sutter | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 22 |
| Brian Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Guy Lapointe | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Joe Mullen | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 18 |
| Mike Kitchen | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 25 |
| Rene Robert | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 28 | 31 | 0.903 | W | 8-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Nystrom | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 17 |
| Craig Ramsay | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 19 |
| Tim Higgins | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 10 |
| Dave Hutchison | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 17 |
| Mats Naslund | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 8 |
| Mike Ramsey | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| Rick Martin | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
| Vladimir Golikov | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
| Bobby Smith | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Garry Unger | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 |
| Gord Lane | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 22 |
| Harold Snepsts | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 22 |
| Jean Potvin | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 22 |
| Lars Lindgren | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Pat Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Tom Lysiak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Vladimir Petrov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pete LoPresti | 27 | 31 | 0.871 | L | 1-3-0 |
| None |
| 1 | Walt Tkaczuk | Chi |
| 2 | Craig Ramsay | Cal |
| 3 | Bob Nystrom | Cal |


| Goalies |
|---|
| New Brunsw: Hannu Kamppuri |
| SanJose: Kirk McLean |
| Scoring Summary |
|---|
| Mark Kirton 5 (Rick Zombo, Cam Neely) |
| Cam Neely 14 (Darryl Sutter, Rich Sutter) |
| Randy Cunneyworth 9 (Ron Sutter, Kevin Miller) |
| Bobby Lalonde 6 (Roger Hagglund, unknown) |
| Esa Tikakanen 6 (Brett Hull, unknown) |