

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 |
| Chi | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Montreal - NONE |
| Chicago - MULLEN (1), SUTTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 8 | 7 | 7 | 22 |
| Chi | 14 | 10 | 7 | 31 |
| Goaltenders |
|---|
| Montreal - Mario Lessard (29 SV) L |
| Chicago - Reggie Lemelin (22 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 1 |
| Chicago | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16319 | |
| Net Profit | $979,140 | |
| 1ST PERIOD |
|---|
| J. BOXMEER Mon (HOOKING, Minor) 13:55 |
| 2ND PERIOD |
|---|
| A. HEDBERG Mon (UNSPORTSMANLIKE-CONDUCT, Minor) 10:50 |
| 3RD PERIOD |
|---|
| W. TKACZUK Chi (CHECKING-FROM-BEHIND, Major) 11:54 |
| S. VICKERS Mon (ELBOWING, Minor) 14:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 09:48 | MULLEN 2 (SUTTER, KITCHEN) | 0-1 |
| CHICAGO | 19:26 | SUTTER 5 (MULLEN, GRESCHNER) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Kasatonov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Anders Hedberg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| Bill Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Trottier | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Chuck Lefley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dave Langevin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Don Murdoch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Doug Gilmour | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Gilbert Perreault | 0 | 0 | 0 | -2 | 6 | 0 | 2 | 22 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Guy LaFleur | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| John Van Boxmeer | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
| Ken Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Lapointe | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Steve Shutt | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Steve Vickers | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 15 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Vitezslav Duris | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 29 | 31 | 0.935 | L | 5-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Mullen | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 13 |
| Brian Sutter | 1 | 1 | 2 | +2 | 5 | 0 | 2 | 13 |
| Mike Kitchen | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 26 |
| Ron Greschner | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 13 |
| Adam Oates | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Al MacInnis | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Al Sims | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Bernie Federko | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 24 |
| Bob Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brent Sutter | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 22 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Guy Lapointe | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Joe Mullen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Marc Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Rene Robert | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Sergei Starikov | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 23 |
| Walt Tkaczuk | 0 | 0 | 0 | +2 | 0 | 5 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Lemelin | 22 | 22 | 1 | W | 2-1-0 |
| None |
| 1 | Reggie Lemelin | Chi |
| 2 | Brian Sutter | Chi |
| 3 | Brian Mullen | Chi |


| Goalies |
|---|
| Sherbrooke: Marco Baron |
| New Brunsw: Andy Moog |
| Scoring Summary |
|---|
| unknown (Larry Patey, Troy Murray) |
| Larry Patey 5 (Randy Moller, unknown) |
| Troy Murray 12 (Adam Creighton, Paul Cyr) |
| Rich Sutter 7 (Mark Kirton, Joe Reekie) |
| Joe Reekie 4 (Randy Cunneyworth, Bob Rouse) |
| Ron Sutter 7 (Bobby Dollas, Don Sweeney) |
| Rick Zombo 3 (Tom Roulston, Cam Neely) |
| Cam Neely 7 (Peter Wallin, Darryl Sutter) |
| Darryl Sutter 10 (Kevin Miller, Glen Cochrane) |
| Ron Sutter 8 (Dave Shand, Bobby Dollas) |