

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 2 | 0 | 2 | 1 | 5 |
| Phi | 1 | 3 | 0 | 0 | 4 |
| Goals |
|---|
| Detroit - ROGERS (2), VASILIEV (1), ROBERT (1), ANDERSON (1) |
| Philly - BOURQUE (1), GAINEY (1), MARUK (1), MACLEAN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Det | 8 | 12 | 14 | 3 | 37 |
| Phi | 6 | 15 | 6 | 4 | 31 |
| Goaltenders |
|---|
| Detroit - Dan Bouchard (27 SV) W |
| Philly - Greg Millen (32 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Philly | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $1,521,450 | |
| 1ST PERIOD |
|---|
| D. HAWERCHUK Phi (HOOKING, Minor) 01:49 |
| M. BOSSY Det (ELBOWING, Minor) 07:34 |
| 2ND PERIOD |
|---|
| G. ANDERSON Det (UNSPORTSMANLIKE-CONDUCT, Minor) 02:56 |
| 3RD PERIOD |
|---|
| C. HUDDY Phi (ROUGHING, Minor) 07:26 |
| V. GOLIKOV Det (UNSPORTSMANLIKE-CONDUCT, Minor) 15:19 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:37 | ROGERS 16 (BOSSY, HARTSBURG) | 1-0 |
| PHILLY | 08:17 | BOURQUE 3 (STOUGHTON, NILSSON) (PP) | 1-1 |
| DETROIT | 16:50 | VASILIEV 4 (GOLIKOV, MARTIN) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 06:53 | GAINEY 22 (NILSSON) | 2-2 |
| PHILLY | 11:10 | MARUK 18 (STOUGHTON, JOHNSTONE) | 2-3 |
| PHILLY | 11:51 | MACLEAN 12 (HAWERCHUK, MARUK) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 07:35 | ROGERS 17 (POTVIN, ANDERSON) (PP) | 3-4 |
| DETROIT | 19:21 | ROBERT 1 (VASILIEV, GOLIKOV) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 02:57 | ANDERSON 22 (COFFEY, NILSSON) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Rogers | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 23 |
| Glenn Anderson | 1 | 1 | 2 | 0 | 8 | 2 | 1 | 25 |
| Valery Vasiliev | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 17 |
| Vladimir Golikov | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 15 |
| Rene Robert | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Craig Hartsburg | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
| Denis Potvin | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
| Mike Bossy | 0 | 1 | 1 | +1 | 5 | 2 | 1 | 22 |
| Paul Coffey | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
| Rick Martin | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| Ulf Nilsson | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 25 |
| Brad Park | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Eric Vail | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 20 |
| Ken Linseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanny McDonald | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Pat Boutette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Tiger Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 27 | 31 | 0.871 | W | 4-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dennis Maruk | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 25 |
| Blaine Stoughton | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 21 |
| Kent Nilsson | 0 | 2 | 2 | -1 | 2 | 0 | 4 | 24 |
| Bob Gainey | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 23 |
| Paul MacLean | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 17 |
| Ray Bourque | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 24 |
| Dale Hawerchuk | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 20 |
| Eddie Johnstone | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 19 |
| Al Cameron | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Brian Engblom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Charlie Huddy | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 25 |
| Dave Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Gord Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Keith Brown | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Rick MacLeish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Greg Millen | 32 | 37 | 0.865 | L | 6-5-0 |
| None |
| 1 | Glenn Anderson | Det |
| 2 | Mike Rogers | Det |
| 3 | Valery Vasiliev | Det |


| Goalies |
|---|
| Adirondack: Michel Dion |
| Maine: Tom Barrasso |
| Scoring Summary |
|---|
| Craig Muni 4 (Peter Ihnacak, Mike Eagles) |
| Alain Cote 17 (Jim Fox, Walt Poddubny) |
| Kent-Erik Andersson 15 (Bob Errey, Barry Long) |
| Jeff Beukeboom 5 (Pat Daley, Tom Songin) |
| Kent-Erik Andersson 16 (Ray Ferraro, Yvon Labre) |
| Bob Carpenter 15 (Dave Hannon, Bob Murray) |
| Jiri Sejba 14 (Dean Talafous, Cam Connor) |
| Jiri Sejba 15 (Doug Hicks, John Tucker) |