

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 2 | 2 | 0 | 0 | 4 |
| Chi | 1 | 2 | 1 | 0 | 4 |
| Goals |
|---|
| Pittsburgh - SAVARD (2), KURRI (1), OSBORNE (1) |
| Chicago - BOURNE (2), SUTTER (1), MULLEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 8 | 13 | 8 | 2 | 31 |
| Chi | 2 | 7 | 9 | 4 | 22 |
| Goaltenders |
|---|
| Pittsburgh - John Garrett (18 SV) T |
| Chicago - Reggie Lemelin (27 SV) T |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 4 |
| Chicago | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 12485 | |
| Net Profit | $749,100 | |
| 1ST PERIOD |
|---|
| B. SUTTER Chi (HOOKING, Minor) 02:38 |
| S. STEVENS Pit (FIGHTING) 10:12 |
| S. STARIKOV Chi (FIGHTING) 10:12 |
| T. O'REILLY Pit (CHARGING, Minor) 11:37 |
| B. SUTTER Chi (ROUGHING, Minor) 11:37 |
| 2ND PERIOD |
|---|
| B. SUTTER Chi (CROSS-CHECKING, Minor) 15:54 |
| 3RD PERIOD |
|---|
| B. MULLEN Chi (CHARGING, Major) 03:51 |
| A. MACINNIS Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 10:11 |
| OVERTIME PERIOD |
|---|
| D. BABYCH Pit (ROUGHING, Minor) 04:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 08:34 | KURRI 9 (OSBORNE, ROGERS) | 1-0 |
| CHICAGO | 11:54 | BOURNE 6 (SUTTER) | 1-1 |
| PITTSBURGH | 13:34 | SAVARD 15 (BABYCH, ENGBLOM) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 04:37 | SAVARD 16 (UNASSISTED) | 3-1 |
| CHICAGO | 09:05 | SUTTER 7 (ROBERT, TKACZUK) | 3-2 |
| PITTSBURGH | 09:43 | OSBORNE 10 (ROGERS, KURRI) | 4-2 |
| CHICAGO | 10:23 | MULLEN 8 (OATES, MACINNIS) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 02:02 | BOURNE 7 (FEDERKO, LAPOINTE) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Denis Savard | 2 | 0 | 2 | +2 | 3 | 0 | 2 | 24 |
| Jari Kurri | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 20 |
| Mark Osborne | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
| Mike Rogers | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 23 |
| Brian Engblom | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 28 |
| Dave Babych | 0 | 1 | 1 | +2 | 2 | 2 | 6 | 26 |
| Alexander Golikov | 0 | 0 | 0 | +2 | 5 | 0 | 1 | 23 |
| Darcy Rota | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Dave Maloney | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 12 |
| Dean Evason | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Derek Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Dick Redmond | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Don Lever | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 17 |
| Reed Larson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Rejean Houle | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 |
| Ron Francis | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 11 |
| Scott Stevens | 0 | 0 | 0 | +1 | 2 | 5 | 0 | 24 |
| Terry O'Reilly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Garrett | 18 | 22 | 0.818 | T | 3-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Bourne | 2 | 0 | 2 | -1 | 4 | 0 | 1 | 19 |
| Brian Mullen | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 27 |
| Brian Sutter | 1 | 0 | 1 | +1 | 3 | 4 | 0 | 9 |
| Adam Oates | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 31 |
| Al MacInnis | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 29 |
| Bernie Federko | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
| Brent Sutter | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 19 |
| Guy Lapointe | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Rene Robert | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Walt Tkaczuk | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Al Sims | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Tardif | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Mike Kitchen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 33 |
| Peter Wallin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Randy Cunneyworth | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
| Ron Greschner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Sergei Starikov | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Lemelin | 27 | 31 | 0.871 | T | 5-4-1 |
| Sergei Starikov beats up Scott Stevens |
| 1 | Denis Savard | Pit |
| 2 | Jari Kurri | Pit |
| 3 | Bob Bourne | Chi |


| Goalies |
|---|
| Syracuse: Clint Malarchuk |
| New Brunsw: Andy Moog |
| Scoring Summary |
|---|
| unknown (Bob Probert, Dan Maloney) |
| Cam Neely 23 (Rich Sutter, Marc Habscheid) |
| Cam Neely 24 (Rick Zombo, Darryl Sutter) |
| Joe Reekie 7 (Dave Shand, Peter Sundstrom) |