Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | California | @ | Hartford | 7-2 | | L | 0-1-0 | 2-7 |
| 3 | Hartford | @ | California | 3-1 | | W | 1-1-0 | 5-8 |
| 4 | California | @ | Hartford | 4-3 | | L | 1-2-0 | 8-12 |
| 6 | Hartford | @ | LosAngeles | 3-5 | | L | 1-3-0 | 11-17 |
| 7 | Hartford | @ | LosAngeles | 1-5 | | L | 1-4-0 | 12-22 |
| 8 | Chicago | @ | Hartford | 2-0 | | L | 1-5-0 | 12-24 |
| 11 | Hartford | @ | Edmonton | 1-5 | | L | 1-6-0 | 13-29 |
| 12 | Boston | @ | Hartford | 6-2 | | L | 1-7-0 | 15-35 |
| 13 | Hartford | @ | Toronto | 0-2 | | L | 1-8-0 | 15-37 |
| 14 | Calgary | @ | Hartford | 7-3 | | L | 1-9-0 | 18-44 |
| 16 | Boston | @ | Hartford | 4-4 | OT | T | 1-9-1 | 22-48 |
| 17 | Hartford | @ | Boston | 2-3 | | L | 1-10-1 | 24-51 |
| 19 | Hartford | @ | Calgary | 3-4 | | L | 1-11-1 | 27-55 |
| 20 | Philly | @ | Hartford | 8-5 | | L | 1-12-1 | 32-63 |
| 21 | Hartford | @ | Toronto | 0-4 | | L | 1-13-1 | 32-67 |
| 22 | Vancouver | @ | Hartford | 4-7 | | W | 2-13-1 | 39-71 |
| 24 | Hartford | @ | Pittsburgh | 5-2 | | W | 3-13-1 | 44-73 |
| 25 | Hartford | @ | Detroit | 2-6 | | L | 3-14-1 | 46-79 |
| 26 | Detroit | @ | Hartford | 7-1 | | L | 3-15-1 | 47-86 |
| 27 | Calgary | @ | Hartford | 4-5 | | W | 4-15-1 | 52-90 |
| 30 | Boston | @ | Hartford | 3-3 | OT | T | 4-15-2 | 55-93 |
| 31 | Hartford | @ | Detroit | 1-4 | | L | 4-16-2 | 56-97 |
| 33 | Hartford | @ | Calgary | 2-5 | | L | 4-17-2 | 58-102 |
| 34 | Philly | @ | Hartford | 4-1 | | L | 4-18-2 | 59-106 |
| 36 | Montreal | @ | Hartford | 2-1 | | L | 4-19-2 | 60-108 |
| 37 | Hartford | @ | Montreal | 1-8 | | L | 4-20-2 | 61-116 |
| 38 | Boston | @ | Hartford | 7-0 | | L | 4-21-2 | 61-123 |
| 40 | Hartford | @ | California | 1-3 | | L | 4-22-2 | 62-126 |
| 41 | Hartford | @ | California | 1-5 | | L | 4-23-2 | 63-131 |
| 42 | LosAngeles | @ | Hartford | 5-3 | | L | 4-24-2 | 66-136 |
| 44 | Hartford | @ | Philly | 3-4 | | L | 4-25-2 | 69-140 |
| 45 | Edmonton | @ | Hartford | 7-1 | | L | 4-26-2 | 70-147 |
| 46 | Hartford | @ | Pittsburgh | 4-3 | | W | 5-26-2 | 74-150 |
| 47 | Detroit | @ | Hartford | 4-2 | | L | 5-27-2 | 76-154 |
| 48 | Hartford | @ | Chicago | 1-4 | | L | 5-28-2 | 77-158 |
| 49 | Vancouver | @ | Hartford | 8-2 | | L | 5-29-2 | 79-166 |
| 51 | Hartford | @ | Philly | 3-3 | OT | T | 5-29-3 | 82-169 |
| 52 | Montreal | @ | Hartford | 5-2 | | L | 5-30-3 | 84-174 |
| 55 | Hartford | @ | Edmonton | 4-5 | OT | L | 5-31-3 | 88-179 |
| 56 | Pittsburgh | @ | Hartford | 6-1 | | L | 5-32-3 | 89-185 |
| 57 | Hartford | @ | Philly | 2-6 | | L | 5-33-3 | 91-191 |
| 58 | Montreal | @ | Hartford | 6-5 | | L | 5-34-3 | 96-197 |
| 60 | Hartford | @ | Philly | |
| 61 | Edmonton | @ | Hartford | |
| 64 | Hartford | @ | Vancouver | |
| 65 | NewYork | @ | Hartford | |
| 66 | Hartford | @ | NewYork | |
| 67 | Toronto | @ | Hartford | |
| 70 | Hartford | @ | Vancouver | |
| 71 | Montreal | @ | Hartford | |
| 73 | Hartford | @ | Pittsburgh | |
| 74 | Toronto | @ | Hartford | |
| 75 | Hartford | @ | NewYork | |
| 76 | Toronto | @ | Hartford | |
| 78 | Hartford | @ | NewYork | |
| 79 | Toronto | @ | Hartford | |
| 81 | Hartford | @ | Montreal | |
| 83 | NewYork | @ | Hartford | |
| 84 | Hartford | @ | NewYork | |
| 85 | Philly | @ | Hartford | |
| 87 | Hartford | @ | Pittsburgh | |
| 89 | NewYork | @ | Hartford | |
| 90 | Hartford | @ | Toronto | |
| 91 | NewYork | @ | Hartford | |
| Trade deadline |
| 92 | Hartford | @ | Toronto | |
| 94 | Hartford | @ | Vancouver | |
| 95 | Philly | @ | Hartford | |
| 97 | Pittsburgh | @ | Hartford | |
| 99 | Hartford | @ | Chicago | |
| 100 | Chicago | @ | Hartford | |
| 101 | Hartford | @ | Boston | |
| 102 | Hartford | @ | Boston | |
| 103 | Chicago | @ | Hartford | |
| 106 | Edmonton | @ | Hartford | |
| 107 | Hartford | @ | Montreal | |
| 109 | Hartford | @ | Boston | |
| 110 | Pittsburgh | @ | Hartford | |
| 113 | Pittsburgh | @ | Hartford | |
| 114 | Hartford | @ | Montreal | |
| 115 | LosAngeles | @ | Hartford | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 5 | 0 | 3 | 2 | 3 | 11-23 |
| Calgary | 4 | 1 | 3 | 0 | 0 | 13-20 |
| California | 5 | 1 | 4 | 0 | 0 | 10-20 |
| Chicago | 2 | 0 | 2 | 0 | 3 | 1-6 |
| Detroit | 4 | 0 | 4 | 0 | 0 | 6-21 |
| Edmonton | 3 | 0 | 3 | 0 | 2 | 6-17 |
| LosAngeles | 3 | 0 | 3 | 0 | 1 | 7-15 |
| Montreal | 4 | 0 | 4 | 0 | 4 | 9-21 |
| NewYork | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Philly | 5 | 0 | 4 | 1 | 3 | 14-25 |
| Pittsburgh | 3 | 2 | 1 | 0 | 5 | 10-11 |
| Toronto | 2 | 0 | 2 | 0 | 6 | 0-6 |
| Vancouver | 2 | 1 | 1 | 0 | 3 | 9-12 |