Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | NewYork | @ | Toronto | 5-4 | OT | W | 1-0-0 | 5-4 |
| 2 | Chicago | @ | NewYork | 2-6 | | W | 2-0-0 | 11-6 |
| 4 | NewYork | @ | LosAngeles | 0-5 | | L | 2-1-0 | 11-11 |
| 5 | NewYork | @ | Toronto | 3-1 | | W | 3-1-0 | 14-12 |
| 6 | Calgary | @ | NewYork | 4-3 | OT | L | 3-2-0 | 17-16 |
| 7 | Philly | @ | NewYork | 4-3 | | L | 3-3-0 | 20-20 |
| 9 | NewYork | @ | Toronto | 2-2 | OT | T | 3-3-1 | 22-22 |
| 10 | Pittsburgh | @ | NewYork | 4-3 | | L | 3-4-1 | 25-26 |
| 11 | Vancouver | @ | NewYork | 6-4 | | L | 3-5-1 | 29-32 |
| 14 | NewYork | @ | Detroit | 2-2 | OT | T | 3-5-2 | 31-34 |
| 15 | Philly | @ | NewYork | 1-5 | | W | 4-5-2 | 36-35 |
| 16 | NewYork | @ | California | 4-5 | | L | 4-6-2 | 40-40 |
| 17 | NewYork | @ | Toronto | 4-4 | OT | T | 4-6-3 | 44-44 |
| 18 | Edmonton | @ | NewYork | 6-6 | OT | T | 4-6-4 | 50-50 |
| 20 | NewYork | @ | Boston | 2-2 | OT | T | 4-6-5 | 52-52 |
| 21 | Philly | @ | NewYork | 3-1 | | L | 4-7-5 | 53-55 |
| 23 | Pittsburgh | @ | NewYork | 2-3 | OT | W | 5-7-5 | 56-57 |
| 24 | Edmonton | @ | NewYork | 4-4 | OT | T | 5-7-6 | 60-61 |
| 25 | NewYork | @ | Montreal | 2-0 | | W | 6-7-6 | 62-61 |
| 27 | NewYork | @ | Detroit | 5-4 | | W | 7-7-6 | 67-65 |
| 28 | NewYork | @ | Montreal | 3-3 | OT | T | 7-7-7 | 70-68 |
| 29 | Pittsburgh | @ | NewYork | 2-0 | | L | 7-8-7 | 70-70 |
| 30 | Toronto | @ | NewYork | 3-1 | | L | 7-9-7 | 71-73 |
| 33 | NewYork | @ | Chicago | 3-4 | OT | L | 7-10-7 | 74-77 |
| 34 | NewYork | @ | Boston | 3-3 | OT | T | 7-10-8 | 77-80 |
| 35 | Pittsburgh | @ | NewYork | 6-2 | | L | 7-11-8 | 79-86 |
| 37 | Calgary | @ | NewYork | 2-5 | | W | 8-11-8 | 84-88 |
| 39 | NewYork | @ | Edmonton | 4-3 | | W | 9-11-8 | 88-91 |
| 40 | NewYork | @ | Boston | 3-5 | | L | 9-12-8 | 91-96 |
| 41 | Philly | @ | NewYork | 7-3 | | L | 9-13-8 | 94-103 |
| 43 | NewYork | @ | Boston | 3-1 | | W | 10-13-8 | 97-104 |
| 44 | LosAngeles | @ | NewYork | 4-2 | | L | 10-14-8 | 99-108 |
| 46 | Calgary | @ | NewYork | 3-2 | OT | L | 10-15-8 | 101-111 |
| 47 | NewYork | @ | Calgary | 1-3 | | L | 10-16-8 | 102-114 |
| 48 | NewYork | @ | Montreal | 2-4 | | L | 10-17-8 | 104-118 |
| 49 | California | @ | NewYork | 2-2 | OT | T | 10-17-9 | 106-120 |
| 50 | NewYork | @ | Montreal | 4-1 | | W | 11-17-9 | 110-121 |
| 51 | Chicago | @ | NewYork | 3-4 | | W | 12-17-9 | 114-124 |
| 52 | Edmonton | @ | NewYork | 3-2 | | L | 12-18-9 | 116-127 |
| 55 | NewYork | @ | LosAngeles | 3-4 | | L | 12-19-9 | 119-131 |
| 57 | Vancouver | @ | NewYork | 3-2 | | L | 12-20-9 | 121-134 |
| 59 | NewYork | @ | California | |
| 60 | Detroit | @ | NewYork | |
| 61 | NewYork | @ | Chicago | |
| 62 | Toronto | @ | NewYork | |
| 65 | NewYork | @ | Hartford | |
| 66 | Hartford | @ | NewYork | |
| 67 | NewYork | @ | Vancouver | |
| 68 | Detroit | @ | NewYork | |
| 71 | NewYork | @ | California | |
| 72 | LosAngeles | @ | NewYork | |
| 74 | NewYork | @ | Vancouver | |
| 75 | Hartford | @ | NewYork | |
| 76 | NewYork | @ | Edmonton | |
| 78 | Hartford | @ | NewYork | |
| 81 | California | @ | NewYork | |
| 82 | NewYork | @ | Calgary | |
| 83 | NewYork | @ | Hartford | |
| 84 | Hartford | @ | NewYork | |
| 85 | NewYork | @ | Vancouver | |
| 86 | Boston | @ | NewYork | |
| 89 | NewYork | @ | Hartford | |
| 90 | Boston | @ | NewYork | |
| 91 | NewYork | @ | Hartford | |
| Trade deadline |
| 93 | Boston | @ | NewYork | |
| 94 | Montreal | @ | NewYork | |
| 95 | NewYork | @ | Pittsburgh | |
| 96 | NewYork | @ | Philly | |
| 98 | Toronto | @ | NewYork | |
| 100 | Montreal | @ | NewYork | |
| 101 | NewYork | @ | Philly | |
| 102 | NewYork | @ | Philly | |
| 104 | Toronto | @ | NewYork | |
| 105 | NewYork | @ | Pittsburgh | |
| 108 | Boston | @ | NewYork | |
| 109 | NewYork | @ | Pittsburgh | |
| 110 | NewYork | @ | Philly | |
| 111 | Montreal | @ | NewYork | |
| 113 | Montreal | @ | NewYork | |
| 114 | NewYork | @ | Pittsburgh | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 4 | 1 | 1 | 2 | 4 | 11-11 |
| Calgary | 4 | 1 | 3 | 0 | 1 | 11-12 |
| California | 2 | 0 | 1 | 1 | 3 | 6-7 |
| Chicago | 3 | 2 | 1 | 0 | 1 | 13-9 |
| Detroit | 2 | 1 | 0 | 1 | 2 | 7-6 |
| Edmonton | 4 | 1 | 1 | 2 | 1 | 16-16 |
| Hartford | 0 | 0 | 0 | 0 | 8 | 0-0 |
| LosAngeles | 3 | 0 | 3 | 0 | 1 | 5-13 |
| Montreal | 4 | 2 | 1 | 1 | 4 | 11-8 |
| Philly | 4 | 1 | 3 | 0 | 4 | 12-15 |
| Pittsburgh | 4 | 1 | 3 | 0 | 4 | 8-14 |
| Toronto | 5 | 2 | 1 | 2 | 3 | 15-14 |
| Vancouver | 2 | 0 | 2 | 0 | 3 | 6-9 |