Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | California | @ | Hartford | 7-2 | | W | 1-0-0 | 7-2 |
| 3 | Hartford | @ | California | 3-1 | | L | 1-1-0 | 8-5 |
| 4 | California | @ | Hartford | 4-3 | | W | 2-1-0 | 12-8 |
| 6 | Boston | @ | California | 4-2 | | L | 2-2-0 | 14-12 |
| 7 | California | @ | Boston | 0-9 | | L | 2-3-0 | 14-21 |
| 8 | LosAngeles | @ | California | 2-3 | | W | 3-3-0 | 17-23 |
| 11 | California | @ | Chicago | 2-3 | | L | 3-4-0 | 19-26 |
| 12 | Toronto | @ | California | 7-3 | | L | 3-5-0 | 22-33 |
| 13 | California | @ | Pittsburgh | 2-3 | | L | 3-6-0 | 24-36 |
| 14 | Vancouver | @ | California | 3-1 | | L | 3-7-0 | 25-39 |
| 16 | NewYork | @ | California | 4-5 | | W | 4-7-0 | 30-43 |
| 17 | California | @ | LosAngeles | 1-4 | | L | 4-8-0 | 31-47 |
| 19 | California | @ | Edmonton | 0-3 | | L | 4-9-0 | 31-50 |
| 20 | Detroit | @ | California | 2-5 | | W | 5-9-0 | 36-52 |
| 21 | California | @ | LosAngeles | 0-2 | | L | 5-10-0 | 36-54 |
| 22 | LosAngeles | @ | California | 4-1 | | L | 5-11-0 | 37-58 |
| 24 | California | @ | Vancouver | 5-4 | | W | 6-11-0 | 42-62 |
| 25 | California | @ | LosAngeles | 1-4 | | L | 6-12-0 | 43-66 |
| 26 | LosAngeles | @ | California | 7-4 | | L | 6-13-0 | 47-73 |
| 27 | Chicago | @ | California | 4-3 | | L | 6-14-0 | 50-77 |
| 30 | California | @ | LosAngeles | 1-6 | | L | 6-15-0 | 51-83 |
| 31 | LosAngeles | @ | California | 9-2 | | L | 6-16-0 | 53-92 |
| 33 | California | @ | Edmonton | 1-4 | | L | 6-17-0 | 54-96 |
| 34 | Vancouver | @ | California | 5-4 | | L | 6-18-0 | 58-101 |
| 36 | Toronto | @ | California | 3-3 | OT | T | 6-18-1 | 61-104 |
| 37 | California | @ | Detroit | 5-1 | | W | 7-18-1 | 66-105 |
| 38 | California | @ | Calgary | 2-3 | | L | 7-19-1 | 68-108 |
| 39 | California | @ | Detroit | 4-5 | | L | 7-20-1 | 72-113 |
| 40 | Hartford | @ | California | 1-3 | | W | 8-20-1 | 75-114 |
| 41 | Hartford | @ | California | 1-5 | | W | 9-20-1 | 80-115 |
| 44 | California | @ | Vancouver | 1-2 | | L | 9-21-1 | 81-117 |
| 45 | Calgary | @ | California | 2-2 | OT | T | 9-21-2 | 83-119 |
| 46 | California | @ | Detroit | 7-2 | | W | 10-21-2 | 90-121 |
| 47 | Boston | @ | California | 4-1 | | L | 10-22-2 | 91-125 |
| 49 | California | @ | NewYork | 2-2 | OT | T | 10-22-3 | 93-127 |
| 50 | Chicago | @ | California | 5-4 | | L | 10-23-3 | 97-132 |
| 51 | California | @ | Pittsburgh | 0-5 | | L | 10-24-3 | 97-137 |
| 52 | Calgary | @ | California | 1-3 | | W | 11-24-3 | 100-138 |
| 55 | California | @ | Chicago | 2-4 | | L | 11-25-3 | 102-142 |
| 56 | Calgary | @ | California | 2-3 | | W | 12-25-3 | 105-144 |
| 58 | California | @ | Vancouver | 2-3 | | L | 12-26-3 | 107-147 |
| 59 | NewYork | @ | California | |
| 61 | California | @ | Vancouver | |
| 62 | Calgary | @ | California | |
| 63 | California | @ | Edmonton | |
| 65 | Montreal | @ | California | |
| 66 | California | @ | Calgary | |
| 67 | Edmonton | @ | California | |
| 69 | California | @ | Philly | |
| 71 | NewYork | @ | California | |
| 72 | California | @ | Philly | |
| 74 | Montreal | @ | California | |
| 75 | California | @ | Philly | |
| 77 | Philly | @ | California | |
| 79 | California | @ | Calgary | |
| 80 | Edmonton | @ | California | |
| 81 | California | @ | NewYork | |
| 83 | Philly | @ | California | |
| 84 | California | @ | Calgary | |
| 85 | California | @ | Boston | |
| 86 | Chicago | @ | California | |
| 89 | Vancouver | @ | California | |
| 90 | California | @ | Edmonton | |
| 91 | Chicago | @ | California | |
| Trade deadline |
| 94 | Pittsburgh | @ | California | |
| 95 | California | @ | Montreal | |
| 96 | California | @ | Chicago | |
| 98 | Detroit | @ | California | |
| 100 | California | @ | Detroit | |
| 101 | Detroit | @ | California | |
| 102 | California | @ | Montreal | |
| 103 | Detroit | @ | California | |
| 105 | California | @ | Chicago | |
| 106 | Vancouver | @ | California | |
| 108 | California | @ | Toronto | |
| 110 | Edmonton | @ | California | |
| 111 | California | @ | Toronto | |
| 113 | Edmonton | @ | California | |
| 114 | California | @ | Toronto | |
| 115 | Pittsburgh | @ | California | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 3 | 0 | 3 | 0 | 1 | 3-17 |
| Calgary | 4 | 2 | 1 | 1 | 4 | 10-8 |
| Chicago | 4 | 0 | 4 | 0 | 4 | 11-16 |
| Detroit | 4 | 3 | 1 | 0 | 4 | 21-10 |
| Edmonton | 2 | 0 | 2 | 0 | 6 | 1-7 |
| Hartford | 5 | 4 | 1 | 0 | 0 | 20-10 |
| LosAngeles | 8 | 1 | 7 | 0 | 0 | 13-38 |
| Montreal | 0 | 0 | 0 | 0 | 4 | 0-0 |
| NewYork | 2 | 1 | 0 | 1 | 3 | 7-6 |
| Philly | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Pittsburgh | 2 | 0 | 2 | 0 | 2 | 2-8 |
| Toronto | 2 | 0 | 1 | 1 | 3 | 6-10 |
| Vancouver | 5 | 1 | 4 | 0 | 3 | 13-17 |