

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Bos | 1 | 1 | 1 | 1 | 4 |
| Los | 0 | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Boston - PICARD (1), MAKAROV (1), DIONNE (1), DUGUAY (1) |
| LosAngeles - LEACH (2), PROPP (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Bos | 9 | 13 | 11 | 1 | 34 |
| Los | 8 | 8 | 11 | 0 | 27 |
| Goaltenders |
|---|
| Boston - Kelly Hrudey (24 SV) W |
| LosAngeles - Pelle Lindbergh (30 SV) L |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| LosAngeles | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17118 | |
| Net Profit | $821,664 | |
| 1ST PERIOD |
|---|
| Y. LEBEDEV Los (GOALIE INTERERENCE, Minor) 02:08 |
| B. MCCRIMMON Los (CROSS-CHECKING, Minor) 12:59 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| R. DUGUAY Bos (ELBOWING, Minor) 00:20 |
| B. MURDOCH Bos (UNSPORTSMANLIKE-CONDUCT, Minor) 11:44 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 19:37 | PICARD 1 (SALMING, STEEN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 03:02 | LEACH 2 (STASTNY) | 1-1 |
| LOSANGELES | 05:41 | PROPP 1 (MCNAB, BARRETT) | 1-2 |
| BOSTON | 07:45 | MAKAROV 1 (PICARD, DIONNE) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 03:40 | LEACH 3 (MCNAB, PROPP) | 2-3 |
| BOSTON | 17:12 | DIONNE 1 (MAKAROV, KHARLAMOV) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 01:17 | DUGUAY 2 (SITTLER, MORROW) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marcel Dionne | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 22 |
| Robert Picard | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 23 |
| Sergei Makarov | 1 | 1 | 2 | +2 | 5 | 0 | 2 | 25 |
| Ron Duguay | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 23 |
| Borje Salming | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 25 |
| Darryl Sittler | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
| Ken Morrow | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Thomas Steen | 0 | 1 | 1 | +2 | 3 | 0 | 8 | 26 |
| Valery Kharlamov | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 22 |
| Bob Murdoch | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 14 |
| Dave Lewis | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Dennis Ververgaert | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Jean Ratelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrik Sundstrom | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Tom Kurvers | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 24 |
| Yvon Lambert | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kelly Hrudey | 24 | 27 | 0.889 | W | 1-1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Reggie Leach | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 19 |
| Brian Propp | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 15 |
| Peter McNab | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 14 |
| Fred Barrett | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Peter Stastny | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 22 |
| Anton Stastny | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Barry Beck | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 15 |
| Brad McCrimmon | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 25 |
| Butch Goring | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Charlie Simmer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Craig Ludwig | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Dan Labraaten | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| George Ferguson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Greg Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel Goulet | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
| Reijo Ruotsalainen | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 26 |
| Stefan Persson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Yuri Lebedev | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 30 | 34 | 0.882 | L | 0-3-0 |
| None |
| 1 | Sergei Makarov | Bos |
| 2 | Reggie Leach | Los |
| 3 | Brian Propp | Los |


| Goalies |
|---|
| Rochester: Doug Soetaert |
| Springfiel: Ron Hextall |
| Scoring Summary |
|---|
| Fred Arthur 1 (Rick Bowness, Mike O'Connell) |
| Arto Javanainen 2 (Carol Vadnais, David Shaw) |
| Glen Sharpley 3 (Reid Bailey, Rick Tocchet) |
| Rick Tocchet 1 (Peter Zezel, Stan Jonathan) |
| Glen Sharpley 4 (Greg Malone, Blair MacDonald) |
| Stan Jonathan 4 (Mike Bullard, Willi Plett) |
| Pat LaFontaine 1 (Bill Whelton, Esa Tikakanen) |
| Tony Granato 3 (Gerald Gallant, Colin Campbell) |
| Pat LaFontaine 2 (Jeff Bandura, Paul Gillis) |
| Pat LaFontaine 3 (Gerald Gallant, Stan Jonathan) |