Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 3 | LosAngeles | @ | Vancouver | 2-3 | | L | 0-1-0 | 2-3 |
| 4 | Philly | @ | LosAngeles | 5-4 | | L | 0-2-0 | 6-8 |
| 7 | Boston | @ | LosAngeles | |
| 8 | LosAngeles | @ | Detroit | |
| 11 | LosAngeles | @ | Vancouver | |
| 12 | Edmonton | @ | LosAngeles | |
| 15 | LosAngeles | @ | Edmonton | |
| 16 | Calgary | @ | LosAngeles | |
| 18 | LosAngeles | @ | Pittsburgh | |
| 19 | LosAngeles | @ | Detroit | |
| 20 | Philly | @ | LosAngeles | |
| 21 | Detroit | @ | LosAngeles | |
| 23 | LosAngeles | @ | Calgary | |
| 24 | LosAngeles | @ | Detroit | |
| 25 | Toronto | @ | LosAngeles | |
| 26 | Boston | @ | LosAngeles | |
| 28 | Detroit | @ | LosAngeles | |
| 29 | LosAngeles | @ | Detroit | |
| 34 | LosAngeles | @ | Chicago | |
| 35 | Montreal | @ | LosAngeles | |
| 36 | LosAngeles | @ | Detroit | |
| 37 | Detroit | @ | LosAngeles | |
| 39 | LosAngeles | @ | Chicago | |
| 41 | LosAngeles | @ | Vancouver | |
| 42 | Montreal | @ | LosAngeles | |
| 43 | Boston | @ | LosAngeles | |
| 46 | LosAngeles | @ | Vancouver | |
| 47 | NewYork | @ | LosAngeles | |
| 49 | LosAngeles | @ | Calgary | |
| 50 | Pittsburgh | @ | LosAngeles | |
| 52 | LosAngeles | @ | Pittsburgh | |
| 53 | Vancouver | @ | LosAngeles | |
| 54 | LosAngeles | @ | Edmonton | |
| 55 | Calgary | @ | LosAngeles | |
| 57 | LosAngeles | @ | Chicago | |
| 58 | Chicago | @ | LosAngeles | |
| 61 | LosAngeles | @ | Edmonton | |
| 62 | Calgary | @ | LosAngeles | |
| 64 | LosAngeles | @ | Edmonton | |
| 65 | Montreal | @ | LosAngeles | |
| 67 | LosAngeles | @ | Pittsburgh | |
| 68 | Philly | @ | LosAngeles | |
| 70 | LosAngeles | @ | Chicago | |
| 71 | Chicago | @ | LosAngeles | |
| 74 | NewYork | @ | LosAngeles | |
| 75 | LosAngeles | @ | Chicago | |
| 76 | LosAngeles | @ | Boston | |
| 77 | Toronto | @ | LosAngeles | |
| 78 | LosAngeles | @ | Philly | |
| 79 | Detroit | @ | LosAngeles | |
| 80 | LosAngeles | @ | NewYork | |
| 81 | Detroit | @ | LosAngeles | |
| 82 | LosAngeles | @ | NewYork | |
| 84 | Edmonton | @ | LosAngeles | |
| 85 | LosAngeles | @ | Toronto | |
| 86 | LosAngeles | @ | Philly | |
| 87 | Calgary | @ | LosAngeles | |
| 90 | Toronto | @ | LosAngeles | |
| 91 | LosAngeles | @ | NewYork | |
| 94 | Chicago | @ | LosAngeles | |
| 96 | LosAngeles | @ | Toronto | |
| 97 | Chicago | @ | LosAngeles | |
| 99 | LosAngeles | @ | Philly | |
| 101 | NewYork | @ | LosAngeles | |
| Trade deadline |
| 103 | LosAngeles | @ | Calgary | |
| 104 | Edmonton | @ | LosAngeles | |
| 105 | LosAngeles | @ | Montreal | |
| 106 | LosAngeles | @ | Boston | |
| 107 | Edmonton | @ | LosAngeles | |
| 110 | LosAngeles | @ | Boston | |
| 111 | Vancouver | @ | LosAngeles | |
| 112 | LosAngeles | @ | Calgary | |
| 113 | Vancouver | @ | LosAngeles | |
| 114 | Pittsburgh | @ | LosAngeles | |
| 117 | LosAngeles | @ | Montreal | |
| 119 | Vancouver | @ | LosAngeles | |
| 120 | LosAngeles | @ | Toronto | |
| 121 | LosAngeles | @ | Montreal | |
| 122 | Chicago | @ | LosAngeles | |
| 124 | Pittsburgh | @ | LosAngeles | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Calgary | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Chicago | 0 | 0 | 0 | 0 | 10 | 0-0 |
| Detroit | 0 | 0 | 0 | 0 | 10 | 0-0 |
| Edmonton | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Montreal | 0 | 0 | 0 | 0 | 6 | 0-0 |
| NewYork | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Philly | 1 | 0 | 1 | 0 | 5 | 4-5 |
| Pittsburgh | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Toronto | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Vancouver | 1 | 0 | 1 | 0 | 7 | 2-3 |