Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | LosAngeles | @ | Edmonton | 1-4 | | L | 0-1-0 | 1-4 |
| 3 | LosAngeles | @ | Detroit | 2-2 | OT | T | 0-1-1 | 3-6 |
| 4 | NewYork | @ | LosAngeles | 0-5 | | W | 1-1-1 | 8-6 |
| 6 | Hartford | @ | LosAngeles | 3-5 | | W | 2-1-1 | 13-9 |
| 7 | Hartford | @ | LosAngeles | 1-5 | | W | 3-1-1 | 18-10 |
| 8 | LosAngeles | @ | California | 2-3 | | L | 3-2-1 | 20-13 |
| 11 | LosAngeles | @ | Pittsburgh | 2-6 | | L | 3-3-1 | 22-19 |
| 12 | LosAngeles | @ | Detroit | 3-0 | | W | 4-3-1 | 25-19 |
| 13 | Detroit | @ | LosAngeles | 5-4 | | L | 4-4-1 | 29-24 |
| 14 | Philly | @ | LosAngeles | 3-0 | | L | 4-5-1 | 29-27 |
| 16 | LosAngeles | @ | Detroit | 5-3 | | W | 5-5-1 | 34-30 |
| 17 | California | @ | LosAngeles | 1-4 | | W | 6-5-1 | 38-31 |
| 18 | LosAngeles | @ | Detroit | 6-0 | | W | 7-5-1 | 44-31 |
| 19 | Toronto | @ | LosAngeles | 1-3 | | W | 8-5-1 | 47-32 |
| 21 | California | @ | LosAngeles | 0-2 | | W | 9-5-1 | 49-32 |
| 22 | LosAngeles | @ | California | 4-1 | | W | 10-5-1 | 53-33 |
| 24 | LosAngeles | @ | Philly | 3-5 | | L | 10-6-1 | 56-38 |
| 25 | California | @ | LosAngeles | 1-4 | | W | 11-6-1 | 60-39 |
| 26 | LosAngeles | @ | California | 7-4 | | W | 12-6-1 | 67-43 |
| 27 | Philly | @ | LosAngeles | 5-6 | | W | 13-6-1 | 73-48 |
| 30 | California | @ | LosAngeles | 1-6 | | W | 14-6-1 | 79-49 |
| 31 | LosAngeles | @ | California | 9-2 | | W | 15-6-1 | 88-51 |
| 33 | LosAngeles | @ | Boston | 6-2 | | W | 16-6-1 | 94-53 |
| 34 | Pittsburgh | @ | LosAngeles | 0-1 | | W | 17-6-1 | 95-53 |
| 36 | Boston | @ | LosAngeles | 3-6 | | W | 18-6-1 | 101-56 |
| 37 | LosAngeles | @ | Boston | 3-7 | | L | 18-7-1 | 104-63 |
| 38 | LosAngeles | @ | Pittsburgh | 1-2 | | L | 18-8-1 | 105-65 |
| 39 | Boston | @ | LosAngeles | 4-6 | | W | 19-8-1 | 111-69 |
| 41 | Toronto | @ | LosAngeles | 3-2 | | L | 19-9-1 | 113-72 |
| 42 | LosAngeles | @ | Hartford | 5-3 | | W | 20-9-1 | 118-75 |
| 44 | LosAngeles | @ | NewYork | 4-2 | | W | 21-9-1 | 122-77 |
| 45 | Pittsburgh | @ | LosAngeles | 5-0 | | L | 21-10-1 | 122-82 |
| 46 | Boston | @ | LosAngeles | 4-2 | | L | 21-11-1 | 124-86 |
| 47 | LosAngeles | @ | Philly | 4-3 | OT | W | 22-11-1 | 128-89 |
| 48 | LosAngeles | @ | Vancouver | 3-1 | | W | 23-11-1 | 131-90 |
| 49 | Calgary | @ | LosAngeles | 2-3 | | W | 24-11-1 | 134-92 |
| 52 | LosAngeles | @ | Vancouver | 4-3 | | W | 25-11-1 | 138-95 |
| 53 | Montreal | @ | LosAngeles | 2-4 | | W | 26-11-1 | 142-97 |
| 54 | LosAngeles | @ | Vancouver | 6-5 | OT | W | 27-11-1 | 148-102 |
| 55 | NewYork | @ | LosAngeles | 3-4 | | W | 28-11-1 | 152-105 |
| 58 | LosAngeles | @ | Edmonton | 1-2 | | L | 28-12-1 | 153-107 |
| 59 | Edmonton | @ | LosAngeles | |
| 60 | LosAngeles | @ | Calgary | |
| 61 | Montreal | @ | LosAngeles | |
| 63 | LosAngeles | @ | Calgary | |
| 65 | Calgary | @ | LosAngeles | |
| 66 | LosAngeles | @ | Toronto | |
| 67 | Detroit | @ | LosAngeles | |
| 69 | LosAngeles | @ | Calgary | |
| 71 | Chicago | @ | LosAngeles | |
| 72 | LosAngeles | @ | NewYork | |
| 74 | Edmonton | @ | LosAngeles | |
| 76 | LosAngeles | @ | Calgary | |
| 77 | Vancouver | @ | LosAngeles | |
| 79 | LosAngeles | @ | Chicago | |
| 80 | Calgary | @ | LosAngeles | |
| 82 | LosAngeles | @ | Vancouver | |
| 83 | Calgary | @ | LosAngeles | |
| 84 | LosAngeles | @ | Toronto | |
| 85 | Detroit | @ | LosAngeles | |
| 86 | LosAngeles | @ | Toronto | |
| 88 | LosAngeles | @ | Chicago | |
| 89 | Edmonton | @ | LosAngeles | |
| 91 | Vancouver | @ | LosAngeles | |
| Trade deadline |
| 94 | LosAngeles | @ | Chicago | |
| 95 | Vancouver | @ | LosAngeles | |
| 96 | LosAngeles | @ | Edmonton | |
| 97 | Chicago | @ | LosAngeles | |
| 98 | LosAngeles | @ | Montreal | |
| 99 | LosAngeles | @ | Edmonton | |
| 100 | Edmonton | @ | LosAngeles | |
| 102 | LosAngeles | @ | Chicago | |
| 103 | Vancouver | @ | LosAngeles | |
| 104 | LosAngeles | @ | Montreal | |
| 106 | Chicago | @ | LosAngeles | |
| 109 | Detroit | @ | LosAngeles | |
| 110 | LosAngeles | @ | Montreal | |
| 112 | Detroit | @ | LosAngeles | |
| 115 | LosAngeles | @ | Hartford | |
| 116 | Chicago | @ | LosAngeles | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 5 | 3 | 2 | 0 | 0 | 23-20 |
| Calgary | 1 | 1 | 0 | 0 | 7 | 3-2 |
| California | 8 | 7 | 1 | 0 | 0 | 38-13 |
| Chicago | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Detroit | 5 | 3 | 1 | 1 | 4 | 20-10 |
| Edmonton | 2 | 0 | 2 | 0 | 6 | 2-6 |
| Hartford | 3 | 3 | 0 | 0 | 1 | 15-7 |
| Montreal | 1 | 1 | 0 | 0 | 4 | 4-2 |
| NewYork | 3 | 3 | 0 | 0 | 1 | 13-5 |
| Philly | 4 | 2 | 2 | 0 | 0 | 13-16 |
| Pittsburgh | 4 | 1 | 3 | 0 | 0 | 4-13 |
| Toronto | 2 | 1 | 1 | 0 | 3 | 5-4 |
| Vancouver | 3 | 3 | 0 | 0 | 5 | 13-9 |