Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | NewYork | @ | Toronto | 6-2 | | L | 0-1-0 | 2-6 |
| 4 | Toronto | @ | Detroit | 3-1 | | W | 1-1-0 | 5-7 |
| 6 | Toronto | @ | Montreal | |
| 7 | Vancouver | @ | Toronto | |
| 9 | Toronto | @ | Montreal | |
| 10 | Pittsburgh | @ | Toronto | |
| 13 | NewYork | @ | Toronto | |
| 15 | Toronto | @ | Chicago | |
| 16 | NewYork | @ | Toronto | |
| 18 | Toronto | @ | Chicago | |
| 19 | Toronto | @ | Boston | |
| 20 | Pittsburgh | @ | Toronto | |
| 21 | Toronto | @ | Boston | |
| 22 | Vancouver | @ | Toronto | |
| 25 | Toronto | @ | LosAngeles | |
| 26 | Pittsburgh | @ | Toronto | |
| 28 | Montreal | @ | Toronto | |
| 29 | Toronto | @ | Boston | |
| 30 | Toronto | @ | Boston | |
| 31 | Philly | @ | Toronto | |
| 35 | NewYork | @ | Toronto | |
| 36 | Philly | @ | Toronto | |
| 38 | Toronto | @ | Boston | |
| 39 | Pittsburgh | @ | Toronto | |
| 41 | Toronto | @ | Montreal | |
| 42 | Toronto | @ | Philly | |
| 44 | Toronto | @ | Montreal | |
| 45 | Philly | @ | Toronto | |
| 46 | Toronto | @ | Pittsburgh | |
| 47 | Boston | @ | Toronto | |
| 50 | Calgary | @ | Toronto | |
| 52 | Toronto | @ | Detroit | |
| 53 | Edmonton | @ | Toronto | |
| 55 | Toronto | @ | Chicago | |
| 56 | Toronto | @ | Montreal | |
| 57 | Calgary | @ | Toronto | |
| 59 | Toronto | @ | Calgary | |
| 60 | Edmonton | @ | Toronto | |
| 63 | Calgary | @ | Toronto | |
| 65 | Toronto | @ | Detroit | |
| 66 | Edmonton | @ | Toronto | |
| 68 | Toronto | @ | Vancouver | |
| 69 | Vancouver | @ | Toronto | |
| 70 | Toronto | @ | Edmonton | |
| 71 | Philly | @ | Toronto | |
| 74 | Toronto | @ | Vancouver | |
| 75 | Detroit | @ | Toronto | |
| 76 | Toronto | @ | Edmonton | |
| 77 | Toronto | @ | LosAngeles | |
| 78 | Chicago | @ | Toronto | |
| 79 | Boston | @ | Toronto | |
| 80 | Toronto | @ | Philly | |
| 81 | Boston | @ | Toronto | |
| 82 | Toronto | @ | Philly | |
| 84 | Toronto | @ | Pittsburgh | |
| 85 | LosAngeles | @ | Toronto | |
| 88 | Detroit | @ | Toronto | |
| 89 | Toronto | @ | Calgary | |
| 90 | Toronto | @ | LosAngeles | |
| 91 | Detroit | @ | Toronto | |
| 95 | Toronto | @ | NewYork | |
| 96 | LosAngeles | @ | Toronto | |
| 99 | Montreal | @ | Toronto | |
| 100 | Toronto | @ | Pittsburgh | |
| 101 | Montreal | @ | Toronto | |
| Trade deadline |
| 102 | Toronto | @ | Philly | |
| 105 | Chicago | @ | Toronto | |
| 106 | Toronto | @ | Edmonton | |
| 108 | Chicago | @ | Toronto | |
| 109 | Toronto | @ | Calgary | |
| 110 | Montreal | @ | Toronto | |
| 112 | Toronto | @ | Vancouver | |
| 113 | Montreal | @ | Toronto | |
| 114 | Toronto | @ | NewYork | |
| 116 | Toronto | @ | Pittsburgh | |
| 117 | Boston | @ | Toronto | |
| 119 | Toronto | @ | NewYork | |
| 120 | LosAngeles | @ | Toronto | |
| 122 | Boston | @ | Toronto | |
| 124 | Toronto | @ | NewYork | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 10 | 0-0 |
| Calgary | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Chicago | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Detroit | 1 | 1 | 0 | 0 | 5 | 3-1 |
| Edmonton | 0 | 0 | 0 | 0 | 6 | 0-0 |
| LosAngeles | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Montreal | 0 | 0 | 0 | 0 | 10 | 0-0 |
| NewYork | 1 | 0 | 1 | 0 | 7 | 2-6 |
| Philly | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Vancouver | 0 | 0 | 0 | 0 | 6 | 0-0 |