Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | NewYork | @ | Toronto | 5-4 | OT | L | 0-1-0 | 4-5 |
| 2 | Toronto | @ | Boston | 2-4 | | L | 0-2-0 | 6-9 |
| 4 | Toronto | @ | Chicago | 3-5 | | L | 0-3-0 | 9-14 |
| 5 | NewYork | @ | Toronto | 3-1 | | L | 0-4-0 | 10-17 |
| 6 | Montreal | @ | Toronto | 4-2 | | L | 0-5-0 | 12-21 |
| 8 | Toronto | @ | Calgary | 3-3 | OT | T | 0-5-1 | 15-24 |
| 9 | NewYork | @ | Toronto | 2-2 | OT | T | 0-5-2 | 17-26 |
| 11 | Toronto | @ | Boston | 4-1 | | W | 1-5-2 | 21-27 |
| 12 | Toronto | @ | California | 7-3 | | W | 2-5-2 | 28-30 |
| 13 | Hartford | @ | Toronto | 0-2 | | W | 3-5-2 | 30-30 |
| 15 | Toronto | @ | Montreal | 5-2 | | W | 4-5-2 | 35-32 |
| 16 | Edmonton | @ | Toronto | 6-2 | | L | 4-6-2 | 37-38 |
| 17 | NewYork | @ | Toronto | 4-4 | OT | T | 4-6-3 | 41-42 |
| 19 | Toronto | @ | LosAngeles | 1-3 | | L | 4-7-3 | 42-45 |
| 20 | Toronto | @ | Montreal | 3-5 | | L | 4-8-3 | 45-50 |
| 21 | Hartford | @ | Toronto | 0-4 | | W | 5-8-3 | 49-50 |
| 23 | Philly | @ | Toronto | 2-1 | | L | 5-9-3 | 50-52 |
| 24 | Calgary | @ | Toronto | 5-0 | | L | 5-10-3 | 50-57 |
| 25 | Toronto | @ | Boston | 3-0 | | W | 6-10-3 | 53-57 |
| 26 | Toronto | @ | Vancouver | 6-4 | | W | 7-10-3 | 59-61 |
| 27 | Toronto | @ | Boston | 3-7 | | L | 7-11-3 | 62-68 |
| 28 | Philly | @ | Toronto | 2-2 | OT | T | 7-11-4 | 64-70 |
| 30 | Toronto | @ | NewYork | 3-1 | | W | 8-11-4 | 67-71 |
| 32 | Montreal | @ | Toronto | 2-1 | | L | 8-12-4 | 68-73 |
| 34 | Calgary | @ | Toronto | 4-1 | | L | 8-13-4 | 69-77 |
| 36 | Toronto | @ | California | 3-3 | OT | T | 8-13-5 | 72-80 |
| 37 | Philly | @ | Toronto | 2-8 | | W | 9-13-5 | 80-82 |
| 38 | Toronto | @ | Montreal | 3-1 | | W | 10-13-5 | 83-83 |
| 40 | Montreal | @ | Toronto | 4-0 | | L | 10-14-5 | 83-87 |
| 41 | Toronto | @ | LosAngeles | 3-2 | | W | 11-14-5 | 86-89 |
| 43 | Philly | @ | Toronto | 1-3 | | W | 12-14-5 | 89-90 |
| 44 | Toronto | @ | Chicago | 3-3 | OT | T | 12-14-6 | 92-93 |
| 45 | Toronto | @ | Montreal | 4-1 | | W | 13-14-6 | 96-94 |
| 46 | Montreal | @ | Toronto | 8-0 | | L | 13-15-6 | 96-102 |
| 48 | Edmonton | @ | Toronto | 8-2 | | L | 13-16-6 | 98-110 |
| 49 | Toronto | @ | Edmonton | 1-2 | | L | 13-17-6 | 99-112 |
| 50 | Toronto | @ | Edmonton | 1-2 | | L | 13-18-6 | 100-114 |
| 51 | Vancouver | @ | Toronto | 4-5 | | W | 14-18-6 | 105-118 |
| 52 | Toronto | @ | Pittsburgh | 2-1 | | W | 15-18-6 | 107-119 |
| 53 | Vancouver | @ | Toronto | 1-1 | OT | T | 15-18-7 | 108-120 |
| 57 | Chicago | @ | Toronto | 6-6 | OT | T | 15-18-8 | 114-126 |
| 58 | Toronto | @ | Chicago | 3-1 | | W | 16-18-8 | 117-127 |
| 59 | Chicago | @ | Toronto | |
| 61 | Toronto | @ | Detroit | |
| 62 | Toronto | @ | NewYork | |
| 63 | Detroit | @ | Toronto | |
| 65 | Toronto | @ | Philly | |
| 66 | LosAngeles | @ | Toronto | |
| 67 | Toronto | @ | Hartford | |
| 68 | Pittsburgh | @ | Toronto | |
| 72 | Detroit | @ | Toronto | |
| 74 | Toronto | @ | Hartford | |
| 75 | Pittsburgh | @ | Toronto | |
| 76 | Toronto | @ | Hartford | |
| 78 | Pittsburgh | @ | Toronto | |
| 79 | Toronto | @ | Hartford | |
| 81 | Pittsburgh | @ | Toronto | |
| 83 | Toronto | @ | Detroit | |
| 84 | LosAngeles | @ | Toronto | |
| 85 | Toronto | @ | Pittsburgh | |
| 86 | LosAngeles | @ | Toronto | |
| 87 | Toronto | @ | Philly | |
| 89 | Toronto | @ | Philly | |
| 90 | Hartford | @ | Toronto | |
| Trade deadline |
| 92 | Hartford | @ | Toronto | |
| 93 | Toronto | @ | Pittsburgh | |
| 94 | Boston | @ | Toronto | |
| 95 | Boston | @ | Toronto | |
| 98 | Toronto | @ | NewYork | |
| 99 | Toronto | @ | Calgary | |
| 100 | Boston | @ | Toronto | |
| 102 | Toronto | @ | Detroit | |
| 103 | Boston | @ | Toronto | |
| 104 | Toronto | @ | NewYork | |
| 107 | Toronto | @ | Philly | |
| 108 | California | @ | Toronto | |
| 111 | California | @ | Toronto | |
| 112 | Toronto | @ | Pittsburgh | |
| 113 | Toronto | @ | Vancouver | |
| 114 | California | @ | Toronto | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 4 | 2 | 2 | 0 | 4 | 12-12 |
| Calgary | 3 | 0 | 2 | 1 | 1 | 4-12 |
| California | 2 | 1 | 0 | 1 | 3 | 10-6 |
| Chicago | 4 | 1 | 1 | 2 | 1 | 15-15 |
| Detroit | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Edmonton | 4 | 0 | 4 | 0 | 0 | 6-18 |
| Hartford | 2 | 2 | 0 | 0 | 6 | 6-0 |
| LosAngeles | 2 | 1 | 1 | 0 | 3 | 4-5 |
| Montreal | 8 | 3 | 5 | 0 | 0 | 18-27 |
| NewYork | 5 | 1 | 2 | 2 | 3 | 14-15 |
| Philly | 4 | 2 | 1 | 1 | 4 | 14-7 |
| Pittsburgh | 1 | 1 | 0 | 0 | 7 | 2-1 |
| Vancouver | 3 | 2 | 0 | 1 | 1 | 12-9 |