

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Har | 0 | 0 | 0 | 0 |
| Tor | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Hartford - NONE |
| Toronto - LOOB (1), SPRING (1), FERGUS (1), LARIONOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Har | 8 | 6 | 6 | 20 |
| Tor | 8 | 10 | 4 | 22 |
| Goaltenders |
|---|
| Hartford - Rogie Vachon (18 SV) L |
| Toronto - Rick Wamsley (20 SV) W |
| Power Play | |
|---|---|
| Hartford | 0 of 5 |
| Toronto | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12008 | |
| Net Profit | $576,384 | |
| 1ST PERIOD |
|---|
| B. PEDERSON Har (ELBOWING, Major) 08:20 |
| J. PATRICK Tor (CROSS-CHECKING, Minor) 09:58 |
| R. GREEN Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 15:18 |
| 2ND PERIOD |
|---|
| J. SCHOENFELD Tor (ELBOWING, Double Minor) 05:38 |
| A. HENDERSON Har (ELBOWING, Minor) 07:31 |
| H. LOOB Tor (HIGHSTICKING, Double Minor) 19:34 |
| 3RD PERIOD |
|---|
| T. GRANATO Har (, ) 00:42 |
| B. CLARKE Tor (, ) 00:42 |
| P. MAHOVLICH Har (CHARGING, Minor) 03:10 |
| B. PEDERSON Har (HIGHSTICKING, Minor) 05:27 |
| J. PATRICK Tor (CHARGING, Major) 05:27 |
| G. ROBERTS Har (, ) 09:30 |
| B. CLARKE Tor (, , Game Misconduct) 09:30 |
| G. COURTNALL Har (CHARGING, Minor) 17:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 03:13 | LOOB 7 (UNASSISTED) | 0-1 |
| TORONTO | 13:50 | SPRING 1 (MCDONALD, GREEN) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 06:23 | FERGUS 6 (CLARKE, LOOB) | 0-3 |
| TORONTO | 10:37 | LARIONOV 4 (MCDONALD, OGRODNICK) | 0-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Dupont | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 21 |
| Andre St. Laurent | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
| Archie Henderson | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 |
| Barry Pederson | 0 | 0 | 0 | -1 | 0 | 7 | 1 | 18 |
| Curt Giles | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Doug Bodger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug Crossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Doug Jarvis | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Errol Thompson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Geoff Courtnall | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 18 |
| Gordie Roberts | 0 | 0 | 0 | -1 | 2 | 5 | 3 | 20 |
| Jack Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Kevin Dineen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Mike McPhee | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Paul Schmyr | 0 | 0 | 0 | -3 | 2 | 0 | 4 | 23 |
| Pete Mahovlich | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
| Peter Zezel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Smyl | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Tony Granato | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rogie Vachon | 18 | 22 | 0.818 | L | 0-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Hakan Loob | 1 | 1 | 2 | +2 | 2 | 4 | 0 | 21 |
| Lanny McDonald | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 21 |
| Don Spring | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 23 |
| Igor Larionov | 1 | 0 | 1 | +2 | 6 | 0 | 1 | 24 |
| Tom Fergus | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 18 |
| Bobby Clarke | 0 | 1 | 1 | +2 | 0 | 20 | 0 | 16 |
| John Ogrodnick | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 16 |
| Rick Green | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 16 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Dale McCourt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| James Patrick | 0 | 0 | 0 | +1 | 1 | 7 | 0 | 20 |
| Jim Schoenfeld | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 13 |
| John Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ken Linseman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mark Napier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Pekka Rautakallio | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 24 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Viacheslav Fetisov | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 20 | 20 | 1 | W | 5-6-2 |
| Tony Granato and Bobby Clarke fight to a draw |
| Gordie Roberts and Bobby Clarke fight to a draw |
| Bobby Clarke ejected at 09:30 of the 3rd Period |
| Pete Mahovlich injured at 15:55 of the 3rd Period |
| 1 | Igor Larionov | Tor |
| 2 | Rick Wamsley | Tor |
| 3 | Hakan Loob | Tor |


| Goalies |
|---|
| Bridgeport: Bob Essensa |
| Cincinnati: Mario Gosselin |
| Scoring Summary |
|---|
| Luc Robitaille 10 (unknown, Frantisek Musil) |
| Luc Robitaille 11 (Jeff Brown, unknown) |
| Luc Robitaille 12 (Tommy Albelin, Russ Courtnall) |
| Kari Jalonen 8 (Murray Brumwell, Michal Pivonka) |
| Kevin McCarthy 4 (Dan Quinn, Claude Loiselle) |
| Normand Rochefort 4 (Mike Hough, Paul Ysebaert) |
| Paul Ysebaert 10 (Mel Bridgman, Billy Harris) |
| Kari Jalonen 9 (Murray Craven, Christian Ruutu) |
| Dan Quinn 5 (Gary Roberts, unknown) |
| Murray Craven 1 (unknown, unknown) |
| Kari Jalonen 10 (unknown, unknown) |
| Michal Pivonka 7 (Billy Harris, unknown) |