

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 0 | 1 | 1 | 0 | 2 |
| Edm | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Vancouver - LARMER (1), JOHNSON (1) |
| Edmonton - STACKHOUSE (1), GRETZKY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 5 | 11 | 11 | 1 | 28 |
| Edm | 10 | 6 | 4 | 2 | 22 |
| Goaltenders |
|---|
| Vancouver - Gilles Meloche (20 SV) T |
| Edmonton - Billy Smith (26 SV) T |
| Power Play | |
|---|---|
| Vancouver | 0 of 7 |
| Edmonton | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11499 | |
| Net Profit | $745,135 | |
| 1ST PERIOD |
|---|
| K. SAMUELSSON Edm (ELBOWING, Minor) 01:13 |
| B. MARSH Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 15:10 |
| M. GARTNER Van (BOARDING, Minor) 16:25 |
| W. GRETZKY Edm (ROUGHING, Minor) 16:25 |
| 2ND PERIOD |
|---|
| B. MARSH Edm (ELBOWING, Minor) 01:22 |
| D. HOGANSON Edm (ROUGHING, Minor) 05:19 |
| K. LOWE Edm (HOOKING, Minor) 08:43 |
| R. SILTANEN Van (BOARDING, Minor) 15:40 |
| S. YZERMAN Van (HIGHSTICKING, Minor) 15:57 |
| G. CHOUINARD Van (UNSPORTSMANLIKE-CONDUCT, Minor) 18:58 |
| 3RD PERIOD |
|---|
| S. LARMER Van (FIGHTING) 02:31 |
| T. KERR Edm (FIGHTING) 02:31 |
| B. BARBER Edm (BOARDING, Minor) 08:20 |
| K. PRIMEAU Edm (CROSS-CHECKING, Minor) 14:41 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:32 | STACKHOUSE 1 (GRETZKY, BARBER) (SH) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 13:08 | LARMER 2 (YZERMAN) | 1-1 |
| EDMONTON | 17:41 | GRETZKY 4 (PRIMEAU, BARBER) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 18:47 | JOHNSON 4 (LYSIAK, SILTANEN) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Johnson | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
| Steve Larmer | 1 | 0 | 1 | +1 | 4 | 5 | 2 | 20 |
| Risto Siltanen | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 26 |
| Steve Yzerman | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 25 |
| Tom Lysiak | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 27 |
| Chris Chelios | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 26 |
| Curt Giles | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Dave Logan | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 25 |
| Dino Ciccarelli | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 29 |
| Doug Smail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Doug Wilson | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 25 |
| Gordie Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Mike Gartner | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 33 |
| Real Cloutier | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Ronald Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Gilles Meloche | 20 | 22 | 0.909 | T | 1-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wayne Gretzky | 1 | 1 | 2 | -1 | 4 | 2 | 1 | 28 |
| Bill Barber | 0 | 2 | 2 | -1 | 2 | 2 | 1 | 26 |
| Ron Stackhouse | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Kevin Primeau | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 15 |
| Brad Marsh | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 17 |
| Dale Hoganson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dave Christian | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Joe Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Lowe | 0 | 0 | 0 | -1 | 2 | 2 | 6 | 27 |
| Kjell Samuelsson | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 24 |
| Marian Stastny | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Mark Messier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 |
| Robbie Ftorek | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 29 |
| Rod Langway | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 28 |
| Scott Arniel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Tim Kerr | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 26 | 28 | 0.929 | T | 1-3-1 |
| Joe Mullen injured at 01:13 of the 1st Period |
| Steve Larmer and Tim Kerr fight to a draw |
| 1 | Billy Smith | Edm |
| 2 | Steve Larmer | Van |
| 3 | Wayne Gretzky | Edm |


| Goalies |
|---|
| Fredericto: Bob Essensa |
| Manitoba: Don Beaupre |
| Scoring Summary |
|---|
| Bruce Driver 1 (Bob Lorimer, Joe Cirella) |
| unknown (Russ Anderson, Reg Kerr) |