

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 1 | 0 | 0 | 0 | 1 |
| Tor | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Vancouver - LARMER (1) |
| Toronto - FETISOV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 2 | 9 | 8 | 1 | 20 |
| Tor | 4 | 9 | 10 | 0 | 23 |
| Goaltenders |
|---|
| Vancouver - Jon Casey (22 SV) T |
| Toronto - Rick Wamsley (19 SV) T |
| Power Play | |
|---|---|
| Vancouver | 0 of 4 |
| Toronto | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 13380 | |
| Net Profit | $642,240 | |
| 1ST PERIOD |
|---|
| M. JOHNSON Van (HIGHSTICKING, Major) 01:24 |
| C. CHELIOS Van (FIGHTING, Game Misconduct) 03:39 |
| B. CLARKE Tor (FIGHTING) 03:39 |
| K. LINSEMAN Tor (GOALIE INTERERENCE, Minor) 06:52 |
| M. LEMIEUX Van (HIGHSTICKING, Minor) 09:00 |
| M. JOHNSON Van (UNSPORTSMANLIKE-CONDUCT, Minor) 11:14 |
| 2ND PERIOD |
|---|
| J. PATRICK Tor (ROUGHING, Minor) 06:20 |
| D. MCCOURT Tor (HIGHSTICKING, Double Minor) 11:26 |
| S. LARMER Van (ELBOWING, Minor) 16:26 |
| D. LEWIS Van (HOOKING, Minor) 16:46 |
| 3RD PERIOD |
|---|
| T. FERGUS Tor (CHARGING, Minor) 01:54 |
| S. YZERMAN Van (ROUGHING, Minor) 05:36 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 15:57 | LARMER 6 (YZERMAN, WILSON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 08:56 | FETISOV 4 (LARIONOV, MCDONALD) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steve Larmer | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 17 |
| Doug Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 32 |
| Steve Yzerman | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 19 |
| Blaine Stoughton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Chris Chelios | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Dave Lewis | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 25 |
| Dino Ciccarelli | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Doug Smail | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Gary Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Mario Lemieux | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 24 |
| Mark Johnson | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 12 |
| Rick Kehoe | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 25 |
| Risto Siltanen | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 31 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 22 | 23 | 0.957 | T | 12-16-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Viacheslav Fetisov | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 25 |
| Igor Larionov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Lanny McDonald | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Bob MacMillan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Bobby Clarke | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Dale McCourt | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 23 |
| Don Spring | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 25 |
| Hakan Loob | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 |
| James Patrick | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
| John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ogrodnick | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Ken Linseman | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 18 |
| Mark Napier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Pat Ribble | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Pekka Rautakallio | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
| Rick Green | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Tom Fergus | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 |
| Tony McKegney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 19 | 20 | 0.95 | T | 12-11-5 |
| Chris Chelios beats up Bobby Clarke |
| Bobby Clarke injured at 03:39 of the 1st Period |
| Chris Chelios ejected at 03:39 of the 1st Period |
| Gary Sargent injured at 04:20 of the 2nd Period |
| 1 | Jon Casey | Van |
| 2 | Rick Wamsley | Tor |
| 3 | Steve Larmer | Van |


| Goalies |
|---|
| Fredericto: Daren Puppa |
| Cincinnati: Mario Gosselin |
| Scoring Summary |
|---|
| Jim Schoenfeld 5 (Dan Quinn, Michal Pivonka) |
| Christian Ruutu 14 (Claude Loiselle, Gary Roberts) |
| Mike Hough 11 (Mel Bridgman, unknown) |
| Murray Brumwell 7 (Billy Harris, Murray Craven) |
| Billy Harris 9 (Kevin McCarthy, Normand Rochefort) |
| Billy Harris 10 (Paul Ysebaert, unknown) |
| Mel Bridgman 12 (Kari Jalonen, unknown) |
| Michal Pivonka 16 (unknown, unknown) |
| Dan Quinn 16 (unknown, unknown) |
| Jim Schoenfeld 6 (unknown, Kari Jalonen) |
| Dan Quinn 17 (unknown, unknown) |