

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 1 | 0 | 3 | 4 |
| Tor | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Montreal - GILMOUR (2), HEDBERG (1), SHUTT (1) |
| Toronto - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 5 | 17 | 20 | 42 |
| Tor | 10 | 8 | 7 | 25 |
| Goaltenders |
|---|
| Montreal - Mario Lessard (25 SV) W |
| Toronto - Rick Wamsley (38 SV) L |
| Power Play | |
|---|---|
| Montreal | 2 of 2 |
| Toronto | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| R. LAPOINTE Mon (CHARGING, Minor) 06:39 |
| A. KASATONOV Mon (CROSS-CHECKING, Major) 14:23 |
| 2ND PERIOD |
|---|
| B. TROTTIER Mon (HIGHSTICKING, Minor) 07:38 |
| 3RD PERIOD |
|---|
| P. RIBBLE Tor (ELBOWING, Major) 04:06 |
| I. LARIONOV Tor (CROSS-CHECKING, Minor) 20:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 04:18 | GILMOUR 9 (BOXMEER, HEDBERG) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 06:59 | GILMOUR 10 (LAPOINTE, LAFLEUR) (PP) | 2-0 |
| MONTREAL | 08:07 | HEDBERG 9 (PERREAULT, LANGEVIN) (PP) | 3-0 |
| MONTREAL | 17:16 | SHUTT 11 (UNASSISTED) | 4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Doug Gilmour | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 23 |
| Anders Hedberg | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 27 |
| Steve Shutt | 1 | 0 | 1 | +1 | 7 | 0 | 2 | 20 |
| Dave Langevin | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 26 |
| Gilbert Perreault | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Guy LaFleur | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| John Van Boxmeer | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Rick Lapointe | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 25 |
| Alexei Kasatonov | 0 | 0 | 0 | +1 | 2 | 5 | 1 | 19 |
| Bill Clement | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Bryan Trottier | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 27 |
| Chuck Lefley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Don Murdoch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Ken Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Vickers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Vitezslav Duris | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 25 | 25 | 1.000 | W | 13-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob MacMillan | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 10 |
| Bobby Clarke | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Dale McCourt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Don Spring | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Hakan Loob | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 26 |
| Igor Larionov | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 22 |
| James Patrick | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ogrodnick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Ken Linseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lanny McDonald | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 |
| Mark Napier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Pat Ribble | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 13 |
| Pekka Rautakallio | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| Rick Green | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Tom Fergus | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Viacheslav Fetisov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 38 | 42 | 0.905 | L | 8-9-3 |
| None |
| 1 | Mario Lessard | Mon |
| 2 | Doug Gilmour | Mon |
| 3 | Steve Shutt | Mon |


| Goalies |
|---|
| Sherbrooke: Craig Billington |
| Cincinnati: Mario Gosselin |
| Scoring Summary |
|---|
| Paul Cyr 15 (Troy Murray, Doug Lidster) |
| Randy Moller 4 (Larry Patey, unknown) |
| Larry Patey 13 (Adam Creighton, unknown) |
| Peter Douris 8 (Greg Hotham, Al Iafrate) |
| Larry Patey 14 (unknown, unknown) |
| Christian Ruutu 6 (Dan Quinn, Paul Ysebaert) |
| Christian Ruutu 7 (Mike Hough, Murray Craven) |
| Kari Jalonen 18 (Murray Brumwell, Mel Bridgman) |
| Christian Ruutu 8 (Normand Rochefort, Kevin McCarthy) |
| Paul Ysebaert 16 (Michal Pivonka, Claude Loiselle) |
| Mel Bridgman 7 (Billy Harris, unknown) |
| Christian Ruutu 9 (Gary Roberts, Jim Schoenfeld) |
| Murray Craven 4 (unknown, unknown) |
| Mel Bridgman 8 (unknown, unknown) |
| Mel Bridgman 9 (unknown, unknown) |
| Billy Harris 6 (unknown, unknown) |
| Gary Roberts 9 (unknown, Kari Jalonen) |